U.S. Military Fatal Casualties
of the Korean War for
Fulton County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALFORD, RAYMOND K. | ARMY | PVT | 19290000 | UNKNOWN | FULTON | 19500711 | Y |
ANDERSON, JOHN W. | ARMY | PFC | 19170000 | UNKNOWN | FULTON | 19500811 | Y |
ARMOUR, JOHN H. | ARMY | PFC | 19240000 | UNKNOWN | FULTON | 19500913 | Y |
ASBURY, WILLIAM W. | ARMY | 2LT | 19300000 | UNKNOWN | FULTON | 19530614 | Y |
BEAVERS, JAMES I. | ARMY | CPL | 19180000 | UNKNOWN | FULTON | 19510214 | Y |
BREWER, CARL D. | ARMY | PVT | 19280000 | UNKNOWN | FULTON | 19510429 | Y |
BROWN, BILL EUGENE | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19520717 | N |
BRYANT, WILLIAM J. | ARMY | SFC | 19240000 | UNKNOWN | FULTON | 19501128 | N |
BUCKLEY, JOHN HARRISON | AIR FORCE | 1STLT | 19240828 | ATLANTA | FULTON | 19520830 | Y |
BUNDY, WALTER W. | ARMY | CPT | 19090000 | UNKNOWN | FULTON | 19501002 | Y |
BURKE, RAYMOND L. | ARMY | MSG | 19200000 | UNKNOWN | FULTON | 19510327 | Y |
BURNETTE, JAMES I. | ARMY | CPL | 19310000 | UNKNOWN | FULTON | 19500917 | Y |
BURTON, FRED | ARMY | 1LT | 19220000 | UNKNOWN | FULTON | 19510209 | Y |
CALLAWAY, HAROLD A. | ARMY | CPL | 19290000 | UNKNOWN | FULTON | 19510114 | Y |
CASTEEL, BARNEY P., JR. | AIR FORCE | CAPT | 19230213 | ATLANTA | FULTON | 19520121 | N |
CAUDELL, ROY M. | ARMY | SGT | 19270000 | UNKNOWN | FULTON | 19510907 | N |
CHAFFIN, JAMES A. | ARMY | CPL | 19280000 | UNKNOWN | FULTON | 19510914 | Y |
CHILDRESS, ERNEST A. | ARMY | SGT | 19290000 | UNKNOWN | FULTON | 19510213 | Y |
COLLINS, JAMES LAWRENCE | AIR FORCE | 1STLT | 19240610 | ATLANTA | FULTON | 19510508 | N |
COLLINS, JOSEPH | ARMY | PFC | 19340000 | UNKNOWN | FULTON | 19530625 | Y |
CORBIN, MCCRARY | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19511014 | Y |
CORDES, GILBERT MARSH | MARINE CORPS | 2NDLT | 19280505 | ATLANTA | FULTON | 19520409 | Y |
CREW, ALPHONSO | ARMY | PVT | 19290000 | UNKNOWN | FULTON | 19510508 | Y |
CUMMINGS, HERBERT C. | ARMY | 2LT | 19300000 | UNKNOWN | FULTON | 19530414 | Y |
DANIELL, ROBERT A. | ARMY | CPL | 19280000 | UNKNOWN | FULTON | 19510215 | Y |
DOMINICK, ROBERT HENRY, JR. | MARINE CORPS | CPL | 19290218 | EAST POINT | FULTON | 19500923 | Y |
DRONEY, CHANCEY E. | ARMY | PFC | 19280000 | UNKNOWN | FULTON | 19521214 | Y |
EDGE, PERCY W. | ARMY | PVT | 19300000 | UNKNOWN | FULTON | 19511005 | Y |
ESTES, CLESTON B. | ARMY | SGT | 19260000 | UNKNOWN | FULTON | 19501104 | Y |
GARDNER, CHARLES T. | ARMY | PFC | 19290000 | UNKNOWN | FULTON | 19510921 | Y |
GAZAWAY, WILLIAM HOWARD, JR. | MARINE CORPS | PFC | 19300427 | ATLANTA | FULTON | 19500927 | Y |
GULLY, JOE | ARMY | MSG | 19130000 | UNKNOWN | FULTON | 19500831 | Y |
HARRIS, ROBERT SAMUEL | ARMY | PFC | 19190000 | UNKNOWN | FULTON | 19501128 | N |
HARRISON, JIMMIE MARVIN | MARINE CORPS | PFC | 19301211 | EAST POINT | FULTON | 19501129 | N |
HAYES, JOHN CURTIS | MARINE CORPS | CPL | 19251231 | ATLANTA | FULTON | 19501103 | Y |
HENRY, DEWEY ROSESWALL | AIR FORCE | 1STLT | 19210613 | ATLANTA | FULTON | 19530129 | N |
HOLBROOKS, JULIUS J. | ARMY | SGT | 19210000 | UNKNOWN | FULTON | 19500924 | Y |
JACKSON, JEFF D. | ARMY | PVT | 19320000 | UNKNOWN | FULTON | 19530226 | Y |
JACKSON, WILLIE | ARMY | CPL | 19150000 | UNKNOWN | FULTON | 19500912 | Y |
KORNREICH, GERALD | ARMY | CPL | 19290000 | UNKNOWN | FULTON | 19501201 | N |
LAWTON, ELLISON J. | ARMY | PVT | 19290000 | UNKNOWN | FULTON | 19510524 | Y |
MADDOX, ROBERT L. | ARMY | PVT | 19270000 | UNKNOWN | FULTON | 19530108 | Y |
MANN, DONALD LIVINGSTON | MARINE CORPS | 1STLT | 19250131 | ATLANTA | FULTON | 19510602 | Y |
MATHER, DAVID JAMES | AIR FORCE | CAPT | 19200605 | ATLANTA | FULTON | 19511216 | N |
MCCLATCHEY, HERMAN LOHSE | ARMY | PVT | 19100716 | UNKNOWN | FULTON | 19501201 | N |
MCLAUGHLIN, JOSEPH, JR. | ARMY | CPL | - | UNKNOWN | FULTON | 19510925 | Y |
MITCHELL, ALVIN C. | ARMY | SGT | 19300000 | UNKNOWN | FULTON | 19501126 | N |
MITCHELL, FINNIE C., JR. | ARMY | PVT | 19340000 | UNKNOWN | FULTON | 19521101 | Y |
MOORE, BOOKER | ARMY | CPL | 19210000 | UNKNOWN | FULTON | 19500904 | Y |
MORRIS, CHARLES G. | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19530128 | Y |
OKELLEY, HAWORD DONALD | MARINE CORPS | PFC | 19310113 | ATLANTA | FULTON | 19510519 | Y |
ORRIE, CHARLES V. | ARMY | SGT | 19190000 | UNKNOWN | FULTON | 19510323 | Y |
PARKER, JAMES E. | ARMY | PVT | 19310000 | UNKNOWN | FULTON | 19510126 | Y |
PHILLIPS, LEE HUGH | MARINE CORPS | CPL | 19300203 | ATLANTA | FULTON | 19501127 | N |
POWELL, MARION JACKSON | MARINE CORPS | CPL | 19301001 | ATLANTA | FULTON | 19501027 | Y |
PRITCHARD, WALTER C. | ARMY | CPL | 19300000 | UNKNOWN | FULTON | 19510222 | Y |
RICHARDS, LOUIS J. | ARMY | PFC | - | UNKNOWN | FULTON | 19501127 | Y |
ROLLINS, GRADY L. | ARMY | PVT | 19290000 | UNKNOWN | FULTON | 19500731 | Y |
ROSS, JOSEPH B. | ARMY | PVT | 19290000 | UNKNOWN | FULTON | 19501128 | Y |
ROSSER, WILLIAM T. | ARMY | PFC | 19290000 | UNKNOWN | FULTON | 19500823 | Y |
RUSSEY, HENRY W. | ARMY | 1LT | 19220000 | UNKNOWN | FULTON | 19510212 | Y |
SANDERS, JOHN P. | ARMY | CPL | 19230000 | UNKNOWN | FULTON | 19500717 | Y |
SLAICK, ROBERT W. | ARMY | SGT | 19190000 | UNKNOWN | FULTON | 19500806 | Y |
SMITH, ALBERT W. | ARMY | 1LT | 19180000 | UNKNOWN | FULTON | 19501130 | Y |
SPARKS, ROBERT H. | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19510519 | Y |
SPEARMAN, COLUMBUS S. | ARMY | SGT | 19220000 | UNKNOWN | FULTON | 19501009 | Y |
THOMAS, JAMES GROVER | MARINE CORPS | PFC | 19300723 | ATLANTA | FULTON | 19500831 | Y |
THOMPSON, JOHN FRANKLIN | AIR FORCE | CAPT | 19200517 | ATLANTA | FULTON | 19510611 | N |
THRAILKILL, CHESTER T. | ARMY | SGT | 19300000 | UNKNOWN | FULTON | 19501102 | N |
TRUXES, ARTHUR H., JR. | ARMY | CPT | 19230000 | UNKNOWN | FULTON | 19501130 | Y |
TUCKER, DANIEL H. | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19520913 | Y |
TURNER, WILLIAM T. | ARMY | PFC | 19290000 | UNKNOWN | FULTON | 19510817 | Y |
WALKER, EMILE ALAN | MARINE CORPS | 2NDLT | 19261223 | ATLANTA | FULTON | 19520909 | N |
WATKINS, JOHN E. | ARMY | 1LT | 19270000 | UNKNOWN | FULTON | 19501016 | Y |
WEBB, DONALD W. | ARMY | PFC | 19310000 | UNKNOWN | FULTON | 19500910 | Y |
WILLIAMS, ROOSEVELT | ARMY | PVT | 19310000 | UNKNOWN | FULTON | 19521014 | N |
WINSLETT, HORACE T. | ARMY | PFC | 19300000 | UNKNOWN | FULTON | 19521015 | Y |
WOOD, ROBERT M. | ARMY | PFC | 19280000 | UNKNOWN | FULTON | 19510212 | Y |
WRIGHT, ONZIE L. | ARMY | PVT | 19320000 | UNKNOWN | FULTON | 19510401 | Y |
YOUNG, FREDDIE W. | ARMY | SGT | - | UNKNOWN | FULTON | 19520221 | Y |
ZIMMERLEE, JOHN HENRY, JR. | AIR FORCE | CAPT | 19220609 | ATLANTA | FULTON | 19520322 | N |
ZIMMERMAN, ROBERT | ARMY | PFC | 19290000 | UNKNOWN | FULTON | 19511004 | Y |
[ Military Records ]