U.S. Military Fatal Casualties
of the Korean War for
Emanuel County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
COLLINS, WOODROW | ARMY | PVT | 19220000 | UNKNOWN | EMANUEL | 19511224 | Y |
GREEN, JAMES L. | ARMY | CPL | 19160000 | UNKNOWN | EMANUEL | 19501201 | Y |
KING, WILLIAM J., JR. | ARMY | PFC | 19310000 | UNKNOWN | EMANUEL | 19510212 | N |
RINER, LUTHER C. | ARMY | CPL | 19310917 | UNKNOWN | EMANUEL | 19510213 | N |
TRULL, WELTON P., JR. | ARMY | CPL | 19260000 | UNKNOWN | EMANUEL | 19501021 | Y |
[ Military Records ]