U.S. Military Fatal Casualties
of the Korean War for
De Kalb County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
AKINS, W. T. | ARMY | SGT | 19180801 | UNKNOWN | DE KALB | 19501102 | N |
BROOKS, JACK EDWARD | ARMY | 1LT | 19260000 | UNKNOWN | DE KALB | 19501202 | N |
CHEEK, ROBERT V. | ARMY | PVT | 19300000 | UNKNOWN | DE KALB | 19520112 | N |
DAY, HORACE WILLIAM | ARMY | CPL | 19320000 | UNKNOWN | DE KALB | 19501201 | Y |
GARNER, HUBERT L. | ARMY | CPL | 19320000 | UNKNOWN | DE KALB | 19510818 | Y |
HILL, ROBERT L. | ARMY | PFC | 19300000 | UNKNOWN | DE KALB | 19500813 | Y |
JACKSON, CHARLES PERRY | AIR FORCE | 1STLT | 19280605 | DECATUR | DE KALB | 19530227 | Y |
JAMES, CHARLES JOSEPH | ARMY | 2LT | 19270000 | UNKNOWN | DE KALB | 19510611 | Y |
MARIGNA, JOE W. | ARMY | PVT | 19300000 | UNKNOWN | DE KALB | 19511122 | Y |
MCGEEVER, THOMAS W., JR. | ARMY | 1LT | 19300000 | UNKNOWN | DE KALB | 19520921 | Y |
MCKENZIE, JOHN W. | ARMY | CPL | 19290000 | UNKNOWN | DE KALB | 19521003 | Y |
MCKINLEY, RALPH HERNDON | ARMY | PVT | 19320000 | UNKNOWN | DE KALB | 19500711 | N |
MONFETTE, FRANCIS C. | ARMY | SGT | 19280000 | UNKNOWN | DE KALB | 19510605 | Y |
PEACOCK, BROUGHTON | ARMY | PVT | 19310000 | UNKNOWN | DE KALB | 19511022 | Y |
RAVENEL, EDWARD RUTLEDGE III | ARMY | 2LT | 19260000 | UNKNOWN | DE KALB | 19500905 | Y |
WIGLEY, JAMES M. | ARMY | SGT | 19210000 | UNKNOWN | DE KALB | 19510519 | Y |
WILSON, JAMES R. | ARMY | PVT | 19300000 | UNKNOWN | DE KALB | 19501102 | N |
[ Military Records ]