U.S. Military Fatal Casualties
of the Korean War for
Decatur County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
COOPER, DAVID R. | ARMY | PFC | 19280000 | UNKNOWN | DECATUR | 19520716 | Y |
HAMMOND, HUGO | MARINE CORPS | PFC | 19280629 | BAINBRIDGE | DECATUR | 19501102 | Y |
HATCHER, EMBREE H. | ARMY | PVT | 19310000 | UNKNOWN | DECATUR | 19500819 | Y |
KING, JIMMY E. | ARMY | CPL | 19270000 | UNKNOWN | DECATUR | 19501201 | N |
MILLS, EDDIE L. | ARMY | PFC | 19300000 | UNKNOWN | DECATUR | 19521016 | Y |
PORTER, CARTER S. | ARMY | PVT | 19320000 | UNKNOWN | DECATUR | 19501201 | Y |
POWELL, SIDNEY | ARMY | PFC | 19270000 | UNKNOWN | DECATUR | 19511029 | Y |
[ Military Records ]