U.S. Military Fatal Casualties
of the Korean War for
Cherokee County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
EDWARDS, TY C. | ARMY | SGT | 19270000 | UNKNOWN | CHEROKEE | 19521006 | Y |
GRIZZLE, JOHNNIE A. | ARMY | CPL | 19300000 | UNKNOWN | CHEROKEE | 19511009 | Y |
MOORE, JOHNNIE F. | ARMY | PFC | 19300000 | UNKNOWN | CHEROKEE | 19501003 | Y |
PRIEST, BARNARD V. | ARMY | SGT | 19310000 | UNKNOWN | CHEROKEE | 19510517 | Y |
THACKER, ROBERT N. | ARMY | MSG | 19220000 | UNKNOWN | CHEROKEE | 19510131 | Y |
WORLEY, ELY E., JR. | ARMY | CPL | 19210000 | UNKNOWN | CHEROKEE | 19510128 | Y |
[ Military Records ]