U.S. Military Fatal Casualties
of the Korean War for
Carroll County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALEXANDER, DURWARD FREDERICK | MARINE CORPS | CPL | 19310330 | CARROLLTON | CARROLL | 19510423 | Y |
BAKER, BILLY WAYNE | MARINE CORPS | CPL | 19290506 | CARROLLTON | CARROLL | 19501206 | Y |
GREEN, HERSCHEL DAVE | ARMY | PVT | 19310000 | UNKNOWN | CARROLL | 19511018 | N |
JACKSON, WILLIAM R. | ARMY | PFC | 19330000 | UNKNOWN | CARROLL | 19510919 | Y |
MCCOY, FLOYD | MARINE CORPS | PFC | 19280328 | VILLA RICA | CARROLL | 19530719 | Y |
PHILLIPS, WILLIAM D. | ARMY | PFC | 19280000 | UNKNOWN | CARROLL | 19500716 | N |
SIMMONS, JOSEPH | ARMY | CPL | 19290000 | UNKNOWN | CARROLL | 19530712 | Y |
STEEL, JAMES B. | ARMY | PFC | 19340000 | UNKNOWN | CARROLL | 19530709 | Y |
WILLOUGHBY, MONROE B. | ARMY | PVT | 19290000 | UNKNOWN | CARROLL | 19510702 | Y |
[ Military Records ]