U.S. Military Fatal Casualties
of the Korean War for
Bartow County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
CHAMBERS, HUGH STRONG | ARMY | PVT | 19310000 | UNKNOWN | BARTOW | 19510803 | Y |
COOPER, ROBERT EDD | ARMY | PFC | 19320000 | UNKNOWN | BARTOW | 19530710 | N |
COX, HAROLD E. | ARMY | PFC | 19290000 | UNKNOWN | BARTOW | 19520110 | Y |
HANSON, MELVIN FAIN | ARMY | PFC | 19310000 | UNKNOWN | BARTOW | 19530610 | N |
HUNT, ORA, JR. | ARMY | PFC | 19290000 | UNKNOWN | BARTOW | 19501201 | N |
LEWIS, WARREN GUNN | ARMY | 1LT | 19270314 | UNKNOWN | BARTOW | 19500712 | N |
SCOGGINS, JAMES L. | ARMY | PFC | 19300000 | UNKNOWN | BARTOW | 19530424 | Y |
WOODALL, WILLIAM T. | ARMY | SGT | 19290000 | UNKNOWN | BARTOW | 19510916 | Y |
[ Military Records ]