U.S. Military Fatal Casualties
of the Korean War for
Barrow County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
CAMP, HENRY CLAY, JR. | ARMY | 1LT | 19280000 | UNKNOWN | BARROW | 19510213 | Y |
DAY, ROBERT H., JR. | ARMY | CPL | 19280000 | UNKNOWN | BARROW | 19500731 | Y |
HARDY, LESTER R. | ARMY | PFC | 19320000 | UNKNOWN | BARROW | 19510101 | Y |
MOON, THOMAS CLINTON | ARMY | MSG | 19130000 | UNKNOWN | BARROW | 19501128 | Y |
SCOGGINS, BOBBY G. | ARMY | PVT | 19320000 | UNKNOWN | BARROW | 19521028 | Y |
SIMS, TRUMAN D. | ARMY | PFC | 19160000 | UNKNOWN | BARROW | 19500811 | Y |
[ Military Records ]