New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Wood County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Wood County Ohio Genealogy
Try our genealogy search engine
1883 Wood County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
144,182 | Adams, Anthony W. | Bairdstown | dis. of abd. vis. result ch. diarr. | $4.00 | - |
175,753 | Albott, Mary L. | Bowling Green | widow | $17.00 | Dec 1876 |
172,845 | Anderson, John | Tontogany | rheum. | $12.00 | Aug., 1880 |
59,777 | Angel, Athraida C. | Custar | dep. mother | $8.00 | Oct., 1872 |
151,890 | Apple, John | North Baltimore | ch. diarr. | $2.00 | Mar., 1878 |
114,615 | Armstrong, Nelson | Weston | wd. r. side of neck | $3.00 | - |
155,286 | Askins, Sarah | Custar | widow | $8.00 | Jan., 1867 |
73,516 | Avery, Joshua O. | Bowling Green | paralysis lower limbs | $18.00 | - |
103,516 | Bailey, Wm. | West Mill Grove | w. l. leg | $4.00 | - |
66,286 | Bailey, Wm. J. | Millbury | wd. r. leg | $8.00 | - |
123,146 | Baird, Asa | Bloomdale | chr. diarr. & dis. of abd. vis. | $4.00 | - |
86,394 | Baird, Chas. C. | Perrysburgh | wd. l. leg | $4.00 | - |
106,266 | Baird, David | Bloomdale | chr. diarr. & dis. of abd. vis. | $4.00 | - |
183,201 | Baker, Harvey D. | Milton Centre | partial paralysis | $6.00 | Feb., 1881 |
215,278 | Baker, Henry | Millbury | chr. diarr. & dis. of abb. vis. | $4.00 | July, 1876 |
167,477 | Baker, John | Bradner | dis. of b'ls & re. dis. of ab. vis. | $2.00 | May, 1880 |
141,592 | Baker, Wm. W. | Tontogany | g. s. w. of neck | $4.00 | - |
171,036 | Baldwin, John | Hammondsburgh | dis. eyes & rheum. | $8.00 | June, 1880 |
196,812 | Bamber, Curtis L. | Bowling Green | chr. diarr. & general debly. | $8.00 | Oct., 1881 |
92,576 | Barbour, James M. | Bowling Green | chr. rheum. | $24.00 | - |
193,212 | Barger, Amos G. | Custar | g. s w. 2d finger l. hand | $1.00 | July, 1881 |
26,688 | Barker, Arthur W. | Rising Sun | wd. l. thigh | $8.00 | - |
9,412 | Barlow, Mareha | Tontogany | widow 1812 | $8.00 | Sept., 1878 |
157,047 | Barlow, Martha | Tontogany | dep. mother | $8.00 | Apr., 1871 |
22,085 | Bartlett, Eliza | Perrysburgh | widow 1812 | $8.00 | Apr., 1879 |
102,797 | Barton, Henry J. | Weston | phthysis fr. poison | $10.00 | - |
141,791 | Bash, David | Haskins | g. s. wd. r. shoulder | $2.00 | - |
170,030 | Basor, Henry | Pemberville | chro. diarr. | $4.00 | June, 1880 |
76,298 | Bassore, Wm. W. | Bradner | shell wd. l. hand | $10.00 | - |
41,545 | Bates, Christian | Perrysburgh | wd. l. hip | $12.00 | - |
53,161 | Batt, Levi | Tontogany | g. s. w. of r. thigh | $2.00 | - |
187,121 | Baugham, Michael | Bowling Green | dep. father | $8.00 | Feb 1880 |
106,093 | Beach, Edwise R. | Bradner | dis. of eyes | $3.00 | - |
107,193 | Beard, Alexander | Perrysburgh | chr. diarr. | $6.00 | - |
69,875 | Beard, Josiah | Bairdstown | wd. r. leg | $6.00 | - |
115,092 | Beckwith, Chas. D. | Weston | wd. l. knee | $4.00 | - |
223,511 | Bell, John | Custar | g. s. w. l. thigh | $2.00 | Dec., 1882 |
146,489 | Bemis, Shepard | Haskins | chr. rheum. | $10.00 | - |
194,746 | Bennett, Jennie | Bowling Green | widow | $8.00 | Mar 1882 |
95,117 | Berge, Mary A. | Millbury | dep. mother | $8.00 | May, 1887 |
174,793 | Berry Martha | Milton Centre | dep. father | $8.00 | Aug., 1876 |
90,217 | Billman, Mary A. | Prairie Depot | widow 1812 | $8.00 | July 1876 |
123,406 | Blake, John C. | Grand Rapids | g. s. wd. mid. 3d l. leg | $4.00 | May, 1873 |
202,333 | Bloom, James L. | North Baltimore | g. s. w. l. leg & ankle | $4.00 | Feb., 1882 |
79,970 | Bolen, Martha M. | North Baltimore | dep. mother | $8.00 | May, 1866 |
18,766 | Bondfoot, John | Grand Rapids | wds. of l. side & thigh | $4.00 | May, 1881 |
27,615 | Bordner, Hiram | Bowling Green | loss r. arm | $24.00 | - |
161,600 | Bortel, Allen | Weston | ch. diarr. | $4.00 | May, 1880 |
199,607 | Bortel, Levi | Grand Rapids | rheum. | $4.00 | Dec., 1881 |
154,118 | Bortli, Henry C. | Grand Rapids | g. s. wd. r. groin | $2.00 | June, 1878 |
155,913 | Bowler, Dickerson | Milton Centre | inj. of back | $4.00 | Oct., 1878 |
121,944 | Brion, Norman | Rising Sun | chr. diarr. & general debty. | $4.00 | - |
203,704 | Brisbin, Eugene | Weston | g. s. wd. of head | $2.00 | Feb., 1882 |
61,342 | Brown, Amos | Bowling Green | wd. r. hand | $6.00 | - |
207,603 | Brown, David N. | Grand Rapids | g. s. wd. l. thigh | $2.00 | Apr., 1882 |
169,600 | Brown, Isaac N. | Weston | ch diarr. & dis. of eyes | $6.00 | June, 1880 |
112,528 | Brown, James M. | Perrysburgh | chr. diarr. & res. dis. abd. visc. | $8.00 | - |
34,474 | Brown, Wilson W. | Perrysburgh | g. s. w. l. knee & ring finger | $16.00 | - |
173,274 | Brown, Wm. | Haskins | g. s. wd. l. thigh | $12.00 | Sept., 1880 |
23,818 | Browneller, Geo. | Bloomdale | dis. of lungs, &c. | $8.00 | - |
173,701 | Burdett, Wm. J. | Tontogany | g. s. w. r. thigh | $6.00 | Sept., 1880 |
126,356 | Burdue, Henry | Weston | wd. left side | $8.00 | - |
118,220 | Burket, Geo. | Perrysburgh | chr. diarr. & res. dis. abd. visc. | $8.00 | - |
214,980 | Burnham, Abner | Pemberville | g. s. w. rt. cheek & hand | $2.00 | July, 1875 |
216,442 | Burwell, Finis S. | Grand Rapids | partial paralysis of left arm | $6.00 | Aug. 1882 |
159,461 | Bushnell, Daniel | Pemberville | contusion of face | $2.00 | Apr., 1879 |
120,690 | Byers, Abraham | Bairdstown | chr. rheum. | $6.00 | - |
122,081 | Callin, James M. | Hoytville | wd. r. thigh | $2.00 | - |
165,430 | Calvin, Albert | Custar | chr. diarr. | $4.00 | Mar., 1880 |
119,858 | Carey, Reuben | Jerry City | dis. heart & lung | $8.00 | - |
79,206 | Carman, Howard | Prairie Depot | wd. l. leg | $6.00 | - |
193,117 | Carr, John M. | Mungen | shell wd. of back | $1.00 | July, 1881 |
124,054 | Castle, Elizabeth | Milton Centre | dep. father | $8.00 | Jan., 18__ |
193,380 | Caswell, Lucinda | Portage | dep. mother | $8.00 | Sept 1881 |
33,326 | Chamberlin, Catharine | Le Moyne | widow | $8.00 | - |
101,893 | Chamberlin, Isaiah | Pemberville | g. s. w. r. shoulder | $6.00 | - |
6,334 | Chamblen, Sarah | Bradner | widow | $8.00 | Oct., 1874 |
60,584 | Chappell, Chas. W. | Perrysburgh | g. s. w. r. breast | $8.00 | - |
49,974 | Chappell, John W. | Perrysburgh | wd. right leg | $8.00 | - |
127,329 | Charles Hiram | Perrysburgh | catarrh. & neuralgia | $4.00 | - |
149,769 | Chase, Geo. D. | North Baltimore | ch. diarr. | $4.00 | Dec., 1877 |
71,346 | Chase, Otaway C. | North Baltimore | ch. diarr. | $12.00 | - |
180,173 | Chilcote, Perry C. | West Mill Grove | chr. diarr. | $4.00 | Dec., 1880 |
201,292 | Chiloote, Sam'l M. | Blinn | dropsy | $4.00 | Jan 1882 |
174,323 | Christian, J. | Rising Sun | sunstroke | $2.00 | Sept 1880 |
89,487 | Clabaugh, Joseph | Weston | wd. l. foot | $8.00 | - |
207,055 | Clague, Thos. | Fenton | wd. of head | $2.00 | May, 1882 |
205,272 | Clair Samuel W. | Tontogany | nervous debility, &c. | $4.00 | Mar., 1882 |
172,650 | Clark, Abner M. | Haskins | g. s. wd. l. ft., resul. lameness | $2.00 | Aug., 1880 |
188,848 | Clark, Wm. R. | Perrysburgh | g. s. w. r. hand | $8.00 | May 1881 |
112,078 | Clary, John | Prairie Depot | wd. l. thigh | $6.00 | - |
222,890 | Cloud, Samuel | North Baltimore | ch. diarr. | $2.00 | Dec., 1882 |
69,011 | Coen, Emeline | Tontogany | widow | $8.00 | - |
212,292 | Coller, Wm. | Bowling Green | chr. diar., malarial fever | $4.00 | June, 1882 |
130,612 | Collier, Salinda | Milton Centre | widow | $8.00 | June, 1869 |
117,488 | Comstock, Abel | Bowling Green | dis. liver, spleen, diar., dis. of abd. vis. | $8.00 | - |
106,800 | Constable, Emanuel | Bowling Green | dis. of heart & lungs | $10.00 | - |
172,896 | Cook, Allen | Perrysburgh | chr. bronchitis | $6.00 | Aug 1880 |
72,378 | Cook, Harriett | North Baltimore | widow 1812 | $8.00 | - |
54,607 | Cook, Lucinda | Prairie Depot | widow 1812 | $8.00 | - |
176,092 | Cook, Wm. | Bloomdale | dep. father | $8.00 | Jan 1877 |
11,197 | Cooley, Charles P. | Scotch Ridge | inj. to spine & inj. to ab. | $8.00 | - |
148,262 | Copus, John H. | North Baltimore | wd. r. knee | $2.00 | - |
53,160 | Corbin, Wm. H. | Fenton | wd. l. shoulder | $4.00 | - |
41,754 | Courtney, John C. | Bowling Green | wd. r. shoulder | $18.00 | - |
29,814 | Cowden, Louisa | North Baltimore | widow 1812 | $8.00 | June, 1880 |
125,676 | Cowles, Henry E. | Tontogany | g. s. wd. r. leg | $2.00 | - |
106,523 | Cox, Benjamin F. | Scotch Ridge | wd. rt. arm | $6.00 | - |
91,793 | Cox, Noah W. | Perrysburgh | total blindness | $72.00 | - |
108,151 | Coy, James W. | West Mill Grove | wd. r. lung, thumb, & cheek | $10.00 | - |
142,537 | Cramer, Richard | Bowling Green | wd. l. hand | $4.00 | - |
465 | Crane, Esther | Tontogany | widow | $8.00 | Mar., 1869 |
184,856 | Crawford, Catharine M. | Bairdstown | widow | $12.00 | July 1879 |
27,611 | Creps, Joseph A. | Tontogany | dropsy & spinal dis. | $8.00 | - |
144,101 | Croninger, Lorenzo | Milton Centre | injury to abdomen | $8.00 | Mar., 1877 |
136,493 | Croshaw, Spencer | Weston | g. s. w. of head | $6.00 | - |
38,998 | Crosser, Amanda | North Baltimore | widow 1812 | $8.00 | - |
162,936 | Crosshan, Eleanor | Weston | dep. mother | $8.00 | Oct., 1873 |
152,251 | Curran, Peter D. | Luckey | g. s. wd. l. thigh | $2.00 | Apr., 1878 |
197,010 | Current, John | Haskins | g. s. wd. l. wrist & dis. eyes | $6.00 | Oct., 1881 |
116,007 | Dague, Mary J. | Milton Centre | dep. father | $8.00 | July, 1868 |
130,382 | Dailey, Geo. K. | Prairie Depot | g. s. wd. r. foot | $6.00 | - |
116,436 | Daily, Samuel | Bloomdale | dyspepsia | $6.00 | - |
153,755 | Daman, Zibia | West Mill Grove | chr. diarr. | $4.00 | June, 1878 |
215,604 | Davenport, Martin S. | Bowling Green | chr. diarr. & dis. heart | $6.00 | July, 1882 |
63,494 | Davidson, Robert S. | Stony Ridge | wd. r. wrist joint | $4.00 | - |
98,187 | Davis, John G. | Bloomdale | wd. l. arm | $4.00 | - |
211,529 | Day, Deming W. H. | Bowling Green | inj. l. elbow & r. ankle | $20.00 | June, 1882 |
49,943 | Dean, Alfred | Millbury | wd. l. leg | $6.00 | - |
64,726 | Dean, James T. | Milton Centre | wd. r. arm | $6.00 | - |
200,658 | DeRodes, Henry C. | North Baltimore | dis. spine | $4.00 | Jan., 1882 |
13,630 | Dewese, Anna | Weston | widow 1812 | $8.00 | Dec., 1878 |
110,866 | Disinger, Samuel | North Baltimore | ch. diarr. | $5.00 | - |
193,721 | Domer, Joseph M. | Grand Rapids | widow | $10.00 | Dec., 1881 |
196,639 | Drake, Oliver P., alias Perry O. | Bloomdale | wd. of head | $2.00 | Oct 1881 |
113,496 | Drummond, John | Weston | g. s. w. l. side face | $4.00 | - |
107,450 | Eastman, James W. | Bowling Green | wd. of head | $8.00 | Jan 1871 |
118,468 | Eberly, Benj. F. | Bowling Green | wd. l. arm | $4.00 | May 1872 |
187,592 | Edgar, Squire L. | North Baltimore | ch. diarr. | $6.00 | Apr., 1881 |
18,175 | Ellsworth, Jane | Milton Centre | widow | $8.00 | - |
188,525 | Evers, Chas. W. | Bowling Green | wd. l. leg | $4.00 | May 1881 |
97,373 | Facer, James | Millbury | rheum. r. leg & hip | $18.00 | - |
161,576 | Falson, James D. | North Baltimore | inj to r. ankle | $4.00 | July, 1879 |
134,387 | Fink, Lewis | Perrysburgh | dis of eyes | $4.00 | June 1865 |
42,691 | Finkbeiner, Christ'ph'r | Perrysburgh | loss r. leg | $18.00 | May, 1865 |
203,816 | Flickinger, Joseph | North Baltimore | spinal rheum. | $4.00 | Mar., 1882 |
7,318 | Foltz, John | Grand Rapids | chr. diarr. | $4.00 | Sept., 1852 |
187,818 | Foot, Amos H. | Milton Centre | g. s. wd. l. arm | $10.00 | May, 1881 |
134,602 | Forsyth, Geo. W. | Hoytville | epilepsy | $18.00 | July, 1875 |
173,996 | Foster, Theodore | Pemberville | wd. l. thigh | $4.00 | Sept., 1880 |
158,681 | Fowler, Austin A. | Bowling Green | chr. diarr. | $6.00 | Apr 1879 |
96,836 | Fraser, James W. | Perrysburgh | dep. father | $8.00 | Mar., 1869 |
77,306 | Frederick, James | Jerry City | wd. of l. leg | $8.00 | - |
162,132 | Frederick, Wm. H. | Jerry City | dis. heart | $8.00 | Aug., 1879 |
39,869 | Frederick, Wm. H. | Bowling Green | wd. l. knee-joint | $12.00 | - |
100,443 | Frees, Sarah | Longley | dep. mother | $8.00 | Oct., 1868 |
99,120 | Fry, Jacob B. | Bloomdale | wd. r. arm | $2.00 | July 1869 |
17,790 | Fry, Josephy | Bradner | chr. diarr. & inj. to abd., &c. | $10.00 | - |
94,107 | Fuller, Wm. | Tontogany | ch. diarr. | $12.00 | - |
22,115 | Furry, Jacob H. | Pemberville | wd. in neck | $8.00 | June, 1866 |
110,885 | Furry, Wm. | Stony Ridge | wd. r. leg & epileptic fits | $8.00 | - |
66,337 | Gay, Horace M. | Perrysburgh | wd. of chest | $8.00 | - |
15,947 | Gibson, Wilson S. | North Baltimore | ulcer of l. leg | $4.00 | May, 1879 |
52,928 | Gilbert, Fuller | Hoytville | wd. r. hand | $18.00 | - |
109,506 | Glenn, Andrew | Bowling Green | chr. bronchitis | $8.00 | Apr 1871 |
57,301 | Goodman, Oliver | Bowling Green | loss l. arm | $18.00 | Feb 1866 |
200,183 | Goodrich, James D. | Milton Centre | wd. l. side head | $2.00 | Jan., 1882 |
177,593 | Gorton, Geo. B. | Hoytville | inj to l. knee | $4.00 | Oct., 1880 |
176,402 | Gould, Elizabeth J. | Prairie Depot | widow 1812 | $8.00 | Feb 1877 |
188,501 | Grannes, Lenora | Bowling Green | dep. mother | $8.00 | June 1880 |
179,792 | Graves, Wm. | Rising Sun | dis. of throat & ch. diarr. | $4.00 | Dec 1880 |
73,687 | Griss, Enos | Perrysburgh | wd. of back | $6.00 | Nov 1866 |
51,735 | Gross, Chas. | Perrysburgh | wd. l. shoulder | $4.00 | Oct., 1865 |
47,215 | Gross, Ephraim | Weston | loss r. leg | $18.00 | Aug., 1865 |
103,608 | Grove, Joseph | North Baltimore | ch. diarr. | $4.00 | June, 1870 |
175,442 | Gundy, Christop | Tontogany | g. s. w. of neck & cheek | $4.00 | Oct., 1880 |
223,743 | Hall, John R. | Bowling Green | diarr., dis. of abdominal viscera, & rheum. | $2.00 | Dec., 1882 |
68,485 | Hamilton, John | Weston | wd. l. leg | $7.00 | - |
36,372 | Hamilton, Wilson | Prairie Depot | paralysis l. arm fr. g. s. w. | $8.00 | - |
108,575 | Hammond, Hannah | Bairdstown | dep. mother | $8.00 | Feb 1868 |
69,258 | Hampton, Mary | Tontogany | dep. mother | $8.00 | Sept., 1866 |
170,305 | Hans, Margaret | Perrysburgh | dep. mother | $8.00 | July, 1875 |
67,269 | Hapwood, Henry | Perrysburgh | - | $4.00 | - |
104,101 | Harman, Benjamin C. | West Mill Grove | wd. l. arm & shoulder | $6.00 | - |
55,138 | Hartman, Lewis | Bairdstown | loss l. arm | $24.00 | - |
13,139 | Hasel, George | Le Moyne | loss l. leg | $18.00 | - |
40,930 | Haspster, Jesse | Bradner | wd. l. thigh | $24.00 | - |
14,286 | Hatch, Mary | Perrysburgh | widow 1812 | $8.00 | Jan., 1879 |
150,206 | Hatcher, David | Perrysburgh | wd. right hand | $2.00 | Dec., 1877 |
48,053 | Hathaway, Nancy J. | Luckey | widow | $8.00 | - |
53,844 | Hayes, James | Perrysburgh | wd. l. leg & breast | $8.00 | - |
222,567 | Heath, Jacob | Portage | rheumatism | $4.00 | Dec 1882 |
127,245 | Heller, Henry T. | Custar | wd. l. hand | $8.00 | Mar., 1874 |
150,754 | Helm, Noah | Bowling Green | chr. diarr. | $4.00 | Jan 1878 |
85,261 | Heminger, John A. | North Baltimore | wd. r. arm | $6.00 | Dec., 1872 |
125,049 | Hemrick, John | Millbury | sunstroke | $6.00 | - |
149,700 | Hess, Samuel N. | Bloomdale | wd. r. foot | $4.00 | Dec 1877 |
61,548 | Hickler, Wm. | Perrysburgh | wd. right shoulder | $6.00 | Apr., 1866 |
222,019 | Hill, Andrew J. | Rising Sun | dis. of throat & ch. diarr. | $4.00 | Dec 1882 |
133,501 | Hill, David | Milton Centre | dep. father | $8.00 | Aug., 18__ |
106,061 | Hill, Morris | Bradner | wd. r. leg | $4.00 | - |
109,438 | Hill, Susan | Milton Centre | widow | $8.00 | Mar., 1868 |
105,677 | Hill, Wm. | Rising Sun | inj. to spine & effects | $8.00 | - |
75,353 | Hill, Wm. W. | Weston | wd. left leg | $14.00 | - |
175,053 | Hinds, Adam | Scotch Ridge | g. s. w. over l. eye | $2.00 | Oct., 1880 |
204,168 | Hite, Martin K. | Weston | dis of lungs | $12.00 | Mar., 1882 |
33,755 | Hixson, Henry G. | Bowling Green | wd. l. thigh | $10.00 | - |
209,296 | Holden, Elisha M. | Fenton | g. s. w. of face | $4.00 | May, 1882 |
195,185 | Hollenbeck, Wm. H. | Perrysburgh | g. s. w. l. thigh | $2.00 | Aug 1881 |
98,571 | Hollingshead, Lois | Bloomdale | dep. mother | $8.00 | Sep 1868 |
188,476 | Holly, Ledyard B. | Perrysburgh | injury to abdomen | $8.00 | May 1881 |
90,362 | Holmes, John | Millbury | varicose veins | $4.00 | - |
207,873 | Hooner, Henry E. | Custar | injury to abdomen | $4.00 | May, 1882 |
133,776 | Hopper, James J. | Luckey | wd. l. knee | $2.00 | - |
131,042 | Hormer, Ira B. | Weston | wd. l. thigh | $4.00 | Dec., 1874 |
116,594 | Householder, Robert | Scotch Ridge | chr. rheum. | $8.00 | Apr. 1872 |
127,019 | Hover, John | Weston | wd. l. hand | $2.00 | Feb., 1874 |
112,796 | Howard, Theo. P. | Bowling Green | dis. of heart | $8.00 | - |
15,321 | Huborn, Samuel | Jerry City | wd. r. hand | $12.00 | - |
206,026 | Huffman, Jacob | Bradner | asthma & dis. of abd. vis. | $8.00 | Apr., 1882 |
173,283 | Hufford, Geo. W. | Perrysburgh | chr. diarr. & dis. heart | $8.00 | Sept 1880 |
175,072 | Hun, Columbus C. | Perrysburgh | rheum. & dis. of lungs | $8.00 | Oct 1880 |
220,915 | Hungerford, Zadok | Milton Centre | chr. diarr. | $2.00 | Nov., 1882 |
98,443 | Hunt, James H. | Portage | wd. r. shoulder | $4.00 | June 1869 |
39,268 | Hutchinson, Philson | Milton Centre | wd. l. arm & lung | $18.00 | Mar., 1863 |
65,105 | Hyde, Rhoda A. | Custar | widow | $8.00 | Feb., 1866 |
143,522 | Ireland, Nicholas | Mungen | chr. diarr. | $6.00 | - |
148,931 | Jackson, Isaac | North Baltimore | wd. l. thigh | $4.00 | Oct., 1877 |
219,711 | Jackson, Stiles | Milton Centre | neuralgia & nervous deb. | $6.00 | Oct., 1883 |
81,170 | James, Taluma | West Mill Grove | wd. both legs | $6.00 | - |
117,061 | Jarbaugh, Wm. H. | North Baltimore | inj. to spine | $4.00 | Oct., 1880 |
221,378 | Jeffers, Christopher | Tontogany | ch. diarr. | $4.00 | Nov., 1882 |
52,429 | Jennings, Wm. H. | Perrysburgh | wd. right arm | $6.00 | Nov., 1865 |
187,264 | Johnson, Hiram | Bowling Green | chr. diarr. | $4.00 | Apr 1881 |
222,595 | Johnson, James | Haskins | dis. of lungs | $8.00 | Dec., 1882 |
219,865 | Johnson, Warren S. | Stony Ridge | rheum. | $4.00 | Oct., 1882 |
109,157 | Johnston, Elizabeth J. | Tontogany | widow | $8.00 | Feb., 1868 |
133,007 | Jolly, Jared | Hammondsburgh | wd. of l. arm | $4.00 | Apr., 1875 |
65,956 | Jolly, Sarah A. | Scotch Ridge | widow | $8.00 | - |
17,376 | Jones, Morris D. | Bradner | widow | $10.00 | May, 1876 |
75,990 | Jones, Nancy | Portage | widow | $8.00 | June 1866 |
89,930 | Jones, Orson H. | Custar | chr. sore r. leg | $8.00 | - |
109,338 | Jones, Wm. A. | Bairdstown | wd. both legs | $10.00 | - |
121,961 | Keefer, Abram | Millbury | heart dis. | $8.00 | - |
185,408 | Keeler, Alonzo B. | Portage | wd. l. forearm | $2.00 | Mar 1881 |
92,023 | Keeler, Wm. O. | Milton Centre | dis. of eyes | $6.00 | - |
148,699 | Keip, Frank | Portage | loss toes l. foot | $8.00 | Oct 1877 |
144,676 | Keller, Geo. W. | Grand Rapids | wd. r. foot | $4.00 | Apr., 1877 |
144,561 | Kelley, Isaac N. | Pemberville | widow | $10.00 | - |
74,157 | Kempler, John | Hoytville | wd. l. hand with loss lit. fin. | $6.00 | - |
119,761 | Kiger, John | Hoytville | chr. diarr. & dis. of lungs | $18.00 | - |
63,976 | Kimble, Benj. F. | Hoytville | wd. l. arm & r. shoulder | $6.00 | - |
15,116 | Klever, Jacob | Perrysburgh | injury to abdomen | $4.00 | Feb 1878 |
108,859 | Kloor, Henry | Milton Centre | inj. of back | $31.25 | - |
174,568 | Klopbenstien, Lee | Bowling Green | loss r. index finger | $3.00 | Sep 1880 |
100,941 | Knaggs, James W. | Portage | wd. l. side & arm | $8.00 | - |
204,319 | Knerr, Christian | Perrysburgh | rheum. & inj to abdomen | $4.00 | Mar 1882 |
198,176 | Knifer, Edward | Grand Rapids | wd. of head & r. shoulder | $4.00 | Nov., 1881 |
97,152 | Kopf, Michael | Le Moyne | wd. head | - | - |
61,546 | Laflore, Dominic | Pemberville | chr. rheum. & diarr. | $6.00 | - |
92,086 | Lake, Thomas J. | Pemberville | wd. r. shoulder | $4.00 | - |
49,440 | Lambright, John F. | West Mill Grove | wd. l. arm & shoulder | $6.00 | - |
197,128 | Laney, Luke H. | Hammondsburgh | dis. eyes & rheum. | $8.00 | Oct., 1881 |
111,381 | Laney, Owen H. | North Baltimore | wd. r. heel | $4.00 | - |
77,514 | Lauck, John | North Baltimore | wd. l. shoulder | $2.00 | - |
102,839 | Lawler, Timothy | Bowling Green | wd. l. hip | $4.00 | - |
167,414 | Leary, John | Rising Sun | g. s. wd. of both thighs | $2.00 | Apr 1880 |
124,081 | Leathers, Wessley | Bairdstown | dis. of heart | $4.00 | - |
150,307 | Lebay, Frank | Milton Centre | wd. l. forearm | $4.00 | Dec. 1877 |
196,838 | Lemons, Wm. | Weston | wd. left wrist | $2.00 | Oct., 1881 |
202,561 | Lewis, Casper | Weston | ch diarr. & dis. of eyes | $14.00 | - |
13,190 | Lincoln, Joseph | Bowling Green | inj. to bladder | $18.00 | - |
151,058 | Listman, Andrew | Pemberville | chro. diarr. | $6.00 | Feb., 1878 |
131,211 | Loman, Jeremiah | Bloomdale | chr. diarr. & dis. of abd. vis. | $12.00 | - |
47,034 | Long, Elizabeth | Rising Sun | widow | $8.00 | - |
103,034 | Long, Henry L. | Bowling Green | dis. of heart & lungs | $18.00 | - |
161,759 | Long, James | Bowling Green | wd. of l. leg | $2.00 | July, 1879 |
69,557 | Loucks, Martin S. | North Baltimore | wd. r. leg | $6.00 | - |
24,744 | Lovell, Anna | North Baltimore | widow | $8.00 | June, 1879 |
23,221 | Loy, John C. | Longley | wd. l. elbow | $8.00 | - |
131,679 | Lush, James H. | Prairie Depot | wd. l. side | $2.00 | - |
116,884 | Lusk, David | Prairie Depot | chr. diarr. | $8.00 | - |
107,738 | Mackey, Mary J. | Rising Sun | widow | $8.00 | Feb 1869 |
174,103 | Mahoney, John | Bradner | dis. of heart from prison life | $3.75 | Sept., 1880 |
135,533 | Manley, Mahlon K. | Haskins | rheumatism | $10.00 | - |
196,273 | Mason, Lewis W. | Hoytville | chr. diarr. & dis. heart | $8.00 | Oct., 1881 |
99,264 | Matthews, Geo. K. | Tontogany | rheum. & dis. heart | $8.00 | - |
9,920 | McCarty, Wm. B. | Bowling Green | varicose veins l. leg | $17.00 | - |
1,491 | McColley, John | Tontogany | dis. of l. knee | $8.00 | - |
102,391 | McCombs, Hester | Tontogany | widow | $8.00 | Nov., 1867 |
79,314 | McConnel, Joseph H. | Milton Centre | injury to abdomen | $8.00 | - |
160,038 | McCononey, Margaret | Grand Rapids | dep. mother | $8.00 | Oct., 1872 |
50,690 | McCrory, Jesse | Rising Sun | wd. l. forearm | $8.00 | - |
37,918 | McEwing, Thomas C. | Jerry City | wd. r. humerus | $ 2.66 2/3 | - |
118,672 | McFall, Geo. W. | North Baltimore | ch. diarr. | $6.00 | - |
13,829 | McKenzie, Robert Z. | Bowling Green | varicose veins r. leg | $ 5.33 1/3 | - |
119,072 | McMahan, John H. | North Baltimore | rheum. & heart dis. | $4.00 | - |
178,902 | McMahon, Ellen | Perrysburgh | dep. mother | $8.00 | Oct., 1877 |
100,457 | McVetta, Thomas | Bowling Green | inj. to back & abdomen | $8.00 | - |
198,990 | Meachen, Wm. | Millbury | g. s. w. of l. hand | $6.00 | Dec., 1881 |
99,976 | Mellen, Lydia | Bairdstown | dep. mother | $8.00 | Oct 1867 |
28,870 | Mercer, Reason | Portage | - | $6.00 | - |
50,372 | Merry, Earl W. | Bowling Green | loss l. leg | $18.00 | - |
55,640 | Metz, Frederick | Weston | wd. l. thigh | $8.00 | - |
165,627 | Miller, Louisa | Rising Sun | dep. mother | $8.00 | July 1874 |
174,554 | Miller, Manville | Weston | g. s. w. of l. hip | $6.00 | Oct., 1880 |
187,049 | Miller, Thomas | Weston | dis. of heart & lungs | $8.00 | Apr. 1881 |
99,873 | Mitchell, Elizabeth | Weston | dep. mother | $8.00 | Sept., 1867 |
178,298 | Muir, James | Scotch Ridge | chr. diarr. | $4.00 | Oct., 1880 |
181,847 | Muir, John | Scotch Ridge | chr. rheum. | $6.00 | Jan., 1881 |
53,255 | Mundy, Reuben B. | Rising Sun | paralysis l. arm | $18.00 | Nov 1865 |
19,613 | Murdock, David | Tontogany | wd. l. side | $6.00 | - |
62,861 | Musser, Ellzabeth | Bairdstown | dep. mother | $8.00 | - |
50,887 | Myrice, Wm. | Weston | wd. l. leg | $8.00 | - |
54,871 | Neal, Nancy | Milton Centre | widow | $8.00 | Aug., 1865 |
