New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Tuscarawas County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Tuscarawas County Ohio Genealogy
Try our genealogy search engine
1883 Tuscarawas County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
198, 809 | Affolder, Gottleib | Tuscarawas | wd.rt.should. & contused wd.of rt.side | $4.00 | Dec. 1881 |
50, 030 | Albert, Lantz | New Philadelphia | injury to abdomen | $8.00 | Sept. 1865 |
125, 472 | Alkire, Thos | Uhrichsville | wd.back & rt.should. | $2.00 | - |
139, 932 | Alwood, Simon | Uhrichsville | wd.lt.ankle | $6.00 | - |
70, 073 | Anderson, James M | Uhrichsville | wd.lt.arm & dorsal vert. | $4.00 | June 1866 |
24, 626 | Armstrong, Joseph M | Uhrichsville | wd.rt.wrist | $8.00 | - |
18, 794 | Ashleman, John | New Philadelphia | loss lt.leg | $18.00 | - |
89, 940 | Atwater, Lydia S | Stone Creek | dep.mother | $8.00 | Feb. 1867 |
86, 483 | Baker, Nancy J | New Comerstown | widow | $8.00 | Nov. 1866 |
74, 982 | Bangenton, Maria | Dundee | widow 1812 | $8.00 | - |
48, 468 | Barkley, Andrew | Uhrichsville | wd.lt.side result'g dis.of heart | $6.00 | Aug. 1865 |
5, 821 | Barlin, Elizabeth | New Philadelphia | widow | $8.00 | - |
163, 342 | Barnett, Geo. W | New Philadelphia | loss index & mid.fing.rt.hand resultg.stiffness | $8.00 | Nov. 1879 |
104, 419 | Bartholow, Lemuel | Albany | inj.to spine | $8.00 | - |
145, 328 | Bartholow, Rebecca | Albany | widow | $8.00 | Oct. 1870 |
36, 472 | Beamer, Lewis O | Tracy | loss lt.arm above elbow | $24.00 | - |
175, 635 | Bechold, Geo. | New Philadelphia | rheu. & resultg.dis.of heart | $4.00 | Oct. 1880 |
22, 877 | Benedum, Mary | Zoar Station | widow 1812 | $8.00 | Apr. 1879 |
154, 060 | Berkshire, Bethel | Gilmore | inj.rt.side of face & head | $2.00 | June 1878 |
195, 288 | Birney, Nelson L | Uhrichsville | wd.lt.hip | $2.00 | Sept. 1881 |
132, 918 | Blanfield, Elizabeth | New Comerstown | dep.mother | $8.00 | Aug. 1869 |
123, 099 | Boltz, Geo. | Stone Creek | dep.father | $8.00 | Jan. 1867 |
135, 850 | Born, Esther | Tuscarawas | dep.mother | $8.00 | Oct. 1869 |
223, 229 | Bowers, John | Dundee | g.s.w.rt.heel | $2.00 | Dec. 1882 |
114, 291 | Boyer, Susannah | Uhrichsville | dep.mother | $8.00 | June 1868 |
44, 528 | Bradshaw, Catharine | New Comerstown | widow | $8.00 | - |
33, 692 | Brandt, Lydia A | New Philadelphia | widow | $8.00 | - |
137, 044 | Brezett, George | Dennison | g.s.w.of back | $3.00 | - |
166, 123 | Bridwell, Matilda A | Uhrichsville | dep.mother | $15.00 | Sept. 1874 |
168, 122 | Brooks, James C | Uhrichsville | wd.lt.leg | $2.00 | May 1880 |
53, 159 | Brown, John | New Comerstown | wd.rt.hand | $6.00 | Nov. 1865 |
33, 142 | Brown, Samuel | Stone Creek | loss rt.leg | $18.00 | - |
124, 627 | Bryan, Beal H | Uhrichsville | wd.lt.tibia | $2.00 | - |
105, 798 | Buffington, John O | Uhrichsville | wd.rt.leg | $4.00 | - |
173, 931 | Burchfield, Martin M | Canal Dover | chr.diarr. | $2.00 | Sept. 1880 |
45, 978 | Burdett, Bentley | Gnadenhutten | g.s.wd.neck, aff.shoulder | $14.00 | - |
65, 756 | Bush, Wm. | New Philadelphia | wd.lt.should. | $4.00 | - |
25, 336 | Butt, Margaret | Canal Dover | widow 1812 | $8.00 | July 1879 |
69, 256 | Cahill, Anne E | Uhrichsville | dep.mother | $8.00 | Apr. 1866 |
109, 417 | Camren, Boyd | New Cumberland | scurvy & result'g debility | $4.00 | Dec. 1881 |
27, 795 | Caples, Joseph | Uhrichsville | rupt.lt.side | $4.00 | - |
32, 720 | Caples, Nancy | Uhrichsville | widow 1812 | $8.00 | Oct. 1882 |
135, 419 | Cash, Nathan | Uhrichsville | wd.lt.knee joint | $4.00 | Aug. 1875 |
174, 700 | Christy, Alma | New Philadelphia | widow | $8.00 | Aug. 1876 |
72, 377 | Clark, Margaret J | Bolivar | widow | $8.00 | - |
23, 275 | Clum, Samuel | Lock Seventeen | fract.rt.femer | $6.00 | - |
77, 547 | Coalman, Bartholomew | Dennison | var.veins & ulcers left leg fr.typhoid fever | $17.00 | - |
8, 021 | Collins, Bridget | New Philadelphia | widow 1812 | $8.00 | Aug. 1878 |
86, 209 | Collins, Isaiah | New Philadelphia | wd.both thighs | $8.00 | - |
177, 054 | Cordery, Lavinia | New Philadelphia | widow | $8.00 | Apr. 1877 |
98, 351 | Cox, Abigail | Uhrichsville | dep.mother | $8.00 | Oct. 1868 |
143, 612 | Craig, Susan | Canal Dover | dep.mother | $8.00 | July 1880 |
17, 288 | Crawford, Axah | New Comerstown | widow | $8.00 | - |
48, 617 | Crawford, Lewis S | New Philadelphia | wd.lt.leg | $6.00 | - |
202, 526 | Criger, Hermon | Uhrichsville | wd.lt.middle finger | $21.00 | Feb. 1882 |
1, 565 | Criswell, Jehu | Canal Dover | surv. 1812 | $8.00 | July 1871 |
57, 947 | Crown, Thos | Uhrichsville | wd.lt.hand | $15.00 | - |
147, 435 | Darr, Mary | Bolivar | dep.mother | $8.00 | Jan. 1871 |
40, 767 | Darst, Jacob | New Philadelphia | wd.lt.arm | $18.00 | - |
169, 649 | Davidson, Wm. | New Comerstown | inj.to back & spine | $4.00 | June 1880 |
215, 759 | Davis, Chas. J | New Comerstown | chr.diarr | $8.50 | July 1882 |
201, 821 | Davis, Eldridge | New Comerstown | loss of portions of 1st & 2d fingers rt.hand | $2.00 | Jan. 1882 |
11, 613 | Dawson, Eliza A | Uhrichsville | widow 1812 | $8.00 | Nov. 1878 |
188, 755 | Deardooff, Charlotte | New Philadelphia | widow | $10.00 | June 1880 |
54, 318 | Demuth, Lewis A | Gnadenhutten | wd.rt.wrist | $4.00 | - |
77, 112 | Devore, Lydia A | Dennison | dep.mother | $8.00 | June 1866 |
175, 573 | Deyslee, Sam'l | Uhrichsville | chr.rheum. | $18.00 | Oct. 1880 |
36, 814 | Ditto, Matilda | New Philadelphia | widow | $8.00 | - |
186, 561 | Divine, Uduy L | New Philadelphia | wd.of head | $4.00 | Apr. 1881 |
186, 647 | Doeser, Wm. | Canal Dover | g.s.w.rt.side of face | $2.00 | Apr. 1881 |
52, 217 | Dougherty, Mary | Albany | widow | $8.00 | - |
211, 948 | Douglass, Wm. | New Philadelphia | wd.rt.thigh | $2.00 | June 1882 |
75, 269 | Eckert, John | New Philadelphia | wd.rt.hand | $6.00 | Dec. 1866 |
142, 548 | Eckhardt, Chas. | Uhrichsville | fract.lt.thigh | $6.00 | Nov. 1876 |
26, 177 | Ellenberger, Louisa | Canal Dover | dep.mother | $8.00 | July 1864 |
122, 981 | Ellis, Margaret | Gnadenhutten | dep.mother | $8.00 | Dec. 1868 |
189, 712 | Elson, Mary J | Dennison | widow | $10.00 | Sept. 1865 |
70, 617 | Espensheed, Henry | Ragersville | chr.rheum. | $6.00 | - |
202, 718 | Everett, David W | Gnadenhutten | g.s.w.rt.side | $4.00 | Feb. 1882 |
43, 511 | Everett, Wm. D | Gnadenhutten | spinal dis. & atrophy rt.leg | $24.00 | - |
136, 375 | Ewing, John | Canal Dover | varicose veins rt.leg | $12.00 | Dec. 1877 |
22, 720 | Fenner, Mary | Tuscarawas | dep.mother | $8.00 | June 1863 |
92, 291 | Ferrel, Anny | Stone Creek | widow | $8.00 | Apr. 1867 |
1, 324 | Ferrell, Margaret | Uhrichsville | widow | $8.00 | - |
104, 879 | Ferrell, Thos. C | New Philadelphia | shell wd.rt.side | $2.00 | Oct. 1870 |
185, 173 | Finney, Rachel | Gilmore | widow | $8.00 | Aug. 1879 |
29, 993 | Fox, Geo. | New Philadelphia | wd.lt.leg | $2.00 | - |
74, 113 | Fox, John A | Canal Dover | w.rt.arm | $12.00 | Nov. 1866 |
19, 055 | Fries, Catharine | Tuscarawas | widow 1812 | $8.00 | Feb. 1879 |
100, 989 | Fürst, Josiah | Uhrichsville | wd.lt.thigh & impaired vision lt.eye | $2.00 | Nov. 1869 |
69, 304 | Gibson, Saml. S | Dennison | $4.00 | Aug. 1866 | |
182, 688 | Goodman, Benedict | Canal Dover | widow | $8.00 | Dec. 1878 |
176, 446 | Goos, Elizabeth | Canal Dover | dep.mother | $8.00 | Feb. 1877 |
213, 735 | Green, Joel V | Cadwallader | wd.of both thighs | $2.00 | June 1882 |
71, 061 | Grimm, Henry | Canal Dover | dis.of lungs | $8.00 | - |
150, 410 | Grimm, Joshua P | New Philadelphia | inj.to rt.hand | $2.00 | Jan. 1878 |
130, 197 | Grin, Nancy | Uhrichsville | dep.mother | $8.00 | June 1869 |
156, 322 | Gross, Jacob | Wolf | shell wd.rt.thigh | $1.00 | Oct. 1881 |
64, 342 | Grove, Rachel | New Philadelphia | dep.mother | $8.00 | Feb. 1866 |
156, 285 | Haas, Daniel | Strasburgh | dis.of heart | $8.00 | Nov. 1878 |
221, 459 | Haas, John H | Strasburgh | dis.of heart | $4.00 | Nov. 1882 |
34, 253 | Hammond, Mary | Tracy | widow | $8.00 | - |
71, 653 | Hardman, Lyman | Uhrichsville | shell wd.of left foot | $8.00 | - |
138, 611 | Harmon, Levi | Canal Dover | w.rt.arm | $2.00 | Apr. 1876 |
168, 694 | Harmon, Mary A | Bolivar | dep.mother | $8.00 | Mar. 1876 |
193, 397 | Harrison, Wm. H | Cadwallader | diarr.meas.,&result'g dis of kids. & back & heart | $6.00 | Feb. 1881 |
53, 067 | Hartshorn, Thos | New Comerstown | wd.of head | $4.00 | Nov. 1865 |
158, 394 | Hayes, Festus C | Uhrichsville | chr.diarr. | $4.00 | Mar. 1879 |
180, 225 | Hays, Mary A | Uhrichsville | dep.mother | $8.00 | Mar. 1878 |
60, 399 | Heck, Jacob | Lock Seventeen | g.s.w.left eye | $2.00 | - |
78, 590 | Heckler, Nancy K | Stone Creek | widow | $8.00 | Jan. 1867 |
14, 849 | Heckler,Barbara A | Stone Creek | widow | $8.00 | - |
183, 721 | Hirst, Samuel | New Philadelphia | wd.rt.leg | $4.00 | Mar. 1881 |
1, 119 | Housener, Elizabeth | New Philadelphia | widow | $8.00 | Mar. 1863 |
17, 815 | Hursey, John | New Comerstown | surv. 1812 | $8.00 | July 1872 |
138, 007 | Jones, George | Albany | wd.left thigh | $4.00 | Feb. 1876 |
177, 716 | Joss, Lucy A | New Philadelphia | widow | $10.00 | June 1877 |
88, 860 | Keeley, Daniel | Zoar Station | g.s.w.of head | $4.00 | - |
55, 230 | Kelly, Hugh | New Philadelphia | varicose veins, chr.spinal meningitis | $4.00 | - |
84, 967 | Kirk, John | New Comerstown | inj.rt.ankle | $2.00 | - |
30, 520 | Knause, Susannah | Canal Dover | widow | $8.00 | - |
41, 648 | Kreiter, Angeline | Canal Dover | widow | $8.00 | - |
148, 724 | Kuhn, John W | Stone Creek | wd.lt.arm | $2.00 | Oct. 1877 |
43, 512 | Lahmers, Chas | Ragersville | wd.lt.should. | $18.00 | - |
172, 066 | Lanning, Elizabeth | Gilmore | widow | $8.00 | - |
19, 240 | Leepes, Maria | Uhrichsville | dep.mother | $8.00 | Apr. 1864 |
71, 741 | Lehman, Elizabeth | New Philadelphia | widow | $8.00 | May 1866 |
24, 601 | Lemasters, John W | Uhrichsville | loss lt.arm | $24.00 | - |
51, 929 | Lochrer, Rosina | New Philadelphia | dep.mother | $8.00 | July 1865 |
70, 621 | Long, Daniel | Bolivar | g.s.w.rt.wrist | $4.00 | - |
165, 324 | Longshore, Jemima | Cadwallader | dep.mother | $8.00 | Dec. 1867 |
19, 661 | Longsworth, Elizabeth | Cadwallader | widow 1812 | $8.00 | Mar. 1879 |
121, 038 | Love, John | Uhrichsville | wd.rt.should. | $4.00 | - |
184, 237 | Magee, Geo. C | New Cumberland | g.s.w.lt.hand | $2.00 | Mar. 1881 |
217, 747 | Manyan, Geo. R | Uhrichsville | wd.rt.arm involv.shoul. | $4.00 | Sept. 1882 |
116, 006 | Markee, Maranda A | Gnadenhutten | dep.mother | $8.00 | July 1868 |
195, 100 | Marks, Samuel | Bolivar | partial loss rt.ring & little fings.from g.s.w. | $6.00 | Aug. 1881 |
9, 315 | McMillan, Eve | Uhrichsville | widow | $8.00 | - |
131, 406 | McMillen, Miranda | Gilmore | widow | $8.00 | July 1869 |
123, 584 | Meese, Geo. | Stone Creek | wd.rt.hand | $3.00 | - |
189, 148 | Merchant, Isaac T | Port Washington | wd.face & inj.to head | $1.00 | May 1881 |
138, 696 | Miller, Henry | New Philadelphia | injury to abdomen | $4.00 | - |
160, 183 | Mills, Margaret | Dundee | dep.mother | $8.00 | Nov. 1872 |
152, 216 | Minnis, James S | New Philadelphia | loss st.rt.eye | $4.00 | Apr. 1878 |
72, 017 | Minor, Leah | Dennison | widow | $8.00 | - |
23, 278 | Moffatt, John | Canal Dover | injury to abdomen | $4.00 | - |
111, 782 | Moore, Catharine | New Philadelphia | widow | $8.00 | - |
90, 106 | Moore, David B | New Comerstown | wd.lt.leg | $8.00 | - |
44, 622 | Moore, Robert S | Mineral Point | wd.rt.leg | $4.00 | - |
86, 653 | Morgan, Elizabeth | New Philadelphia | widow | $8.00 | Feb. 1876 |
7, 913 | Muller, Maria S | Bolivar | widow | $20.00 | - |
130, 360 | Mullet, Samuel | New Comerstown | wd.rt.leg | $8.00 | - |
165, 720 | Mullvean, Elizabeth J | New Comerstown | widow | $8.00 | Dec. 1867 |
96, 804 | Myers, Gottleib | Tuscarawas | wd.rt.thigh | $4.00 | - |
28, 009 | Myers, Samuel | Lock Seventeen | w.left side | $6.00 | - |
34, 237 | Naragon, Alfred C | Canal Dover | amp.lt.thigh | $24.00 | - |
21, 483 | Nargney, Jane M | New Comerstown | dep.mother | $15.00 | Apr. 1864 |
120, 060 | Narigon, Mary | Gilmore | dep.mother | $8.00 | Oct. 1868 |
127, 455 | Narmey, Isabell | Gnadenhutten | dep.mother | $8.00 | Apr. 1869 |
25, 880 | Neeriemer, James | Stone Creek | hypertrophy of heart | $2.66 2/3 | - |
118, 412 | Neighbor, David | New Comerstown | inj.to lt.leg | $7.50 | - |
163, 008 | Neighbor, Jacob W | New Comerstown | injury to abdomen | $4.00 | Oct. 1879 |
180, 562 | Nellis, Adelaide | Dennison | widow | $8.00 | Mar. 1878 |
41, 934 | Nevin, John | Dennison | g.s.w.rt.thigh | $3.00 | May 1865 |
200, 751 | Nickles, Jacob | New Philadelphia | wd.rt.hip | $2.00 | Jan. 1882 |
171, 378 | Olds, Wm. C | Zoar Station | chr.diarr. | $6.00 | July 1880 |
44, 213 | Oler, Henry | New Philadelphia | wd.lt.scapula | $12.00 | - |
191, 987 | Page, Jesse | New Philadelphia | widow | $10.00 | - |
11, 312 | Patterson, Rebecca | Cadwallader | widow 1812 | $8.00 | - |
104, 002 | Pennock, Rich'd | New Philadelphia | wd.lt.breast | $4.00 | - |
53, 547 | Peoples, Jemima | Peoli | widow | $8.00 | - |
190, 129 | Perdue, Wm. W | Cadwallader | chr.diarr. & dis.of lungs | $4.00 | June 1881 |
1, 842 | Peterman, Susn | Dundee | widow 1812 | $8.00 | June 1881 |
18, 448 | Petree, Catharine | Winfield | widow | $8.00 | - |
203, 827 | Randal, Adolphus | Peoli | g.s.w.r.thigh & r.forearm | $4.00 | Mar. 1882 |
100, 633 | Rank, Mary A | Lock Seventeen | widow | $8.00 | Oct. 1867 |
2, 703 | Reed, Mary A | New Philadelphia | widow | $8.00 | June 1863 |
95, 958 | Reed, Sarah J | New Comerstown | widow | $8.00 | June 1867 |
141, 531 | Rehs, John | Canal Dover | chr.diarr. | $4.00 | - |
201, 086 | Rennels, Samson | Bolivar | chr.diarr.,g.s.w.lt.hand | $2.00 | Jan. 1882 |
18, 043 | Reynolds, Mary A | Uhrichsville | widow | $8.00 | - |
138, 898 | Rice, John F | Mineral Point | ulcer lt.leg | $8.00 | - |
93, 629 | Richards, Mary J | Cadwallader | widow 1812 | $8.00 | May 1867 |
1, 503 | Ripley, Hannah | Cadwallader | widow 1812 | $8.00 | - |
51, 129 | Robb, Margaret A | New Philadelphia | widow | $8.00 | - |
92, 738 | Robinson, Thos K | New Cumberland | inj.to abd. & rheum.resltg.dis.of heart | $12.00 | - |
44, 016 | Rogers, Simon | Port Washington | wd.rt.arm & hand | $6.00 | May 1878 |
22, 978 | Rogers, Wesley M | Uhrichsville | wd.left tibia | $2.00 | - |
174, 166 | Romig, Isaac E | Uhrichsville | wd.lt.should. & lung | $2.00 | Sept. 1880 |
136, 407 | Roth, John | Stone Creek | wd.lt.thigh | $3.00 | - |
151, 935 | Ryan, Peter | Mineral Point | loss pert 3d toe lt.foot | $1.00 | Mar. 1878 |
7, 254 | Sanders, Rachel | Gilmore | widow | $8.00 | - |
171, 106 | Schneider, Mary | New Philadelphia | widow | $8.00 | Nov. 1875 |
23, 561 | Schweitzer, Henry | New Philadelphia | injury to abdomen | $4.00 | - |
47, 936 | Scott, John | New Philadelphia | loss lt.leg | $24.00 | - |
9, 677 | Shannon, Sarah B | Wolf | widow | $8.00 | - |
53, 683 | Sills, Barbara | New Comerstown | dep.mother | $8.00 | Aug. 1865 |
166, 984 | Spach, Josephine | New Philadelphia | widow | $14.00 | Jan. 1875 |
184, 980 | Sperling, Catharine | Port Washington | widow | $8.00 | July 1882 |
20, 895 | Sprague, Charity | Mineral Point | widow | $8.00 | - |
63, 969 | Staneart, Ansel C | Uhrichsville | wd.rt.arm | $2.00 | - |
9, 454 | Steffe, Jacob | Dundee | surv. 1812 | $8.00 | Dec. 1871 |
927 | Steffy, Susannah | Wolf | widow | $8.00 | - |
34, 721 | Stephen, Snyder | New Philadelphia | wd.breast through rt.lung | $6.00 | - |
49, 799 | Still, Catharine A | New Comerstown | widow | $8.00 | June 1865 |
29, 631 | Stine, Diana | Zoar Station | dep.mother | $8.00 | Aug. 1864 |
157, 277 | Stoffer, Wm. | Peoli | g.s.wd.lt.thigh | $4.00 | Jan. 1879 |
106, 086 | Stoner, George W | Albany | wd.left foot | $8.00 | - |
50, 375 | Streum, Arnold | New Philadelphia | wd.of tibia, ch.infl.of pereosteum of tibia | $2.00 | - |
9, 403 | Stuber, Elizabeth | New Philadelphia | widow | $8.00 | - |
110, 661 | Sweany, Daniel | New Philadelphia | wd.of head | $2.00 | - |
222, 682 | Tobin, Martin | Uhrichsville | wd.rt.leg | $2.00 | Dec. 1882 |
103, 658 | Todd, Wm. | Cadwallader | wd.lt.forearm | $2.00 | Nov. 1879 |
22, 523 | Toland, Benj'm | New Cumberland | surv. 1812 | $8.00 | June 1878 |
142, 996 | Towelson, Oliver C | New Comerstown | wd.lt.side | $7.50 | Dec. 1876 |
17, 617 | Travis, Hannah | Ragersville | widow 1812 | $8.00 | Feb. 1879 |
187, 454 | Trushel, Catharine | Uhrichsville | widow | $8.00 | Mar. 1880 |
154, 419 | Tweed, Sam'l A | Uhrichsville | wd.rt.side | $2.00 | July 1878 |
94, 966 | Vail, Mary | New Cumberland | widow | $8.00 | May 1867 |
52, 212 | Valentine, Rebecca | Uhrichsville | widow | $8.00 | - |
87, 870 | Ward, Sarah | Dennison | widow | $8.00 | Dec. 1866 |
50, 910 | Warner, Benjamin | Strasburgh | wd.rt.hand | $6.00 | - |
53, 759 | Warner, Sophia | New Philadelphia | dep.mother | $8.00 | Aug. 1865 |
166, 300 | Warner, Wilhelmina | New Philadelphia | widow | $14.00 | Oct. 1874 |
60, 307 | Waterhouse, Thomas J | Mineral Point | wd.of neck | $8.00 | - |
189, 186 | Weaver, Rebecca A | Bolivar | widow | $8.00 | July 1880 |
8, 815 | Williams, Drusilla | Zoar Station | widow 1812 | $8.00 | Sept. 1878 |
7, 371 | Williams, Mary | New Philadelphia | widow 1812 | $8.00 | July 1878 |
56, 276 | Williams, Napoleon J | New Philadelphia | wd.lt.leg | $2.00 | - |
164, 559 | Wilson, Frank | New Comerstown | dis.of heart | $8.00 | Feb. 1880 |
122, 544 | Wise, Wm. | New Comerstown | wd.lt.leg | $4.00 | - |
212, 251 | Wolf, Joseph | Dundee | dis.of eyes | $4.00 | June 1882 |
76, 708 | Woodborne, Geo. W | Uhrichsville | wd.of skull | $4.00 | - |
84, 712 | Wright, Wm L | Uhrichsville | wd.of leg | $2.00 | - |
69, 878 | Zigler, Philip | Strasburgh | wd.rt.arm | $4.00 | - |
46, 883 | Zingling, Emanuel | New Comerstown | wd.lt.foot | $6.00 | - |
17, 308 | Zurcher, Frederick | New Philadelphia | wd.lt.elbow | $2.00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Tuscarawas County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Tuscarawas County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017-2024 All rights reserved