New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Seneca County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Seneca County Ohio Genealogy
Try our genealogy search engine
1883 Seneca County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
| Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
|---|---|---|---|---|---|
| 122,244 | Acaly, Mary | West Lodi | dep. mother | $8.00 | Dec., 1868 |
| 49,019 | Acker, Geo. D. | Fostoria | wd. r. shoulder | $18.00 | - |
| 96,823 | Adams, Martin | Fostoria | wd. head | $8.00 | - |
| 185,395 | Ahlum, Mariah | West Lodi | widow | $8.00 | Sept., 1879 |
| 111,278 | Albert, John Q. | Fostoria | chr. diarr. | $6.00 | - |
| 189,129 | Allen, Sidney S. | Fostoria | wd. r. leg | $2.00 | May, 1881 |
| 70,075 | Alspaugh, Michael | Green Spring | hypertrophy heart | $8.00 | - |
| 173,105 | Altaffer, Isaac M. | Adrian | chr. diarr. & mal. poisoning | $12.00 | Sept., 1880 |
| 221,921 | Ames, Dillen | Fostoria | chr. diarr. | $4.00 | Dec., 1882 |
| 115,883 | Armstrong, John W. | Bettsville | dis. heart & kidneys | $8.00 | - |
| 25,005 | Arnold, Margaret | Kansas | widow 1812 | $8.00 | June, 1879 |
| 48,622 | Babbott, Lewis | Flat Rock | wd. face | $12.00 | - |
| 182,956 | Babcock, Margaret E. | Fostoria | widow | $14.00 | Feb., 1879 |
| 84,703 | Bair, Geo. | Fostoria | wd. face | $8.00 | - |
| 155,220 | Baker, Andrew L. | Tiffin | dis. lungs | $8.00 | Sept., 1878 |
| 135,848 | Barker, Leander R. | Republic | frac. l. leg | $6.00 | - |
| 49,789 | Bartleson, Cephas | Kansas | wd. r. arm | $18.00 | - |
| 15,165 | Bartlett, Matilda | Green Spring | widow 1812 | $8.00 | Jan., 1879 |
| 165,635 | Basom, Sarah A. | Bloomville | dep. mother | $8.00 | July, 1874 |
| 160,219 | Bassett, Sabina | Fostoria | dep. mother | $8.00 | Nov., 1872 |
| 119,867 | Bean, Aaron | Tiffin | rheum., diarr., & dis. abd. vis. | $6.00 | - |
| 28,363 | Beaner, Andrew | Tiffin | wd. jaw | $8.00 | - |
| 115,570 | Beans, Joseph | Fostoria | wd. r. shoul., ch. dia., & scurv. | $8.00 | - |
| 75,742 | Beard, Eli F. | Republic | wd. lower jaw | $12.00 | - |
| 33,973 | Beatty, Eliz. | Tiffin | dep. mother | $8.00 | Nov., 1864 |
| 118,881 | Beck, Christian | Green Spring | chr. diarr., rheum., varicose veins & debility | $12.00 | - |
| 162,851 | Beck, John | Tiffin | dep. father | $8.00 | Oct., 1873 |
| 107,109 | Beckley, Michael | Tiffin | chr. diarr. & dis. heart | $6.00 | - |
| 201,110 | Beckman, Solomon | Fostoria | chr. diarr. | $6.00 | Jan., 1882 |
| 13,125 | Beechler, Sarah | Tiffin | dep. mother | $8.00 | Jan., 1864 |
| 160,780 | Bemisderfer, Simon P. | Berwick | gen'l debility & dis. heart | $10.00 | - |
| 72,701 | Benham, Geo. | Fostoria | wd. r. lung | $8.00 | Oct., 1866 |
| 47,556 | Bercan, Silas W. | Berwick | wd. r. arm | $12.00 | - |
| 118,986 | Beverson, Wm. | Fostoria | chr. diarr. & gen'l debility | $12.00 | - |
| 18,129 | Bland, Mary | Republic | widow 1812 | $8.00 | Feb., 1879 |
| 223,724 | Bonnell, Christian | Fostoria | injury to abdomen | $4.00 | Dec., 1882 |
| 95,187 | Bonnell, Moses | Fostoria | wd. r. hand | $6.00 | - |
| 121,177 | Borer, Stephen | Tiffin | wd. l. shoulder | $8.00 | - |
| 201,284 | Bormuth, Adam | Tiffin | dis. eyes | $2.00 | Jan., 1882 |
| 174,877 | Bowerman, Rebecca | Republic | widow | $12.00 | Aug., 1876 |
| 103,515 | Bowersox, David B. | Tiffin | wd. r. hand & defects | $10.00 | - |
| 120,131 | Boyd, James T. | Bloomville | wd. r. arm | $4.00 | - |
| 33,967 | Boyer, Rebecca | Bascom | widow | $8.00 | - |
| 219,910 | Brendle, Geo. | Tiffin | dis. lungs & chr. diarr. | $12.00 | Oct., 1882 |
| 51,121 | Bresh, Delilah | Tiffin | dep. mother | $8.00 | July, 1865 |
| 189,132 | Bretz, Amos W. | Adrian | wd. r. thigh | $6.00 | May, 1881 |
| 9,664 | Breyman, Mallon | Republic | chr. bronchitis | $6.00 | - |
| 16,526 | Brobst, Franklin S. | Bloomville | wd. l. foot, loss l. finger | $14.00 | - |
| 186,116 | Brown, Josiah L. | Green Spring | paralysis, loss sight l. eye | $17.00 | Apr., 1881 |
| 17,811 | Burkhalter, Sarah | Tiffin | widow | $8.00 | - |
| 150,747 | Byers, Henry | Adrian | wd. r. shoulder | $4.00 | - |
| 217,643 | Cake, Wm. M. | Fostoria | chr. diarr. & dis. of abd. vis. | $25.00 | Sept., 1882 |
| 192,312 | Carlisle, Eliz. | Fostoria | widow | $8.00 | May, 1881 |
| 175,402 | Carlisle, Theo, G. | Fostoria | frozen feet & ears | $4.00 | Oct., 1880 |
| 34,447 | Carpenter, Levi A. | Adrian | wd. l. thorax & lung | $8.00 | - |
| 209,957 | Carper, James | Bettsville | hydrocele & dis. abd. vis. | $4.00 | May, 1882 |
| 30,011 | Cashner, Jonathan | Bloomville | dis. of abdominal viscers | $4.00 | - |
| 4,937 | Chance, Mathew H. | Fostoria | w. l. leg | $12.00 | - |
| 195,075 | Chance, Thos. H. | Fostoria | dis. lungs & heart | $17.00 | Aug., 1881 |
| 111,002 | Chaney, Chas. J. | Tiffin | inj. l. leg | $4.00 | - |
| 95,530 | Chaney, Wm. H. | Tiffin | epilepsy | $18.00 | - |
| 202,414 | Cherry, Joseph M. | Tiffin | wd. l. leg | $6.00 | Feb., 1882 |
| 109,854 | Chilcoat, Joseph S. | Fostoria | wd. r. side & abdomen | $6.00 | - |
| 120,808 | Chilcote, John W. | Fostoria | scurvy & wd. r. ankle | $6.00 | - |
| 58,745 | Clabaugh, Levi W. | Green Spring | w. r. arm | $4.00 | - |
| 67,760 | Clark, James W. | Fostoria | wd. r. hand | $2.66 2/3 | - |
| 195,664 | Cole, Leonard G. | Tiffin | wd. l. foot | $4.00 | Sept., 1881 |
| 189,087 | Collier, James T. | Tiffin | wd. r. arm | $2.00 | May, 1881 |
| 121,680 | Conley, Ira C. | Fostoria | dis. lungs & heart | $10.00 | - |
| 93,740 | Cook, Clark | Republic | chr. diarr. | $2.00 | - |
| 113,539 | Cook, Lloyd A. | Republic | wd. r. thigh | $10.00 | - |
| 98,010 | Coonic, Mary | Tiffin | dep. mother | $8.00 | Aug., 1867 |
| 122,357 | Copley, Mary A. | Fostoria | widow | $8.00 | Dec., 1868 |
| 82,913 | Corigan, Peter | Fostoria | wd. breast & lung | $4.00 | - |
| 34,687 | Cowgill, Milton | Tiffin | wd. l. arm | $18.00 | - |
| 54,665 | Cramer, Adam | Fostoria | loss l. leg | $24.00 | - |
| 131,905 | Craun, John | Adrian | chr. diarr. & heart dis. | $18.00 | - |
| 42,764 | Cross, Hamilton J. | Kansas | dis. lungs & heart | $6.00 | - |
| 92,311 | Culver, Sam'l | Tiffin | wd. l. thigh | $6.00 | - |
| 16,916 | Currigan, Edward | Tiffin | wd. r. arm | $16.00 | - |
| 124,045 | Davidson, James H. | Bettsville | wd. l. thigh & l. foot | $8.00 | - |
| 102,892 | Davis, Chas. R. | Fostoria | injury to abdomen | $4.00 | - |
| 73,511 | Daywalt, Wm. J. | Tiffin | wd. r. side & elbow | $14.00 | - |
| 221,102 | Deal, Philip | Tiffin | chr. diarr. & dis. of abd. vis. | $6.00 | Nov., 1882 |
| 220,974 | Decker, Jacob | Adrian | chr. diarr. & dis. abd. vis. | $8.00 | Nov., 1882 |
| 54,250 | Denias, Caroline | Flat Rock | dep. mother | $8.00 | Aug., 1865 |
| 121,679 | Dennis, Valentine | Bloomville | wd. l. elbow | $2.00 | - |
| 99,160 | Dewyant, Michael | Republic | wd. r. shr. | $10.00 | Sept., 1877 |
| 117,542 | Dick, Robt. W. | Tiffin | chr. diarr. | $10.00 | - |
| 50,897 | Dicken, John W. | Fostoria | wd. l. foot & rheum. | $12.00 | - |
| 114,272 | Dickens, Jesse S. | Fostoria | hemorrhage of lungs | $18.00 | - |
| 73,024 | Dildine, Albert M. | Fostoria | wd. r. thigh, hip, & l. foot | $12.00 | - |
| 175,466 | Dildine, Lvdia G. | Fostoria | dep. mother | $8.00 | July, 1876 |
| 6,476 | Ditto, Eliz. | Tiffin | widow 1812 | $8.00 | Feb., 1875 |
| 116,138 | Doran, John V. | Tiffin | dis. lungs, liver & kidneys | $6.00 | - |
| 142,706 | Drake, Asa | Tiffin | dis. spine | $8.00 | - |
| 67,808 | Duesler, Louisa | West Lodi | widow | $8.00 | - |
| 6,466 | Durr, Amaly | Tiffin | widow | $8.00 | Oct., 1863 |
| 111,893 | Dutly, Patrick | Fostoria | dis. of abdominal viscera | $18.00 | - |
| 8,292 | Earl, Susannah | Tiffin | widow 1812 | $8.00 | Sept. 1878 |
| 110,880 | Easterbrook, Thos. | Republic | typhoid pneumonia | $2.00 | Mar., 1872 |
| 28,464 | Eaton, Alex. H. | Adrian | wd. l. forearm | $4.00 | - |
| 34,299 | Echelbery, Peter | Bloomville | wd. r. arm | $6.00 | - |
| 112,683 | Egli, Jacob | Adrian | wd. head | $6.00 | - |
| 151,321 | Ely, Chas. S. | Tiffin | injury to abdomen | $4.00 | Mar., 1878 |
| 21,219 | Emerson, Wm. H. | Kansas | phthisis | $8.00 | Dec., 1863 |
| 100,527 | Emmons, Lorenzo | Fostoria | loss r. eye, wd. l. arm, & chr. diarr. | $12.00 | Sept., 1871 |
| 204,487 | Ennis, John B. | Republic | chr. diarr. & rheum. | $8.00 | Mar., 1882 |
| 8,865 | Fail, Catharine | Bloomville | widow | $8.00 | - |
| 62,213 | Falladeane, John | Tiffin | wd. l. hand & loss thumb | $8.00 | - |
| 137,495 | Fatzinger, Til. W. | Melmore | dis. eyes | $6.00 | Jan., 1870 |
| 68,257 | Feasel, Geo. D. | Bettsville | wd. r. arm | $10.00 | - |
| 155,156 | Febles, Geo. | Fostoria | dis. heart | $6.00 | Sept., 1878 |
| 100,462 | Ferguson, Herman R. | Green Spring | infl. rheum. | $4.00 | Oct., 1869 |
| 177,628 | Ferris, Mary | Fostoria | widow | $25.00 | June, 1877 |
| 185,212 | Fielding, Sarah | Kansas | dep. mother | $8.00 | Aug., 1879 |
| 176,081 | Fink, Dan'l Y. | Adrian | asthma | $4.00 | Oct., 1880 |
| 199,220 | Fink, John F. | Adrian | chr. rheum. | $4.00 | Dec., 1881 |
| 131,316 | Fisher, David W. | Bloomville | rheum., dis. heart, & inj. r. shoulder | $12.00 | May, 1875 |
| 178,929 | Fitz, Geo. W. | Green Spring | wd. r. arm | $2.00 | Nov., 1880 |
| 61,096 | Flyn, Peter | Tiffin | wd. l. foot | $4.00 | Apr., 1866 |
| 6,098 | Ford, Johnson | Adrian | surv. 1812 | $8.00 | Oct., 1871 |
| 119,265 | Foster, Jonas | Fostoria | chr. rheum. | $15.00 | - |
| 89,884 | Fox, James B. | Fostoria | wd. l. leg | $8.00 | - |
| 44,085 | Fox, Robt. | Fostoria | varicose veins | $18.00 | - |
| 137,343 | Frankhouser, Solomon | Bettsville | wd. r. hip | $4.00 | Jan., 1876 |
| 104,381 | Franklin, Alex G. | Fostoria | wd. r. ankle | $6.00 | - |
| 115,973 | Fravor, John | Bascom | wd. r. arm & l. shoulder | $8.00 | - |
| 109,288 | Frederick, Delilah | Tiffin | widow | $8.00 | May, 1868 |
| 63,455 | Frees, John W. | Fostoria | wd. r. arm & pleurodynia | $10.00 | - |
| 6,925 | Frick, Magdalena | Tiffin | widow | $8.00 | - |
| 107,410 | Fritcher, Geo. W. | Fostoria | chr. diarr. & hypertrophy | $18.00 | Mar., 1873 |
| 28,581 | Fulhaber, Sydna J. | Fostoria | widow | $20.00 | - |
| - | Gale, Henry | Green Spring | chr. diarr. | $6.00 | Nov., 1882 |
| 47,375 | Gebaner, Johanna R. | Bascom | widow | $8.00 | - |
| 90,220 | Georea, Kate | Bloomville | widow | $8.00 | Feb., 1867 |
| 27,222 | Gessler, Francis | Tiffin | dep. mother | $8.00 | July, 1864 |
| 81,173 | Gibson, Henry | Adrian | wd. both legs | $12.00 | - |
| 218,463 | Gittinger, Wm. H. | Green Spring | wd. l. arm | $2.00 | Sept., 1882 |
| 140,518 | Godfrey, John | Fostoria | dis. feet | $8.00 | - |
| 160,922 | Gollatue, Henry | Fostoria | dis. lungs | $12.00 | June, 1879 |
| 96,137 | Green, John G. | Fostoria | kidney dis. | $4.00 | Mar., 1869 |
| 118,516 | Greis, Peter J. | Tiffin | aneurism of aorta | $10.00 | - |
| 48,464 | Grimes, Eliz | Adrian | widow | $8.00 | - |
| 167,303 | Grove, Abraham | Green Spring | dis. heart | $8.00 | Apr., 1880 |
| 46,948 | Grove, Catharine | Fostoria | widow | $8.00 | - |
| 158,782 | Grummel, Henry | Tiffin | dis. of lungs & stomach | $12.00 | Apr., 1879 |
| 188,394 | Gruver, John | Bettsville | dis. throat & lungs | $4.00 | May, 1881 |
| 193,324 | Guisbert, Emma D. | Green Spring | widow | $10.00 | Sept., 1881 |
| 19,778 | Haas, Christina | Tiffin | widow | $8.00 | - |
| 212,466 | Hahn, Fred'k | Green Spring | chr. diarr. | $4.00 | June, 1882 |
| 101,952 | Hale, Allen | Fostoria | dis. heart, lungs, & diarr. | $18.00 | - |
| 35,048 | Hale, Ruth | Fostoria | dep. mother | $8.00 | Dec., 1864 |
| 142,402 | Hall, Geo. W. | Fostoria | wd. l. hip & buttock | $4.00 | Nov., 1876 |
| 145,638 | Harley, John D. | Fostoria | wd. l. foot & chr. diarr. | $6.00 | June, 1877 |
| 98,649 | Harman, Wm. | Adrian | wd. r. shoulder & chest | $18.00 | - |
| 112,435 | Hart, Francis M. | Tiffin | wd. r. arm | $8.00 | July, 1871 |
| 94,095 | Hartsock, Sarah A. | Fostoria | widow | $8.00 | May, 1867 |
| 33,285 | Hawkins, Timothy B. | Adrian | wd. r. arm | $6.00 | - |
| 138,336 | Hays, Margaret | Fostoria | dep. mother | $20.00 | Jan., 1870 |
| 153,746 | Hazen, Jacob | Fostoria | wd. r. arm | $2.00 | June, 1878 |
| 79,514 | Heath, Edw'd E. | Republic | wd. r. thigh | $6.00 | - |
| 126,103 | Heilman, Geo. E. | Fostoria | wd. r. foot | $4.00 | Dec., 1873 |
| 14,274 | Heisserman, Henry | Tiffin | wd. l. thigh | $12.00 | - |
| 54,230 | Hemingway, Geo. R. | Republic | wd. l. thigh | $8.00 | - |
| 199,921 | Hemminger, Lewis | Green Spring | wd. r. cheek & neuralgia | $4.00 | Dec., 1881 |
| 112,929 | Herrig, Mathias | Tiffin | wd. r. leg & l. foot | $4.00 | Aug., 1871 |
| 34,476 | Herzog, Felix | Tiffin | wd. l. leg | $14.00 | Nov., 1864 |
| 186,791 | Heslington, Thos. C. | Tiffin | dis. spine | $2.00 | Apr., 1881 |
| 97,945 | Hiteshew, Alfred | Fostoria | wd. r. groin & inj. to ab. | $8.00 | - |
| 165,567 | Hodge, John H. | West Lodi | dis. lungs | $2.00 | Mar., 1880 |
| 23,546 | Hollabaugh, Eliza | Fostoria | widow | $8.00 | - |
| 60,409 | Holt, Nelson | Bloomville | wd. l. wrist & head | $15.00 | Mar., 1866 |
| 79,480 | Hoote, Conrad J. | Tiffin | wd. l. hand & r. lung | $10.00 | - |
| 81,048 | Hoover, John A. | Fort Seneca | wd. breast | $6.00 | - |
| 141,662 | Hopkins, Eliz. M. | Republic | dep. mother | $8.00 | Apr., 1870 |
| 92,766 | Hospebaun (or Hospehaun), Geo. | Tiffin | wd. l. hip | $18.00 | - |
| 89,159 | Hostler, benton | Fostoria | wd. l. leg | $6.00 | - |
| 157,501 | Hubbell, Dan'l | Adrian | injury to abdomen | $8.00 | Feb., 1879 |
| 129,886 | Huffsey, John | Tiffin | scurvy, gen'l debility & diarr. | $4.00 | Sept., 1873 |
| 41,997 | Hunt, Frank M. | Reedstown | wd. l. thigh | $4.00 | May, 1865 |
| 216,866 | Hutchinson, David | Green Spring | scurvy | $6.00 | Aug., 1882 |
| 208,585 | Iler, Isaac | Tiffin | inj. back & chest | $6.00 | May, 1882 |
| 104,864 | Irwin, Valentine | Fostoria | wd. r. thigh & forehead | $10.00 | - |
| 174,569 | Jackson, Charles H. | Tiffin | wd. l leg & l. forearm | $3.00 | Oct., 1880 |
| 157,160 | Jackson, Leonard M. | Bettsville | dep. father | $8.00 | Apr., 1872 |
| 181,355 | Jennings, Silas H. | Fostoria | widow | $10.00 | June, 1878 |
| 127,852 | Johnson, Philip | Tiffin | dis. liver & dis. heart | $8.00 | - |
| 97,783 | Jones, John A. C. | Bettsville | wd. head | $2.00 | May, 1869 |
| 166,455 | Jordan, Priscilla | Republic | widow | $12.00 | Nov., 1874 |
| 80,008 | Kaufman, Adam | Fostoria | wd. l. hand | $10.00 | - |
| 182,854 | Kaup, Emma | Tiffin | widow | $10.00 | Jan., 1879 |
| 222,273 | Keffer, Peter D. | Tiffin | inj. r. ankle & l. foot | $4.00 | Dec., 1882 |
| 4,992 | Keiber, Jacob | Bloomville | surv. 1812 | $8.00 | Sept., 1871 |
| 120,366 | Keller, Levi | Adrian | wd. l. thigh | $3.00 | - |
| 131,834 | Kelly, Francis M. | Fostoria | dis. eyes | $8.00 | - |
| 27,850 | Keppelmeyer, Frank | Tiffin | wd. r. leg | $18.00 | - |
| 110,882 | Kintz, Wm. J. | Tiffin | wd. r. hip | $6.00 | - |
| 14,330 | Kirn, Christian | Tiffin | wd. l. forearm | $18.00 | July, 1863 |
| 140,960 | Kiser, Lorenzo D. | Fostoria | chr. diarr. & dis. of abd. vis. | $6.00 | - |
| 129,058 | Kisling, Geo | Adrian | ch. diarr. | $18.00 | - |
| 114,789 | Kissinger, James H. | Tiffin | wd. r. hip | $8.00 | - |
| 50,380 | Kistner, Christian | Fostoria | wd. l. hand | $10.00 | - |
| 24,602 | Knepple, John C. | Tiffin | part. anchylosis l. knee-joint | $6.00 | - |
| 37,875 | Koch, Matilda | Morris | widow | $8.00 | - |
| 56,561 | Koohen, Jefferson | Fostoria | loss both eyes | $72.00 | - |
| 38,036 | Kreidler, Chas. W. | Fostoria | loss r. leg | $24.00 | - |
| 134,864 | Landis, Hiram | Adrian | chr. diarr. | $2.00 | - |
| 3,340 | Lauchrist, Margaret | Tiffin | widow | $17.00 | - |
| 129,176 | Laux (or Lanx?), Susan | Tiffin | widow | $8.00 | Apr., 1869 |
| 21,245 | Lawrence, Ellen | Kansas | dep. mother | $8.00 | May, 1864 |
| 87,185 | Lawrence, James L. | Kansas | wd. r. heel | $6.00 | - |
| 41,949 | Leech, Emeline | Fostoria | widow | $8.00 | - |
| 40,218 | Leech, Wm. H. H. | Fostoria | loss r. arm & wd. l. | $24.00 | - |
| 41,896 | Leitner, Andrew J. | Tiffin | wd. l. hand | $6.00 | - |
| 73,273 | Leitner, Julius | Bascom | wd. r. wrist & abdomen | $8.00 | - |
| 113,195 | Leonard, Jonathan R. | Fostoria | chr. diarr. & dis. of abd. vis. | $6.00 | - |
| 172,473 | Lewis, John R. | Tiffin | debility | $6.00 | Aug., 1880 |
| 195,856 | Lewis, Oren | Tiffin | dis. lungs | $4.00 | Sept., 1881 |
| 182,148 | Lewmans, Eliz | Fostoria | dep. mother | $8.00 | Oct., 1878 |
| 159,487 | Limbaugh, Christian | Fostoria | inj. spine | $4.00 | May, 1879 |
| 25,934 | Linhart, John M. | Fostoria | loss l. arm | $18.00 | - |
| 123,393 | Livensparger, Louis | Adrian | wd. l. forearm | $3.00 | - |
| 105,574 | Longly, Saml I. | Kansas | chr. diarr. | $6.00 | - |
| 62,548 | Loranz, Maria Josep'ne | Tiffin | dep. mother | $8.00 | Jan., 1866 |
| 103,246 | Ludwig, Eliza A. | Tiffin | dep. mother | $8.00 | Nov., 1867 |
| 65,226 | Luman, David | Fostoria | wd. l. ankle | $8.00 | - |
| 98,248 | Lumbar, Francis A. | Republic | dis. kidneys & chr. hepatitis | $14.00 | - |
| 184,219 | Lyle, Robt. | Tiffin | chr. diarr. | $12.75 | - |
| 202,767 | Lytle, Wm. | Bloomville | wd. l. leg | $4.00 | Feb., 1882 |
| 109,357 | Madison, Irena | Republic | widow | $8.00 | Mar., 1868 |
| 199,288 | Maloney, Thos. H. | Fostoria | dis. lungs & diarr. | $12.00 | Dec., 1881 |
| 114,121 | Manecke, Wm. | Fostoria | wd. r. thigh | $4.00 | - |
| 213,652 | Maring, James S. | Fostoria | wd. l. thigh | $4.00 | June, 1882 |
| 114,697 | Martin, Jacob W. | Fostoria | wd. head & l. thigh | $6.00 | - |
| 55,338 | Martin, James H. F. | Green Spring | loss 3 fingers l. hand | $10.00 | - |
| 147,258 | Mayers, Wm. H. | Tiffin | wd. r. shoulder | $4.00 | July, 1877 |
| 18,194 | McCauley, Ann | Tiffin | widow | $8.00 | - |
| 172,935 | McCracken, John L. | Fostoria | measles & pharyngitis | $2.00 | Aug., 1880 |
| 139,985 | McDaniel, James H. | Tiffin | chr. diarr. | $6.00 | - |
| 129,868 | McMeen, David W. | Fostoria | wd. r. arm & l. thigh | $6.00 | - |
| 24,375 | Meitzler, John H. | Tiffin | frac. clavicle | $8.00 | - |
| 49,329 | Meller, Caroline | Tiffin | dep. mother | $8.00 | Jan., 1865 |
| 186,493 | Merchant, Walter J. | Green Spring | bronchitis | $2.00 | Apr., 1881 |
| 176,399 | Mesnard, Lewis | Tiffin | wd. r. side & r. heel | $2.00 | Oct., 1880 |
| 123,583 | Metcalf, Geo. | Siam | wd. r. shr. | $6.00 | - |
| 53,653 | Metz, Eliz. | Tiffin | widow | $15.00 | - |
| 187,177 | Miller, Henry | Fostoria | chr. diarr. & inj. spine | $6.00 | Apr., 1881 |
| 174,818 | Miller, John W. | Tiffin | dep. father | $8.00 | Aug., 1875 |
| 109,678 | Miller, John W. | Bascom | dis. eyes | $2.00 | - |
| 111,168 | Miller, Wm. H. H. | Adrian | wd. abdomen | $24.00 | - |
| 189,240 | Miller?, Wm. M. | Tiffin | dis. heart | $12.00 | May, 1881 |
| 55,549 | Mills, Wilmot A. | Republic | wd. skull bone | $8.00 | - |
| 143,939 | Mirer, John | Bettsville | chr. diarr. & rheum. | $6.00 | Mar., 1877 |
| 198,502 | Mohler, John H. | Fostoria | wd. l. thigh | $8.00 | Nov., 1881 |
| 50,732 | Moore, Jas. C. | Adrian | wd. chest | $18.00 | - |
| 58,876 | Mowen, David C. | Fostoria | amp. r. arm | $24.00 | - |
| 203,175 | Mowry, David | Fostoria | inj. l. ankle | $4.00 | Feb., 1882 |
| 109,138 | Murray, Adam C. | Tiffin | wd. r. forearm | $4.00 | - |
| 28,040 | Myers, Fred'k | Tiffin | wd. l. leg | $14.00 | - |
| 81,171 | Myers, Geo. W. | Adrian | chr. diarr. | $4.00 | - |
| 178,299 | Myers, James W. | Tiffin | wd. r. hand, r. shoulder | $6.00 | Oct., 1880 |
| 83,353 | Myers, Joseph P. | Tiffin | wd. l. breast | $6.00 | - |
| 142,630 | Needry, John F. | Kansas | wd. l. hand | $4.00 | Nov., 1876 |
| 187,231 | Neff, Abby A. | Green Spring | widow | $8.00 | Mar., 1880 |
| 29,675 | Neff, Cynthia E. | Bettsville | widow | $8.00 | - |
| 15,958 | Negele, Wm. | Tiffin | wd. l. arm | $18.00 | - |
| 201,078 | Neikirk, David | Republic | chr. diarr. | $4.00 | Jan., 1882 |
| 155,634 | Nesbit, Sam'l | Adrian | wd. l. leg | $4.00 | Sept., 1878 |
| 62,765 | Newcomber, Henry | Fostoria | wd. head | $18.00 | - |
| 92,434 | Newson, Wm. | Fostoria | wd. l. leg | $6.00 | - |
| 98,280 | Niebel, Elijah | Fostoria | chr. diarr. & sore eyes | $6.00 | - |
| 65,314 | Nighswander, Martin | Fort Seneca | wd. l. leg | $8.00 | - |
| 114,053 | Norton, James A. | Tiffin | inj. l. side & arm | $10.00 | - |
| 175,746 | Norton, John W. | Bloomville | inj. l. foot & side | $4.00 | Oct., 1880 |
| 111,762 | Ogden, Herbert G. | Bloomville | wd. l. arm | $6.00 | - |
| 67,922 | Olds, Gilbert O. | Bloomville | wd. l. shoulder | $6.00 | - |
| 95,186 | Olds, Hubert B. | Bloomville | wd. l. side | $6.00 | - |
| 81,938 | Orwig, Hannah | Tiffin | dep. mother | $8.00 | Aug., 1866 |
| 178,304 | Osborn, Joel | Fostoria | injury to abdomen | $8.00 | Oct., 1880 |
| 109,857 | Ostirhold, Derick D. | Bascom | chr. rheum. | $12.00 | - |
| 7,119 | Pains, Sarah | West Lodi | widow 1812 | $8.00 | July, 1878 |
| 36,476 | Palmer, Melvin | Fostoria | loss r. arm & wd. l. | $18.00 | - |
| 107,388 | Pennell, Berny | Fostoria | dis. heart | $24.00 | - |
| 218,694 | Perin, Austin G. | Green Spring | varicose veins & rheum. | $4.00 | Oct., 1882 |
| 188,160 | Peters, Joseph D. | Adrian | dis. head, spine, ears, & nose | $8.00 | May, 1881 |
| 204,342 | Petticord, John G. | Green Spring | wd. r. arm | $7.50 | Mar., 1882 |
| 98,220 | Pettys, Hubert | Republic | dis. kidneys & bladder | $2.00 | - |
| 54,955 | Plummer, Caroline | Adrian | widow | $8.00 | - |
| 193,802 | Portz, Eva | Fostoria | dep. mother | $8.00 | Dec., 1881 |
| 196,707 | Post, Wm. | Siam | scurvy | $8.00 | Oct., 1881 |
| 99,878 | Preble, Edward | Fostoria | inj. spine & inj. to abd. | $6.00 | - |
| 39,863 | Price, Joseph | Tiffin | wd. l. hip | $18.00 | - |
| 151,055 | Pruden, Geo. E. | Adrian | loss r. eye, injury to abdomen | $10.00 | Feb., 1878 |
| 84,852 | Ranch, Catharine | Tiffin | dep. mother | $8.00 | Oct., 1866 |
| 32,408 | Read, Sally W. | Omar | widow 1812 | $8.00 | May, 1882 |
| 223,194 | Reed, Hanson M. | Adrian | chr. diarr. & rheum. | $3.00 | Dec., 1882 |
| 124,092 | Reeme, Dan'l E. | Tiffin | dis. heart | $8.00 | - |
| 165,439 | Reese, Jacob S. | Tiffin | erysipelas | $21.00 | Mar., 1880 |
| 50,097 | Reese, Joseph | Kansas | wd. l. arm | $18.00 | - |
| 218,158 | Reinholt, Henry | Bascom | chr. diarr. | $4.00 | Sept., 1882 |
| 51,128 | Rhodes, Dan'l | Tiffin | wd. r. arm | $15.00 | - |
| 6,593 | Rice, Nancy | Adrian | dep. mother | $8.00 | Oct., 1863 |
| 103,756 | Richard, Wm. | Bloomville | chr. diarr. & dis. of abd. vis. | $10.00 | - |
| 85,494 | Ricketson, Chas. | Republic | inuury to abdomen | $4.00 | - |
| 124,194 | Rineman, John | Tiffin | chr. diarr. | $6.00 | - |
| 160,625 | Ringle, Geo | Adrian | dis. of abdominal viscera | $12.00 | June, 1879 |
| 206,710 | Ringle, John | Adrian | inj. l. side & back | $2.00 | Apr., 1882 |
| 96,795 | Ritchard, Wm. H. | Fostoria | chr. diarr. | $6.00 | - |
| 126,750 | Ritz, Elias M. | Tiffin | inj. to abd. & rheum. | $18.00 | - |
| 175,393 | Robenalt, Wm. | Republic | lumbago, dis. kid's & bladder | $4.00 | Oct., 1880 |
| 155,955 | Roberts, Sam'l | Carrothers | dis. of abd. vis. & dis. heart | $10.00 | Oct., 1878 |
| 133,600 | Robertson, John | Bloomville | chr. diarr. | $8.00 | - |
| 10,547 | Robinson, Delia E. | Republic | widow | $20.00 | - |
