New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Pike County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Pike County Ohio Genealogy
Try our genealogy search engine
1883 Pike County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
223,228 | Aduddell, Joseph | Beaver | chr. Rheum | 4.00 | Dec., 1882 |
104,952 | Aldridge, Esther | Waverly | dept. mother | 8.00 | Dec., 1867 |
164,643 | Anderson, James | Latham | loss l. thumb | 4.00 | Feb., 1880 |
51,961 | Bailey, George | Galford | wd. r. thigh | 6.00 | - |
48,932 | Bailey, Lovinah | Wetmore | dept. mother | 8.00 | June, 1865 |
149,573 | Barnett, Mary A. | Piketon | widow | 8.00 | Apr., 1871 |
125,796 | Barr, Benjamin D | Piketon | chron. rheum. | 4.00 | - |
149,976 | Bartch, Elizabeth | Waverly | widow | 10.00 | May, 1872 |
47,045 | Bayhan, Gilead | Waverly | wd. r. arm | 18.00 | - |
23,599 | Beekman, Aaron | Latham | surv. 1812. | 8.00 | July, 1878 |
17,620 | Beekman, Elizabeth | Latham | widow | 8.00 | Feb., 1879 |
6,963 | Beekman, Susan | Idaho | widow | 8.00 | - |
20,435 | Bennett, Elizabeth | Waverly | widow 1813 | 8.00 | Mar., 1879 |
110,178 | Bennett, Francis. | Waverly | wd. l. arm & shoulder | 6.00 | - |
222,143 | Bennett, Lewis S | Flat | wd. r. knee | 2.00 | Dec., 1882 |
167,162 | Benton, Leroy B | Cynthiana | chr. diarr | 6.00 | - |
197,701 | Blackstone, John. | Idaho | wd. l. side | 2.00 | Nov., 1881 |
23,004 | Blain, Hannah | Omega | widow 1812. | 8.00 | Apr., 1879 |
70,582 | Bowers, Lucinda | Waverly | widow | 8.00 | - |
197,005 | Bowles, John H | Waverly | wd. r. arm | 6.00 | Oct., 1881 |
176,083 | Brown, David J | Flat | wd. l. thigh | 4.00 | Oct., 1880 |
36,659 | Brown, Elizabeth J | Pike | dept. mother | 8.00 | Dec., 1864 |
51,964 | Brown, James P | Daleyville | wd. l. wrist | 18.00 | - |
183,212 | Brown, Wesley | Flat | contused wd. r. breast | 2.00 | Feb., 1881 |
109,211 | Brunt, Cally | Waverly | widow | 8.00 | Feb., 1868 |
219,929 | Burnshine, David | Coopersville | wd. r. hand and r. foot | 2.00 | Oct., 1882 |
61,224 | Carroll, Foster | Coopersville | wd. l. leg, knee, and ankle | 8.00 | - |
115,333 | Carter, Elijah | Byington | dis. of eyes | 8.00 | - |
29,514 | Catlip, Penelope | Coopersville | widow 1812 | 8.00 | May, 1880 |
25,831 | Chenault, Elizabeth | Waverly | widow | 8.00 | - |
54,407 | Clapper, Minerva | Waverly | widow | 8.00 | - |
205,385 | Clark, Esther. | Waverly | bronchitis | 4.00 | Mar., 1882 |
5,855 | Clay, Ann M | Waverly | widow | 8.00 | - |
153,778 | Clements, Philip W | Omega | chron. diarr | 4.00 | June, 1878 |
15,998 | Copas, Margaret | Jasper | widow 1813 | 8.00 | Jan., 1879 |
130,241 | Corn, Amos | Byington | wd. in chin and neck | 6.00 | - |
200,646 | Cousins, John J | Waverly | g.s. wd. right shoulder | 6.00 | Jan., 1882 |
91,701 | Cox, Elsey | Omega | widow | 8.00 | Mar., 1867 |
131,184 | Crabtree, Charles | Beaver | wd. r. shoulder | 6.00 | - |
148,727 | Crabtree, Tillberry | Beaver | wd. l. arm. | 6.00 | - |
91,795 | Cummins, Joel B. | Omega | wd. r. shoulder | 8.00 | - |
179,329 | Davis, Ann | Beaver | widow | 8.00 | Dec., 1877 |
50,751 | Davis, Joshua | Waverly | wd. right groin. | 20.00 | - |
157,502 | De Vass, Joseph | Waverly | loss l. leg | 18.00 | Feb., 1879 |
155,945 | De Vince, King | Byington | wd. r. side and l. little finger | 6.00 | Oct., 1878 |
159,147 | Deatley, Henry | Pee Pee | wd. r. leg | 4.00 | Apr., 1879 |
183,462 | Dolby, Nathaniel | Omega | widow | 10.00 | Mar., 1879 |
162,496 | Donahue, Alfred | Galford | wd. l. thigh | 8.00 | Sept., 1879 |
14,466 | Downey, Mary A | Flat | widow | 8.00 | - |
199,283 | Dyhe, Wm. H. H. | Omega | wd. l. thigh | 4.00 | Dec., 1881 |
26,280 | Eaton, Elizabeth | Coopersville | widow. | 8.00 | - |
195,132 | Eblin, Jacob. | Flat | injury to abdomen. | 6.00 | Aug., 1881 |
10,785 | Estle, James L. P | Cynthiana | loss r. leg | 24.00 | - |
54,927 | Frazier, Wm. H | Idaho | dislocation r. hip | 14.00 | - |
217,244 | Fullerton, John | Galford | dis. of lungs following measles. | 8.00 | Aug., 1882 |
141,140 | Fulsher, Harriet | Waverly | widow | 10.00 | Mar., 1870 |
14,465 | Galbraith, Freelove | Waverly | widow | 8.00 | - |
191,982 | Gillenwater, Charlotte | Dove | widow | 8.00 | Apr., 1881 |
110,545 | Glaze, Wm | Piketon | chr. bronchitis, & c | 6.00 | May, 1871 |
173,446 | Grove, Hezekial | Coopersville | wd. r. arm. | 4.00 | Sept., 1880 |
182,712 | Halterman, Eli | Beaver | wd. of l. foot | 4.00 | Feb., 1881 |
31,672 | Hank, John | Waverly | loss l. leg | 18.00 | - |
221,133 | Harris, John W. | Piketon | wd. l. hand. | 2.00 | Nov., 1882 |
17,816 | Hartshorn, Louisa | Waverly | dept. mother | 8.00 | Apr., 1864 |
97,357 | Hartshorn, Maria L. | Waverly | widow | 8.00 | July, 1867 |
90,091 | Hatfield, Margaret J | Omega | widow. | 8.00 | Feb., 1867 |
223,141 | Hatfield, Samuel M. | Omega | wd. of both thighs | 8.00 | Dec., 1882 |
140,322 | Havens, Andrew J. | Byington | w. l. shoulder | 8.00 | Aug., 1876 |
28,037 | Helfenbein, John | Waverly | wd. both thighs | 12.00 | - |
152,830 | Henson, Chas. W | Wetmore | g.s. wd. l. thigh | 2.00 | May, 1878 |
92,479 | Hirn, Elizabeth A. | Waverly | widow | 8.00 | Apr., 1867 |
176,593 | Holobaugh, James | Pike | loss forefinger l. hand | 4.00 | Apr., 1872 |
204,398 | Hooper, William H.H. | Jasper | rheum., dis. of heart | 6.00 | Mar., 1882 |
178,296 | Horton, David A | Idaho | dis. of eyes | 2.00 | Oct., 1880 |
200,533 | Houser, Wm. Fletcher | Omega | measles & dis. heart & lungs | 8.00 | Jan., 1882 |
175,645 | Hudson, Mary Ann | Piketon | dept. mother | 8.00 | Dec., 1876 |
174,792 | Hughes, Mary | Latham | dept. mother | 8.00 | Aug., 1876 |
29,053 | Hughes, Nancy | Waverly | widow 1812 | 8.00 | Apr., 1880 |
26,886 | Hughes, Nancy | Waverly | dept. mother | 8.00 | July, 1864 |
162,920 | James, Alexander | Waverly | chr. rheum. & dis. of heart | 8.00 | Oct., 1879 |
221,847 | Jennings, John. | Waverly | chr. diarr. & dis. of heart following measles | 8.00 | Dec., 1882 |
165,444 | Johnson, William F. | Waverly | g.s. wd. of lesft side of head | 2.00 | Mar., 1880 |
109,287 | Keeplinger, Martha J. | Cynthiana | widow. | 8.00 | Mar., 1868 |
157,777 | Kelison, Daniel F. | Idaho | wd. of back | 4.00 | Mar., 1879 |
218,599 | Kemper, David | Galford | varicose veins of l. leg | 4.00 | Sept., 1882 |
197,971 | Kinnison, Catherine | Beaver | dept. mother | $8.00 | Dec., 1882 |
21,038 | Lawson, James S | Waverly | wd. l. arm | 6.00 | - |
47,550 | Lee, William B. | Waverly | w. l. leg. | 6.00 | - |
87,461 | Leffler, Catherine | Beaver | widow. | 8.00 | Dec., 1866 |
75,263 | Letterste, Joseph | Waverly | dis. of eyes. | 8.00 | - |
121,962 | Lewis, Henry | Piketon | wd. r. arm. | 4.00 | - |
144,183 | Lightle, Thos. | Waverly | bronchitis & heart dis | 6.00 | - |
192,901 | Loucher, Elizabeth | Waverly | dept. mother | 8.00 | July, 1881 |
101,804 | Lyons, Mathew S. | Flat | wd. of head with loss of sight of l. eye affect r. eye, neuralgia, and vertigo. | 12.00 | - |
161,987 | Magee, Isaac J | Waverly | g.s. wd. right thigh | 4.00 | Aug., 1879 |
177,013 | Martin, John H | Waverly | g.s. wd. of r. knee & l. thigh | 4.00 | Oct., 1880 |
10,240 | McCager, Clater | Waverly | injury both legs | 14.00 | - |
77,118 | McClain, Catherine | Flat | widow | 8.00 | - |
150,679 | McCord, Thomas J. | Cynthiana | injury l. side | 4.25 | - |
30,124 | McCorkle, Susan | Cynthiana | widow 1813 | 8.00 | Aug., 1880 |
25,494 | McCoy, Susan | Poplar Grove | widow 1812 | 8.00 | July, 1879 |
22,283 | McLellan, Mercy | Jasper | widow 1812 | 8.00 | Apr., 1879 |
158,170 | Miller, Cornelius | Byington | wd. r. leg | 2.00 | Mar., 1879 |
22,798 | Miller, Levi | Waverly | wd. abdomen | 8.00 | - |
196,804 | Millirous, Martha | Waverly | widow | 8.00 | July, 1882 |
23,600 | Mone, James | Piketon | surv.1812 | 8.00 | July, 1878 |
115,619 | Moore, Thomas J | Beaver | dis. of digestive organs and results. | 18.00 | - |
29,820 | Nelson, Isabella | Waverly | widow 1814 | 8.00 | June, 1880 |
80,600 | Newman, Guilford A | Omega | wd. r. hip. | 4.00 | - |
113,015 | Pauley, James W | Wetmore | wd. r. leg | 8.00 | - |
21,446 | Peacock, Margaret | Idaho | widow 1812 | 8.00 | Mar., 1879 |
202,668 | Pendergrass, Ed. D | Omega | chr. diarr | 8.00 | Feb., 1882 |
205,269 | Perdue, Mason | Latham | rheum. & dis. of kidneys | 8.00 | Mar., 1882 |
78,699 | Peters, Elizabeth | Galford | widow | 8.00 | Sept., 1869 |
220,429 | Pfarr, Jacobb | Germany | chron. rheum. and varicose veins l. leg. | 8.00 | Nov., 1882 |
147,059 | Pine, George W | Waverly | dis. of heart | 6.00 | July, 1877 |
23,234 | Plumb, Samuel | Flat | wd. r. forearm | 12.00 | - |
18,447 | Pry, Elanor | Piketon | dept. mother | 8.00 | Apr., 1864 |
48,047 | Puffer, Calista | Waverly | widow | 8.00 | May, 1865 |
192,700 | Pummel, William | Cynthiana | dis. of lungs | 4.00 | July, 1881 |
159,203 | Ramsey, Phillip | Beaver | abdominal dropsy | 8.00 | Apr., 1879 |
193,617 | Redman, Joseph | Pee Pee | dept. father | 8.00 | Nov., 1881 |
190,388 | Reed, Mary J | Waverly | dept. mother | 8.00 | Nov., 1880 |
190,053 | Richardson, Wm | Piketon | inj. l. leg | 4.00 | June, 1881 |
116,514 | Roads, John W. | Jasper | wd. r. hand & r. ankle | 8.00 | - |
166,550 | Robinson, Amelia | Pee Pee | dept. mother | 8.00 | Nov., 1874 |
78,585 | Robinson, David | Waverly | loss r. leg | 24.00 | - |
212,932 | Robinson, Henry B | Waverly | epilepsy. | 8.00 | June, 1882 |
136,784 | Rodgers, Charles A. | Morgantown | wd. l. leg, fracture tibia | 6.00 | - |
30,926 | Rogers, Caroline | Flat | widow 1812 | 8.00 | Dec., 1880 |
85,097 | Ruley, Thornton F. | Waverly | wd. r. hand | 6.00 | - |
191,447 | Russell, Eli | Coopersville | wd. l. foot. | 2.00 | June, 1881 |
114,212 | Russell, Hezekiah | Pike | inj. to abd. and inj. to side | 4.00 | - |
52,585 | Sailor, Geo. W | Jasper | wd. l. hip | 6.00 | - |
182,788 | Sanders, Eunice R. | Flat | widow. | 8.00 | Dec., 1878 |
123,861 | Sautter, Jacob | Waverly | wd. l. leg | 8.00 | - |
191,475 | Scheidle, Frederick | Beaver | dept. father | 8.00 | Mar., 1881 |
209,601 | Schoonover, James | Galford | rheum | 4.00 | May, 1882 |
191,083 | Schrader, Sophia | Beaver | dept. mother | 8.00 | Feb., 1881 |
141,759 | Schran, Peter | Idaho | dept. father | 8.00 | Apr., 1870 |
147,814 | Sharp, Caleb. | Idaho | dis. of kidneys | 8.00 | - |
109,719 | Shattuck, Samuel A. | Idaho | wd. l. thigh | 4.00 | - |
175,727 | Shonkwiler, Ezra | Galford | injury to abdomen & diarr. | 8.00 | Oct., 1880 |
196,771 | Shropshire, Gilbert R. | Jasper | cbr. diarr. | 6.00 | Oct., 1881 |
122,023 | Shumate, Abigail | Idaho | widow | 8.00 | Dec., 1808 |
215,116 | Slaughter, Adams | Wetmore | g.s. wd. l. leg and r. thigh | 6.00 | July, 1882 |
69,918 | Slavens, Rachel | Wakefield | widow | 8.00 | - |
197,160 | Smith, Modena | Linn | widow | 8.00 | Sept., 1882 |
22,331 | Snyder, Martha | Flat | widow | 8.00 | - |
96,728 | Snyder, Trecey | Waverly | widow | 8.00 | Sept., 1867 |
110,030 | Sprouse Rebecca | Galford | widow | 8.00 | Mar., 1868 |
214,660 | Stewart, Archibald | Waverly | g.s. wd. l. shoulder | 4.00 | June, 1882 |
3,649 | Stollings, Martin | Waverly | wd. l. hand. | 12.00 | - |
80,118 | Strutt, Anna. | Idaho | widow | 8.00 | Nov., 1867 |
183,284 | Stupp, Jacob C. | Flat | dis. of heart and lungs. | 8.00 | Feb., 1881 |
108,713 | Swiger, Lewis | Jasper | dis. of eyes. | 4.00 | Dec., 1881 |
49,798 | Talbott, Joseph P. | Omega | wd. l. clavicle | 18.00 | - |
19,730 | Taylor, Sarah Ann | Piketon | widow | 8.00 | - |
40,920 | Tedrow, Douglass W. | Morgantown | wd. r. thigh | 24.00 | - |
184,764 | Theobold, Catharine | Waverly | dept. mother | 8.00 | July, 1879 |
10,320 | Turner, Sarah N. | Waverly | widow. | 8.00 | Oct., 1878 |
9,587 | Vollman, John | Waverly | loss r. arm | 24.00 | - |
24,278 | Waldren, Thomas | Idaho | surv. 1812 | 8.00 | Sept., 1878 |
188,020 | Ward, Samuel | Wakefield | injury to abdomen | 12.00 | May, 1881 |
21,442 | Ware, Mariah | Piketon | widow 1812 | 8.00 | Mar., 1879 |
189,168 | Warne, James W | Pike | wd. r. leg | 4.00 | May, 1881 |
56,280 | Wells, Richard H. | Flat | dis. abd. vis. and general debility, result of chr. diarr. | 8.00 | - |
140,321 | West, Richard C. | Omega | wd. r. foot, loss 1st & 2d toes | 5.00 | - |
52,325 | Westfall, Henry W | Beaver | w. l. knee | 4.00 | - |
69,078 | Williams, James | Pike | wd. l. arm. | 10.00 | - |
66,437 | Williams, Sarah | Waverly | widow. | 8.00 | - |
92,733 | Wilson, Isaac | Waverly | dis. of eyes | 10.00 | - |
79,296 | Wilson, Nancy | Omega | dept. mother | 8.00 | July 1866 |
135,101 | Wood, Nancy S | Waverly | widow | 8.00 | Sept., 1869 |
18,301 | Wynn, Hannah | Piketon | widow 1813 | 8.00 | Feb., 1879 |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Pike County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Pike County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017 All rights reserved