New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Mercer County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Mercer County Ohio Genealogy
Try our genealogy search engine
1883 Mercer County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
20,279 | Amerine, Mariah | Shane's Crossing | widow | 8.00 | - |
18,168 | Babb, Hannah E | Celina | widow 1812 | 8.00 | Feb 1879 |
169,731 | Ballinger, Lewis | Mendon | rheum | 12.00 | Jun 1879 |
112,8-4 | Barnes, Isaac | Coldwater | diarr | 4.00 | Aug 1871 |
22,707 | Barton, Barbara | Shane's Crossing | widow 1812 | 8.00 | Apr 1879 |
165,452 | Beam, Solomon R | Celina | w. head | 4.00 | Mar 1880 |
124,151 | Beinz, Phillip | Shane's Crossing | w. r. side | 10.00 | - |
172,361 | Blatteau, Margaret | Coldwater | dep mother | 8.00 | Feb 1876 |
136,401 | Blond, Lafayette L | Celina | dis bowels | 8.00 | - |
111,859 | Bond, Silas | Carthagena | minors of | 10.00 | - |
223,100 | Boroff, John | Mendon | w. l. foot | 4.00 | Dec 1882 |
208,473 | Bourell, Geo | Fort Recovery | part. deaf | 2.00 | May 1882 |
113,354 | Bower, Emanuel W | Shane's Crossing | w. r. hand | 4.00 | - |
54,6-1 | Bretigan, Albert | Maria Stein | w. r. shr | 12.00 | Jan 1866 |
64,164 | Brick, Sam'l W | Fort Recovery | w. both legs | 15.00 | - |
107,574 | Brush, Jas H Alias Jesse L Judd | Fort Recovery | loss l. hand | 18.00 | - |
130,227 | Burch, Roberson G | Celina | w. l. thigh | 4.00 | - |
12,463 | Carl, James | Neptune | surv 1812 | 8.00 | Feb 1872 |
69,273 | Carlin, Eliza | Celina | widow | 25.00 | - |
163,055 | Carmichael, Thos J | Celina | inj. spine | 8.00 | Feb 1880 |
92,709 | Clark, Jos | Chickasaw | w. r. leg | 4.00 | - |
73,581 | Clark, Mary | Mendon | widow | 8.00 | - |
151,379 | Clayton, Jasper N | Coldwater | w. r. thigh | 4.00 | Mar 1878 |
143,907 | Cole, Nathan W | Macedon | dis lungs | 18.00 | - |
164,072 | Cole, Wm C | Shane's Crossing | inj lower jaw & back | 17.00 | - |
174,663 | Courtwright, Phebe | Shane's Crossing | dep mother | 8.00 | Aug 1876 |
202,415 | Covault, Jeremiah F | Shane's Crossing | inj l. shr, hip & foot | 6.00 | Feb 1882 |
22,086 | Covault, Nancy A | Mendon | widow 1812 | 8.00 | Apr 1879 |
128,672 | Crabtree, Gideon | Celina | varicose veins & ulcers | 12.00 | - |
65,858 | Craft, Wm N | Neptune | w. l. leg | 14.00 | - |
222, 896 | Croghan, Aquilla | Shane's Crossing | w. l. shr | 4.00 | Dec 1882 |
101,930 | Davidson, Martha | Fort Recovery | dep mother | 8.00 | Oct 1867 |
2,873 | Denman, Esther | Shane's Crossing | widow | 8.00 | - |
163,295 | Dilbone, Isaac | Shane's Crossing | w. r. foot | 2.00 | Oct 1879 |
158,110 | Dover, Martha M | Coldwater | widow | 8.00 | May 1872 |
54,993 | Eagen, Patrick | Celina | dis. bowels | 31.25 | - |
173,573 | Evans, Ransom H | Coldwater | diarr. & dis. abd. viscera | 6.00 | Sep 1880 |
143,313 | Faught, James | Wabash | w. head | 6.00 | - |
196,419 | Fisher, Benj. M | Celina | inj. l. side | 2.00 | Oct 1881 |
116,609 | Fisher, Mary | Celina | dep mother | 8.00 | Jul 1868 |
189,073 | Franklin, Mary | Skeel's Cross Roads | dep mother | 8.00 | Jul 1880 |
211,246 | Frazier, Eli | Fort Recovery | catarrh | 4.00 | Jun 1882 |
86,799 | Freiberger, Jos. F. A. | Montezuma | w. l. thigh | 8.00 | - |
28,349 | Fryer, John R | Mendon | w. l. shr | 14.00 | - |
44,585 | Fuller, David | Celina | w. r. arm | 8.00 | - |
98,345 | Galeanor, Mary | Fort Recovery | widow | 8.00 | Aug 1867 |
129,481 | Grunden, Sam'l | Coldwater | w. l. leg | 2.00 | Aug 1874 |
144,378 | Guber, Hiram E | Mercer | injury to abdomen | 12.00 | - |
71,424 | Hanna, Eliza | Fort Recovery | dep mother | 8.00 | Apr 1866 |
105,388 | Hannard, John W | Celina | w. r. breast | 8.00 | - |
96,025 | Harloff, Geo W | Celina | injury to abdomen | 4.00 | - |
83,714 | Harrod, Catherine | Skeel's Cross Roads | widow | 8.00 | Jun 1867 |
23,812 | Hays, Eliza | Macedon | widow 1812 | 8.00 | May 1879 |
186,302 | Henkle, Jos | Shane's Crossing | dis eyes | 24.00 | Apr 1881 |
161,042 | Hetzler, Jos. N | Celina | dis. abd. visc. & debility | 10.00 | Jun 1879 |
146,716 | Hickard, Dan'l | Celina | w. l. arm | 4.00 | Jun 1877 |
80,116 | Hiles, Margaret | Celina | widow | 8.00 | Aug 1866 |
201,537 | Hippeard, John | Mendon | w. r. foot | 2.00 | Jan 1882 |
198,262 | Hole, John S | Celina | w. neck | 1.00 | Nov 1881 |
154,020 | Homan, Ucle | Fort Recovery | w. r. foot | 4.00 | Jun 1878 |
129,389 | Hommel, Wm | Mendon | w. r. leg | 4.00 | Aug 1876 |
138,910 | Houser, Eliza | Celina | dep mother | 8.00 | Jan 1870 |
108,857 | Humbert, Reuben | Celina | w. skull | 4.00 | Mar 1871 |
170,868 | Hutchinson, Jas A | Fort Recovery | dis liver & debility | 8.00 | - |
124,440 | Jeffries, John | Macedon | w. l. arm | 4.00 | Aug 1873 |
213,749 | Johns, Robert W | Shane's Crossing | w. r. thigh | 2.00 | Jun 1882 |
109,129 | Johnson, Wm H | Mendon | dis heart | 8.00 | May 1882 |
212,895 | Karns, Jacob | Shane's Crossing | diarr & dis of abd viscera | 8.00 | Jun 1882 |
146,612 | Keller, Dan'l D | Celina | w. l. leg & c | 2.00 | Jun 1877 |
55,221 | Kelley, Eli H | Macedon | w. l. hand & c | 18.00 | - |
10,562 | King, Wm H. H. | Shane's Crossing | w. r. shr | 8.00 | - |
207,067 | Kiser, Levi A | Neptune | lumbago & varicose veins | 6.00 | Apr 1882 |
58,610 | Kleinhenz, Jos | Fort Recovery | w. l. hand | 6.00 | - |
157,775 | Knox, Margaret A | Shane's Crossing | widow | 10.00 | - |
171,904 | Krugh, Mary | Mendon | widow | 8.00 | Jan 1876 |
93,248 | Leaser, Sophia | Mendon | widow | 8.00 | Apr 1867 |
68,128 | Long, Hiram | Celina | w. l. lung | 5.331/2 | - |
18,292 | Lotz, Nancy | Fort Recovery | widow 1812 | 8.00 | Feb 1879 |
130,135 | Martz, Elisha | Shane's Crossing | w. l. arm | 6.00 | - |
6,043 | Matson, Eliza M | Shane's Crossing | widow | 8.00 | - |
204,957 | Matson, John | Shane's Crossing | wd. l. hand, loss 2d fing | 2.00 | Mar 1882 |
114,511 | May,Edward D | Celina | w. l. shr | 3.00 | - |
124,181 | McDaniel, Fanny B | Fort Recovery | widow | 8.00 | Feb 1869 |
117,894 | McLaughlin, Thos | Mercer | w. l. shr | 8.00 | - |
129,089 | Mercer, James | Celina | w. & sore eyes | 4.00 | - |
93,638 | Mole, Harvey | Fort Recovery | w. r. side | 6.00 | - |
37,691 | Moore, Mary | Coldwater | widow | 8.00 | - |
135,977 | Morrison, Henry C | Skeel's Cross Roads | w. groin & hip | 6.00 | - |
56,663 | Mussulman, Abram L | Shane's Crossing | loss r. leg | 18.00 | - |
116,099 | Myers, John | Fort Recovery | loss l. eye | 4.00 | - |
297,770 | Nearon, Adam | Fort Recovery | w. r. she | 2.00 | Apr 1882 |
157,543 | Newby, James W | Carthagena | minors of | 10.00 | - |
23,544 | Nickel, Julia A | Neptune | widow | 8.00 | - |
93,122 | Nottingham, Amanda | Neptune | widow | 8.00 | Apr 1867 |
130,610 | Obringer, Nicholas | Cassella | w. l. arm | 6.00 | - |
100,646 | Olshlager, Christian | Fort Recovery | w. l. shr | 8.00 | - |
58,473 | Ploot, Lewis | Coldwater | dis. eyes | 6.00 | - |
128,022 | Protzman, Sarah | Mendon | widow | 8.00 | Apr 1869 |
219,922 | Rhodes, Isaac S | Mendon | dis eyes | 6.00 | - |
16-,819 | Rice, Nimrod E | Mendon | bronchitis | 8.00 | Aug 1879 |
24,321 | Richter, John | Ferner | surv. 1812 | 8.00 | Oct 1878 |
36,539 | Riley, James W | Celina | loss l. arm | 18.00 | - |
106,040 | Roberts, john A | Shane's Crossing | w. r. leg & l. thumb | 10.00 | - |
215,512 | Ross, Theo M | Mendon | dis of abdominal viscera | 4.00 | Jul 1882 |
220,115 | Rush, David | Celina | dis. of abdominal viscera | 8.50 | Nov 1882 |
56,223 | Scheid, Theodore | Fort Recovery | w. l. eye | 8.00 | - |
183,913 | Schwartz, Dorothea | Celina | widow | 8.00 | Apr 1879 |
114,900 | Shinaberg, John | Mercer | inj r. ankle | 8.00 | - |
141,659 | Shipley, Sam'l S | Celina | loss 2 fing. l. hand | 5.00 | Sep 1876 |
37,166 | Slife, John | Fort Recovery | w. r. breast | 4.00 | - |
188,919 | Smith, Andrew M | Neptune | dep father | 8.00 | Jun 1880 |
106,088 | Snyder, Asa | Shane's Crossing | w. l. shr | 6.00 | - |
124,584 | Snyder, Henry F | Mendon | w. r. hand | 4.00 | - |
199,839 | Spicer, Benj | Mendon | w. r. thigh & varicose veins | 6.00 | Dec 1881 |
195,402 | Spry, Thos B | Shane's Crossing | w. foot, loss toe | 6.00 | Sep 1881 |
207,207 | Stangler, Phillip | Cassella | dis. eyes | 8.00 | Apr 1882 |
8,986 | Sullivan, Frances | Neptune | widow 1812 | 8.00 | Sep 1878 |
196,096 | Touvelle, Mary W | Celina | widow | 8.00 | Jun 1882 |
30,258 | Travis, Mary | Fort Recovery | widow 1812 | 8.00 | Aug 1880 |
49,561 | Tripp, Edwin | Coldwater | loss r. leg | 18.00 | - |
114,206 | Truby, Abram M | Shane's Crossing | w. l. leg | 8.00 | - |
105,131 | Tucker, John W | Wabash | ax wd. foot | 4.00 | - |
82,431 | Tullis, James W | Mercer | w. both legs | 16.00 | - |
121,670 | Turpen, John H | Wabash | w. r. hip | 6.00 | - |
222,481 | Vance, David | Coldwater | dis. of abdominal viscera | 4.00 | - |
77,12- | Watson, Mary A | Celina | widow | 8.00 | - |
128,217 | Wells, Geo | Shane's Crossing | w. l. shr | 4.00 | - |
209,716 | Wenger, Christian | Mendon | w. r. arm | 2.00 | May 1882 |
117,005 | Williams, James | Macedon | diarr | 12.00 | - |
146,614 | Williams, Wm S | Celina | w. l. hip | 1.00 | Jun 1877 |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Mercer County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Mercer County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017 All rights reserved