New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Logan County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Logan County Ohio Genealogy
Try our genealogy search engine
1883 Logan County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
97,633 | Abel, Andrew | Bellefontaine | w.of foot | 3.00 | - |
141,384 | Adams, Horace B | Bellefontaine | injury to abdomen | 2.00 | - |
15,487 | Adkinson, Mary J | Bellefontaine | widow | 8.00 | - |
28,952 | Alcott, Sarah M | West Liberty | widow 1812 | 8.00 | Mar., 1880 |
16,848 | Alexander, Eliza J | Bellefontaine | widow | 8.00 | - |
6,681 | Alexander, Wm | West Middleb'gh | surv. 1812 | 8.00 | Oct., 1871 |
21,891 | Allen, Margaret | West Liberty | widow 1812 | 8.00 | Apr., 1879 |
48,909 | Archer, Aaron | Quincy | w.lt.leg | 8.00 | - |
90,997 | Archer, Wm. A | Quincy | loss of lt.index finger | 3.00 | - |
159,928 | Arons, Theodore C | Huntsville | rheum | 4.00 | May, 1879 |
105,919 | Artis, Angeline | West Liberty | dep.mother | 8.00 | Jan., 1868 |
24,758 | Atha, Abigail | East Liberty | widow 1812 | 8.00 | June, 1879 |
197,424 | Banning, Alexander | De Graff | injury to head & resulting epilepsy. | 6.00 | Nov., 1881 |
168,190 | Bird, John | Belle Centre | injury to lt.ankle | 4.00 | May, 1880 |
58,085 | Bishop, Louisa A | Zanesfield | widow | 8.00 | - |
197,727 | Boggs, Mary | Huntsville | dep.mother | 8.00 | Nov., 1882 |
15,340 | Brabson, Susanna | De Graff | widow | 8.00 | Mar., 1864 |
86,809 | Bradford, Sarah J | De Graff | dep.mother | 8.00 | Nov., 1866 |
160,839 | Bray, James W | Belle Centre | g.s.w.both thighs | 4.00 | June, 1879 |
120,011 | Brown, Anna M | New Richland | dep.mother | 8.00 | Oct., 1868 |
19,125 | Brown, Elizabeth | De Graff | widow 1812 | 8.00 | Feb., 1879 |
222,879 | Bruce, Charles | Huntsville | dis.of eyes | 12.00 | Dec., 1882 |
103,351 | Bruce, Lewis L | Zanesfield | wd.lt.arm | 3.00 | - |
104,266 | Bruce, Wm | Rushsylvania | wd.rt.thigh | 5.00 | - |
139,055 | Burk, James E | Quincy | bronchitis & results | 6.00 | - |
23,232 | Carnes, Rhoda | Bellefontaine | widow 1812 | 8.00 | Apr., 1879 |
44,184 | Carson, Jane O | Rushsylvania | dep.mother | 8.00 | Mar., 1865 |
90,194 | Case, Frank S | Bellefontaine | wd.lt.leg | 5.66 2/3 | - |
200,647 | Castle, Price | Quincy | g.s.w.l.ft.with loss foretoe | 2.00 | Jan., 1882 |
210,542 | Church, George | Big Springs | g.s.wd.forearm | 2.00 | June, 1882 |
57,159 | Coffelt, Agnes T | Belle Centre | widow | $8.00 | - |
199,796 | Collins, James A | New Richland | dis.of eyes | 6.00 | Dec., 1881 |
26,872 | Collins, Mary A | Huntsville | widow 1812 | 8.00 | Sept., 1879 |
3,002 | Cook, Eliza | Bellefontaine | widow | 8.00 | Jan., 1869 |
38,549 | Cooper, Mary | Huntsville | dep.mother | 8.00 | July, 1865 |
170,331 | Coover, Elizabeth | Pickereltown | widow | 8 & 2.00 | July, 1875 |
118,376 | Coulter, John A | Bellefontaine | dis.of spine | 8.00 | - |
91,972 | Cozier, Margaret | West Liberty | widow | 8.00 | May, 1875 |
119,402 | Curl, Wm. H | East Liberty | injury to abdomen | 8.00 | - |
14,211 | Day, Joseph | Bellefontaine | w.lt.shoul | 10.00 | - |
69,666 | Deerwester, John | Big Springs | g.s.w.rt.thigh | 6.00 | - |
195,079 | Deremer, Abram | West Liberty | loss lt.index finger | 3.00 | Aug., 1881 |
23,668 | Dickenson, Phebe | Zanesfield | widow 1812 | 8.00 | May, 1879 |
31,081 | Dickerson, Wisula | North Greenfield | widow war 1812 | 8.00 | Jan., 1881 |
140,713 | Doan, Lyman | De Graff | wd.r.foot | 4.00 | - |
128,194 | Dobie, Andrus J | Rushsylvania | wd.rt.leg | 4.00 | - |
117,625 | Downing, Jasper E | Bellefontaine | w.rt.leg | 3.00 | - |
55,938 | Dratt, Maria | Quincy | dep.mother | 8.00 | Sept., 1865 |
67,758 | Drencher, Arthur | Bellefontaine | wd.rt.hand | 4.00 | - |
21,426 | Dunn, Rebecca | West Liberty | widow 1812 | 8.00 | Mar., 1879 |
15,717 | Ellis, Alexander C | Lewistown | w.l.leg | 3.00 | - |
219,768 | Ellis, Edward W | Bellefontaine | g.s.w.back | 4.00 | Oct., 1882 |
77,651 | Emerson, Josiah D | Bellefontaine | wd.l.shr., r.hip | 8.50 | - |
132,849 | English, Alford | Bellefontaine | chr.diarrhea | 7.00 | - |
31,665 | Ennes, Anna | West Mansfield | widow 1812 | 8.00 | May, 1881 |
146,462 | Fanshear, Walter | Bellefontaine | wd.rt.leg | 2.00 | June, 1874 |
26,786 | Fawcett, Philadelphia | Rushsylvania | wid. 1812 | 8.00 | Sept., 1879 |
4,179 | Fisher, Rebecca A | Zanesfield | widow | 8.00 | - |
142,755 | Fisher, Shepler | Harper | dis.rt.leg | 6.00 | Dec., 1876 |
153,064 | Flaherty, Martin | Lakeview | w.r.leg | 8.00 | May, 1882 |
168,744 | Fleming, Henry C | De Graff | g.s.w.r.hand | 4.00 | May, 1880 |
221,112 | Font, Jasper | Rushsylvania | g.s.wd.lt.lower jaw | 2.00 | Nov., 1882 |
174,085 | Foulk, Nicholas W | De Graff | g.s.w.lt.forearm | 1.00 | Sept., 1880 |
27,779 | Fulton, Nancy | Northwood | widow 1812 | 8.00 | Nov., 1879 |
123,656 | Goff, Job S | Bellefontaine | inj.of back | 6.00 | - |
143,761 | Gregg, Calvin W | Rushsylvania | dis.of eyes | 8.00 | - |
88,832 | Gregg, William | Bellefontaine | wd.lt.thigh | 6.00 | - |
174,094 | Hahn, Jacob G | De Graff | inj.lt.hand & forearm | 2.00 | Sept., 1880 |
215 | Hall, Nancy | De Graff | widow 1812 | 8.00 | Sept., 1874 |
202,345 | Hampton, Randolph | Bellefontaine | g.s.wd.lt.thigh | 2.00 | Feb., 1882 |
66,081 | Harriman, Joshua | Big Springs | wd.of head | 18.00 | - |
206,171 | Harrington, Nathan J | Bellefontaine | chr.ulc's rt.leg & resulting varix, result of injury. | 12.00 | Apr., 1882 |
207,881 | Hatcher, Abel T | Rushsylvania | chr.diarr.& resulting dis.of abdominal viscera. | 4.00 | May, 1882 |
23,046 | Haynes, Wm. B | West Mansfield | wd.lt.leg | 14.00 | - |
48,146 | Hemdon, Robert J | Bloom Centre | wd.lt.ankle | 4.00 | Aug., 1865 |
62,732 | Hendershott, Nancy | New Richland | dep.mother | 8.00 | Jan., 1866 |
221,842 | Hendershott, Wm. H | Huntsville | g.s.w.of head | 2.00 | Dec., 1882 |
64,228 | Hevin, Robert | Bellefontaine | loss of thumb | 4.00 | - |
49,480 | Hiatt, Thomas S | Bellefontaine | wd.l.arm | 18.00 | - |
5,780 | Higgins, Mary A | Bellefontaine | widow | 8.00 | - |
69,406 | Hisey, Henry C | West Mansfield | wd.lt.hip | 5.00 | - |
196,522 | Hites, William | Belle Centre | rheumatism | 4.00 | Oct., 1881 |
57,725 | Hoffrichter, Henry | West Middleb'gh | loss rt.leg | 18.00 | Feb., 1866 |
99,407 | Hoover, Susan | Bellefontaine | dep.mother | 8.00 | Sept., 1867 |
29,261 | Horn, Nancy | Bellefontaine | widow 1812 | 8.00 | May, 1880 |
62,274 | Hover, Washington | Huntsville | inj.lt.arm fr.impure vaccination. | 3.00 | Apr., 1866 |
10,556 | Howard, Perry C | Bellefontaine | g.s.w.lt.arm | 18.00 | - |
6,987 | Hull, Esther | Bellefontaine | widow 1812 | 8.00 | May, 1878 |
5,887 | Humphreys, Permelia | East Liberty | widow | 17.00 | Sept., 1863 |
151,803 | Hurst, John M | Belle Centre | g.s.w.rt.forearm | 4.00 | Mar., 1878 |
73,586 | Hurst, Martin W | Bellefontaine | wd.lt.side | 12.00 | Nov., 1866 |
91,741 | Hutchins, Thomas L | Bellefontaine | fract.rt.elbow | 12.75 | - |
188,786 | Inskeep, Elizabeth | West Middleb'gh | dep.mother | 8.00 | June, 1880 |
110,169 | Jacobs, John L | Pickereltown | injury to abdomen | 8.00 | - |
184,203 | Jacobs, Nathaniel P | Zanesfield | chr.diarr | 4.00 | Mar., 1881 |
167,970 | Jacobs, Wm. M | Zanesfield | inj.to lt.knee | 4.00 | May, 1880 |
33,904 | Johnson, Fairaby | De Graff | widow | 8.00 | Nov., 1864 |
73,380 | Johnson, Robert M | De Graff | rheum.forearm | 8.00 | - |
34,804 | Johnston, Della | Bellefontaine | widow | 8.00 | - |
172,753 | Jones, Garrett G | Rushsylvania | chr.diarr | 4.00 | Aug., 1880 |
195,490 | Joslin, Wm | Zanesfield | g.s.w.lt.side | 2.00 | Sept., 1881 |
144,464 | Judy, Jesse | Bellefontaine | loss pt.rt.index finger | 2.00 | Apr., 1877 |
38,099 | Keller, Susan G. R | West Mansfield | dep.mother | 8.00 | Jan., 1865 |
149,582 | Kirehoff, John | Rushsylvania | wd.rt.hip | 4.00 | Nov., 1877 |
175,716 | Kirkwood, John S | West Liberty | g.s.wd.lt.leg | 2.00 | Oct., 1880 |
173,229 | Knight, Josiah J | West Mansfield | widow | 12.00 | May, 1876 |
27,058 | Knight, Margaret | Zanesfield | widow 1812 | 8.00 | Sept., 1879 |
188,087 | Knowles, Eliza A | Rushsylvania | widow | 8.00 | May, 1880 |
148,295 | Koogle, Milton | Bellefontaine | fracture lt.arm | 4.00 | Sept., 1877 |
214,223 | Lamb, James D | Bellefontaine | chr.diarrhea | 4.00 | June, 1882 |
36,040 | Lane, Mary J | Bellefontaine | widow | 20.00 | - |
71,003 | Lansdown, Frank M | Belle Centre | wd.of lt.wrist | 6.00 | - |
197,162 | Laport, Zephaniah | Zanesfield | g.s.w.rt.side head | 4.00 | Oct., 1881 |
14,400 | Lawrence, Abigail M | Bellefontaine | widow 1812 | 8.00 | Jan., 1879 |
19,972 | Leister, Maria | Bellefontaine | widow 1812 | 8.00 | Mar., 1879 |
3,213 | Lemon, Mary A | North Greenfield | dep.mother | 8.00 | June, 1863 |
112,193 | Line, Rebecca J | West Mansfield | widow | 8.00 | Apr., 1868 |
36,388 | Lisby, John | Rushsylvania | chr.bronchitis | 6.00 | - |
177,402 | Lorett, Joshua | Quincy | abscesses & sores fr.impure vaccination. | 12.00 | Oct., 1880 |
18,550 | Losh, Sarah A | New Richland | widow | 8.00 | - |
165,751 | Marmon, Joseph E | Zanesfield | rheum.& dis.of heart | 12.00 | Mar., 1880 |
- | Marsh, Mary R | West Liberty | widow | 8.00 | - |
18,040 | Martin, Johannah | De Graff | dep.mother | 8.00 | Apr., 1864 |
184,563 | Mayse, Harrison | West Liberty | widow | 12.00 | June, 1876 |
25,277 | McAtee, Anna | West Liberty | widow | 8.00 | - |
88,997 | McBeth, Demaris | Bellefontaine | dep.mother | 8.00 | Jan., 1867 |
25,385 | McCollock, George | Bellefontaine | surv. 1812 | 8.00 | Mar., 1880 |
71,059 | McConnell, Alex. F | Belle Centre | loss rt.leg | 24.00 | - |
78,052 | McCulloch, Barney F | Rushsylvania | injury to abdomen | 4.00 | - |
141,009 | McGinnis, James F | Bellefontaine | chr.diarr.& dis.of abd.vis | 8.00 | - |
188,970 | McKune, David | Northwood | widow | 10.00 | July, 1880 |
42,218 | McLain, James | Belle Centre | wd.lt.arm | 18.00 | - |
223,687 | Means, Francis M | De Graff | chr.diarr.resulting epilepsy. | 4.00 | Dec., 1882 |
10,836 | Means, Huldah S | Bellefontaine | widow 1812 | 8.00 | Nov., 1878 |
34,239 | Miller, Aliander C | Huntsville | shell wd.of face & l.arm & loss rt.eye. | 12.00 | - |
4,740 | Miller, Hannah | Bellefontaine | dep.mother | 8.00 | Aug., 1863 |
130,149 | Miller, James M | Rushsylvania | dis.of eyes | 6.00 | - |
143,489 | Miller, Thomas | New Richland | w.l.thumb | 2.00 | Jan., 1877 |
13,267 | Millner, Nathaniel | De Graff | g.s.w.rt.shoulder | 4.00 | - |
57,117 | Monroe, Adoniram J | Lewistown | w.r.leg | 18.00 | - |
119,219 | Moore, Robert A | Bellefontaine | chr.diarr | 6.00 | - |
23,756 | Moore, Sarah M | De Graff | widow 1812 | 8.00 | May, 1879 |
67,201 | Murphy, Daniel | New Richland | g.s.w.lt.side affecting lung | 10.00 | - |
37,944 | Myers, Benjamin | West Liberty | g.s.wd.lt.thigh | 4.00 | - |
92,552 | Nash, Adaline | Big Springs | widow | 8.00 | Apr., 1867 |
193,876 | Natcher, Martha | Bellefontaine | widow | 8.00 | Dec., 1881 |
201,334 | Newman, James | Bellefontaine | dyspep.& irregular action of heart. | 4.00 | Mar., 1882 |
37,982 | Notestine, Catharine | Bloom Centre | dep.mother | 8.00 | Jan., 1865 |
176,343 | Overholser, Jeremiah | Bellefontaine | g.s.w.lt.leg | 1.00 | Oct., 1880 |
25,364 | Pace, Nathan | Rushsylvania | wd.lt.shoul & cheek | 4.00 | - |
178,503 | Painter, Robert M | West Mansfield | ch.diarr | 2.00 | Nov., 1880 |
39,002 | Parker, Mary J | Bellefontaine | widow | 8.00 | - |
182,321 | Peach, Sarah | West Middleb'gh | dep.mother | 8.00 | Oct., 1878 |
19,211 | Phillips, Harriet J | Bellefontaine | widow 1812 | 8.00 | Feb., 1879 |
81,489 | Phillips, Wm. H | Huntsville | wd.small of bk.lt.side | 6.00 | - |
176,743 | Polk, Margaret N | Quincy | dep.mother | 8.00 | Mar., 1877 |
194,037 | Pollock, James S | Belle Centre | neuralgia | 17.00 | Aug., 1881 |
- | Post, Charles J | Bellefontaine | scurvy | 4.00 | Oct., 1881 |
138,900 | Pratt, James N | Bellefontaine | injury to abdomen | 4.00 | Apr., 1876 |
159,011 | Pugh, Wm. M | New Richland | chr.diarr.& resulting dis.of abdominal viscera. | 18.00 | Mar., 1882 |
24,347 | Rairdon, Eliza E | Bloom Centre | widow 1812 | 8.00 | May, 1879 |
47,187 | Rankin, Samuel | Bellefontaine | wd.lt.hip | 4.00 | - |
80,370 | Rea, William | De Graff | g.s.w.lt.ft.& leg | 8.00 | - |
23,382 | Reams, Jeremiah | Zanesfield | surv. 1812 | 8.00 | July, 1878 |
80,171 | Reams, Rebecca | Zanesfield | dep.mother | 8.00 | Aug., 1866 |
194,062 | Reeb, Catharine | Bellefontaine | dep.mother | 8.00 | Jan., 1882 |
36,880 | Reese, John | Bellefontaine | heart dis | 12.00 | - |
47,186 | Reily, John | Huntsville | g.s.w.hip | 18.00 | Feb., 1877 |
194,330 | Revels, John | Bellefontaine | g.s.wd.rt.forearm | 2.00 | Aug., 1881 |
- | Richardson, John G | Belle Centre | dis.of lungs, liver, resulting indigestion. | 6.00 | - |
207,131 | Roads, Randolph B | Quincy | chr.diarr.& result'g general debility. | 6.00 | Apr., 1882 |
195,096 | Roberts, Cynthia A | Rushsylvania | dep.mother | 8.00 | Apr., 1882 |
192 | Roberts, Mary | Harper | widow 1812 | 8.00 | Aug., 1871 |
121,957 | Rose, Benjamin | Bellefontaine | wd.lt.arm | 2.00 | - |
46,720 | Rose, Salathiel A | New Richland | wd.of back | 8.00 | - |
203,982 | Rose, Uz | Bellefontaine | dis.of kidneys, irritation of bladder. | 4.00 | Mar., 1882 |
196,148 | Rosebrook, David | Big Springs | minor | 8.00 | June, 1882 |
76,026 | Rouston, Sarah | Lewistown | mother | 8.00 | June, 1866 |
5,812 | Royer, Jno | Bellefontaine | surv. 1812 | 8.00 | Oct., 1871 |
25,603 | Rudy, Jacob, jr | Rushsylvania | surv. 1812 | 8.00 | July, 1881 |
218,654 | Runion, Jacob | Belle Centre | chr.rheum | 4.00 | Oct., 1882 |
187,713 | Runyon, Martha C | De Graff | dep.mother | 8.00 | Apr., 1880 |
18,496 | Russell, Celia | De Graff | widow 1812 | 8.00 | Feb., 1879 |
95,214 | Rutter, Jane | Bellefontaine | widow | 8.00 | May, 1867 |
18,046 | Sailor, Elizabeth J | De Graff | widow | 8.00 | - |
188,961 | Sanders, Mary J | De Graff | widow | 8 & 6.00 | Jan., 1880 |
140,193 | Sanders, Mortimer E | Huntsville | dis.of abdominal viscera | 12.00 | Aug., 1876 |
128,600 | Sawyer, Demita E | Bloom Centre | widow | 8.00 | May, 1869 |
19,963 | Scott, Asa S | Zanesfield | wd.lt.arm | 10.00 | - |
27,532 | Scott, William | Belle Centre | wd.of face | 18.00 | - |
131,159 | Shafer, James H | Huntsville | wd rt.thigh & lt.ft | 6.00 | - |
92,851 | Shaffer, Alexander H | Zanesfield | inj.rt.shoulder | 12.00 | - |
10,545 | Shepherd, Mary | Bellefontaine | widow | 8.00 | Dec., 1863 |
175,668 | Shigley, Lewis | De Graff | chr.diarr.& hand | 4.00 | Oct., 1880 |
20,883 | Short, Lydia | Zanesfield | widow 1812 | 8.00 | Mar., 1879 |
5,413 | Sisler, Nancy A | Bellefontaine | dep.mother | 8.00 | Sept., 1863 |
124,990 | Slenker, Wm. A | New Richland | wd.lt.leg | 4.00 | Sept., 1873 |
92,731 | Sloan, James | Huntsville | inj.lt.ankle | 8.00 | - |
184,288 | Sloneker, David R | New Jerusalem | g.s.w.r.thigh, inj.l.knee | 6.00 | Mar., 1881 |
160,223 | Smiley, Theodore | Rushsylvania | shell wd.head | 2.00 | May, 1879 |
155,424 | Smith, Andrew R | Bellefontaine | wd.rt.side back | 2.00 | Sept., 1878 |
17,041 | Smith, Cynthiannetta | West Mansfield | widow 1812 | 8.00 | Feb., 1879 |
19,608 | Smith, David | West Middleb'gh | wd.rt.leg | 4.00 | - |
30,153 | Smith, Elizabeth L | West Middleb'gh | widow 1812 | 8.00 | Aug., 1880 |
199,280 | Smith, Emsley D | Pickereltown | inj.to back & chr.diarr | 4.00 | Dec., 1881 |
5,107 | Smith, Jane | Pickereltown | widow 1812 | 8.00 | Apr., 1873 |
102,176 | Smith, Joseph | Pickereltown | injury to abdomen | 12.00 | - |
28,606 | Smith, Lucy | Quincy | widow 1812 | 8.00 | Jan., 1880 |
207,822 | Smith, Samuel B | Zanesfield | chr.nephritis | 8.50 | Apr., 1882 |
67,116 | Smith, Thos. J | De Graff | wd.hip & groin | 6.00 | - |
170,098 | Smith, Wm | De Graff | chr.diarr.& hand | 6.00 | June, 1880 |
192,623 | Smith, Wm. W | West Liberty | chr.diarr.& abd.dropsy | 2.00 | July, 1881 |
162,230 | Spry, Julia A | Harper | widow | 8.00 | May, 1873 |
16,102 | Stevenson, Lewis M | Belle Centre | wd.rt.knee | 5.00 | - |
194,358 | Stokes, Harriet | Bellefontaine | widow | 8.00 | Feb., 1882 |
71,347 | Stoler, Jacob | Bellefontaine | granular conjunctivitis | 4.00 | - |
51,980 | Storer, Edward S | Bellefontaine | chr.diarr | 3.00 | - |
112,771 | Strode, Allen B | Huntsville | g.s.w.lt.knee | 4.00 | Aug., 1871 |
166,659 | Strong, Newton G | Rushsylvania | ch.diarr.& dis.of abd.vis | 2.00 | Apr., 1880 |
134,789 | Sullivan, Lorenzo D | Pickereltown | dis.of eyes res.of small-pox | 8.00 | July, 1875 |
130,055 | Swallow, John | Bellefontaine | dis.of heart & lungs | 12.00 | - |
121,341 | Tallman, Eleanor T | West Middleb'gh | dep.mother | 8.00 | Nov., 1868 |
151,823 | Taylor, John | De Graff | dep.father | 8.00 | July, 1871 |
221,706 | Taylor, Samuel W | West Liberty | injury to abdomen | 4.00 | Dec., 1882 |
6,279 | Temperence, Dennis | Belle Centre | dep.mother | 8.00 | Sept., 1863 |
151,905 | Tennis, Catharine | Huntsville | widow 1812 | 8.00 | July, 1871 |
18,587 | Terrell, Eppy | Quincy | widow 1812 | 8.00 | Feb., 1879 |
219,011 | Thatcher, Jonathan | West Liberty | injury to abdomen | 2.06 | Oct., 1882 |
186,719 | Thomas, Byron | Big Springs | g.s.w.rt.foot | 6.00 | Apr., 1881 |
9,018 | Thompson, Ruth | Zanesfield | widow | 8.00 | - |
192,525 | Thompson, Sarah | New Richland | dep.mother | 8.00 | June, 1881 |
108,994 | Tracy, John S | Huntsville | erysipelas rt.arm & hand | 12.00 | - |
113,102 | Van Voorhis, Mary E | North Greenfield | widow | 8.00 | May, 1868 |
174,159 | Vance, James W | Rushsylvania | widow | 10.00 | July, 1876 |
70,986 | Vasser, Thos. G | Rushsylvania | wd.rt.thigh | 6.00 | - |
192,800 | Vorns, Mary M | De Graff | widow | 18.00 | June, 1881 |
29,352 | Walker, Susannah | Harper | widow 1812 | 8.00 | May, 1880 |
23,167 | Wallace, David P | West Liberty | ampt.rt.thigh | 24.00 | - |
90,347 | Wallace, Martha A | Bellefontaine | widow | 8.00 | May, 1869 |
144,038 | Walter, John C | Rushsylvania | spinal irritation | 10.00 | - |
75,641 | Warnicker, Lydia | Rushsylvania | widow | 8.00 | - |
220,447 | Watson, John M | Rushsylvania | g.s.w.lt.thigh | 2.00 | Nov., 1882 |
32,739 | Weeker, Barbara | Loganville | dep.mother | 8.00 | Oct., 1864 |
29,745 | Whitaker, Lydia | West Mansfield | widow 1812 | 8.00 | June, 1880 |
38,678 | Whited, Elizabeth | Huntsville | widow 1812 | 8.00 | Jan., 1865 |
44,161 | Wilcox, Ann | Belle Centre | widow | 8.00 | - |
12,094 | Wilkins, Thomas J | Bellefontaine | g.s.wd.rt.breast | 2.00 | - |
203,467 | Williams, Bentley | De Graff | g.s.w.both thighs | 4.00 | Feb., 1882 |
16,914 | Williams, Ellis M | West Liberty | wd.lt.foot | 18.00 | - |
151,804 | Williams, George W | West Liberty | g.s.w.lt.thigh | 3.00 | Mar., 1878 |
196,559 | Williams, Jeffrey | West Middleb'gh | g.s.w.l.th., result.var.veins | 6.00 | Oct., 1881 |
4,988 | Williams, Martha | Bellefontaine | widow 1812 | 8.00 | Apr., 1873 |
171,323 | Williams, Nicholas | Rushsylvania | g.s.w.rt.arm | 6.00 | July, 1880 |
19,533 | Wilson, Chas | Huntsville | sunstroke | 24.00 | Nov., 1863 |
173,638 | Wilson, John R | Bellefontaine | g.s.wds.of head & neck | 4.00 | Sept., 1880 |
208,244 | Wilson, Patrick H | Bellefontaine | dis.lungs & adhesion of pleura, res.of pneu.& rheu. | 4.00 | May, 1882 |
187,386 | Wise, Eva | Loganville | widow | 8.00 | Mar., 1880 |
194,632 | Worden, Lucia | Bellefontaine | widow | 8.00 | Mar., 1882 |
39,000 | Wright, Mary | Bellefontaine | widow | 8.00 | - |
14,092 | Young, Thomas | Bellefontaine | loss sight | 24.00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Logan County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Logan County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017 All rights reserved