New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Lawrence County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Lawrence County Ohio Genealogy
Try our genealogy search engine
1883 Lawrence County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
98,024 | Adams, Priscilla | Ironton | widow | 8.00 | Aug., 1867 |
192,487 | Addis, Thomas B | Ironton | g.s.w.l.hip | 4.00 | July, 1881 |
43,850 | Adkins, Marion | Miller's | widow | 8.00 | - |
155,366 | Adkins, Richard | Bartramville | dis.lungs | 8.00 | Sept., 1878 |
133,188 | Akers, William | Hanging Rock | g.s.w.left leg | 4.00 | - |
151,510 | Aleshire, Michael | Aid | injury to abdomen | 4.00 | Mar., 1878 |
92,345 | Alexander, Hiram | Ironton | wd.l.hand & r.arm | 6.00 | - |
127,311 | Allen, Mary F | Ironton | widow | 32.00 | - |
62,281 | Alltop, Ruth | Arabia | widow | 8.00 | - |
88,535 | Anderson, John T | South Point | chr.diarr | 6.00 | - |
11,368 | Arthur, Millie | South Point | widow 1812 | 8.00 | Nov., 1878 |
91,077 | Ashcraft, Joshua | Ironton | wd.right thigh | 4.00 | - |
216,429 | Auckerman, Daniel | Ironton | saber w.l.hand & chr.diarr | 8.00 | Aug., 1882 |
152,408 | Badders, Nancy A | Waterloo | widow | 8.00 | July, 1871 |
78,368 | Bailey, Anderson | South Point | wd.l.thigh | 6.00 | - |
65,544 | Baker, Mary F | Waterloo | widow | 8.00 | - |
39,859 | Baker, Thomas R | Miller's | amp.left arm | 24.00 | - |
165,740 | Barber, Mahala | Ironton | widow | 20.00 | July, 1874 |
127,670 | Barron, Richard | Ironton | g.s.w.head | 4.00 | - |
53,491 | Bell, Eliza Jane | Labella | widow | 8.00 | - |
154,290 | Belville, John Q | Ironton | injury to abdomen | 4.00 | July, 1878 |
39,082 | Bias, Martha | Ironton | widow | 8.00 | Nov., 1867 |
120,867 | Blair, Andrew T | Rock Camp | wd.l.leg | 3.00 | - |
161,396 | Blake, Zachariah | Athalia | scurvy, rheu | 6.00 | - |
8,847 | Blankenship, Hannah | Rock Camp | widow | 8.00 | - |
139,190 | Blankenship, Wm. F | Rock Camp | wd.l.leg | 3.00 | - |
191,623 | Blowers, Catharine | Ironton | dpt.mother | 8.00 | Mar., 1881 |
196,867 | Blowers, Mary | Rock Camp | widow | 8.00 | July, 1882 |
214,707 | Bone, Doctor H | South Point | chr.rheumatism | 4.00 | June, 1882 |
2,022 | Bowles, Jacob | Ironton | surv. 1812 | 8.00 | Aug., 1871 |
152,442 | Bragg, William | Aid | chr.rheumatism | 3.00 | Apr., 1878 |
181,067 | Brammer, Francis | Proctorville | widow | 14.00 | May, 1878 |
157,242 | Brown, Alfred | Bartramville | g.s.w.of r.foot | 2.00 | Jan., 1879 |
134,818 | Bruce, Jeremiah | Forest Dale | g.s.w.l.arm | 6.00 | - |
206,817 | Brumfield, Rufus B | Greasy Ridge | dis.lungs | 4.00 | Apr., 1882 |
168,403 | Brumfield, Sloan | Miller's | dis.eyes | 4.00 | May, 1880 |
104,635 | Burch, Chester | Sheridan Coal Works. | wd.r.arm | 4.00 | - |
204,817 | Burchard, William | Ironton | g.s.w.r.knee | 4.00 | Mar., 1882 |
161,124 | Burns, John M | Scott Town | wd.l.side | 2.00 | June, 1879 |
155,931 | Bush, Horace E | Ironton | chr.diarr | 6.00 | Oct., 1878 |
160,259 | Butrix, Elizabeth | Russell's Place | dep.mother | 8.00 | Nov., 1872 |
158,596 | Bysel, John | Ironton | chr.diarr | 24.00 | Apr., 1879 |
141,986 | Carter, James | Proctorville | loss sight r.eye | 4.00 | - |
201,462 | Casey, Edward | Ironton | wd.l.thigh | 2.00 | Jan., 1882 |
97,352 | Chesser, Martha M | Aid | widow | 8.00 | July, 1867 |
54,945 | Clark, Anthony W | Willow Wood | wd.l.hand | 6.00 | - |
130,877 | Colbe, Lewis | Sheridan Coal Works. | wd.r.thigh | 6.00 | - |
161,697 | Coleman, John | South Point | inj.r.leg & res.ampt | 18.00 | July, 1879 |
148,016 | Conaway, George | Rock Camp | wd.l.leg | 6.00 | Sept., 1877 |
175,071 | Cooper, David G | Ironton | inj.to eyes | 4.00 | Oct., 1880 |
173,096 | Cooper, Vincent H | Miller's | wd.l.axilla | 4.00 | Sept., 1880 |
98,799 | Cordell, Harriet | Ironton | widow | 8.00 | Aug., 1867 |
196,252 | Cordell, Samuel | Ironton | dis.spine | 18.00 | Oct., 1881 |
105,087 | Corn, Peter | Rock Camp | wd.r.arm | 4.00 | - |
61,120 | Corn, Sarah | Aid | widow | 8.00 | - |
137,340 | Cornell, Rebecca | Aid | dept.mother | 8.00 | Dec., 1869 |
180,595 | Cox, Ann | Greasy Ridge | dpt.mother | 8.00 | Apr., 1878 |
187,333 | Coyle, John | Bartramville | erysipelas & res.dis eyes | 12.00 | Apr., 1881 |
212,995 | Craig, James | Ironton | malarial poisoning & resulting enlargement of spleen. | 12.75 | June, 1882 |
53,493 | Crawford, George H | Russell's Place | wd.l.hip | 5.00 | - |
127,128 | Cross, Israel P | Proctorville | wd.head | 6.00 | - |
163,090 | Crossley, Sarah F | Hanging Rock | widow | 26.00 | Sept., 1874 |
140,473 | Crow, Mary | Russell's Place | widow | 8.00 | Mar., 1870 |
197,360 | Curnell, William | Miller's | partial loss of middle & ring finger r.hand. | 4.00 | Nov., 1881 |
177,823 | Dailey, John | Ironton | g.s.w.r.forearm | 2.00 | Oct., 1880 |
184,579 | Daniels, Wm. W | Sheridan Coal Works. | wd.r.thigh | 4.00 | Mar., 1881 |
81,168 | Darling, James C | Ironton | wd.r.side | 6.00 | - |
101,273 | Davidson, Jeremiah | Ironton | wd.sternum, r.thigh, & right breast. | 20.00 | - |
207,967 | Davis, David | Rock Camp | wd.l.thigh | 2.00 | May, 1882 |
27,850 | Davis, Elizabeth | Ironton | widow | 8.00 | Aug., 1864 |
167,232 | Davis, James M | Ironton | chr.diarr.& res.asthma | 8.00 | Apr., 1880 |
92,802 | Davis, Mary J | Scott Town | widow | 8.00 | Apr., 1867 |
104,450 | Davis, Sarah | Ironton | widow | 8.00 | Dec., 1867 |
144,041 | Dawson, James M | Rock Camp | wd.r.heel | 2.00 | - |
117,116 | Defoe, James | Labella | wd.both thighs | 3.00 | - |
81,281 | Dennison, Jonathan | Athalia | wd.l.arm & inj.to abdomen | 8.00 | - |
84,940 | Dillion, William | Ironton | wd.l.ankle | 8.00 | - |
163,591 | Dillon, Hiram B | Willow Wood | wd.l.thigh | 2.00 | Nov., 1879 |
159,075 | Dillow, Thomas | Ironton | chr.diarr | 2.00 | Apr., 1879 |
122,549 | Doran, Bridget | Ironton | dpt.mother | 8.00 | Dec., 1868 |
63,148 | Dornon, Lorenzo | Scott Town | wd.l.chest | 6.00 | - |
84,794 | Dorries, Charlotte | Hanging Rock | widow | 17.00 | Oct., 1866 |
189,676 | Dowling, Bridget | Ironton | dpt.mother | 8.00 | Sept., 1880 |
91,295 | Drake, Margaret B | Ironton | widow | 8.00 | Oct., 1870 |
92,476 | Duffy, Josephine R | Ironton | widow | 8.00 | July, 1867 |
85,807 | Dunfee, Earlwine | Willow Wood | wd.r.leg | 4.00 | - |
119,856 | Earles, Elliott N | Rock Camp | inj.r.hand | 3.00 | Nov., 1872 |
147,885 | Eberfield, Bernardina | Ironton | widow | 8.00 | Feb., 1871 |
125,935 | Eckhart, Charles | Athalia | w.l.leg | 8.00 | Apr., 1873 |
93,611 | Elswick, William T | Ironton | wd.l.hand | 14.00 | - |
156,694 | Embric, John | Bartramville | g.s.w.r.leg | 6.00 | Nov., 1878 |
105,498 | Estes, James H | Athalia | w.l.hand | 14.00 | Sept., 1870 |
197,802 | Estes, Reuben | Ironton | dis.lungs | 8.00 | Nov., 1881 |
54,942 | Fausnet, John | Arabia | wd.r.side | 6.00 | - |
63,580 | Faverty, Marcus D. L | Burlington | wd.l.side, implicatg.one lung | 18.00 | - |
40,346 | Felix, Arnold | Athalia | wd.l.wrist | 14.00 | - |
24,508 | Ferguson, Nancy H | Sheridan Coal Works. | widow 1812 | 8.00 | May, 1879 |
149,098 | Fisher, Sabastian | Ironton | wd.l.foot | 3.00 | Dec., 1877 |
222,955 | Fitzer, James H | Ironton | wd.r.foot | 2.00 | Dec., 1882 |
159,384 | Floyd, Elmon T | Ironton | wd.of back | 2.00 | Apr., 1879 |
108,870 | Folwell, Jane | Ironton | widow | 8.00 | Feb., 1868 |
23,000 | Fout, Ann | Russell's Place | widow | 8.00 | Apr., 1879 |
104,449 | Fowler, Susan C | Miller's | widow | 8.00 | Dec., 1867 |
50,108 | Fox, Henry | Ironton | amp.l.arm | 24.00 | - |
52,927 | Fox, John | Ironton | wd.r.humerus | 18.00 | Nov., 1865 |
149,050 | Fox, John | Coal Grove | inj.r.arm | 6.00 | Nov., 1877 |
57,732 | Fradd, John | Ironton | wd.l.thigh | 6.00 | - |
146,991 | French, Francis M | Ironton | wd.l.leg | 3.00 | July, 1877 |
155,862 | Friel, Levi J | Scott Town | dis.back, hips, thighs, & legs | 24.00 | Oct., 1878 |
53,998 | Furl, James | Ironton | wd.r.knee | 18.00 | Dec., 1865 |
61,125 | Gallegher, Mary | Ironton | widow | 8.00 | - |
48,469 | Gamon, Hannah | Rock Camp | widow | 8.00 | - |
54,939 | Gannon, Jesse | Rock Camp | loss l.arm | 24.00 | - |
169,621 | Gates, Stephen P | Ironton | g.s.w.r.leg | 4.00 | June, 1880 |
8,409 | Gholson, Sarah | Ironton | widow 1812 | 8.00 | Sept., 1878 |
204,392 | Gilbert, James | South Point | wd.l.foot | 4.00 | Mar., 1882 |
88,826 | Gilbrath, Thomas | Hanging Rock | shell wd.r.hand | 6.00 | Feb., 1872 |
168,834 | Gildea, Patrick | Ironton | partial deafness | 4.00 | May, 1880 |
188,836 | Glenn, Margaret | Ironton | widow | 8.00 | June, 1880 |
51,379 | Goodall, Emeline | Bradrick | widow | 8.00 | - |
95,171 | Gossett, David | Scott Town | wd.r.hand | 6.00 | Jan., 1869 |
85,810 | Guldsbah, Hugh | Rock Camp | wd.l.leg, dis.eyes & lungs | 14.00 | - |
200,188 | Hackworth, William P | Ironton | g.s.w.r.shoulder, neck & jaw. | 2.00 | Jan., 1882 |
113,392 | Hall, James J | Bradrick | wd.l.arm | 8.00 | Sept., 1871 |
85,247 | Hall, Maria | Aid | dept.mother | 8.00 | Oct., 1866 |
208,127 | Hall, Thomas R | Ironton | chr.rheum | 4.00 | May, 1882 |
200,596 | Hamilton, John | Ironton | dis.lungs | 8.00 | Jan., 1882 |
191,360 | Hamilton, Thomas | Ironton | g.s.wd.abdomen | 6.00 | June, 1881 |
175,021 | Hamlin, Jacob | Bradrick | dis.eyes & chr.rheum | 8.00 | Oct., 1880 |
84,743 | Handlin, Ephraim L | Dobbston | dis.of spine | 6.00 | Nov., 1868 |
77,019 | Haney, Emily | Rock Camp | widow | 8.00 | - |
82,907 | Hardy, Samuel | Ironton | wd.r.wrist | 12.00 | - |
182,832 | Hargo, Caroline | Ironton | widow | 8.00 | Jan., 1879 |
90,378 | Hartwig, John | Rock Camp | wd.l.side | 4.00 | - |
10,873 | Hawkins, William D | Rock Camp | wd.l.arm | 12.00 | - |
182,621 | Hayman, Eliza M | Ironton | widow | 8.00 | Dec., 1878 |
48,766 | Hays, William | Dobbston | wd.l.forearm | 4.00 | Aug., 1865 |
22,118 | Hays, William | Hanging Rock | wd.r.hand | 4.00 | - |
184,332 | Heid, George | Ironton | g.s.w.r.wrist | 4.00 | Mar., 1881 |
42,174 | Heit, Eliza J | Ironton | widow | 8.00 | - |
221,655 | Hempsted, Newton | Ironton | chr.diarr | 8.50 | Dec., 1882 |
43,129 | Henry, Mark S | Ironton | wd.l.elbow | 8.00 | - |
96,450 | Henthorn, James W | Ironton | injury to abdomen | 4.00 | Apr., 1869 |
117,115 | Hicks, Thomas D | Ironton | wd.r.side | 12.00 | - |
73,227 | Hill, Maria C | Ironton | dpt.mother | 8.00 | May, 1866 |
143,324 | Hobble, Edward | Ironton | wd.l.thigh | 4.00 | Jan., 1877 |
200,820 | Holliday, George H | Ironton | chr.rheum.& frost bite feet | 6.00 | Jan., 1882 |
194,859 | Holliday, James J | Russell's Place | widow | 14.00 | Mar., 1882 |
88,447 | Hood, James Y | Ironton | pythisis pulmonalis | 6.00 | - |
139,044 | Hoover, Aaron | Labella | dis.of heart & lungs, sequela of scurvy. | 8.00 | May, 1876 |
82,909 | Hopkins, Howell G | Ironton | dislocation & fracture left elbow. | 4.00 | July, 1867 |
99,564 | Hopkins, Jacob | Willow Wood | wd.l.thigh | 4.00 | - |
192,692 | Huffman, William | Hanging Rock | chr.diarrhea | 8.00 | July, 1881 |
106,034 | Hughes, Silas | South Point | father | 8.00 | Jan., 1868 |
22,959 | Humphrey, Nancy A | Rock Camp | widow | 8.00 | May, 1864 |
99,531 | Hunt, Jonathan A | Ironton | wd.r.foot | 6.00 | Aug., 1869 |
152,381 | Hutchison, Allen C | Aid | dis.of heart & lungs | 8.00 | Apr., 1878 |
163,044 | Imes, Hiram G | Ironton | wd.l.thigh | 3.00 | Oct., 1879 |
201,981 | Imes, Solomon H | Ironton | wd.r.thigh | 4.00 | Jan., 1882 |
142,381 | Israel, Peter | Ironton | wd.lower jaw | 6.00 | - |
149,620 | James, Jacob | Ironton | wd.abdomen | 4.00 | Dec., 1877 |
77,091 | James, John D | Ironton | wd.l.wrist | 5.00 | - |
108,629 | Johns, Ann | Ironton | widow | 15.00 | - |
189,550 | Johnston, Margaret | Ironton | dpt.mother | 8.00 | Aug., 1880 |
54,937 | Jones, Andrew J | Willow Wood | loss l.leg | 18.00 | - |
52,599 | Jones, Enos | Burlington | wd.l.leg | 8.00 | - |
91,075 | Jones, Isaiah | Ironton | wd.r.hand & rheum | 4.00 | - |
190,288 | Jones, Samuel | Ironton | wd.r.thi., rheu., dis.abd.vis | 11.25 | June, 1881 |
97,777 | Joplin, John | Athalia | wd.l.arm & hand | 8.00 | May, 1869 |
110,399 | Judd, Chas. H | Ironton | injury to abdomen | 6.00 | May, 1871 |
113,542 | Justice, William | Rock Camp | ophthalmia | 6.00 | - |
149,488 | Kelly, William A | Rock Camp | dis.eyes from small pox | 4.00 | Nov., 1877 |
196,987 | Kienzle, Frank | Ironton | rheu.& resulting dis.heart | 6.00 | Oct., 1881 |
156,846 | King, Charles | Proctorville | wd.r.forearm | 4.00 | Dec., 1878 |
223,410 | King, Henry | Ironton | dis.eyes & resulting total blindness. | 72.00 | Dec., 1882 |
184,453 | King, Mark | Ironton | inj.r.hand & side | 2.00 | Mar., 1881 |
153,957 | Kiser, Benjamin | Hanging Rock | g.s.w.l.knee | 2.00 | June, 1878 |
47,889 | Kiskadden, George | Hanging Rock | atrophy & partial paralysis of l.arm. | 4.00 | - |
94,486 | Kitts, David | Proctorville | wd.l.arm & head | 6.00 | - |
2,436 | Kouns, Catharine | Sheridan Coal Works. | widow 1812 | 8.00 | Apr., 1872 |
195,694 | Lane, John C | Ironton | g.s.w.l.forearm | 4.00 | Sept., 1881 |
94,420 | Lang, Emily M | Ironton | dpt.mother | 8.00 | May, 1869 |
221,385 | Layne, William C | Ironton | asthma | 4.00 | Nov., 1882 |
198,377 | Leffingwell, Lora F | Aid | g.s.w.r.side of face | 2.00 | Nov., 1881 |
123,976 | Leighty, Gabriel H | South Point | wd.r.hip | 4.00 | - |
99,571 | Lemasters, Sarah | Rock Camp | widow | 8.00 | Apr., 1874 |
134,542 | Lewis, Frank | Ironton | wd.of head | 4.00 | - |
22,126 | Lewis, James | Rock Camp | wd.r.foot | 4.00 | - |
39,931 | Liebert, Juliane | Ironton | widow | 8.00 | - |
68,530 | Little, Richard B | Ironton | wd.r.side & lungs | 6.00 | - |
130,313 | Losey, Thomas | Miller's | wd.r.hand | 4.00 | - |
4,102 | Lunceford, Hannah | Waterloo | widow | 8.00 | - |
159,302 | Mackintosh, Alex. R | Hanging Rock | g.s.w.r.side neck | 2.00 | Apr., 1879 |
191,402 | Market, Jacob | Ironton | g.s.wd.r.foot | 4.00 | June, 1881 |
154,082 | Markin, Cornelius | Rock Camp | wd.face | 4.00 | June, 1878 |
162,681 | Markin, Lorenzo D | Ironton | dis.lungs | 5.00 | Oct., 1879 |
33,135 | Markins, Delitha | Aid | widow | $8.00 | - |
82,134 | Marshall, Marion | Ironton | wd.l.thigh | 6.00 | - |
37,095 | Martin, David | Rock Camp | wd.l.arm | 4.00 | - |
160,191 | Martin, John W | Ironton | wd.l.shoulder & back | 6.00 | May, 1879 |
184,941 | Martin, Richard | Arabia | dep.father | 8.00 | July, 1879 |
80,215 | Massie, Edmond | Arabia | wd.of face and impairment of vision. | 16.00 | - |
161,187 | Massie, Gaines P | Arabia | g.s.w.left leg | 2.00 | - |
74,506 | Massie, Loudon | Aid | wd.left hand | 4.00 | - |
184,463 | Mattney, Jeffrey J | Rock Camp | wd.r.ankle & l.thigh | 10.00 | Mar., 1881 |
223,593 | Maxon, Olcott P | Ironton | chr.diarr | 4.00 | Dec., 1882 |
129,390 | May, Malinda | Ironton | dpt.mother | 8.00 | May, 1869 |
215,853 | McCaffrey, William S | Bartramville | nasal catarrh | 4.00 | Mar., 1882 |
189,621 | McCarty, Peter | Arabia | g.s.w.of l.hand | 2.00 | June, 1881 |
103,638 | McDaniel, Daniel | Athalia | varicose veins | 12.00 | - |
128,690 | McDaniel, Daniel | Ironton | inj.to l.knee | 4.00 | - |
212,488 | McFadden, James C | Ironton | wd.l.thigh | 5.00 | June, 1882 |
51,963 | McGee, James H | Rock Camp | loss r.leg | 18.00 | - |
205,856 | McGuire, Middleton | Rock Camp | wds.r.hip & inj.to abdomen | 4.00 | Mar., 1882 |
212,721 | McKee, Joseph N | South Point | w.l.leg | 2.00 | June, 1882 |
107,467 | McKee, Samuel | South Point | dis.eyes | 18.00 | - |
179,276 | McManigehl, Lavina | Ironton | dpt.mother | 8.00 | - |
179,801 | Meeks, Oliver M | Ironton | dis.eyes | 2.00 | Dec., 1880 |
195,292 | Miller, Mary A | Athalia | dept.mother | 8.00 | Apr., 1882 |
75,539 | Miller, Sarah J | Scott Town | dep.mother | 8.00 | June, 1866 |
192,429 | Moats, George N | Ironton | inj.to ab.& dis.of abd.vis | 12.00 | July, 1881 |
154,528 | Monk, John | Ironton | wd.r.hip | 2.00 | July, 1878 |
222,953 | Mooney, Francis | Dobbston | g.s.w.r.arm | 4.00 | Dec., 1882 |
122,304 | Moran, Martha | Burlington | dpt.mother | 8.00 | Dec., 1868 |
82,985 | Mott, Elijah | Ironton | wd.l.thigh | 3.00 | - |
194,680 | Munshower, Nathan | Ironton | injury to abdomen | 6.00 | Aug., 1881 |
214,008 | Murnahan, Hiram | Aid | inj.to l.foot & ankle | 6.00 | June, 1882 |
108,368 | Murphy, Margaret | Ironton | dpt.mother | 8.00 | Feb., 1868 |
146,832 | Murphy, Wesley | Ironton | wd.l.side | 2.00 | July, 1877 |
132,167 | Nance, Wilson | Rock Camp | wd.r.arm | 2.00 | - |
217,081 | Neal, Simeon | Rock Camp | wd.l.foot | 2.00 | Aug., 1882 |
223,762 | Newman, Jno | Rockwood | gen'l deb., result.prison life | 6.00 | Dec., 1882 |
161,285 | Null, James W | Miller's | wd.r.leg | 4.00 | July, 1879 |
178,295 | Null, John W | Waterloo | chr.diarr | 6.00 | Oct., 1880 |
158,915 | Null, Samuel R | Athalia | fever sores of r.leg | 3.00 | Apr., 1879 |
181,954 | O'Neil, Johnson | Waterloo | loss sight l.eye | 4.00 | Feb., 1881 |
1,254 | Orawford, Sarah | Russell's Place | widow | 8.00 | Dec., 1871 |
44,526 | Ormsted, Jane | Ironton | dpt.mother | 8.00 | Apr., 1865 |
91,678 | Palmer, Reuben | Ironton | loss r.arm | 24.00 | - |
93,170 | Pancake, Andrew | Forest Dale | wd.r.breast & l.axilla | 16.00 | - |
106,793 | Partlow, Sarah | Ironton | widow | 8.00 | Jan., 1868 |
150,027 | Payne, John B | Aid | hydrocele | 4.00 | Dec., 1877 |
157,252 | Pemberton, Clinton | Rock Camp | dis.of abdominal viscera | 2.00 | Jan., 1879 |
99,977 | Pemberton, Jane | Rock Camp | widow | 8.00 | Oct., 1867 |
192,257 | Peterson, John K | Ironton | rheum.& res.dis.heart | 4.00 | June, 1881 |
195,154 | Pierce, John C | Russell's Place | wd.mouth | 2.00 | Aug., 1881 |
131,407 | Pigman, Mary | Bradrick | widow | 8.00 | June, 1869 |
147,797 | Piles, Samuel | Arabia | inj.to abd.& dis.of lungs | 12.00 | - |
181,211 | Pine, Elizabeth | Aid | dept.mother | 8.00 | May, 1878 |
64,166 | Pine, Jacob B | Bartramville | wd.l.knee | 8.00 | - |
127,471 | Pine, William | Aid | wd.l.side | 2.00 | - |
172,470 | Pinkerman, William | Miller's | inj.r.knee & effects measles | 12.00 | Aug., 1880 |
217,452 | Porter, John W | Ironton | injury to abdomen | 4.00 | Aug., 1882 |
155,292 | Porter, William | Bradrick | g.s.w.l.side | 2.00 | Sept., 1878 |
143,317 | Powell, Elanor | Arabia | widow | 8.00 | June, 1870 |
132,494 | Price, Matilda | Ironton | widow | 10.00 | July, 1869 |
98,299 | Rafferty, Ann | Ironton | widow | 8.00 | Aug., 1867 |
36,949 | Ratliff, Daniel | Ironton | wd.l.knee | 8.00 | - |
168,227 | Rees, James | Hanging Rock | g.s.w.l.wrist | 4.00 | May, 1880 |
6,528 | Rhodes, Eden | Ironton | surv. 1812 | 8.00 | Oct., 1871 |
122,809 | Riley, Thomas | Russell's Place | wd.l.hand | 7.00 | - |
187,987 | Roberts, Henry C | Proctorville | wd.ankle & head | 2.00 | May, 1881 |
8,490 | Roberts, Susan | Russell's Place | widow | 8.00 | - |
203,454 | Rose, William T | Scott Town | wd.r.knee | 2.00 | Feb., 1882 |
118,417 | Ross, Amanda | Russell's Place | widow | 8.00 | Sept., 1868 |
177,233 | Roush, Martin | Arabia | g.s.w.of l.shoulder | 4.00 | Oct., 1880 |
105,919 | Row, John | Dobbston | spinal dis | 15.00 | - |
181,564 | Rudolph, John | Ironton | inj.to r.forearm & head & res.severe deafness of r.ear and slight of l.ear. | 6.00 | Jan., 1881 |
206,221 | Sampson, Colby P | Ironton | inj.to l.hip | 6.00 | Apr., 1882 |
161,357 | Sampson, William | Ironton | widow | 10.00 | - |
74,670 | Sayre, Elizabeth | Scott Town | widow | 8.00 | - |
37,781 | Searberry, James | Athalia | loss l.leg | 18.00 | - |
157,637 | Shelton, Charles | Ironton | partial deafness | 2.00 | Mar., 1879 |
90,701 | Shuff, Margaret | Ironton | dpt.mother | 8.00 | Feb., 1867 |
84,323 | Simpson, Sarah J | Aid | widow | 8.00 | Dec., 1867 |
195,992 | Sites, Robert | Russell's Place | wd.r.shoulder | 2.00 | Sept., 1881 |
220,448 | Sites, Sylvester C | Russell's Place | rheum.& chr.hepatitis | 4.00 | Nov., 1882 |
29,350 | Slater, Frances | Ironton | widow | 8.00 | May, 1880 |
185,844 | Smedley, Hannah | Ironton | dpt.mother | 8.00 | Oct., 1879 |
190,760 | Smith, Amelia A | Ironton | widow | 8.00 | Jan., 1881 |
109,754 | Smith, Eliza J | Burlington | widow | 8.00 | Mar., 1868 |
147,033 | Smith, Lewis H | Proctorville | wd.r.foot | 3.00 | July, 1877 |
194,819 | Smith, Margaret H | Ironton | widow | 12.00 | Mar., 1882 |
141,638 | Smith, Michael A | Greasy Ridge | wd.r.knee | 4.00 | - |
186,172 | Smitley, Charles W. D. | Burlington | g.s.w.l.forearm & l.clavicle | 4.00 | Apr., 1881 |
198,133 | Sparling, George W | Ironton | dpt.father | 8.00 | Dec., 1882 |
111,891 | Spears, Anderson | Aid | inj.right hand | 16.00 | - |
172,805 | Spears, Henry | Aid | loss of portion of index finger l.hand from g.s.w. | 2.00 | Aug., 1880 |
122,754 | Spears, Ida J | Greasy Ridge | widow | 8.00 | Dec., 1868 |
134,298 | Spears, Peter | Ironton | varicose veins left leg & dis.eyes. | 12.00 | - |
222,983 | Starkey, Robert R | Rock Camp | injury to abdomen | 4.00 | Dec., 1882 |
181,056 | Steuart, Robert | Ironton | frozen feet | 4.00 | Jan., 1881 |
2,817 | Stewart, Jane | Waterloo | widow | 8.00 | - |
161,562 | Stewart, John | Ironton | chr.rheum | 4.00 | July, 1879 |
147,628 | Stewart, William | Ironton | injury to abdomen | 4.00 | Aug., 1877 |
207,297 | Straight, Lewis | Waterloo | wd.back | 2.00 | Apr., 1882 |
182,111 | Sullivan, Bridget | Ironton | widow | 16.00 | Sept., 1878 |
197,980 | Sullivan, Jerry | Ironton | widow | 12.00 | Dec., 1882 |
105,688 | Sutton, Samuel J | Sheridan Coal Works. | wd.l.hand | 6.00 | - |
19,804 | Talbott, Eliza | Ironton | widow | 8.00 | Mar., 1879 |
153,296 | Taylor, Mary | Arabia | dept.mother | 8.00 | Aug., 1871 |
80,177 | Thomas, John | Ironton | opacity both cornea | 24.00 | - |
174,632 | Toms, Edward | Burlington | injury to abdomen | 8.00 | Oct., 1880 |
78,844 | Townsend, Wilson | Aid | amp.l.foot | 18.00 | - |
173,582 | Turner, Reddon | South Point | inj., & res.dis.r.knee | 8.00 | Sept., 1880 |
113,353 | Ullum, Hannah | Scott Town | dep.mother | 8.00 | May, 1868 |
200,557 | Vermillion, John | Arabia | g.s.w.r.arm | 2.00 | Jan., 1882 |
50,746 | Vickers, Joseph | Ironton | loss l.arm | 24.00 | - |
12,097 | Walburn, Edward J | Ironton | wd.r.forearm, implicating wrist & hand. | 8.00 | - |
68,259 | Walker, William | Ironton | wd.l.thigh | 4.00 | - |
67,895 | Waller, Peninah | Rock Camp | widow | 8.00 | - |
159,369 | Ward, John | Ironton | loss l.eye & resulting impaired sight r.eye. | 6.00 | Apr., 1879 |
119,073 | Washburn, William C | Coal Grove | wd.l.arm | 2.00 | - |
178,541 | Waugh, Sylvester W | Rappsburgh | dis.lungs | 2.00 | Nov., 1880 |
105,449 | Webb, Alexander | Ironton | wd.r.thigh | 2.00 | - |
12,949 | Webb, Elias | Rock Camp | surv. 1812 | 8.00 | Feb., 1872 |
118,774 | Webb, Frances | South Point | widow | 8.00 | Sept., 1868 |
191,641 | Welch, Julia A | Ironton | widow | 10.00 | Mar., 1881 |
155,339 | West, Harrison | Aid | wd.l.thigh | 2.00 | Sept., 1878 |
123,510 | White, Andrew J | Aid | wd.r.leg | 4.00 | - |
214,692 | White, Samuel | Miller's | g.s.wd.r.hand, with loss of middle finger. | 4.00 | June, 1882 |
122,249 | Whitmore, Wm. P | Ironton | dis.of eyes | 18.00 | - |
104,949 | Wilks, Franklin | Bradrick | staphyloma of l.eye, dis.of eyes. | 6.00 | - |
137,304 | Willis, Edmund | Ironton | wd.l.arm | 2.00 | Jan., 1876 |
75,733 | Willis, Elizabeth | Sheridan Coal Works. | widow | 8.00 | - |
180,755 | Willis, George H | Burlington | part.deafness | 4.00 | Jan., 1881 |
148,449 | Willis, George W | Ironton | wd.l.leg | 3.00 | - |
