New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Delaware County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Delaware County Ohio Genealogy
Try our genealogy search engine
1883 Delaware County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
13,459 | Adams, Joseph J. | Galena | wds. R. hand & wrist | $18.00 | - |
18,779 | Adams, Martha | Constantia | widow 1812 | $8.00 | Feb. 1879 |
10,746 | Adams, Sarah G. | Constantia | widow 1812 | $8.00 | Nov. 1878 |
85,886 | Adkin, Charles I. | Delaware | loss of vision | $72.00 | - |
123,908 | Aldrich, Eliza | Ashley | widow | $8.00 | Jan. 1869 |
95,625 | Alexander, Hosea W. | Delaware | wds. L. hand & arm | $3.00 | - |
195,121 | Alexander, Joseph C. | Delaware | wds. L. arm, l. shr & l. side | $6.00 | Aug. 1881 |
195,167 | Anderson, Andrew M. | Delaware | wd. Rt. Thigh | $8.50 | Aug. 1881 |
58,112 | Anderson, Lorenzo | Lewis Centre | wd. Abdomen | $4.00 | - |
213,415 | Austin, Jeremiah | Delaware | injury to abdomen | $4.00 | June 1882 |
16,027 | Ayers, Amanda | Kilbourne | widow | $8.00 | - |
137-69 | Baker, Daniel | Delaware | dropsy of abdomen | $6.00 | - |
195,811 | Baldwin, Stephen H. | Ashley | gen. debility, dis. Of heart & chr. Diarrhea | $8.00 | Sep. 1881 |
172,613 | Barber, Barnabas | Delaware | chr. Diarr. & part. Deaf | $4.00 | Aug. 1880 |
18,981 | Barrows, Mary | Delaware | - | $8.00 | Apr. 1864 |
218,920 | Barton, Ebenezer | Hyattville | wd. L. forearm | $2.00 | Oct. 1882 |
24,503 | Barton, Emeline | Condit | widow 1812 | $8.00 | May 1879 |
76,067 | Barton, Lucinda | Delaware | dep. Mother | $8.00 | June 1866 |
21,204 | Barton, Sarah A. | Ashley | widow | $8.00 | - |
215,488 | Baxter, Herod | Ashley | typoid fever & result. dis. Of stom. & bowels | $4.00 | July 1882 |
204,814 | Beckwith, James | Leonardsburgh | pleurisy & result. Adhesio. | $6.00 | Mar. 18?2 |
96,518 | Beddow, Garrett | Kilbourne | wd. L. arm | $6.00 | - |
185,799 | Beecher, Mary J. | Lewis Centre | widow | $16.00 | Oct. 1879 |
205,754 | Benedict, Henry | Norton | sciatica l. hip & result. atrophy of muscles | $6.00 | Mar. 1882 |
193,179 | Bennett, Willard F. | Constantia | wd. Rt. Shoulder | $4.00 | July 1881 |
196,749 | Bird, A. Johnson | Ostrander | chr. Diarr., scurvy, loss of teeth, & ulceration | $10.00 | Oct. 1881 |
173,639 | Black, Nicholas | Delaware | wd. Of head & result. Dis. of brain & eyes | $12.00 | Sep. 1880 |
195,693 | Boham, Mary C. | Ashley | widow | $12.00 | May 1882 |
175,683 | Bollinger, Jacob | Delaware | chr. Rheum. | $4.00 | Oct. 1880 |
195,837 | Bolmer, Rebecca M. | Delaware | widow | $8.00 | May 1882 |
17,470 | Bostion, Philip | Van's Valley | surv. 1812 | $8.00 | June 1872 |
152,879 | Bowen, Frank | Radnor | partial paralysis | $6.00 | May 1878 |
167,531 | Breyfogle, Mary | Delaware | dep. Mother | $20.00 | Feb. 1875 |
173,461 | Brown, William F. | Delaware | wd. Rt. Thigh | $4.00 | Sep. 1880 |
182,048 | Brownmiller, Joseph | Delaware | typhoid fever, chr. Diarr. & result. Dis. Of liver | $4.00 | Feb. 1881 |
99,400 | Bush, Elizabeth | Delaware | widow | $8.00 | Sep. 1867 |
168,210 | Cackler, Marion | Delaware | wd. Rt. Hand w/ par. Loss of mid. & index fingers | $4.00 | May 1880 |
219,441 | Campton, John R. | Ashley | frozen feet | $4.00 | Oct. 1882 |
14,349 | Carns, Jane | Berkshire | widow 1812 | $8.00 | Jan. 1879 |
208,890 | Carpenter, Benj. F. | Delaware | dis. Of heart | $8.00 | May 1882 |
214,839 | Carpenter, Thomas F. | Berkshire | chr. Diarr., dis. Of abd. visc. & dis. Of kidneys | $8.00 | July 1882 |
16,558 | Carper, Jane M. | Delaware | widow 1812 | $8.00 | Jan. 1879 |
91,314 | Carroll, John | Delaware | wd. L. leg | $10.00 | - |
148,132 | Case, Catherine | Berkshire | dep. Mother | $8.00 | Feb. 1871 |
6,416 | Case, Margaret | Lewis Centre | widow | $8.00 | Sep. 1863 |
3,278 | Case, Mary | Galena | widow | $8.00 | Oct. 1864 |
178,512 | Clark, Lewis H. | Delaware | injury to abdomen | $8.00 | Nov. 1880 |
38,241 | Clason, Annie M. | Delaware | widow | $20.00 | - |
100,455 | Clay, Henry C. | Delaware | wd. L. hand | $8.00 | - |
18,126 | Cleveland, Mary W. | Norton | widow 1812 | $8.00 | Feb. 1879 |
148,443 | Closson, James W. | Constantia | wd. Rt. Arm | $4.00 | Oct. 1877 |
77,760 | Cockrell, William H. | Galena | wds. R. arm & side | $8.00 | - |
160,277 | Cole, Elias | Ashley | inj. To abd. & wd. Rt. Shoulder | $6.00 | June 1879 |
24,348 | Condit, Polly | Condit | widow 1812 | $8.00 | May 1879 |
148,721 | Conrad, George B. | Delaware | severe deafness & dis. of lungs & l. leg | $8.00 | Oct. 1877 |
182,443 | Cook, Alice A. | Galena | widow | $10.00 | Nov. 1878 |
205,023 | Courter, Pell T. | Delaware | injury to abdomen | $4.00 | Mar. 1882 |
101,634 | Courter, Ward C. | Delaware | ampt. L. leg | $18.00 | - |
173,015 | Crain, Emma J. | Ostrander | widow | $10.00 | Apr. 1876 |
23,780 | Cratty, John | Ostrander | surv. 1812 | $8.00 | Aug. 1878 |
76,197 | Cricket, James | Delaware | wd. Rt. arm | $4.25 | - |
166,552 | Crippin, Elizabeth | Ostrander | widow | $8.00 | Nov. 1874 |
62,284 | Crosson, Annie | Delaware | widow | $20.00 | - |
142,389 | Cunningham, Hugh | Delaware | dep. father | $8.00 | July 1876 |
97,290 | Curran, Joseph F. | Delaware | loss rt. arm | $18.00 | - |
76,200 | Davis, Simeon A. | Leonardsburgh | wd. Rt. hip | $4.00 | - |
168,490 | Davy, John L. | Sunbury | ch. Diarr. & dis. Of liver | $6.00 | May 1880 |
179,404 | Day, John C. | Kingston Centre | chr. Diarrh. | $4.00 | Dec. 1880 |
123,371 | Dayton, James | Norton | wd. L. hand | $6.00 | - |
6,093 | Decker, Moses | Delaware | surv. 1812 | $8.00 | Oct. 1871 |
223,446 | Dennis, William | Delaware | rheum. Of l. arm | $4.00 | Dec. 1882 |
105,450 | Dixon, Walker L. | Galena | chr. Diarrh. | $4.00 | - |
202,081 | Doherty, Thomas | Delaware | wd. Rt. Breast | $2.00 | Jan. 1882 |
48,398 | Doty, Caroline | Kingston Centre | widow | $17.00 | - |
101,411 | Doty, George w. | Ashley | chr. Diarrhea | $12.75 | - |
124,407 | Doty, Josephus F. | Delaware | wd. L. leg | $3.00 | - |
21,526 | Duden, Robert S. | Constantia | wd. L. hand | $18.00 | - |
9,650 | Dunham, Huldah H. | Kilbourne | widow | $8.00 | - |
72,618 | Durfey, Benjamin | Delaware | wd. Rt. Shoulder | $4.00 | - |
196,319 | Durfey, Henrietta | Ostrander | widow | $16.00 | June 1882 |
21,645 | Dustman, Helen C. | Delaware | widow | $8.00 | - |
188,308 | Dutton, Amanda | Kilbourne | dep. Mother | $8.00 | May 1880 |
221,821 | Eastman, Emery M. | Delaware | wd. Rt. Hand | $5.00 | Dec. 1882 |
28,340 | Edelblute, Lewis | Delaware | wd. Face & head | $18.00 | May 1864 |
19,149 | Elsey, Phebe M. | Berkshire | widow | $8.00 | - |
26,649 | Emerson, Esther G. | Delaware | widow | $8.00 | - |
124,119 | Evans, Jonas G. | Delaware | injury left foot | $6.00 | July 1873 |
21,425 | Fairchild, Mary A. | Centre Village | widow 1812 | $8.00 | Mar. 1879 |
158,939 | Farley, George | Constantia | wd. L. thigh | $4.00 | Apr. 1879 |
132,251 | Ferguson, Nathan P. | Lewis Centre | wd. L. leg above knee | $6.00 | Feb. 1876 |
15,018 | Ferson, Samuel | Lewis Centre | surv. 1812 | $8.00 | Apr. 1872 |
40,846 | Fleckner, Henry | Sunbury | wd. Of r. wrist | $6.00 | - |
134,141 | Forsythe, William H. | Kilbourne | wd. R. leg | $6.00 | June 1876 |
173,073 | Foulk, Sarah | Kingston Centre | dep. mother | $8.00 | Apr. 1876 |
56,896 | Fravel, Gilbert | Harlem | wd. L. hip | $12.00 | - |
216,828 | Freeman, Theodore O. | Sunbury | malarial poisoning & result. Dis. Of heart | $4.00 | Aug. 1882 |
132,223 | Fuller, Stephen | Delaware | dis. Of eyes | $18.00 | Dec. 1876 |
202,230 | Funiter, Edward A. | Galena | chr. Diarr. & res. Indigest. | $6.00 | Jan. 1882 |
131,361 | Gammiell, David | Sunbury | wd. Of r. arm | $3.00 | Jan. 1875 |
176,045 | Geiner, Phebe | Delaware | widow | $8.00 | July 1877 |
212,876 | Gelvin, Joseph | Harlem | wd. R. hip | $2.00 | Jan. 1882 |
101,371 | George, Frank | Tanktown | g. s. w. of throat & shr. | $16.00 | - |
187,249 | Gessner, William T. | Delaware | chr. Rheum. | $6.00 | Apr. 1881 |
24,702 | Ginn, Leroy S. | Van's Valley | inj. To l. shr. | $4.00 | - |
79,207 | Girard, Durfey | Delaware | wd. L. hand | $8.00 | Mar. 1867 |
29,149 | Gooding, Phebe T. | Lewis Centre | widow 1812 | $8.00 | Apr. 1880 |
218,589 | Granger, Chas. C. | Sunbury | g. s. w. of r. shr. | $4.00 | Sep. 1882 |
189,095 | Grier, Hannah M. | Delaware | widow | $25.00 | July 1880 |
97,599 | Griffin, Catharine | Kingston Centre | widow | $8.00 | July 1867 |
115,393 | Griffiths, Richard | Radnor | wd. Of r. thigh | $6.00 | - |
216,847 | Grunley, Joseph | Powell | ch. Diarr. | $4.00 | Aug. 1882 |
88,041 | Hahn, John W. | Delaware | wd. Neck & leg | $6.00 | - |
58,090 | Hamilton, Mary E. | Galena | widow | $8.00 | - |
161,799 | Harroun, Franklin | Galena | chr. Diarrh. | $8.00 | Aug. 1879 |
84,714 | Hartman, Hetty | Delaware | widow | $8.00 | Feb. 1868 |
155,727 | Hartrum, Ira | Constantia | dis. Of abd. Viscera & wd. L. leg | $6.00 | Oct. 1878 |
175,378 | Hatch, Henry H. | Ostrander | chr. Rheum. | $4.00 | Oct. 1880 |
24,066 | Hawkins, Elizabeth | Delaware | widow 1812 | $8.00 | May 1879 |
2,948 | Hawkins, Isabella J. | Delaware | widow | $30.00 | - |
94,788 | Haycock, Nathaniel | Centre Village | injury to abdomen | $8.00 | - |
27,874 | Heaverlow, Hannah | Kilbourne | widow 1812 | $8.00 | Nov. 1879 |
215,172 | Heck, John H. | Delaware | dis. Of abd. Viscera | $6.00 | July 1882 |
195,566 | Hedges, Elijah B. | Delaware | dep. father | $8.00 | May 1882 |
214,323 | Heffron, Patrick | Delaware | wd. L. shoulder | $2.00 | June 1882 |
205,966 | Heinlen, Abram | Kilbourne | injury to abdomen | $4.00 | Apr. 1882 |
90,201 | Henry, George W. | Delaware | wd. Back & left lung | $16.00 | - |
187,042 | Herrell, Richard | Delaware | partial deaf. Both ears | $4.00 | Apr. 1881 |
43,249 | Herrington, William | Delaware | wd. L. shoulder | $8.00 | - |
187,256 | Highwarden, Abram | Delaware | dis. Of heart & lungs | $8.00 | Apr. 1881 |
22,614 | Higley, Chauncey | Ashley | surv. 1812 | $8.00 | June 1878 |
41,246 | Hodges, James B. | Delaware | wd. L. arm | $6.00 | - |
68,552 | Horton, Laura | Delaware | dep. Mother | $8.00 | Apr. 1866 |
175,377 | Howard, Frank D. | Delaware | loss of pt. index & 2d fing | $4.00 | Oct. 1880 |
150,454 | Hults, John F. | Galena | sh. Wd. L. forefing. & hand | $2.00 | Jan. 1878 |
168,709 | Hummel, Henry | Delaware | injury to abdomen | $8.00 | May 1880 |
1,990 | Jarvis, Caroline K. | Kilbourne | widow | $17.00 | - |
153,372 | Johnston, Anthony | Lewis Centre | chr. Diarrh. | $6.00 | May 1878 |
182,457 | Keaverlo, Mary R. | Sunbury | mother | $8.00 | Nov. 1878 |
141,106 | Kelley, Henry C. | Delaware | wd. L. arm | $4.00 | - |
138,005 | Kelly, John | Hyattville | injury to abdomen | $8.00 | - |
61,547 | Kempton, John F. | Sunbury | aphonia & dis. Of lungs | $8.00 | - |
119,482 | Kibly, Francis | Powell | g. s. w. of l. hand | $4.00 | Oct. 1872 |
47,124 | Klee, Mathias | Delaware | loss l. thumb | $2.67 | - |
35,251 | Lampton, Nancy A. | Delaware | widow | $20.00 | - |
220,099 | Lane, John | Condit | g. s. w. left leg | $4.00 | Nov. 1882 |
16,248 | Leonard, Nancy | Galena | widow 1812 | $8.00 | Mar. 1866 |
138,609 | Lincoln, Spencer D. | Sunbury | dis. Of eyes | $6.00 | Sep. 1876 |
181,719 | Littick, Phebe | Delaware | dep. mother | $8.00 | Aug. 1878 |
27,462 | Longwell, Elizabeth | Kilbourne | widow 1812 | $8.00 | Oct. 1879 |
24,305 | Lott, Joseph | Kilbourne | surv. 1812 | $8.00 | Sep. 1878 |
41,005 | Lupton, Elizabeth | Delaware | widow | $17.00 | - |
6,296 | Main, Margaret | Leonardsburgh | widow 1812 | $8.00 | Sep. 1874 |
30,858 | Mantor, Lydia | Kingston Centre | widow 1812 | $8.00 | Dec. 1880 |
156,479 | Marquart, Werner | Delaware | wd. R. knee | $4.00 | Nov. 1878 |
203,936 | Matthews, Geo. W. | Sunbury | g. s. w. of r. leg | $4.00 | Mar. 1882 |
22,728 | Maxwell, William H. | Kilbourne | wd. L. forearm | $8.00 | - |
196,239 | Mayo, Edith | Delaware | dep. Mother | $8.00 | June 1882 |
222,353 | McElroy, Charles H. | Delaware | dis. Of liver & neuralgia, result. Of typhoid fever | $4.00 | July 1882 |
64,876 | McIntire, Lovisa W. | Belle Point | widow | $8.00 | - |
14,415 | McKay, Hugh B. | Kilbourne | wd. R. hand | $18.00 | - |
163,585 | McKibban, Chockley | Pickerell's Mills | l. part mid. Fin. L. hand | $2.00 | Nov. 1879 |
36,540 | McPherson, Benjamin | Delaware | wd. Left elbow | $12.00 | - |
124,697 | McRany, Lucinda | Harlem | widow | $8.00 | Feb. 1869 |
171,539 | Mecay, Maria B. | Kilbourne | dep. Mother | $8.00 | Dec. 1875 |
163,160 | Meeker, Stephen | Sunbury | dis. Of lungs | $8.00 | Oct. 1879 |
172,327 | Michelbach, Henry | Delaware | sabre cut rt. Side head & chr. Rheum. | $6.00 | Aug. 1880 |
150,319 | Miller, Ruth A. | Lewis Centre | widow | $8.00 | May 1871 |
31,948 | Mixtard, Honora | Delaware | widow | $8.00 | - |
34-32 | Moist, William H. | Delaware | loss rt. Leg | $24.00 | - |
57,291 | Morehouse, Alfred | Ashley | wd. Rt. Heel | $4.00 | - |
28,593 | Morehouse, Stanley S. | Ashley | epilepsy | $15.00 | - |
44,583 | Morgan, Susan | Delaware | widow | $8.00 | Apr. 1865 |
127,824 | Morrison, Francis W. | Delaware | chr. diarrhea | $18.75 | - |
175,975 | Nagle, John E. | Ostrander | dis. Of lungs | $12.00 | - |
181,773 | Nash, Jane | Berkshire | widow | $8.00 | Aug. 1878 |
118,328 | Neville, Caroline M. | Delaware | dep. Mother | $8.00 | Sep. 1868 |
159,906 | Norris, Alexander | Delaware | wds. Both thighs | $6.00 | May 1879 |
84,079 | Null, Elizabeth | Delaware | widow | $8.00 | Oct. 1867 |
155,653 | Null, John | Delaware | wd. Rt. hand | $4.00 | Sep. 1878 |
42,750 | Oldlam, Joshua | Delaware | wd. Rt. Scapula | $6.00 | - |
217,268 | Olmstead, Sanford A. | Norton | sunstroke, result. Dis. Of brain & eyes | $4.00 | Aug. 1882 |
182,005 | Ostrander, Jacob | Ostrander | chr. Diarr. | $4.00 | Feb. 1881 |
209,694 | Patrick, Nathan E. | Sunbury | bronchitis & rheum | $4.00 | May 1882 |
161,609 | Pence, David M. | Lewis Centre | chr. Diarr. | $4.00 | July 1879 |
74,985 | Penry, Elizabeth | Delaware | widow | $8.00 | - |
33,638 | Pierce, Anne | Delaware | widow | $8.00 | - |
22,293 | Pierce, Martha | Galena | widow 1812 | $8.00 | Apr. 1879 |
131,546 | Pierce, Richard | Delaware | wd. L. knee | $4.00 | - |
199,524 | Plunkett, Richard | Delaware | wd. Of back | $4.00 | Dec. 1881 |
22,854 | Ports, Israel A. | Sunbury | loss of r. leg | $24.00 | - |
148,865 | Ramage, John J. | Delaware | wd. Rt. Hip | $10.00 | Oct. 1877 |
204,551 | Rhodes, John J. | Ostrander | chr. Diarr. & dis. Of lungs | $6.00 | Mar. 1882 |
126,363 | Risher, Manassa | Ashley | wd. Rt. Shoulder | $24.00 | - |
189,159 | Rittenhouse, Joseph | Ostrander | fracture r. hip | $4.00 | May 1881 |
56,029 | Rnau, Abel M. | Delaware | wd. L. leg | $12.00 | - |
206,863 | Roach, John T. | Constantia | wd. Left arm | $2.00 | Apr. 1882 |
124,082 | Roboson, Utley | Alum Creek | chr. Diarrhea | $4.00 | - |
188,487 | Roloson, Wesley H. | Delaware | chr. Diarr. & indigestion | $8.00 | May 1881 |
172,498 | Rose, Charles J. | Berkshire | g. s. w. rt. Side head & result. Dis. Liver & lungs | $8.00 | Aug. 1880 |
173,703 | Ross, David S. | Lewis Centre | chr. Diarr. | $6.00 | Sep. 1880 |
56,221 | Said, Abner | Ostrander | wd. L. hip & c. | $6.00 | - |
202,468 | Shade, Elijah | Tanktown | ch. Diarr. | $4.00 | Feb. 1882 |
187,036 | Shaffer, Margaret | Delaware | widow | $14.00 | Feb. 1880 |
27,381 | Shaw, Amelia | Delaware | widow 1812 | $8.00 | Oct. 1879 |
16,829 | Shaw, James | Tanktown | surv. 1812 | $8.00 | May 1872 |
37,408 | Sheldon, Henry G. | Delaware | wd. L. clavicle, res. Dis. lungs | $8.00 | - |
173,441 | Sherry, James | Sunbury | g. s. w. l. thigh | $4.00 | Sep. 1880 |
120,999 | Shoemaker, John W. | Ashley | wd. L. hand | $4.00 | Jan. 1873 |
157,328 | Shoemaker, William H. | Ashley | g. s. w. lft. Hand & breast | $3.00 | Jan. 1879 |
22,328 | Shoub, Amy | Delaware | widow | $15.00 | - |
150,147 | Skates, William | Delaware | wd. Of back & inj. To abd. | $4.00 | - |
37,088 | Slack, George | Ashley | loss rt. Arm | $24.00 | - |
121,917 | Slough, Charles J. | Constantia | wd. L. thigh | $6.00 | Mar. 1873 |
215,653 | Smart, Joseph W. | Ostrander | wd. Of mouth | $2.00 | July 1882 |
71,354 | Smith, John O. | Delaware | wd. L. breast & c. | $12.00 | - |
27,230 | Smith, Naomi | Powell | widow | $8.00 | Oct. 1879 |
2,452 | Smith, Samantha | Delaware | widow | $8.00 | - |
56,031 | Smith, Stewart | Delaware | wd. L. knee | $8.00 | - |
215,574 | Snider, Leonard | Delaware | injury to abdomen | $4.00 | July 1882 |
167,595 | Snyder, George W. | Delaware | injury to abdomen | $8.00 | Apr. 1880 |
111,515 | Spaulding, Frances | Delaware | widow | $8.00 | Apr. 1868 |
202,676 | Spearman, John | Kingston Centre | wd. L. side head | $4.00 | Feb. 1882 |
5,088 | Stark, Betsey | Berkshire | widow | $8.00 | Aug. 1863 |
222,301 | Stephens, Thomas | Delaware | wd. Both thighs | $4.00 | Dec. 1882 |
217,281 | Stockham, Elias G. | Norton | wd. R. arm | $2.00 | Aug. 1882 |
11,169 | Stottleruger, Dan'l | White Sulphur | g. s. w. of r. ankle | $8.00 | - |
23,064 | Sullvan, Ann | Powell | widow | $8.00 | Apr. 1879 |
101,799 | Swartz, Joseph | Delaware | wd. L. foot | $4.00 | - |
174,178 | Swegheimer, Jacob | Delaware | wd. Rt. Arm & side | $4.00 | - |
100,204 | Thomas, Joseph E. | Radnor | g. s. w. of l. shr. | $4.00 | - |
131,988 | Thomas, Rebecca | Delaware | dep. Mother | $8.00 | July 1869 |
195,871 | Townley, Wm. W. | Sunbury | g. s. w. of r. index finger | $2.00 | Sep. 1881 |
57,223 | Trenham, Harriet A. | Ashley | dep. Mother | $8.00 | Oct. 1861 |
83,338 | Troxler, Elizabeth | Delaware | dep. Mother | $8.00 | Sep. 1866 |
119,784 | Twomey, Bridget | Delaware | widow | $8.00 | Oct. 1868 |
196,154 | Ufford, Elizabeth | Delaware | widow | $22.00 | June 1882 |
26,928 | Ulrich, Mary | Galena | widow 1812 | $8.00 | Sep. 1879 |
23,043 | Utley, Amos | Constantia | surv. 1812 | $8.00 | July 1878 |
24,367 | Vail, Barbara C. | Delaware | widow | $20.00 | - |
14,732 | Van Deman, Sarah | Delaware | widow 1812 | $8.00 | Jan. 1879 |
179,330 | Vining, Clarinda | Delaware | widow | $8.00 | Dec. 1877 |
193,139 | Vining, Philena | Delaware | dep. Mother | $8.00 | Aug. 1881 |
53,981 | Wagner, David | Delaware | loss rt. Thumb | $4.00 | - |
32,377 | Waldron, Katherine | Kilbourne | widow 1812 | $8.00 | Apr. 1882 |
16,827 | Waters, Mary Jane | Delaware | widow | $8.00 | - |
174,696 | Waters, William | Tanktown | dep. father | $8.00 | Aug. 1876 |
175,667 | Watkins, John W. | Radnor | ch. Diarr. | $6.00 | Oct. 1880 |
153,777 | Watson, George B. | Lewis Centre | wd. L. shoulder | $7.50 | June 1878 |
162,524 | Webster, Charles W. | Delaware | ulcers l. leg, result. Fever & result. Lameness | $6.00 | Oct. 1879 |
197,049 | Webster, George P. | Delaware | wd. L. leg | $2.00 | Oct. 1881 |
54,064 | Webster, Mary | Delaware | widow | $8.00 | - |
204,188 | Welch, William O. | Delaware | varicose veins l. side | $4.00 | Mar. 1882 |
139,931 | Wells, Samuel | Delaware | wd. Rt. hip | $4.00 | - |
40,921 | Whitten, William | Harlem | wd. L. elbow | $18.00 | - |
145,105 | Wilcox, Martha | Delaware | dep. Mother | $8.00 | Sep. 1870 |
19,806 | Wilcox, Orphia Almira | Powell | widow | $8.00 | Mar. 1879 |
115,256 | Williams George W. | Delaware | injury to abdomen | $4.00 | - |
155,467 | Williams, Chas. W. | Tanktown | loss of little fing. L. hand | $2.00 | Sep. 1878 |
173,896 | Williams, Emeline | Galena | widow | $12.00 | June 1876 |
137,948 | Williams, John P. | Powell | wd. Of r. hand | $4.00 | - |
735-3 | Williams, Morris | Radnor | wd. Of l. arm | $4.00 | - |
218,253 | Wilson, John | Delaware | rheum. | $4.00 | Sep. 1882 |
119,183 | Winslow, Fanny J. | Lewis Centre | dep. Mother | $8.00 | Sep. 1868 |
66,423 | Wiswell, Lucinda | Galena | dep. Mother | $8.00 | Mar. 1866 |
218,173 | Worthing, Wm. | Sunbury | ch. Diarr. | $4.00 | Sep. 1882 |
120,668 | Worthing, Wm. | Sunbury | wd. Of l. breast & arm & var. veins l. leg | $10.00 | - |
30,717 | Wright, Francis | Centre Village | widow 1812 | $8.00 | Nov. 1880 |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Delaware County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Delaware County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017 All rights reserved