New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Carroll County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Carroll County Ohio Genealogy
Try our genealogy search engine
1883 Carroll County, Ohio List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of original allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
---|---|---|---|---|---|
154,938 | Abel, Christopher C | Kilgore | ch diarr | 2 00 | Aug-1878 |
31,574 | Albaugh, Catharine | Kilgore | widow 1812 | 8 00 | Apr-1881 |
20,894 | Allison, Elizabeth | Mechanicstown | widow 1812 | 8 00 | Mar-1879 |
8,856 | Atkinson, Sarah A | Carrollton | mother | 8 00 | Nov-1863 |
40,396 | Baker, Leander | Leesville | loss r. eye & wd l. thigh | 10 00 | - |
104,559 | Baxter, Elizabeth | Carrollton | mother | - | Feb-1869 |
14,333 | Betty, Rachel | Harlem Springs | widow 1812 | 8 00 | Jan-1879 |
39,983 | Black, Rob't M | Carrollton | wd l. leg | 6 00 | - |
16,476 | Blackburn, Mary E | Leesville | widow | 8 00 | - |
13,585 | Brown, Sarah | Dell Roy | widow 1812 | 8 00 | Dec-1878 |
58,119 | Buchanan, Wm H | Leavittsville | wd r. ear & shldr & jaw | 10 00 | - |
114,788 | Buel, Fred'k | Malvern | ch diarr | 4 00 | - |
119,866 | Buel, Henry | Malvern | inj abdomen | 8 00 | - |
160,326 | Buhl, David | Malvern | inj abdomen | 8 00 | May-1879 |
36,744 | Campbell, Dan'l | Mechanicstown | wd r. shldr | 12 00 | - |
32,578 | Capper, Malinda E | New Hagerstown | widow 1812 | 8 00 | Aug-1882 |
62,764 | Carns, Amos S | Leesville | wd l. hnd | 12 00 | - |
93,210 | Carroll, Jos | Leesville | wd. l. wrist | 18 00 | - |
177,733 | Cateral, Jesse H | Lamartine | ch diarr & epilespy | 12 00 | Oct-1880 |
61,283 | Cobb, Fanny J | Harlem Springs | mother | 8 00 | Dec-1864 |
91,362 | Crawford, Martha | Mechanicstown | mother | 8 00 | Mar-1867 |
34,712 | Crawford, Thomas J | Augusta | inj to knee & thigh | $14 00 | - |
131,794 | Cummings, Anne | Carrollton | mother | 8 00 | Jul-1869 |
54,--- | Cunningham, Benj | Dell Roy | wd. r. hip | 14 00 | Jan-1866 |
200,637 | Dntenhaver, John | Dell Roy | wd. l. arm & forearm | 2 00 | Jan-1882 |
41,411 | Dungan, rob't H | Mechanicstown | wd r. eye & c | 12 00 | - |
86, 810 | Eagy, Mary | Malvern | mother | 8 00 | Nov-1866 |
177,235 | Elder, Thos J | New Harrisburgh | wd of back | 4 00 | Oct-1880 |
127,943 | Fliaber, John G | Carrollton | deafness, diarr & debil'y | 15 00 | Dec-1876 |
173,144 | Floan, Andrew M | Sherodsville | dis of abdomenial vis | 4 00 | Sep-1880 |
60,314 | Foreman, Jos S | Mechanicstown | wd l. wrist | 10 00 | - |
21,216 | Ganable. David W | Leesville | wd r. thigh | 4 00 | - |
129,205 | Gardner, Emily H | Oneida Mills | widow | 17 00 | May-1869 |
22,535 | George, Jas A | Carrollton | loss l. arm | 28 00 | - |
7,621 | Grimes, Isabel | Augusta | widow 1812 | 8 00 | Aug-1878 |
32,953 | Guess, Sarah | Harlem Springs | widow | 8 00 | - |
80,607 | Gween, Van M | Malvern | wd. l. leg | 10 00 | - |
71,239 | Hamilton, Edw'd | Leesville | wd l. hnd & r thigh | 6 00 | - |
83,201 | Harding, Mary M | Kilgore | widow | 8 00 | Aug-1867 |
89,391 | Hemmings, John H | Carrollton | lumbago r. thigh | 4 00 | - |
17,127 | Henderson, Westley | Sherodsville | wd l. foot | 4 00 | - |
170,913 | Hess, Christina | Carrollton | widow | 8 00 | Nov-1875 |
173,-99 | Higgins, Martha | Carrollton | widow | 10 00 | Jun-1876 |
175,736 | Highland, Milton | Mechanicstown | wd l. leg | 4 00 | Oct-1880 |
50,169 | Hixon, Martha | New Hagerstown | mother | 8 00 | Jun-1865 |
28,012 | Holder, Jas | Carrollton | loss r. arm | 24 00 | - |
189,589 | James, Wesley | Leavittsville | dis of lungs | 8 00 | Jun-1881 |
122,398 | Kesig, Jas | Carrollton | wd. l. cheek | 12 00 | - |
188,074 | Knee, Uriah L | New Harrisburgh | ch eczema | 2 00 | May-1881 |
25,559 | Lawyer, Mary | Lamartine | widow 1812 | 8 00 | Jul-1879 |
192,892 | Lilley, Susan | Carrollton | widow | 10 00 | Jun- 1881 |
121, 676 | Long, Jacob A | Kilgore | wd. l. thigh | 14 00 | - |
89,906 | McBain, John | Mechanicstown | wd r. shdlr | 6 00 | - |
86,316 | McCarty, Mary | Leavittsville | mother | 15 00 | Nov-1866 |
97,306 | McClintock, Eliza J | Carrollton | widow | 8 00 | Jul-1867 |
199,287 | McCray, John | Carrollton | wd. r. thigh | 2 00 | Dec-1881 |
169,667 | McFadden, Taylor | Mechanicstown | wd l. shdlr | 8 00 | Jun-1879 |
84,971 | Meyer, Gottfried | Carrollton | rheum & heart dis | 4 00 | - |
--,287 | Miller, Jas | Carrollton | wd. r. leg | 6 00 | - |
116,099 | Mizer, Amos | Malvern | wd l. shldr | 10 00 | - |
22,101 | Moreland, Lucretia | Palermo | widow 1812 | 8 00 | Apr-1879 |
59,818 | Morrison, Sarah A | New Hagerstown | mother | 20 00 | Nov-1865 |
135,190 | Myers, Catharine | Kilgore | mother | 8 00 | Oct-1869 |
185,488 | Myers, David | Kilgore | dep father | 8 00 | Jan-1879 |
53,343 | Neely, Martha | Lamartine | widow | 8 00 | - |
184,244 | Neighbors, Abel C | Kilgore | inj to abdomen | 4 00 | Mar-1881 |
149,288 | Newell, Rich'd | Leavittsville | loss 2 toes l. foot | 2 00 | Nov-1877 |
53,652 | Paesler, Theophilus | Malvern | wd r foot | 15 00 | - |
130,363 | Palmer, David | Carrollton | wd. r. thigh | 4 00 | - |
134,217 | Pearch, Elizabeth | Sherodsville | mother | 8 00 | Sep-1869 |
140,549 | Potts, John M | Harlem Springs | ch diarr | 6 00 | - |
203,316 | Price, Thos K | Leesville | dis of lungs | 6 00 | Feb-1882 |
98,623 | Richard, Mary | Carrollton | widow | 8 00 | Oct-1868 |
143,594 | Richards, John | Harlem Springs | wd. r. arm | 6 00 | Jan-1877 |
110,663 | Roby, John H | Carrollton | ch diarr | 3 00 | - |
295,609 | Rostch, David E | Carrollton | inj to l. side, bronchitis, catarrh & c | 12 50 | Mar-1882 |
87,482 | Roush, Catharine | Dell Roy | mother | 8 00 | Dec-1866 |
149,104 | Salmon, Isaiah | Kilgore | wd face, did of heart | 8 00 | Nov-1877 |
90,516 | Sharp, Jane E | Mechanicstown | widow | 8 00 | Feb-1867 |
10,483 | Sheckler, Lydia | Augusta | widow 1812 | 8 00 | Oct-1878 |
11,399 | Shepherd, Elizabeth | Harlem Springs | widow 1812 | 8 00 | Nov-1878 |
96,825 | Shotwell, John C | Dell Roy | s.w. l. side | 6 00 | - |
151,396 | Smyth, Wm H | Harlem Springs | wd. l. knee | 4 00 | Mar-1878 |
135,883 | Sneary, John | New Hagerstown | wd l. thigh & var veins | 6 00 | Nov-1875 |
165,610 | Sneary, Wm S | Leesville | diarr & c | 2 00 | Mar-1880 |
49,136 | Stansbury, Jacob W | Malvern | loss l. arm | 24 00 | - |
20,873 | States, Rebeca | Kilgore | widow 1812 | 8 00 | Jun-1880 |
18,006 | Stevens, Elizabeth | Mechanicstown | widow 1812 | 8 00 | Feb-1879 |
36,963 | Stevens, Joshua | Mechanicstown | wd l. hnd | 8 00 | - |
72,019 | Stewart, Maria | Carrollton | widow | 8 00 | - |
83,251 | Stuller, Alex | Augusta | wd. r. thigh | 6 00 | - |
93,504 | Telfer, Margaret C | Harlem Springs | widow | 8 00 | Apr-1867 |
95,667 | Terry, John H | Wattsville | - | 18 00 | - |
16,191 | Thompson, Sarah | Malvern | widow 1812 | 8 00 | Jan-1879 |
170,066 | Tope, Hiram G | Lamartine | part deafness | 6 00 | Jun-1880 |
150,880 | Totten, Susan | Oneida Mills | widow | 12 00 | - |
148,475 | Tripp, Sylvester | Carrollton | wd. r. thigh & var. veins | 6 00 | Jun-1877 |
62,197 | Trover, John C | Carrollton | g.s.w. r. arm | 16 00 | Oct-1876 |
16,370 | Tucker, Telitha | Leesville | widow | 8 00 | Jan-1879 |
122,463 | Turnipaced, David | Augusta | wd. l. sholdr | 12 00 | - |
84,446 | Van Fossen, Eleanor C | Mechanicstown | widow | 8 00 | Apr-1867 |
146,856 | Wallace, Sylvester | New Hagerstown | inj abdomen | 17 00 | - |
18,024 | Whitcroft, Henry H | Carrollton | wd. l. side & face | 8 00 | - |
199,595 | Wiard, Lewis W | Carrollton | wd. r. hip | 2 00 | Dec-1881 |
12,283 | Wilkin, John | Dell Roy | loss l. forearm | 18 00 | - |
64,748 | Williams, Mary | Carrollton | widow | 20 00 | - |
154,318 | Workman, Nancy | Dell Roy | mother | 8 00 | Mar-1872 |
115,810 | Wrikeman, John S | Kilgore | wd l. thigh & var veins | 14 00 | - |
133,834 | Yarger, Jacob | Harlem Springs | wd l. thigh | 4 00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Ohio Pensioners on the Roll: 1883 | Carroll County, Ohio Pensioners on the Roll: 1883
Ohio Genealogy | Carroll County Ohio Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2017 All rights reserved