New Horizons Genealogy
January 1, 1883
Home | Military Records | Indiana Military Records | Marion County Indiana Military Records
1883 Pensioners on the Roll | Indiana Pensioners on the Roll: 1883 | Marion County, Mi Pensioners on the Roll: 1883
Indiana Genealogy | Marion County Indiana Genealogy
Try our genealogy search engine
1883 Marion County, Indiana List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
219,021 | Abbett, Francis M. | Indianapolis | chronic diarrhea, dis. of abdominal viscera, & indigestion | $4.00 | Oct. 1882 |
163,895 | Abbott, John A. | Indianapolis | wd. right wrist | $1.00 | Dec. 1879 |
101,993 | Abrams, Benjamin F. | New Augusta | g.s.w. right arm | $6.66 2/3 | Jan. 1870 |
26,668 | Achor, Nancy | Valley Mills | widow 1812 | $8.00 | Sept. 1879 |
194,042 | Adair, Mary | Ingallston | mother | $8.00 | Jan. 1882 |
179,720 | Addison, James H. | Indianapolis | w. right wrist, left foot | $1.00 | - |
177,284 | Adkins, Martin V. B. | Indianapolis | injury to abdomen | $8.00 | - |
9,890 | Agee, Henry | Indianapolis | locomotor ataxia | $72.00 | - |
148,010 | Aladice, Samuel | Indianapolis | injury to abdomen | $8.00 | - |
194,869 | Albershardt, Henry | Indianapolis | wd. left hip | $2.00 | Aug. 1881 |
40,673 | Alcorn, Albert | Indianapolis | wd. right thigh | $6.00 | Apr. 1865 |
177,023 | Aldridge, Susan | Indianapolis | mother | $8.00 | Apr. 1877 |
80,917 | Allen, George W. | Indianapolis | g.s.w. right leg | $4.00 | - |
195,660 | Allen, Henry C. | Indianapolis | wd. right arm | $2.00 | Sept. 1881 |
87,700 | Allen, Henry C. | Lawrence | w. right leg | $6.00 | - |
72,034 | Anderson, Amy C. | Lawrence | widow | $8.00 | - |
79,962 | Apple, Catharine | Oaklandon | widow | $8.50 | - |
98,094 | Armistead, Sarah | Indianapolis | mother | $8.00 | Aug. 1867 |
130,915 | Armstrong, Thomas | Indianapolis | effects rheumatic fever | $4.00 | - |
11,189 | Armstrong, Thomas L. | Indianapolis | chr. diarr., dis. of abd. vis. | $8.00 | - |
204,877 | Arnold, John | Malott Park | chr. diarr., dis. of abd. visc. | $4.00 | Mar. 1882 |
196,835 | Asiddall, Melinda | Indianapolis | widow | $17.00 | July 1882 |
47,693 | Askren, Benjamin F. | Irvington | wound of face | $18.00 | - |
187,859 | Austin, George | Indianapolis | minor of | $22.00 | Apr. 1880 |
104,697 | Austin, Nancy C. | Indianapolis | widow | $8.00 | - |
210,616 | Avery, John P. | Indianapolis | wd. left side face, epilepsy | $12.00 | June 1882 |
30,855 | Babcok, Susan M. | Indianapolis | mother | $8.00 | Sept. 1864 |
214,289 | Bachaus, William | Indianapolis | g.s.w. left ankle | $4.00 | June 1882 |
140,921 | Backus, Thomas | Indianapolis | dis. lungs | $18.00 | - |
87,855 | Bailey, Iven L. | Indianapolis | w. left thigh | $24.00 | - |
13,801 | Baine, William | Indianapolis | surv. 1812 | $8.00 | Mar. 1872 |
202,058 | Baird, James Q. | Indianapolis | g.s.w. left arm | $5.00 | Jan. 1882 |
182,143 | Baird, John W. | Indianapolis | injury to abdomen | $8.00 | Feb. 1881 |
89,173 | Baird, Nancy | Indianapolis | widow | $8.00 | Jan. 1867 |
187,510 | Baker, Isaac | Indianapolis | chr. rheum. & dis. heart | $4.00 | Apr. 1881 |
150,756 | Baker, James | Indianapolis | g.s.w. head | $4.00 | Jan. 1878 |
36,998 | Balfe, John E. | Indianapolis | w. left arm | $30.00 | - |
111,455 | Ballinger, William | Malott Park | chronic diarrhea | $8.00 | - |
151,717 | Baner, George | Indianapolis | s. wd. lower jaw | $2.00 | Mar. 1878 |
106,406 | Banks, Andrew M. | Indianapolis | ampt. left leg & ulcer right leg | $18.00 | Nov. 1870 |
132,789 | Bannister, Samuel N. | Indianapolis | g.s.w. both shoulders & back | $7.50 | Apr. 1875 |
116,002 | Barbee, Sampson | Indianapolis | chronic diarrhea & rheumatism | $6.00 | - |
222,724 | Barckdale, Daniel | Indianapolis | chronic diarrhea | $4.00 | Dec. 1882 |
222,724 | Barksdale, Daniel | Indianapolis | chronic diarrhea | $4.00 | Dec. 1882 |
159,265 | Barnaby, William O. | Indianapolis | wd right hand, loss middle finger | $2.00 | Oct. 1879 |
195,562 | Barnett, John W. | Indianapolis | dis. respiratory organs | $10.00 | Sept. 1881 |
178,242 | Barnett, Lucy J. | Indianapolis | widow | $10.00 | July 1877 |
16,987 | Barr, Ann | Indianapolis | widow | $8.00 | Mar. 1864 |
212,631 | Bartlett, Edward H. | Indianapolis | injury to abdomen | $4.00 | June 1882 |
204,585 | Baugh, John T. | Indianapolis | dis. lungs & throat | $4.00 | Mar. 1882 |
166,658 | Baylor, Rachel M. | Indianapolis | widow | $8.00 | Dec. 187? |
174,393 | Beachman, Henry | Indianapolis | inj. right leg | $2.00 | Oct. 1880 |
195,475 | Beale, Erastus H. | Indianapolis | wd. left wrist | $2.00 | Sept. 1881 |
65,731 | Beechler, James J. | Indianapolis | g.s.w. left leg | $6.00 | - |
146,899 | Beggs, James | Indianapolis | g.s.w. left leg | $8.00 | July 1877 |
45,865 | Beller, Mary E. | Indianapolis | widow | $8.00 | - |
128,258 | Benham, Henry | Indianapolis | injury to abdomen | $4.00 | May 1874 |
206,329 | Bennett, Patrick | Indianapolis | injury to abdomen | $4.00 | Apr. 1882 |
147,038 | Bennett, Tarlton | Indianapolis | g.s.w. injury right hip | $2.00 | July 1877 |
97,769 | Benson, David S. | Indianapolis | g.s.w. head, epilepsy | $4.00 | May 1869 |
98,885 | Berg, Ferdinand | Indianapolis | mother | $8.00 | Aug. 1867 |
182,145 | Betts, Anna | Indianapolis | widow | $10.00 | Oc.t 1878 |
159,584 | Biddinger, James H. | Indianapolis | inj. to back | $2.00 | May 1879 |
125,751 | Bieler, Jacob | Indianapolis | injury to right side | $6.00 | Nov. 1873 |
97,893 | Bigelow, Isaac K. | Indianapolis | w. right foot, paralysis right side | $6.00 | - |
94,769 | Bigelow, James K. | Indianapolis | chronic diarrhea | $25.00 | Jan. 1869 |
145,496 | Billing, Andrew W. | Indianapolis | chronic rheumatism | $50.00 | - |
148,011 | Binder, John W. | Gallaudet | g.s.w. abdomen | $4.00 | Sept. 1877 |
41,483 | Bird, William A. | Indianapolis | loss of left arm above elbow | $24.00 | - |
105,412 | Bishop, Lewis | Indianapolis | inj. back | $6.00 | - |
175,622 | Blackwell, William H. | Brightwood | inj. to abdomen | $4.00 | Oct. 1880 |
106,229 | Blair, Napoleon B. | Indianapolis | injury to abdomen | $4.00 | Nov. 1870 |
23,835 | Blake, Eliza | Indianapolis | widow | $8.00 | May 1879 |
102,207 | Blake, John W. | Indianapolis | dis. spine & kidneys | $22.50 | Feb. 1870 |
131,467 | Blam, Sarah | Indianapolis | widow | $8.00 | July 1869 |
129,297 | Bloomfield, Richard | Indianapolis | g.s.w. right hand | $14.00 | July 1874 |
119,994 | Bloss, John M. | Indianapolis | w. left arm | $8.50 | - |
202,043 | Boggess, Henry H. | Indianapolis | chronic diarrhea | $20.00 | Jan. 1882 |
50,515 | Boice, Augustus | Indianapolis | g.s.w. right shoulder | $18.00 | - |
208,884 | Bolander, Peter | Oaklandon | chronic diarrhea | $4.00 | May 1882 |
183,226 | Bolen, Belle | Indianapolis | widow | $20.00 | Mar. 1879 |
105,174 | Bond, Edward | Indianapolis | injury to abdomen | $8.00 | - |
139,653 | Bonwart, Benedict | Indianapolis | frac. left leg | $8.00 | - |
117,414 | Boswell, Joseph E. | Indianapolis | g.s.w. right shoulder | $4.00 | - |
83,461 | Bottom, William H. | Indianapolis | w. right shoulder | $6.00 | - |
85,198 | Bover, Thomas B. | Indianapolis | w. right leg | $4.00 | - |
145,412 | Bowen, Joel | Indianapolis | chronic diarrhea | $10.00 | May 1877 |
217,816 | Bowen, Oliver T. | Indianapolis | wd. left index finger | $2.00 | Sept. 1882 |
209,219 | Bowman, Robert | Indianapolis | g.s.w. right knee | $2.00 | May 1882 |
155,241 | Boyd, James M. | Indianapolis | g.s.w. right knee | $4.00 | Sept. 1878 |
2,393 | Bradley, Wilhelmina | Indianapolis | widow | $8.00 | - |
13,652 | Bradshaw, Margaret | Indianapolis | widow | $8.00 | Dec. 1878 |
12,586 | Brady, Henry | Indianapolis | surv. 1812 | $8.00 | Feb. 1882 |
140,700 | Bradymeyer, Christ'n C. | Indianapolis | g.s.w. left shoulder | $8.00 | - |
203,999 | Brandenburger, Ludwig | Indianapolis | dis. heart | $6.00 | Mar. 1882 |
110,573 | Brenton, Elizabeth J. | Acton | mother | $8.00 | Nov. 1868 |
55,354 | Brian, Conrad | Bridgeport | g.s.w. right side head | $24.00 | - |
114,564 | Britton, Martin L. | Indianapolis | g.s.w. right hip | $8.00 | - |
72,853 | Britton, Sarah C. | Indianapolis | mother | $8.00 | May 1866 |
144,077 | Britton, William | Indianapolis | dis. of abdominal viscera | $8.00 | Mar. 1877 |
136,159 | Brooks, Mariah | Indianapolis | widow | $8.00 | Nov. 1869 |
175,366 | Brooks, Nathan | Indianapolis | wd. left foot, rheum., dis. heart | $8.00 | Oct. 1880 |
61,405 | Brooks, Samuel S. | Indianapolis | loss left leg | $18.00 | - |
177,513 | Brosius, Dora M. | Indianapolis | widow | $8.00 | May 18?? |
48,897 | Brouse, Charles W. | Indianapolis | w. right arm, chest | $20.00 | - |
206,251 | Brown, Ethan A. | Indianapolis | inj. left buttock | $8.00 | Apr. 1882 |
98,823 | Brown, George T. | Lawrence | injury to abdomen | $3.00 | July 1869 |
124,431 | Brown, Susan | Indianapolis | mother | $15.00 | Feb. 1869 |
190,720 | Bruce, William H. | Indianapolis | minor of | $12.00 | Jan. 1881 |
102,225 | Bruner, Augustus | Indianapolis | chronic diarrhea | $6.00 | - |
192,395 | Bryan, Rebecca | Indianapolis | widow | $12.00 | May 1881 |
36,667 | Bryant, Drusilla | Indianapolis | widow | $8.00 | - |
157,671 | Buchanan, George W. | Indianapolis | inj. to back | $4.00 | Mar. 1879 |
109,699 | Buchanan, James M. | Indianapolis | g.s.w. neck | $15.00 | - |
22,644 | Buckman, Mary W. | Indianapolis | mother | $15.00 | May 1864 |
216,446 | Bunger, John | Indianapolis | chronic diarrhea & rheumatism | $6.00 | Aug. 1882 |
181,652 | Burchfield, Dorcas | Indianapolis | widow | $10.00 | July 1878 |
101,245 | Burk, George | Valley Mills | int. fever & inj. back & side | $8.00 | - |
31,993 | Burk, Thomas | West Newton | w. left hand | $6.00 | - |
135,457 | Burkhardt, Martha A. | Indianapolis | mother | $8.00 | Oct. 1869 |
60,933 | Burnett, George C. | Indianapolis | broken leg | $5.33 1/3 | Apr. 1866 |
186,347 | Burns, David V. | Indianapolis | dis. of spine | $8.00 | Apr. 1881 |
137,091 | Burns, John | Indianapolis | g.s.w. head | $4.00 | - |
100,514 | Burns, John F. | Indianapolis | g.s.w. hip | $4.00 | - |
180,242 | Burris, Thomas | Indianapolis | chronic diarrhea | $4.00 | - |
65,152 | Buskel, William | Mapleton | paraplegia | $24.00 | - |
105,170 | Butcher, John L. | Indianapolis | sore eyes | $18.00 | - |
186,054 | Butsch, Maria | Indianapolis | widow | $15.00 | Nov. 1879 |
125,388 | Cahill, Hiram | Indianapolis | heart dis. | $4.00 | Oct. 1873 |
98,975 | Cahill, John | Indianapolis | w. right shoulder, side | $8.00 | - |
40,370 | Cain, Isaac | Indianapolis | w. right hand | $6.00 | May 1863 |
80,904 | Cain, Joshua B. | Indianapolis | g.s.w. left thigh | $4.00 | May 1867 |
19,943 | Campbell, John T. | Indianapolis | w. right leg | $20.00 | - |
99,572 | Campbell, Richard O. | Indianapolis | scurvy, lumbago, dis. abd. vis. | $6.00 | - |
184,149 | Campbell, Thomas D. | Gallaudet | injury to abdomen | $4.00 | Mar. 1881 |
204,824 | Campbell, Thomas S. | Indianapolis | injury to abdomen | $8.50 | Mar. 1882 |
172,430 | Campbell, William | Indianapolis | chronic diarrhea | $4.00 | - |
165,958 | Canby, Louisa H. | Indianapolis | widow | $50.00 | Nov. 1874 |
184,429 | Cantrell, Abner | Indianapolis | g.s.w. left arm | $4.00 | Mar. 1881 |
124,029 | Cargett, Jacob | Indianapolis | g.s.w. right hip | $6.00 | - |
222,521 | Carlton, James B. F. | Brightwood | inj. right hip, leg, shin | $2.00 | Dec. 1882 |
21,370 | Carnequa, James, W. | Indianapolis | w. left hand, arm | $16.00 | - |
174,755 | Carpenter, James | Irvington | wound mouth | $2.00 | Oct. 1880 |
100,667 | Carroll, James E. | Indianapolis | w. head | $24.00 | - |
33,745 | Carson, Catharine | Indianapolis | widow | $8.00 | - |
144,430 | Carson, Letty Ann | Indianapolis | widow | $8.00 | Aug. 1870 |
60,283 | Carter, Lemuel L. | Clermont | w. right thigh | $4.00 | - |
196,216 | Carter, Mary H. | Indianapolis | widow | $12.00 | June 1882 |
22,490 | Carter, Mary J. | Acton | widow | $8.00 | - |
23,037 | Carter, Vensin | Indianapolis | g.s.w. thigh | $10.00 | - |
169,086 | Case, David H. | Indianapolis | dis. lungs, dis. of heart | $6.00 | June 1880 |
27,368 | Cassity, Mary J. | Clermont | widow | $8.00 | - |
29,692 | Catterson, Elizabeth A. | Indianapolis | widow | $8.00 | - |
181,231 | Celt, Barbara | Indianapolis | mother | $8.00 | May 1878 |
192,084 | Chapin, Lucius P. | Indianapolis | chronic diarrhea | $4.00 | June 1881 |
135,171 | Cherry, Elizabeth | Indianapolis | mother | $8.00 | Oct. 1869 |
88,164 | Christian, Catharine | Southport | mother | $8.00 | Dec. 1866 |
290,757 | Christian, William M. | Southport | chronic diarrhea | $6.00 | May 1882 |
181,364 | Christy, James A. | Indianapolis | partial deafness | $2.00 | Jan. 1881 |
199,155 | Church, Joseph H. | Indianapolis | chronic diarrhea | $4.00 | - |
177,695 | Clark, Charles Epharim | Indianapolis | impure vaccination | $18.00 | - |
163,059 | Clark, James E. | Indianapolis | s. w. left arm | $12.00 | May 1880 |
195,480 | Clark, Noah A. | Indianapolis | injury to abdomen | $6.00 | - |
20,014 | Clark, Rebecca | Acton | widow 1812 | $8.00 | Mar. 1879 |
196,014 | Clements, John H. | Indianapolis | g.s.w. left forearm | $4.00 | Sept. 1881 |
133,771 | Clifford, William | Indianapolis | g.s.w. left hand | $5.00 | June 1875 |
223,792 | Clifton, Charles W. | Indianapolis | pistol s. w. left hand | $4.00 | - |
192,432 | Cobb, Julia B. | Indianapolis | widow | $21.00 | July 1881 |
196,116 | Coddington, Elizabeth | Indianapolis | widow | $14.00 | June 1882 |
141,436 | Coffin, Abraham | Indianapolis | g.s.w. face & results | $6.00 | Sept. 1872 |
154,919 | Coleman, Ann | Indianapolis | widow | $8.00 | Dec. 1871 |
10,876 | Collier, Susannah | Indianapolis | widow 1812 | $8.00 | Nov. 1878 |
199,212 | Collins, Elisha J. | Indianapolis | chronic diarrhea | $15.00 | Dec. 1881 |
3,325 | Collopy, Michael | Indianapolis | catarrh (Navy) | $2.00 | - |
113,119 | Colvin, Alexander | Indianapolis | sequel typhoid fever | $6.00 | Aug. 1871 |
157,737 | Combs, Julia A. | Indianapolis | widow | $8.00 | May 1872 |
201,156 | Conger, Manuel H. | Indianapolis | chr. diarrhea, & inj. to abdomen | $4.00 | Jan. 1882 |
191,775 | Conklin, Margaret | Indianapolis | mother | $8.00 | Apr. 1881 |
176,497 | Connair, George W. | Indianapolis | inj. left side, kidneys, & back | $8.00 | Oct. 1880 |
25,965 | Connelly, Andrew J. | Indianapolis | w. right leg | $12.00 | - |
183,633 | Connelly, Newton | Indianapolis | wd. hand left middle finger | $3.00 | Mar. 1881 |
186,208 | Conner, John C. | Indianapolis | minor of | $12.00 | Dec. 1879 |
211,724 | Converse, Joel | Indianapolis | injury to abdomen | $6.00 | June 1882 |
196,089 | Conway, Wilson | Indianapolis | l. toes of left foot frozen frost bite | $8.00 | Sept. 1881 |
161,361 | Conyers, John | Indianapolis | g.s.w. left thigh | $2.00 | July 1878 |
122,186 | Cope, Julia A. | Indianapolis | mother | $8.00 | Dec. 1868 |
89,646 | Costillo, John | Indianapolis | w. left shoulder | $8.00 | - |
119,850 | Cotton, Thomas D. | Julietta | inj. little finger right hand | $3.00 | June 1871 |
78,748 | Coverdill, George W. | Ingallston | chronic conjunctivitis | $18.00 | - |
91,980 | Coverdill, Pernal | Clermont | dis. eyes, loss left eye | $4.00 | - |
102,219 | Cowherd, Matilda | Indianapolis | widow | $8.00 | Nov. 1867 |
132,489 | Cox, Simon A. | Indianapolis | g.s.w. head | $6.00 | Mar. 1875 |
106,911 | Craig, Isaac N. | Castleton | dysentery | $12.50 | Dec. 1870 |
201,152 | Craig, John T. | Indianapolis | inj. to right groin & knee | $6.00 | Jan. 1882 |
169,930 | Cropper, John B. | New Augusta | rheumatism | $8.00 | June 1880 |
115,909 | Cross, Thomas | Indianapolis | w. left knee joint | $8.00 | - |
177,960 | Crossley, Henry | Indianapolis | rheumatism, dis. heart | $8.00 | Nov. 1880 |
175,502 | Crow, Francis | Indianapolis | widow | $8.00 | Nov. 1876 |
142,851 | Crowe, George W. | Maywood | injury to abdomen | $6.00 | Dec. 1876 |
62,492 | Cummings, Charles R. | Indianapolis | w. right arm, shoulder | $12.00 | - |
220,754 | Cummings, William T. | Acton | g.s.w. left arm | $10.00 | Nov. 1882 |
162,529 | Cunningham, Mary | Indianapolis | mother | $8.00 | June 1873 |
148,939 | Currens, William N. | Indianapolis | pistol shot of right thigh | $6.00 | Aug. 1879 |
66,377 | Curtis, Ruth | Maywood | widow | $8.00 | Nov. 1881 |
9,747 | Cutler, Martha E. | Broad Ripple | widow | $8.00 | - |
112,608 | Dade, William | Indianapolis | injury to abdomen | $4.00 | - |
78,520 | Daniels, George T. | Indianapolis | g.s.w. left shoulder | $4.00 | - |
156,083 | Dany, Thomas | Indianapolis | g.s.w. right foot | $8.00 | Oct. 1878 |
153,663 | Dashiell, Masten | Indianapolis | dis. eyes | $4.00 | June 1878 |
85,859 | Daugherty, Moses A. | Acton | wound left leg | $6.00 | - |
79,760 | Davidson, Daniel | Castleton | w. right thigh | $8.00 | - |
133,554 | Davis, Bartholomew | Indianapolis | chronic diarrhea | $12.00 | - |
191,233 | Davis, Marietta W. | Indianapolis | widow | $30.00 | Feb. 1881 |
169,436 | Davis, Mary | N. Indianapolis | mother | $8.00 | June 1875 |
91,087 | Davis, Moses | Indianapolis | inj. spine | $8.00 | - |
60,194 | Davis, Samuel | Indianapolis | inj. spine, kidney | $31.25 | - |
103,180 | Dean, Susan | Indianapolis | widow | $8.00 | Nov. 1867 |
88,720 | Decker, Laura | Indianapolis | widow | $8.00 | - |
46,814 | Dedert, Charles | Indianapolis | w. left shoulder, inj. to abd. | $16.00 | - |
22,595 | Dennis, Porter | Indianapolis | part. paralysis right side | $12.00 | - |
98,007 | Denny, Robert | Indianapolis | effects camp diarrhea | $7.50 | May 1869 |
41,486 | Dersh, John | Indianapolis | w. left hand | $6.00 | - |
165,692 | Des Haven, Andrew J. | Indianapolis | loss 3rd finger right hand | $2.00 | Mar. 1880 |
112,768 | Dewey, John W. | Clermont | dis. eyes | $18.00 | - |
93,920 | Dewire, Nancy A. | Indianapolis | widow | $8.00 | May 1867 |
152,444 | Dickerson, John J. | Indianapolis | s. w. back | $2.00 | Apr. 1878 |
201,352 | Dickerson, John L. | Indianapolis | g.s.w. left thigh, varicose veins | $18.00 | Jan. 1882 |
61,260 | Dickinson, Irwin | Indianapolis | loss right leg | $24.00 | - |
173,989 | Dismore, Catharine | Indianapolis | widow | $8.00 | June 1878 |
43,719 | Dittemore, John W. | Indianapolis | w. right knee | $6.00 | - |
173,460 | Dixon, Minerva L. | Indianapolis | widow | $8.00 | May 1876 |
199,257 | Dobbins, Martin | Oaklandon | injury to abdomen | $4.00 | - |
77,340 | Dobbs, Cyrus J. | Indianapolis | w. left arm | $25.00 | - |
131,927 | Dobbs, Scipio | Indianapolis | g.s.w. left hip | $12.00 | - |
190,086 | Dodd, William | Indianapolis | chronic diarrhea | $4.00 | Dec. 1881 |
175,880 | Dodson, James | Indianapolis | rheumatism | $24.00 | - |
41,486 | Dodson, Rebecca J. | Indianapolis | widow | $8.00 | - |
221,517 | Dolen, Timothy M. | Indianapolis | dis. heart | $6.00 | Dec. 1882 |
135,769 | Doll, William H. | Indianapolis | g.s.w. left hip | $6.00 | Sept. 1875 |
89,647 | Donovan, James R. | Indianapolis | w. left thigh | $8.00 | - |
170,295 | Donovan, Obadiah | Indianapolis | dis. heart, neu. of head, & rheu | $4.00 | June 1880 |
90,525 | Dorlmus, Benjamin F. | Indianapolis | g.s.w. left eye | $6.00 | - |
100,573 | Dorsey, Effie | Indianapolis | widow | $8.00 | Oct. 1867 |
115,017 | Dowell, William H. W. | Indianapolis | g.s.w. right shoulder | $10.00 | - |
157,521 | Downery, Patrick | Indianapolis | injury to abdomen | $4.00 | Feb. 1879 |
154,451 | Drake, Henry | Indianapolis | injury to abdomen | $4.00 | July 1878 |
26,976 | Drayer, Hannah | Indianapolis | mother | $8.00 | July 1864 |
22,823 | Dudgeon, William | Indianapolis | w. right hand | $4.00 | - |
33,791 | Duffey, Minerva | Indianapolis | widow | $25.00 | Nov. 1864 |
193,576 | Dumont, Mary Ann | Indianapolis | widow | $30.00 | Nov. 1881 |
85,589 | Dunn, John E. | Indianapolis | w. right foot | $8.00 | - |
97,936 | Dupee, Joseph T. | Indianapolis | injury to abdomen | $4.00 | - |
57,768 | Eades, James M. | Indianapolis | loss right leg | $18.00 | Oct. 1866 |
63,211 | Earles, Ruth A. | Indianapolis | widow | $8.00 | - |
198,667 | Eaton, Charles H. | Mapleton | chronic diarrhea | $4.00 | Dec. 1881 |
171,196 | Ebert, Charles H. | Indianapolis | wd. of head | $2.00 | July 1880 |
190,557 | Edds, Isaiah | Indianapolis | wd. left hand | $8.00 | June 1881 |
177,282 | Eddy, Elijah F. N. | Indianapolis | wd. left knee | $4.00 | Oct. 1880 |
21,253 | Eddy, Sarah J. | Indianapolis | widow | $20.00 | - |
151,108 | Edwards, Charles D. | Indianapolis | g.s.w. right hand, loss index & middle finger | $6.00 | Feb. 1878 |
92,667 | Edwards, David M. | Indianapolis | injury to abdomen | $6.00 | - |
89,716 | Edwards, Jasper | Indianapolis | w. right lung | $8.00 | - |
30,090 | Edwards, Sarah | Oaklandon | widow 1812 | $8.00 | July 1880 |
- | Edwards, Spencer | Indianapolis | g.s.w. left hand | $4.00 | - |
141,684 | Elkins, Nancy | Indianapolis | widow | $8.00 | - |
132,887 | Elliot, Sarah P. | Indianapolis | widow | $17.00 | - |
195,257 | Elliott, James A. | Indianapolis | chronic rheumatism | $6.00 | Sept. 1881 |
113,171 | Ellis, Charles L. B. | Indianapolis | w. right side | $10.00 | - |
125,078 | Ellis, George R. | Indianapolis | loss index finger | $2.00 | Sept. 1873 |
104,535 | Ellsworth, Wilbert N. | Indianapolis | g.s.w. right hand | $4.00 | July 1870 |
95,304 | Emery, Jonathan L. | New Augusta | inflammation & sore eyes | $18.00 | - |
197,562 | Emmons, John | Indianapolis | injury to abdomen | $6.00 | - |
39,581 | Engle, Talton | Indianapolis | w. right arm | $12.00 | - |
15,019 | Engledon, Catharine M. | New Augusta | widow | $8.00 | - |
190,367 | Erton, Richard | Indianapolis | wd. right index finger | $2.00 | June 1881 |
201,506 | Ervin, Edmond P. | Indianapolis | g.s.w. through right shoulder | $2.00 | Jan. 1882 |
10,719 | Ettinger, Gustave | Indianapolis | loss right arm | $24.00 | - |
86,298 | Evans, Andrew | Indianapolis | inj. to abdomen, lung dis. | $24.00 | - |
73,767 | Evans, Samuel A. | Indianapolis | w. right leg, spine | $8.00 | - |
71,455 | Evans, Samuel J. | Indianapolis | chronic diarrhea | $4.00 | - |
209,975 | Evans, William | Indianapolis | dis. lungs | $6.00 | May 1882 |
184,622 | Everett, Harmon | Indianapolis | father | $8.00 | June 1879 |
123,685 | Ewald, Henry | Indianapolis | g.s.w. right leg & varicose veins | $6.00 | June 1873 |
199,896 | Ewing, William M. | Indianapolis | dis. heart | $8.00 | - |
208,774 | Farnsworth, Thos. D. | Indianapolis | dis. of eyes | $2.00 | May 1882 |
126,795 | Faucett, Wilson M. | Indianapolis | rheumatism | $18.00 | Feb. 1874 |
87,492 | Faulstick, Magdalena | Indianapolis | widow | $8.00 | Dec. 1866 |
67,861 | Fenters, Samuel | Indianapolis | w. right ankle | $18.00 | - |
87,326 | Ferm, Casper | Indianapolis | chronic diarrhea | $8.00 | - |
175,474 | Ferrell, Patrick | Indianapolis | injury to abdomen | $8.00 | Oct. 1880 |
8,718 | Ferry, Jane | Indianapolis | widow | $8.00 | Sept. 1878 |
116,564 | Fetters, Frank | Oaklandon | g.s.w. right leg | $4.00 | Apr. 1872 |
105,488 | Finch, John A. | Indianapolis | dis. lungs | $8.00 | - |
166,186 | Finch, Mary M. | Indianapolis | widow | $17.00 | Oct. 187? |
217,806 | Fish, Americus | Indianapolis | dis. of abd. vis., res. chr. diarr. | $8.00 | Sept. 1882 |
207,545 | Fisher, David M. | Indianapolis | s.w. in head | $8.00 | Apr. 1882 |
128,319 | Fisher, Martin | Indianapolis | frac. left clavicle | $4.00 | May 1874 |
35,427 | Fitzgerald, William M. | Indianapolis | loss left eye | $4.00 | - |
180,736 | Flanner, Orpha A. | Indianapolis | widow | $8.00 | Apr. 1878 |
115,606 | Fleckhammer, Charles | Indianapolis | w. left shoulder | $8.00 | - |
65,235 | Fletcher, David M. | Indianapolis | loss right leg | $24.00 | - |
36,348 | Fletcher, Lucinda | Indianapolis | mother | $8.00 | Dec. 1866 |
172,610 | Flinn, Margaret Ann | Indianapolis | widow | $20.00 | Mar. 1876 |
217,128 | Floyd, Mahon H. | Indianapolis | rheum., dis. heart, & inj. spine | $20.00 | Aug. 1882 |
58,504 | Ford, Nancy A. | Indianapolis | widow | $20.00 | - |
109,613 | Forsha, David R. | West Newton | dis. lungs | $8.00 | - |
118,915 | Forshe, Sarah | West Newton | mother | $8.00 | Sept. 1868 |
209,444 | Fort, John W. | Indianapolis | chr. rheum., irritable heart | $6.00 | May 1881 |
140,569 | Foster, Abraham | Indianapolis | insanity | $50.00 | - |
94,544 | Foster, Wallace | Indianapolis | partial deafness both ears | $12.75 | - |
53,149 | Fraer, Francis | Indianapolis | widow | $8.00 | - |
127,663 | Frank, Adam | Indianapolis | g.s.w. left shoulder | $6.00 | Apr. 1874 |
168,024 | Franklin, Ambrose | Indianapolis | rheumatism & chronic diarrhea | $4.00 | May 1880 |
26,013 | Franklin, Columbus | Indianapolis | sh. w. left hip, arm | $4.00 | - |
131,902 | Franks, Mary | Indianapolis | mother | $8.00 | July 1869 |
41,025 | Frauer, Herman | Indianapolis | g.s.w. right thigh | $4.00 | - |
191,675 | Frizell, Allen | Indianapolis | father | $8.00 | Mar. 1881 |
191,543 | Fryberger, Christina | Indianapolis | widow | $8.00 | Mar. 1881 |
141,956 | Funk, David | Indianapolis | dis. heart | $4.00 | Oct. 1876 |
129,287 | Funk, Susanna M. | Oaklandon | widow | $8.00 | Mar. 1869 |
13,172 | Gale, Rebecca | Indianapolis | widow | $8.00 | Dec. 1878 |
57,509 | Gallatin, Sarah | Indianapolis | widow | $8.00 | - |
175,369 | Galleher, Joseph D. | Indianapolis | dis. lungs | $8.00 | Oct. 1880 |
153,579 | Galloway, Thos. J. | Indianapolis | w. right thigh, dis. heart | $10.00 | June 1878 |
