New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Taylor County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Taylor County Iowa Genealogy
Try our genealogy search engine
1883 Taylor County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
167129 | Barringer, Wm. J | Conwa | g.s.w.l.shoul.& var.veins | $6.00 | Apr., 1880 |
109019 | Beamer, Reuben M | Clearfield | shell wd.lft foot & shoulder | $3.00 | - |
40177 | Benedict, Mary J | Conwa | children | $8.00 | Feb., 1865 |
160334 | Bennett, Wm.D | Bedford | ch.diarr. | $4.00 | May, 1879 |
- | Blackburn, John | Mormontown | g.s.w.lft.leg | $6.00 | - |
8107 | Bowman, Mary | New Market | widow 1812 | $8.00 | Aug., 1878 |
174721 | Bramble, James F | New Market | dis.of heart | $8.00 | Oct., 1880 |
162284 | Braunner, Arterburn | Bedford | ch.diarr. | $6.00 | Sept., 1869 |
153239 | Brown, Maxwell | Bedford | ch.diarr. | $6.00 | May, 1878 |
187517 | Burrows, Wm. M | Bedford | bronchitis & ch.diarr. | $6.00 | Apr., 1881 |
72898 | Butts, Simeon | Bedford | wd.rt.arm | $4.00 | - |
144911 | Buxton, Nancy | Lenox | widow | $8.00 | Sept., 1870 |
204285 | Campbell, Dormain H | Bedford | g.s.w.lft.side & back | $4.00 | Mar., 1882 |
30913 | Chaffee, Elizabeth | New Market | widow 1812 | $8.00 | Dec., 1880 |
139437 | Clark, John | Bedford | dis.of eyes | $18.00 | - |
12402 | Clark, Newell W | Clearfield | g.s.w.rt. heel | $18.00 | - |
110323 | Clark, Robt | Lenox | shell wd.rt.foot, inj.to abd. | $8.00 | - |
44690 | Cleavenger, John R.B. | Bedford | ch.conjunctivitis | $18.00 | - |
193661 | Cobb, Ambrose L | Bedford | g.s.w.rt.leg | $2.00 | July, 1881 |
33035 | Conger, John H | Gravity | loss lft arm above elbow | $24.00 | - |
189490 | Connett. Mallon C | Bedford | g.s.w. left thigh | $10.00 | June, 1881 |
217512 | Cooper, Isaac T | Conwa | ch.diarr.,& neuralgia | $8.00 | Aug., 1882 |
141487 | Cooper, John | Conwa | inj.lft.ankle | $4.00 | Sept., 1876 |
202336 | Cordell, Wm | Bedford | ch.diarr. | $4.00 | Feb., 1882 |
197462 | Daily, Joseph S | Bedford | g.s.w.rt.leg & mouth | $2.00 | Nov, 1881 |
63236 | Dallison, Samuel J | Bedford | g.s.w.lft. arm & elbow | $10.00 | - |
68416 | Damion, Charles L | Bedford | loss large toe | $4.00 | - |
57902 | Daniels, Warren | Bedford | g.s.w.rt.heel | $8.00 | - |
218668 | Darris, Adolphus | Bedford | g.s.wd.rt.wrist | $2.00 | Oct., 1882 |
145034 | Day, Thos D | Lenox | wd.lft.buttock | $8.00 | - |
212432 | Delay, John F | Bedford | dis.of lungs | $8.00 | June, 1882 |
167899 | Dickerson, Wm. A | Lenox | ch.diarr. | $4.00 | May, 1880 |
117353 | Dickson, Balie | Bedford | g.s.w.l.hand,loss forefinger | $3.00 | - |
116400 | Downing, James H | Lenox | chr.rheum. | $24.00 | - |
215076 | Drinckson, Kimble E | Bedford | dis.of eyes | $4.00 | July, 1882 |
144043 | Dugan, Geo | Bedford | wd.rt.thumb | $2.00 | - |
185867 | Duncan, Elizabeth | Siam | mother | $8.00 | Oct., 1879 |
90314 | Earls, Asa | Siam | g.s.w.lft.thigh | $10.00 | - |
192729 | Eaton, Samuel | Mormontown | ch.diar. | $6.00 | July, 1881 |
181161 | Ellinwood, Nancy | Gravity | mother | $8.00 | Aug., 1878 |
134322 | Elliott, James | Holt | g.s.w.lft.leg | $4.00 | - |
162943 | Evans, David E | Lenox | chr. rheum & diarr. | $8.50 | Oct., 1879 |
189627 | Everitt, Martha M | Bedford | widow | $8.00 | Sept., 1880 |
118141 | Ferpening, Clinton U | Bedford | dis.of abd.vis.from diarr. | $12.00 | - |
174728 | Garner, Samuel H | Bedford | loss 2d finger left hand | $2.00 | Oct., 1880 |
64446 | Godfrey, Jerne | Lenox | wd.lft.shoulder | $18.00 | - |
164824 | Grant, Samuel | Bedford | loss sight lft.eye | $4.00 | Feb., 1880 |
88948 | Green, Caleb | Bedford | wd.of face | $4.00 | - |
21315 | Green, George M | Conwa | frac.rt.knee joint | $18.00 | - |
87052 | Grisinger, Israel | Lenox | wd.of head | $4.00 | - |
66095 | Hamblin, Dennis | Conwa | g.s.w.lft.arm | $15.00 | - |
211757 | Hamilton, James H | Bedford | mal.,pois., & ch.diarr. | $15.00 | June, 1880 |
216867 | Hardenbrook, Rich'd L | Bedford | chr.,diarr., dis.of abd.vis., & dis. lungs | $6.00 | Aug., 1882 |
49010 | Harrel, John M | Conwa | g.s.w.lft.thigh & inj. to abdomen | $12.00 | - |
151553 | Harrold, Edward | Gravity | g.s.w.head | $2.00 | Mar., 1878 |
184741 | Harvey, Ambrose | Platteville | chr.diarr. | $4.00 | Mar., 1881 |
164785 | Haselett, Peter B | Lenox | inj.rt.hip & back, dis.of abd. vis., w. l. leg | $8.00 | Feb., 1880 |
182912 | Hatfield, Phoebe | Bedford | mother | $8.00 | Mar., 1879 |
42042 | Hayes, John | Clearfield | losss lft.thigh | $24.00 | May, 1881 |
219993 | Helmick, Wm. M | New Market | loss lft.eye | $4.00 | Oct., 1882 |
187416 | Hoagland, Eve | Bedford | widow | $10.00 | Mar., 1880 |
171723 | Houck, Austin S | Bedford | ch.diarr. | $6.00 | July, 1880 |
98337 | Irelan, Nathiun M | New Market | dis.of eyes | $4.00 | - |
65131 | Johnson, Albert J | Lenox | g.s.w.lft.thigh | $4.00 | - |
107059 | Johnson, Geo | Lenox | g.s.wd.both hips | $8.00 | - |
187358 | Johnson, Mary | New Market | widow | $8.00 | Mar., 1880 |
222781 | Johnston, James T | Bedford | dis.of abdominal viscera | $4.00 | Dec., 1882 |
99012 | Jolly, Samuel H | Mormontown | scurvy & results | $6.00 | - |
118294 | Kelly, Newton D | Bedford | frac.rt.thigh | $4.00 | - |
203283 | Kersey, Isaac | Bedford | ch.diarr.and dis.of lungs | $8.00 | Feb., 1882 |
181890 | King, Albina | Bedford | widow | $8.00 | Aug., 1878 |
147448 | King, Levi H | Lenox | g.s.wd.of face & neck | $6.00 | July, 1877 |
90486 | Laird, Levi | Bedford | varicose veins | $4.00 | - |
186931 | Lake, Amelia H | Conwa | widow | $8.00 | Feb., 1880 |
75784 | Lowry, John E | Bedford | opthalmia | $8.00 | - |
133119 | Lowry, Martin R | Bedford | wd.neck and rt. shoulder | $4.00 | - |
172458 | Mam, Michael | Bedford | heart dis. | $8.00 | Aug., 1880 |
148006 | Marvin, Henry | Conwa | g.s.w.rt.thigh | $4.00 | Sept., 1877 |
163131 | Mathews, Chas S | Bedford | inj.to abdomen | $4.00 | Oct., 1879 |
357915 | Moore, Mary E | Lenox | widow | $8.00 | Apr., 1867 |
137678 | Moore, Richard P | Clearfield | g.s.w.neck,l.elbow, rt.leg, | $10.00 | - |
158204 | Nation, James W | Conwa | g.s.wd.lft.foot | $1.00 | Mar., 1879 |
131554 | Noble, James W | Bedford | wd.lft.shoulder | $3.00 | - |
183048 | Noble, John S | New Market | dis.of eyes, total blindness | $72.00 | Feb., 1881 |
45879 | Paschal, George C | Lenox | heart dis. | $8.00 | - |
149748 | Pool, Reuben E | Holt | g.s.w.lft.thigh | $2.00 | Dec., 1877 |
199528 | Poor, James H | Mormontown | loss rt.index finger | $3.00 | Dec., 1881 |
145870 | Putman, Sidney C | Bedford | injury to abdomen | $4.00 | - |
154024 | Redrup, Wm | Bedford | g.s.w.lower jaw | $4.00 | June, 1878 |
199762 | Reed, Wm | Bedford | dis.of eyes | $6.00 | Dec., 1881 |
155100 | Roberts, James | Bedford | g.s.w.head | $4.00 | Sept., 1878 |
43884 | Roberts, Wm. H | Gravity | wd.rt.hand | $18.00 | June, 1865 |
199355 | Rockwell, Robert B | Bedford | g.s.w.rt.knee | $6.00 | Dec., 1881 |
165565 | Roush, Henry H | Siam | inj.to rt. side | $4.00 | Mar., 1880 |
107924 | Sawyer, Frederick A | Bedford | inj.to left shoulder | $4.00 | - |
120382 | Scott, Andrew J | Lenox | g.s.w.r.hip & thigh | $6.00 | - |
185345 | Shoemaker, Samantha | Platteville | widow | $8.00 | Aug., 1879 |
127518 | Singleton, John F | Bedford | father | $8.00 | Apr., 1869 |
139015 | Soles, Joseph W.S. | Bedford | g.s.w.rt.arm | $4.00 | - |
180269 | Stanley, Edgar | Holt | injury to abdomen | $8.00 | Dec., 1880 |
44324 | Stickelman, Henry | Siam | g.s.w.lft.elbow | $10.00 | - |
212786 | Strong, Van R | Conwa | ch.diarr., and dis.of abd.vis | $6.00 | June, 1882 |
44933 | Surrick, Isaac | Bedford | loss lft.arm | $24.00 | - |
195303 | Swap, Wm. E | Bedford | injury to abdomen | $4.00 | Sept., 1881 |
219826 | Taylor, Charles | Bedford | dis.of lungs | $6.00 | Oct., 1882 |
109006 | Taylor, John P | Gravity | g.s.w.lft.thigh | $6.00 | - |
143912 | Taylor, Nancy F | Bedford | widow | $8.00 | July, 1870 |
48752 | Thompson, Sarah E | Conwa | widow | $8.00 | July, 1867 |
182437 | Thurman, Rachel | Clearfield | mother | $8.00 | Nov., 1878 |
155794 | Triggs, Elijah M | Bedford | varicose veins left leg | $4.00 | Oct., 1878 |
113982 | Turner, Wm. J | Bedford | wd.rt.hand., loss index fing | $2.00 | - |
216885 | Udell, Almon | Bedford | inj.to abdomen | $4.00 | Aug., 1882 |
129668 | Underwood, Lemuel | Bedford | ch.opthalina & ch.diar. | $8.00 | - |
83585 | Van Sickle, Abraham B | Bedford | g.s.w.rt.shoulder | $15.00 | - |
69597 | Vannote, John R | Lenox | wd.rt.breast | $18.00 | - |
179020 | Vinner, Elizabeth | Bedford | mother | $8.00 | - |
195704 | Walker, Rebecca | Bedford | widow | $8.00 | May, 1882 |
11742 | Wallace, Phebe J | Bedford | widow 1812 | $8.00 | Nov., 1878 |
222135 | Winkley, Wm. M | Lenox | dis.of eyes | $2.00 | Dec., 1882 |
194441 | Winning, Wm. M | Siam | chr.diarr. | $8.00 | Aug., 1881 |
166398 | Wolcott, Emery F | Bedford | dis.of eyes | $4.00 | Apr., 1880 |
198959 | Wood, Lucius | Bedford | ch.diarr. | $2.00 | Dec., 1881 |
169643 | Wood, Sarah G | Gravity | 1 child | $8.00 | June, 1875 |
60222 | Woodward, Joel N | Lenox | g.s.w.of face | $3.00 | - |
163720 | Zentz, Henry W | New Market | chr.diar. & dis.of abd.vis. | $12.75 | Dec., 1879 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Taylor County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Taylor County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved