New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Story County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Story County Iowa Genealogy
Try our genealogy search engine
1883 Story County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
168533 | Allen, Nathan B | Collins | chr. diarr | $2.00 | May, 1880 |
219290 | Anderson, William S | Ames | bronchitis | $4.00 | Oct., 1882 |
26415 | Applegate, Elizabeth | Iowa Centre | widow 1812 | $8.00 | Aug., 1879 |
69891 | Arnold, William W | Ames | chr. rheumatism | $24.00 | - |
194350 | Ayers, Henry O | Nevada | g. s. w. left arm | $6.00 | Aug., 1881 |
70022 | Bale, Jethro | Kelley | g. s. w. of face & lft Lip | - | - |
139490 | Barnes, Wesley D | Nevada | g. s. w. left foot | $4.00 | - |
147545 | Bergeson, Ole | Story City | g. s. w. left foot | $10.00 | Aug., 1877 |
27825 | Betts, Polly | Ames | widow 1812 | $8.00 | Nov., 1879 |
185864 | Boston, John A | Nevada | dis. of eyes | $4.00 | Mar., 1881 |
162793 | Bosworth, Drake S | Ames | inj. left knee | $17.00 | Oct., 1879 |
178087 | Boyd, George | Story City | chr. diarr., dis. lungs, & rheu | $8.00 | Oct., 1880 |
174523 | Bradley, James | Ames | rheum. & res. dis. of heart | $12.00 | Oct., 1880 |
35915 | Breneman, Benjamin | Ames | g. s. w. rt. leg (thigh) | $10.00 | - |
101843 | Brown, Kendrick W | Ames | shell wd. left side & hip | $15.00 | - |
194623 | Brown, Lewis F | Nevada | g. s. w. left shoulder | $4.00 | Aug., 1881 |
16487 | Bruner, George W | Elwell | g. s. w. lft. hip & both legs | $14.00 | - |
170828 | Buck, Alexander H | Ames | g. s. w. rt. thigh & chr. diarr. | $10.00 | June, 1880 |
192489 | Buffington, Christoph'r | Collins | dis. of eyes & ears | $8.00 | July, 1881 |
141254 | Bunce, David K | Gilbert's Station | g. s. w. lft. forearm | $8.00 | - |
167746 | Butler, John A. J | Ames | dis. of lungs | $12.00 | May, 1880 |
150521 | Calvin, Hussong | Ontario | inj. rt. hip | $10.00 | Oct., 1878 |
82359 | Campbell, Robert J | Nevada | g. s. w. left arm | $8.00 | - |
188591 | Cawin, Wm. J | Collins | minors of | $10.00 | June, 1880 |
- | Chapman, Benjamin F | Nevada | inj. to spine & kidneys | $4.00 | - |
216774 | Churchill, Nelson B | Latrobe | chr. bronchitis | $4.00 | - |
63774 | Clark, Cyrena | Ames | widow | $8.00 | Dec., 1867 |
201651 | Coffman, Abraham | Ames | inj. to back & dis of lungs | $8.00 | Jan., 1882 |
130239 | Corrington, Benton | Nevada | g. s. w. left thigh | $4.00 | - |
222740 | Cotton, Allen | Nevada | lung disease | $6.00 | Dec., 1882 |
159542 | Craig, Isaac H | Ames | chr. diarr. & dis. of lungs | $8.00 | May, 1879 |
169639 | Cramblitt, Eli B | Ames | dis. of stomach & bowels & sciatica. | $18.00 | June, 1880 |
21701 | Cramer, Hamilton | Nevada | injury to abdomen | $8.00 | - |
31980 | Cronk, Alanson P | Cambridge | g. s. w. lft. leg | $6.00 | - |
99528 | Cronk, Gilbert G | Cambridge | granular conj. both eyes | $4.00 | - |
114986 | Dale, David | Nevada | g. s. w. left hand | $6.00 | - |
26604 | Davis, Huldah | Collins | widow 1812 | $8.00 | Mar., 1879 |
151397 | Deal, Michael D | Ontario | g. s. w. lft. foot | $4.00 | Mar., 1878 |
8447 | Densmore, Eliza | Nevada | widow 1812 | $8.00 | Sept., 1878 |
136007 | Dimmitt, Henry T | Zearing | g. s. w. rt. thigh | $6.00 | - |
193666 | Downs, Francis W | Gilbert's Station | chr. diar. & dis. of eyes | $10.00 | July, 1881 |
170677 | Eddy, Orland | Ames | dis. of skin | $10.00 | June, 1880 |
157315 | Erickson, Nelson | Story City | shell wd. right hand | $6.00 | Jan., 1879 |
184162 | Ersland, Aufen | Cambridge | chr. rheumatism | $12.00 | Mar., 1881 |
172649 | Farr, Eliza Ann | Ames | widow | $8.00 | Mar., 1876 |
205428 | Ferguson, Douglas S | Ames | sunstroke & reslt. marked nervous disorder. | $12.00 | Mar., 1882 |
106984 | Fetterhoff, Jacob R | Nevada | g. s. w. left shoulder | $4.00 | - |
160295 | Foster, Susannah | Ontario | mother | $8.00 | Nov., 1872 |
198748 | France, Dorr G | Ames | measles & reslt. dis. of lungs. | $6.00 | Dec., 1881 |
191611 | French, Erastus D | Ontario | dis. heart & frac. lft. clavicle | $10.00 | June, 1881 |
4249 | French, Micah | Colo | surv. 1812 | $8.00 | Sept., 1871 |
62792 | Gaston, Alanson D | Ames | g. s. w. rt. foot & chr. diarr | $20.00 | - |
220988 | Gossard, Thomas | Ames | dis. of abd. vis. & rheum. with reslt. dis. of heart. | $8.00 | Nov., 1882 |
75957 | Gray, Lewis | Kelley | injury to abdomen | $4.00 | - |
60658 | Grennell, Barrett J | Gilbert's Station | g. s. w. rt. thigh | $14.00 | - |
222423 | Griffin, Simon F | Colo | dis. of lungs & chr. diarr | $4.00 | Dec., 1882 |
184386 | Hall, Albna O | Nevada | chr. diarr. & reslt'g dyspep | $4.00 | Mar., 1881 |
67957 | Ham, Theodore | Cambridge | g. s. w. lft. hand & chr. diarr. | $4.00 | - |
18083 | Hammitt, John M | Ames | g. s. w. lft. thigh | $24.00 | - |
213737 | Hampton, William R | Collins | dis. lungs & reslt. dis. heart | $8.00 | June, 1882 |
210005 | Hanks, Dewitt | Cambridge | g. s. w. left shoulder | $6.00 | May, 1882 |
214606 | Hanks, Jarvis | Cambridge | g. s. w. rt. hand | $4.00 | June, 1882 |
153635 | Hardin, William M | Latrobe | chr. diarrhea | $2.00 | June, 1878 |
187166 | Hatfield, Dingus | Sheldah | g. s. w. lft. arm & hip | $4.00 | Apr., 1881 |
52231 | Haverly, Charles E | Ames | g. s. w. both legs & lft. arm | $17.00 | - |
3847 | Hefley, Elizabeth | Colo | widow | $8.00 | Oct., 1867 |
153966 | Hemstreet, Marshall | Ames | lung disease | $12.75 | June, 1878 |
163755 | Hodgson, G. H. | Ames | lung disease | $10.00 | Dec., 1879 |
102925 | Hollingsworth, Benj | Story City | dis. of eyes | $12.00 | - |
217063 | Horner, Jacob | Ames | inj. right thigh | $4.00 | Aug., 1882 |
204567 | Hughes, Aaron H | Cambridge | g. s. w. rt. thigh | $4.00 | Mar., 1882 |
40956 | Humphrey, John | Iowa Centre | g. s. w. lft. hip & thigh | $8.00 | - |
202746 | Ives, Daniel G | Ames | g. s. w. left knee & rt. leg | $6.00 | Feb., 1882 |
118037 | Jacobs, August | Story City | g. s. w. lft. shoulder | $6.00 | - |
169818 | Jacobson, Jacob B | Roland | injury to abdomen | $8.00 | June, 1880 |
55994 | Jenkins, Eliza | Ontario | widow | $8.00 | June, 1868 |
32842 | Johnson, Arthur W | Zearing | wd. of neck | $18.00 | - |
118057 | Johnson, Malinda | Sheldah | widow | $8.00 | Sept., 1868 |
159308 | Johnson, Peter | Sheldah | g. s. w. rt. side | $6.00 | Apr., 1879 |
175537 | Johnston Amanda F | Ames | widow | $8.00 | Nov., 1876 |
197023 | Jones, Andrew J | Sheldah | dis. of brain, sunstroke | $8.00 | Oct., 1881 |
159637 | Jones, David | Ames | chr. diarr. & dis. of abd. vis | $6.00 | May, 1879 |
65604 | Kalsem, Sorem V | Ames | g. s. w. rt. leg | $6.00 | - |
158764 | Keley, John | Ames | sunstroke | $14.00 | Apr., 1879 |
217542 | Kelly, James | Ames | g. s. w. rt. forearm | $4.00 | Aug., 1882 |
187043 | Kelly, Patrick | Ames | injury to abdomen | $8.00 | Apr., 1881 |
205672 | Kent, Charles | Nevada | chr. diarr. & g. s. w. left forearm. | $8.00 | Mar., 1882 |
64664 | Kinney, George W | Nevada | g. s. w. left hand | $18.00 | - |
94283 | Kinsel, Adin B | Cambridge | g. s. w. rt. knee | $8.00 | - |
55992 | Kintzley, Polly A | Ames | widow | $8.00 | May, 1868 |
193698 | Kuhn, Edward | Nevada | rheum. & reslt'g dis. of heart | $4.00 | July, 1881 |
210290 | Larson, Erick R | Story City | chr. diarr. & erysipelas | $6.00 | June, 1882 |
198500 | Leonard, Thomas R | Nevada | rheumatism | $4.00 | Nov., 1881 |
214217 | Lewis, Edwin G | Iowa Centre | chr. diarr., with result'g dyspepsia, & dis. abdom. vis. | $8.00 | June, 1882 |
153937 | Lightner, Henry | Ames | injury to abdomen | $4.00 | June, 1878 |
127927 | Love, John B | Nevada | disease of eyes | $4.00 | - |
66097 | Martin, Mary A | Nevada | widow | $8.00 | Dec., 1867 |
22883 | May, Richard | Ames | loss of arm | $24.00 | - |
25260 | McCord, Commodore P | Iowa Centre | loss left leg | $24.00 | - |
161668 | McElyea, Isaiah B | Ames | inj. to back from shell contusion & res. dis. of kidneys. | $8.00 | July, 1879 |
118937 | McKinzie, Edward S | Ames | injury to abdomen | $8.00 | - |
65989 | McQuillen, James | Colo | chr. conjunctivitis & granulated lids of eyes. | $4.00 | - |
171891 | Miller, Thomas J | Ames | chr. diarr | $6.00 | Aug., 1880 |
39346 | Mills, Eugene R | Nevada | g. s. w. rt. thigh & resulting varicose veins | $8.00 | - |
179338 | Morford, James T | Colo | dis. digestive organs from prison life | $4.00 | Dec., 1880 |
158769 | Moses, Jefferson | Story City | chr. diarr., res. dis. abd. vis | $10.00 | Apr., 1879 |
200307 | Myers, Nirum A | Story City | shell wd. lft shoul., & thigh | $12.00 | June, 1882 |
109838 | Neal, Henry H | Collins | dis. of eyes | $12.00 | - |
26518 | Nellis, Nancy | Cambridge | widow 1812 | $8.00 | Aug., 1879 |
117712 | Nelson, John | Nevada | inj. to back | $6.00 | - |
49584 | Nowlin, Charles A | Ames | g. s. w. left elbow | $14.00 | - |
90630 | O'Brien, Stephen P | Ames | opthalamia | $18.00 | - |
13833 | Olson, Lucy | Sheldah | widow | $8.00 | Feb., 1864 |
23188 | Olson, Samuel | Cambridge | loss right arm | $24.00 | - |
147148 | Patton, Andrew | Nevada | chr. diarr | $12.50 | July, 1877 |
164541 | Price, James M | Zearing | chr. rheumatism | $8.00 | Feb., 1880 |
184589 | Prouty, Julia A | Iowa Centre | widow | $8.00 | June, 1879 |
36158 | Purkheiser, Michael | Nevada | g. s. w. rt. side chest | $14.00 | - |
87918 | Rigby, Henry | Ontario | wd. right thigh & chr. diarr. | $24.00 | - |
115444 | Robbins, James M. C | Sheldah | partial loss of sight | $8.00 | - |
195636 | Robison, Elizabeth | Nevada | widow & 4 children | $8.00 | May, 1882 |
7556 | Rogers, Hannah | Ames | widow 1812 | $8.00 | July, 1878 |
190999 | Runyon, Lucinda | Collins | mother | $8.00 | Jan., 1881 |
67776 | Savits, Joseph A | Ames | wd. right leg | $10.00 | - |
184682 | Shafer, William H | Colo | g. s. w. lft. arm & lft. leg | $8.00 | Mar., 1881 |
80989 | Shammo, John H | Colo | g. s. w. lft. thigh | $4.00 | - |
161178 | Shandelmeier, Fred'k | Colo | g. s. w. right thigh | $2.00 | June, 1879 |
153693 | Shockley, William C | Ames | injury to abdomen | $12.00 | June, 1878 |
136363 | Smith, Francis M | Nevada | g. s. w. rt. leg | $6.00 | - |
51029 | Southwick, Merrit | Cambridge | g. s. w. rt. arm and hand | $14.00 | - |
176277 | Spencer, John W | Nevada | inj. of hips | $6.00 | Oct., 1880 |
24867 | Straw, John F | Nevada | g. s. w. rt. leg | $10.00 | - |
53937 | Taylor, Eugene A | Nevada | - | $6.00 | Nov., 1865 |
45525 | Tichenor, Anne E | Nevada | widow | $8.00 | July, 1867 |
69601 | Tilden, Frederick C | Ames | malarial poison. & chr. diarr | $12.00 | - |
222689 | Tilden, George G | Ames | rheumatism | $17.00 | Dec., 1882 |
176909 | Weatherly, Dan'l E | Zearing | inj. to left side & chest | $2.00 | Oct., 1880 |
119001 | West, Elizabeth | Nevada | widow | $8.00 | Sept., 1868 |
166636 | Whisler, Mahala | Colo | widow | $8.00 | Dec., 1874 |
186746 | White, Ann K | Collins | mother | $8.00 | Jan., 1880 |
145858 | White, John W | Nevada | heart disease | $24.00 | - |
166332 | Wier, William A | Story City | dis. lungs & chr. rheumatism | $12.00 | Apr., 1880 |
162628 | Wiltse, John J | Kelley | chr. bronchitis | $4.00 | Oct., 1879 |
210148 | Wise, Elijah | Cambridge | chr. diarr | $4.00 | May, 1882 |
205585 | Word, John | Ames | dis. of heart & liver | $6.00 | Mar., 1882 |
59727 | Word, Lucinda P | Iowa Centre | widow | $8.00 | Dec., 1867 |
185001 | Yasel, Sarah | Cambridge | mother | $8.00 | July, 1879 |
171614 | Zenor, Samuel P | Ontario | g. s. w. rt. shoulder & lft. side of head. | $8.00 | July, 1880 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Story County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Story County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved