New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Marion County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Marion County Iowa Genealogy
Try our genealogy search engine
1883 Marion County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
191488 | Abrams, Cassius M.C. | Knoxville | rheu.,chr.dia.results dis. abdominal viscera | $10.00 | June,1881 |
101470 | Aldrich, William H | Knoxville | dis.of eyes | $24.00 | - |
22649 | Alexander, Jane | Knoxville | widow 1812 | $8.00 | Apr., 1879 |
172167 | Allen, Harland | Otley | g.s.w.left thigh, dis.of abd. viscera & chro. pleurisy | $8.00 | Aug., 1880 |
44826 | Alley, John W | Red Rock | g.s.w.r.shoulder | $18.00 | - |
207656 | Andrews, Samuel S | Knoxville | inj.left foot & great toe | $4.00 | Apr., 1882 |
193756 | Applegate, Geo. W | Gosport | chr. orchities | $4.00 | Aug., 1881 |
163244 | Armstrong, Henry L | Durham | g.s.w.of rt.foot | $3.00 | Oct.,1879 |
128610 | Atchison, John W | Bussey | g.s.w.left hip | $6.00 | - |
327796 | Auld, Caroline E | Knoxville | dept.widow | $8.00 | Sept., 1867 |
145210 | Autry, Simons P | Pella | g.s.w.rt. leg | $6.00 | - |
20210 | Ballard, Phebe | Pleasantville | widow 1812 | $8.00 | Mar., 1879 |
81284 | Banta, Benjamin F | Gosport | g.s.w.rt.leg | $8.00 | - |
121876 | Barnbrake, Peter W | Knoxville | g.s.w.left shoulder | $6.00 | - |
135725 | Barnett, Elizabeth | Knoxville | dept.mother | $8.00 | - |
211521 | Barnhill, James | Marysville | inj.to chest, chr.diarr.,with results of abd. viscera | $8.00 | June, 1882 |
128717 | Baxter, Robert | Knoxville | g.s.w.face & r.shoulder | $8.00 | - |
159775 | Beamen, Henry S | Knoxville | g.s.w.rt. forearm | $2.00 | May, 1879 |
12616 | Bellemy, Jesse | Gosport | surv. 1812 | $8.00 | Feb., 1872 |
40081 | Bender, Henry A | Bethel City | wd. lft. wrist | $10.00 | - |
197901 | Betger, Frances | Pella | dept.mother | $8.00 | Dec., 1882 |
126372 | Bineger, Alfred | Pleasantville | g.s.w.left side of face res. impaired vision left eye | $8.00 | - |
183798 | Booth, John F | Columbia | dis. of heart | $8.00 | Mar., 1881 |
192429 | Boulwards, Nancy | Knoxville | dept.mother | $8.00 | May, 1881 |
47836 | Bradess, Nancy J | Durham | dept.widow | $8.00 | Jan., 1867 |
90818 | Bradley, Elijah P | Knoxville | wd.in left leg | $18.00 | - |
180055 | Brady, John | Knoxville | g.s.w.rt.side & left hip | $8.00 | Dec., 1880 |
65607 | Brett, John | Knoxville | g.s.w. left arm | $6.00 | - |
194450 | Brown, James S | Wheeling | inj. to right leg | $6.00 | Aug., 1881 |
48469 | Bush, Benjamin | Knoxville | loss of rt.arm above elbow | $24.00 | - |
131193 | Callantino, David | Pleasantville | disease of lungs | $8.00 | - |
74564 | Callantino, William | Pleasantville | wd.of rt. shoulder | $14.00 | - |
47257 | Carothers, Rebecca | Knoxville | dept.mother | $8.00 | May, 1865 |
168358 | Casey, Michael | Durham | injury to abdomen | $8.00 | May, 1880 |
179001 | Chambers, Robert H | Attica | chr. diarr & dis. of eyes | $18.00 | Nov., 1880 |
214178 | Cherrie, Martin | Knoxville | inj.rt.breast, inj.to abdomen | $17.00 | June, 1882 |
32929 | Chloe, Elizabeth | Knoxville | dept.mother | $8.00 | Oct., 1864 |
180450 | Clark, Barrett W | Knoxville | g.s.w.rt.leg | $6.00 | June, 1881 |
30446 | Clark, Nancy | Knoxville | widow 1812 | $8.00 | Sept., 1880 |
45922 | Clark, Rachael J | Red Rock | dept.widow | $8.00 | May, 1867 |
14062 | Clemons, J'sha Matilda | Hamilton | widow 1812 | $8.00 | Jan., 1879 |
113788 | Conley, Samuel R | Gosport | g.s.w.rt.hand & dis. of eyes | $8.00 | - |
127126 | Cool, Isaac N | Red Rock | phthisis & disease of lungs | $4.00 | - |
196634 | Cooper, Henry B | Knoxville | chr.diarrhea | $11.25 | Oct., 1881 |
19628 | Cooper, Lucy | Durham | widow 1812 | $8.00 | Mar.,1879 |
186503 | Cormack, Martha A | Columbia | dept.widow | $8.00 | Jan., 1880 |
19467 | Corson, Emily | Pella | dept.widow | $8.00 | Apr., 1864 |
26060 | Courson, Elizabeth | Red Rock | widow 1812 | $8.00 | July, 1879 |
218356 | Craig, James | Marysville | rheum. & dis.of kidneys | $4.00 | Sept., 1882 |
10080 | Croates, James | Pella | loss of left arm | $18.00 | - |
59898 | Croll, Henry J | Pella | g.s.w.rt. arm, elbow | $14.00 | - |
184084 | Cross, Nancy M | Marysville | dept. mother | $8.00 | May, 1879 |
176908 | Crozier, John A | Marysville | g.s.w.rt.knee & inj.rt.ankle | $8.00 | Oct., 1880 |
172219 | Curtis, Francis | Knoxville | bronchitis | $8.00 | Aug., 1880 |
80271 | Curtis, Johnson S | Knoxville | wd.left hip | $6.00 | - |
66990 | David, Milla | Newbern | dept.widow | $8.00 | Mar., 1867 |
70539 | Dean, Mary E | Bussey | dep. widow | $8.00 | May, 1867 |
199158 | Dean, William H | Pleasantville | frozen feet & legs | $4.00 | Dec., 1881 |
48535 | Decock, Stephanus | Pella | wd.rt.forearm | $4.00 | - |
30838 | Delawder, Nancy | Tracy | dept.mother | $8.00 | Sept., 1864 |
128267 | Devoe, Benjamin F | Durham | g.s.w.rt.leg | $4.00 | - |
147046 | Dotson, William M | Knoxville | ch.diarr., dis.of abd.vis., g.s.w. middle fing. left hand | $8.00 | July, 1877 |
13022 | Downing, Rhoda | Marysville | dept.widow | $8.00 | Jan., 1867 |
21011 | Drew, Frank | Knoxville | g.s.w.rt.thigh | $6.00 | - |
290422 | Duncan, Samuel V | Pleasantville | g.s.w.rt.grt.toe & dis.heart | $12.00 | Jan., 1882 |
170429 | Edwards, Isaac | Knoxville | dis.of lungs | $6.00 | June, 1880 |
191148 | Elson, Richard S | Pleasantville | injury to abdomen | $6.00 | June, 1881 |
162180 | Fall, Daniel S | Hamilton | chro. cystitis | $8.00 | Aug., 1879 |
11435 | Fentin, Rebecca | Wheeling | dept. widow | $8.00 | Dec., 1863 |
117807 | Finley, Catherine | Otley | dept.mother | $8.00 | Aug., 1868 |
199222 | Fisk, Henry M | Pella | g.s.w.l. side & dis.of abd.vis | $6.00 | Dec., 1881 |
175845 | Flanagan, James N | Pleasantville | abscess of left breast & par. loss of sight of left eye | $8.00 | Oct., 1880 |
83075 | Fowler, William P | Pella | g.s.w.rt.thigh | $8.00 | - |
167775 | Garrison, John | Knoxville | disease of heart & epilepsy | $18.00 | May, 1880 |
8824 | Gaston, Nancy J | Caloma | dept. widow | $8.00 | Jan., 1868 |
217939 | Gee, Amos C | Knoxville | ch.diarr.,ulcerated left leg following typhoid fever | $4.00 | Sept., 1882 |
153049 | George, James W | Pella | loss of rt. thumb | $4.00 | May, 1878 |
40578 | Glenn, James W | Pleasantville | disease of eyes | $18.00 | - |
168150 | Glenn, Jesse V | Pleasantville | disease of lungs | $8.00 | Apr., 1881 |
133233 | Glenn, William H | Marysville | inj. to left ankle | $8.00 | - |
27157 | Goff, William | Dallas | g.s.w.rt.leg | $5.33 | - |
12527 | Gray, John F | Marysville | chro.diarrhea | $8.00 | - |
25901 | Griffith, Samuel | Knoxville | total blindness | $72.00 | - |
188358 | Gushwa, Harriet | Hamilton | dept.mother | $8.00 | May,1880 |
103761 | Hale, James B | Iola | wd.r.shr. | $6.00 | Apr., 1865 |
190104 | Hallowell, Wm. C | Tracy | chr.diarrhea | $4.00 | June, 1881 |
202743 | Hammond Henry J | Marysville | chro.diarrhea | $2.00 | Feb., 1882 |
177253 | Hanner, William H | Red Rock | spinal dis. & chro.diarr. | $8.00 | Oct., 1880 |
181061 | Harlow, Charles C | Marysville | chr.diarr., dis.of abd.viscera | $12.00 | Jan., 1881 |
132633 | Harlow, Harriet A | Bethel City | dep. widow | $8.00 | Aug., 1869 |
215696 | Hart, Solomon L | Pleasantville | g.s.w.left foot | $4.00 | July, 1882 |
170440 | Hayes, Nathaniel | Pella | chro.bronchitis & diarrhea | $6.00 | June, 1880 |
160740 | Hendrix, Granden | Knoxville | g.s.w.rt.thigh | $6.00 | June, 1879 |
124389 | Hetherington, Jacob E | Marysville | g.s.w.rt.side | $8.00 | - |
27021 | Hilles, Abraham | Knoxville | loss of finger of left hand | $4.00 | - |
221122 | Hiner, William | Tracy | chr.diarrhea & dis.of heart | $8.00 | Nov., 1882 |
17869 | Hodges, Milton J | Knoxville | loss of left arm | $18.00 | - |
123769 | Holloway, Josiah | Durham | g.s.w.rt.breast | $6.00 | - |
188405 | Horton, John J | Gosport | disease of eyes | $6.00 | May, 1881 |
177252 | Hoshan, Eli H | Knoxville | partial paralysis left side | $18.00 | Oct., 1880 |
192164 | Hovine, John W | Pleasantville | chro.diarr., res. dis. abd.visc | $8.50 | June, 1882 |
171848 | Hunter, Joseph F | Pleasantville | inj.to shoulder & spine, res. partial paralysis | $6.00 | July, 1880 |
30763 | Irwin, Isaac | Gosport | injury to abdomen | $8.00 | - |
30782 | Jackson, Elizabeth | Knoxville | widow 1812 | $8.00 | Nov., 1880 |
184607 | Jackson, Wm. M | Knoxville | dis.of heart | $8.00 | Mar., 1881 |
179994 | Janes, Margaret | Tracy | dept.mother | $8.00 | Feb., 1878 |
160086 | Jenkins, Thomas | Knoxville | dis.of lungs | $10.00 | May, 1879 |
94956 | Jennings, Joseph | Attica | erysipelas left hand | $8.00 | - |
132118 | Johnson, Jackson | Knoxville | g.s.w.of both thighs | $8.00 | - |
14508 | Johnson, Sarah A | Knoxville | dept. widow | $8.00 | Feb., 1864 |
159594 | Jolleffe, Albert | Marysville | g.s.w.rt.arm | $4.00 | May, 1879 |
58638 | Kavanaugh, Ira | Pleasantville | g.s.w.rt.hip | $18.00 | - |
27115 | Keable, Elizabeth Cath. | Pella | widow 1812 | $8.00 | Sept., 1879 |
146421 | Kelly, Pynes C | Otley | inj.to rt. shoulder | $6.00 | - |
25727 | Kelsey, Mary | Knoxville | widow 1812 | $8.00 | July, 1879 |
115785 | Kendrick, Permelia | Attica | dep. mother | $8.00 | July, 1868 |
110080 | Kennedy, Benjamin F | Columbia | chro.rheum & diarrhea | $6.00 | - |
66017 | Kersey, Samuel | Knoxville | arrow w.both hips & rt.thigh | $6.00 | - |
80315 | Kiggins, Asa B | Tracy | inj.to left shoulder | $4.00 | - |
184388 | King, George | Attica | g.s.w.rt. breast | $4.00 | Mar., 1881 |
28620 | Kinklad, Lemuel | Knoxville | g.s.w.of left lung | $24.00 | - |
101670 | Kirkendall, Charlotte | Marysville | dept.widow | $8.00 | Oct., 1876 |
188816 | Kline, Reuben K | Marysville | g.s.w.of rt.hand | $2.00 | May, 1881 |
187083 | Kolenbrander, Willempje | Pella | dept.mother | $8.00 | Feb., 1880 |
765 | Lee, Clarinda | Knoxville | dept. widow | $8.00 | July, 1878 |
12941 | Lehigh, Juletta S | Knoxville | dept. widow | $8.00 | Nov., 1876 |
148992 | Lemmon, Sarah K | Attica | widow & child | $8.00 | Mar., 1871 |
179080 | Logan, James | Star | g.s.w.r.shoulder & dis.of 1 | $6.00 | Nov., 1880 |
204230 | Lundy, Edmond | Durham | chro.diar. & erysipelas | $4.00 | Mar., 1882 |
243070 | Maiten, Chandler | Knoxville | dis. of spine, chr. diarrhea results dis. of abd. vis | $8.00 | June, 1882 |
30975 | Mann, Sally | Bussey | widow 1812 | $8.00 | - |
3040 | Mann, Samuel | Bussey | surv. 1812 | $8.00 | Aug., 1871 |
188955 | Marshall, Thomas | Pleasantville | g.s.w. left foream | $14.00 | Mar., 1881 |
16950 | Mason, Jiney J | Newbern | dept.mother | $8.00 | Apr., 1870 |
16663 | Mathews. Benton A | Knoxville | g.s.w.rt.hip | $6.00 | - |
79970 | May, Alexander P | Columbia | g.s.w.left hip | $4.00 | - |
6791 | McCarty, Hannah | Marysville | dept.widow | $8.00 | Feb., 1867 |
5043 | McCay, Matilda D | Pleasantville | dept.widow | $8.00 | Sept., 1867 |
17055 | McClain, Sarah | Columbia | widow of Thomas | $8.00 | Feb., 1879 |
102493 | McConnell, Cyrus T | Marysville | g.s.w.lower jaw | $18.00 | - |
168105 | McCorkle, James E | Newbern | g.s.w.left shoulder | $4.00 | May, 1880 |
149754 | McCune, Rebecca | Pleasantville | widow | $8.00 | - |
48714 | McDowell, Robert | Knoxville | g.s.w.lft.shoulder | $6.00 | - |
223252 | McFarling, Wm. M | Attica | g.s.w.of rt.forearm | $2.00 | Dec., 1882 |
67429 | McGee, Sarah | Marysville | dept.mother | $8.00 | Mar., 1876 |
141427 | McGruder, Wm. M | Marysville | g.s.w.left breast | $8.00 | - |
178370 | McKenzie, James R | Knoxville | chr.diarr. resulting dis.abd.vis. | $4.00 | Oct., 1880 |
148943 | McKinon, John | Columbia | g.s.w.rt.leg | $4.00 | Oct., 1877 |
169815 | McLaughlin, William | Durham | chr.diarr. res.dis.of abd vis. | $8.00 | June, 1880 |
205499 | McNeill, Anderson | Caloma | chr.diarr., res. dis.abd.vis. | $8.00 | Mar., 1882 |
150302 | McTaggart, Alex H | Durham | wd.left shin | $6.00 | - |
214016 | McVay, Jacob H | Attica | scurvy | $8.00 | June, 1882 |
129184 | Melsher, Fear | Star | dept.mother | $8.00 | May, 1869 |
93187 | Mendenhall, Geo.W | Knoxville | wd.of rt.leg | $6.00 | - |
151707 | Mitz, John | Marysville | g.s.w.left shoulder | $4.00 | Mar., 1878 |
38945 | Mohler, Samuel L | Pleasantville | inj.to hip and groin | $3.00 | - |
139531 | Monroe, Levi | Wheeling | chr.diarrhea | $6.00 | - |
25275 | Moore, William | Tracy | loss of left eye, affect r. eye | $15.00 | - |
217394 | Moorre, Napoleon B | Marysville | sunstroke | $2.00 | Aug., 1882 |
- | Moose, Leonard B | Hamilton | inj.to spine & rheumatism | $8.00 | - |
192561 | Moulton, Lucinda | Hamilton | dept.mother | $8.00 | June, 1881 |
67407 | Mullen, Tilford H | Columbia | chr.bron. & dis.of heart | $6.00 | - |
111236 | Murphy, James L | Flagler's | g.s.w.left leg | $6.00 | - |
200970 | Neeley, Henry | Pella | disease of lungs & chron.diarr. | $6.00 | Jan., 1882 |
21879 | Neeley, Priscella | Knoxville | dept.widow | $8.00 | May, 1864 |
186155 | Netherow, David | Marysville | chro.diarr., rheum., scurvy, resulting in dis. of eyes | $8.00 | Apr., 1881 |
91638 | Newby, Mary | Knoxville | dept.mother | $8.00 | Mar., 1867 |
107045 | Nichols, Elias L | Knoxville | g.s.w.rt.arm | $16.00 | - |
175743 | Nichols, John | Knoxville | g.s.w.of rt. hand | $4.00 | Oct., 1880 |
72238 | Norris, John F | Knoxville | g.s.w.of left hand | $2.00 | - |
100997 | Nye, Samuel L | Pleasantville | wd.rt.arm & left hand | $8.00 | - |
130362 | Osnandel, Henry | Tracy | g.s.w.both thighs | $8.00 | - |
217343 | Paden, Albert F | Knoxville | partial loss of index finger from g. s. wound | $2.00 | Aug., 1882 |
121020 | Page, John | Dallas | wd. left arm | $2.00 | - |
13007 | Palmer, Lydia A | Knoxville | dept.widow | $8.00 | Sept., 1867 |
167591 | Parker, Henry | Attica | chr.diarr. | $4.00 | Apr., 1880 |
79916 | Patterson, Mary | Knoxville | dept.mother | $8.00 | Aug., 1866 |
35389 | Pearson, James B | Tracy | g.s.w.of left shoulder | $18.00 | - |
20141 | Phillips, Charlotte | Hamilton | widow 1812 | $8.00 | Mar., 1879 |
99934 | Pillama, Meinert | Otley | disease of lungs | $4.00 | - |
78216 | Pitts, Joseph P | Knoxville | coxalgia left hip joint | $18.00 | - |
183783 | Plummer, Ira D | Pleasantville | dis.eyes, res. total blindness | $72.00 | Mar., 1881 |
141407 | Polson, John T | Pleasantville | g.s.w.left side | $8.00 | - |
26418 | Prentice, Thomas J | Pleasantville | wd.left arm | $18.00 | - |
164057 | Pruitt, John | Marysville | scrofula | $6.00 | Jan., 1880 |
126450 | Purcell, Isaac W | Knoxville | injury to abdomen | $6.00 | - |
218073 | Rains, Isaac | Dallas | rheumatism | $4.00 | Sept., 1882 |
2188 | Ream, Agness | Knoxville | dept.widow | $8.00 | Mar., 1867 |
378 | Ream, Charlott | Tracy | dept.widow | $15.00 | Mar., 1874 |
89217 | Ream, Samuel | Knoxville | g.s.w.rt.arm | $6.00 | - |
26854 | Reed, James M | Pleasantville | loss of left foot | $18.00 | - |
125023 | Reeves, Henry H | Knoxville | g.s.w.rt.hip | $8.00 | - |
68460 | Reynolds, Lucean | Otley | wd.rt.forearm | $10.00 | - |
147311 | Rhynsburger, Disk | Pella | g.s.w.in head | $8.00 | July, 1877 |
72991 | Rinehart, Willoughby | Marysville | g.s.w.rt.hand | $12.00 | - |
23539 | Roberts, John A | Knoxville | g.s.w.rt.leg | $12.00 | - |
184048 | Robuck, Joseph | Attica | pleurisy left side | $4.00 | Mar., 1881 |
75665 | Robuck, William | Attica | g.s.w.head & rt. arm | $10.00 | - |
24069 | Sanders, Palsey J | Knoxville | widow 1812 | $8.00 | May, 1879 |
150668 | Sayller, George D | Hamilton | wd.lower jaw | $4.00 | - |
107923 | Scoles, Curtis W | Knoxville | disease of eyes | $14.00 | - |
14249 | Scott, Sarah | Columbia | dep.mother | $8.00 | Feb., 1864 |
67909 | Seams, Jane | Pleasantville | dept.widow | $8.00 | Dec., 1867 |
216578 | Sharon, Christopher, C | Attica | varicose veins left leg | $4.00 | Aug., 1882 |
191234 | Sharon, Ira B | Attica | inj. to spine | $4.00 | June, 1881 |
80360 | Shaw, Charles B | Bussey | wd. rt. lung | $5.33 | - |
191224 | Shelledy, Geor. W | Otley | rheum.,res.dis.of left hip | $6.00 | June, 1881 |
104546 | Shields, William H | Knoxville | disease of lungs | $6.00 | - |
209704 | Shuey, William | Knoxville | ch.diarr.and dis.of rectum | $8.00 | May, 1882 |
119546 | Shukey, Andrew J | Knoxville | dis.of eyes | $18.00 | - |
127258 | Sidney, A. Lake | Knoxville | loss sight rt. eye affecting left | $8.00 | Mar., 1874 |
142949 | Simmons, Hosea | Marysville | chro.bronchitis | $8.00 | - |
151439 | Simmons, Jesse | Marysville | loss of sgt.rt.eye & dis.lft | $24.00 | - |
62015 | Smith, Rebecca | Knoxville | dept.mother | $8.00 | Jan., 1866 |
16054 | Smith, Sarah | Knoxville | dept.widow | $8.00 | Mar., 1864 |
173261 | Snider, John | Knoxville | disease of eyes | $18.00 | Sept., 1880 |
154323 | Snyder, John | Gosport | g.s.w.left.leg | $4.00 | July, 1878 |
49414 | Spaur, Temperance | Tracy | dept.mother | $8.00 | June, 1865 |
10998 | Sperry, Emery F | Knoxville | loss of rt.leg | $18.00 | - |
216982 | Staley, Nathan | Rousseau | sunstroke, result. nervous debility | - | - |
79557 | Steenhock, Gyebert | Pella | wd.of rt.leg | $15.00 | - |
35178 | Stevens, Elijah | Dunreath | hemiplegia | $6.00 | - |
160660 | Stone, William M | Knoxville | g.s.w. left forearm | $7.50 | June, 1879 |
11788 | Stones, Isaac W | Knoxville | g.s.w.left hip | $8.00 | - |
182528 | Stotts, Michael | Columbia | chro.diarrhea resul.dropsy | $8.00 | Feb., 1881 |
21164 | Stribling, Mary J | Tracy | widow | $8.00 | - |
43930 | Stuart, Minerva | Columbia | widow | $8.00 | Nov., 1867 |
30769 | Sutton, Rhoda | Knoxville | widow 1812 | $8.00 | Nov., 1880 |
191275 | Swallow, Mary Z | Knoxville | dept.widow | $17.00 | Feb., 1881 |
32471 | Swan, America | Attica | dept. widow | $8.00 | Sept., 1867 |
175419 | Taylor, Sarah P | Columbia | dept.mother | $8.00 | Oct., 1876 |
25643 | Thomas, Jane | Wheeling | widow 1812 | $8.00 | July, 1879 |
174049 | Thompson, Sarah | Knoxville | dept.mother | $8.00 | June, 1876 |
191173 | Thornburg, Annis | Pleasantville | dept.widow | $8.00 | Feb., 1881 |
141175 | Thrasher, William | Pleasantville | scurvy | $6.00 | - |
165312 | Torm, Oliver H | Pleasantville | disease of spine | $4.00 | Mar., 1880 |
145305 | Tucker, Joseph | Marysville | g.s.w.left thigh | $6.00 | - |
172272 | Tucker, Nathan E | Marysville | chor.diarr.res.dis of heart | $10.00 | Aug., 1880 |
106584 | Umbenhower, Abra'm | Columbia | loss sight of left eye & partial loss of rt. eye | $14.00 | - |
62099 | Vandyke, Christienia E | Gosport | dept.widow | $8.00 | Sept., 1867 |
40075 | Vanpelt, James N | Columbia | g.s.w.rt.thigh & rt.thumb | $12.00 | - |
31670 | Vaughn, Henry M | Marysville | wd.of left hand & rt.arm | $10.00 | - |
70551 | Vernon, Martha A | Pleasantville | dept.widow | $8.00 | Oct., 1869 |
17416 | Vernon, Mary | Pleasantville | dept.widow | $8.00 | Jan., 1867 |
200204 | Vickroy, John W | Newbern | bron.,dis.of lungs & chr.diarrhea, & dis. of liver | $6.00 | Jan., 1882 |
122896 | Victor, Lycurgus | Newbern | blindness | $72.00 | - |
135202 | Viers, Volentine | Pleasantville | g.s.w.left leg | $8.00 | - |
170483 | Wallace, Thomas J | Knoxville | dis.of abdominal viscera | $6.00 | June, 1880 |
84189 | Waln, Leah | Durham | dept.widow | $8.00 | Sept. 1869 |
104174 | Walvaren, Martin | Pella | g.s.w.elbow | $6.00 | - |
192926 | Weaver, John | Knoxville | g.s.w.left breast | $4.00 | July, 1881 |
87694 | Weller, William D | Marysville | chro. diarrhea | $10.00 | - |
145364 | Welles, Charles T | Knoxville | g.s.w.left forearm | $7.50 | - |
62347 | Wendle, Thomas | Columbia | injury to abdomen | $8.00 | - |
20222 | Wesner, John | Marysville | surv. 1812 | $8.00 | Jan., 1872 |
88753 | Williams, Henry H | Knoxville | g.s.w.left leg | $10.00 | - |
87865 | Williams, Horace G | Hamilton | hypertrophy of heart | $18.00 | - |
190149 | Willis, John S | Dallas | inj. to spine | $4.00 | June, 1881 |
205595 | Wilson, Alfred M | Pleasantville | sunstroke res. in dis of eyes with cross sight of left eye | $8.00 | Mar., 1882 |
6176 | Wilson, Clarrissa | Pella | widow 1812 | $8.00 | June, 1874 |
80361 | Wims, Eugene | Star | wd.rt.shoulder | $6.00 | - |
134450 | Wolvirs, Cornelius | Otley | g.s.w.arm | $6.00 | - |
35521 | Woodmansee, Jno | Pleasantville | wd.l. shoulder | $14.00 | - |
197871 | Wright, William E | Knoxville | g.s.w.of back | $4.00 | Nov., 1881 |
140990 | Wyekoff, Henry C | Knoxville | g.s.w.left hand | $2.00 | - |
195424 | Youngs, William B., jr | Knoxville | injury to abdomen | $4.00 | Sept., 1881 |
25478 | Yowell, Sunphronia | Red Rock | widow 1812 | $8.00 | July, 1879 |
16059 | Zeigler, Martha J | Tracy | dept.widow | $8.00 | July, 1867 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Marion County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Marion County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved