New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Linn County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Linn County Iowa Genealogy
Try our genealogy search engine
1883 Linn County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
32299 | Abbey, Thos | Prairieburgh | consumption | $4.00 | - |
205349 | Abbott, James J | Walker | chr. diarr | $2.00 | Mar., 1882 |
157025 | Abbott, Mary A | Prairieburgh | dep. mother | $8.00 | Apr., 1872 |
203775 | Adams, John A | Marion | g. s. w. l. thigh | $4.00 | Feb., 1882 |
161249 | Addison, Stuart | Cedar Rapids | par. deafness both ears | $2.50 | - |
155840 | Albright, Geo. A | Mount Vernon | necrosis of l. femur | $10.00 | Oct., 1878 |
29132 | Alexander, Alfred P | Marion | g. s. w. l. hand | $18.00 | - |
87597 | Aley, Wm | Prairieburgh | widow | $8.00 | - |
214533 | All, John | Toddville | chr. diarr | $4.00 | June, 1882 |
188029 | Ancutt, Elanor | Bertram | dep. mother | $8.00 | - |
140375 | Anderson, Mary | Cedar Rapids | widow | $8.00 | Mar., 1870 |
193203 | Andrews, Abram | Cedar Rapids | chr. diarr | $4.00 | July, 1881 |
2755 | Andrews, Adam | Marion | surv. 1812 | $8.00 | Aug., 1871 |
19400 | Armine, Nancy J | Troy Mills | widow | $8.00 | Feb., 1867 |
166931 | Arnold, Daniel | Cedar Rapids | minor | $10.00 | Jan., 1875 |
108909 | Arnold, Isabella | Waubeek | widow | $8.00 | Feb., 1868 |
197902 | Arnold, John A | Fairfax | abscess of back | $2.00 | Nov., 1881 |
15877 | Atwater, Royal | Marion | dis. of heart & lungs | $4.00 | - |
178202 | Austin, Sophronia | Centre Point | widow | $8.00 | July, 1877 |
129973 | Austin, Wm | Marion | g. s. w. r. arm | $6.00 | - |
168340 | Ayers, Hulda | Cedar Rapids | widow | $8.00 | Mar., 1875 |
90413 | Backus, Eber | Cedar Rapids | inj. to spine | $6.00 | - |
190051 | Bahn Barney G | Marion | inj. to spine | $4.00 | June, 1881 |
115976 | Barkley, Edward | Mount Vernon | mental derangem't & debility | $4.00 | - |
7310 | Barnes, Oliver C | Walker | granular conjunctiva | $8.00 | - |
89312 | Barnes, Seymour | Central City | total blindness | $72.00 | - |
111779 | Barry, Nicholas | Walker | dis. of lungs | $2.00 | - |
181963 | Barton, John C | Cedar Rapids | chr. diarr | $4.00 | Feb., 1881 |
205218 | Batchelder, Adna | Cedar Rapids | g. s. w. l. shoulder | $4.00 | Mar., 1882 |
154505 | Batchler, Frederick | Marion | dis. of heart & lungs | $4.00 | July, 1878 |
59019 | Baxter, Isabella | Cedar Rapids | dep. mother | $8.00 | Nov., 1865 |
159638 | Beaman, Hannah | Centre Point | widow | $8.00 | Sept., 1872 |
94636 | Belmer, Henry | Cedar Rapids | injury to abdomen | $8.00 | - |
55240 | Berdell, Maria C | Cedar Rapids | dep. mother | $8.00 | Sept., 1865 |
174238 | Berryhill, James I | Marion | g. s. w. l. foot | $4.00 | Sept., 1880 |
190906 | Bice, John | Palo | dep. father | $8.00 | Jan., 1881 |
199389 | Biggs, Elijah | Troy Mills | g. s. w. r. arm | $4.00 | Dec., 1881 |
219676 | Binger, Joseph S | Marion | dis. of heart | $2.00 | Oct., 1882 |
205581 | Bird, James | Cedar Rapids | shell wd. of head | $4.00 | Mar., 1882 |
194142 | Bishop, Thomas J | Nugent's Grove | lumbago | $2.00 | Aug., 1881 |
165147 | Blitz, Julius | Fairfax | rheum | $4.00 | Mar., 1880 |
5368 | Bond, Louisa | Waubeek | widow 1812 | $8.00 | Nov., 1867 |
201792 | Bond, Thomas C | Central City | dis. of lungs | $4.00 | Jan., 1882 |
179818 | Boonthover, Emily | Marion | dep. mother | $8.00 | Jan., 1878 |
188402 | Boughton, Rebecca | Cedar Rapids | dep. mother | $8.00 | - |
13299 | Boyle, Wm. T | Centre Point | var. veins r. leg | $8.00 | - |
217421 | Bremer, John E | Cedar Rapids | chr. diarr | $4.00 | Aug., 1882 |
169574 | Bremier, Israel A | Cedar Rapids | inj. l. ankle | $4.00 | June, 1880 |
49710 | Brice, Isaac | Troy Mills | wd. l. arm | $18.00 | - |
20425 | Britten, Harlan P | Cedar Rapids | injury to abdomen | $10.00 | - |
214394 | Brockhan, Chesley L | Cedar Rapids | g. s. w. l. leg | $4.00 | June, 1882 |
31206 | Brooks, Sally | Walker | widow 1812 | $8.00 | Feb., 1881 |
187322 | Brown, Andrew | Centre Point | inj. to r. foot | $4.00 | Apr., 1881 |
214828 | Brown, Wm. J | Cedar Rapids | g. s. w. l. breast | $2.00 | June, 1882 |
185030 | Bumgarden, Catharine | Mount Vernon | dep. mother | $8.00 | July, 1879 |
147147 | Bunger, Jacob D | Cedar Rapids | loss r. mid. finger | $2.00 | July, 1877 |
90173 | Bunton, Thomas | Cedar Rapids | g. s. w. r. leg | $6.00 | - |
119082 | Burgess, Geo | Toddville | g. s. w. r. forearm | $10.00 | - |
120043 | Burgess, John | Cedar Rapids | g. s. w. neck | $6.00 | - |
168779 | Burt, Willard S | Cedar Rapids | chr. rheum | $6.00 | May, 1880 |
160474 | Caener, Joseph | Marion | g. s. wd. r. thigh | $6.00 | June, 1879 |
170905 | Caldwell, Columbus | Walker | chr. diarr | $8.00 | June, 1880 |
191308 | Campbell, Elizabeth | Cedar Rapids | dep. mother | $8.00 | Mar., 1881 |
20754 | Canady, Robert W | Cedar Rapids | dis. of eyes | $4.00 | Apr., 1882 |
176153 | Canedy, Jane E | Marion | minor | $8.00 | Jan., 1877 |
172856 | Carmody, Martin C | Cedar Rapids | g. s. w. of chin | $4.00 | Aug., 1880 |
66394 | Carson, Mary E | Troy Mills | widow | $8.00 | May, 1867 |
212989 | Chambers, Chas. L | Cedar Rapids | chr. diarr | $12.50 | June 1882 |
30026 | Charrty, English A | Walker | widow 1812 | $8.00 | July, 1880 |
42081 | Clark, Chas | Cedar Rapids | g. s. w. l. leg | $17.00 | - |
115325 | Clark, Geo | Cedar Rapids | g. s. w. l. hand | $3.00 | - |
389987 | Clark, John A | Cedar Rapids | loss 3d finger l. hand | $2.00 | - |
146086 | Clark, Lucy | Prairieburgh | dep. mother | $8.00 | Nov., 1870 |
- | Clark, Thomas A | Cedar Rapids | g. s. w. each shoulder | $6.00 | - |
196860 | Cleveland, Sarah E | Marion | minor | $8.00 | July, 1882 |
71104 | Close, Wesley J | Cedar Rapids | inj. l. arm | $6.00 | - |
16299 | Closgton, Thos | Marion | g. s. w. l. thigh | $10.00 | - |
52369 | Cole, Jeremiah | Lisbon | dis. of eyes | $12.00 | Oct., 1868 |
172735 | Coleman, Michael W | Cedar Rapids | dis. of eyes | $4.00 | Aug., 1880 |
19301 | Cone, Oliver B | Marion | g. s. wd. r. thigh | $10.00 | - |
92041 | Conn, Mary A | Cedar Rapids | widow | $20.00 | Sept., 1879 |
124565 | Connon, Amos H | Cedar Rapids | g. s. wd. hand | $4.00 | - |
52832 | Consigny, Geo. W | Cedar Rapids | chr. diarr | $4.00 | - |
177494 | Cook, Perry J | Wanbeck | rheumatism | $12.00 | Oct., 1880 |
123941 | Coulter, Ed | Cedar Rapids | g. s. wd. r. thigh | $6.00 | - |
187082 | Coulter, Eliza | Cedar Rapids | widow | $30.00 | Feb., 1880 |
161533 | Crain, Andrew L | Lisbon | rheum | $6.00 | July, 1879 |
166526 | Cranagy, Wm. C | Cedar Rapids | inj. of l. shoulder | $6.00 | Apr., 1880 |
110152 | Cress, Nancy A | Centre Point | widow | $8.00 | Mar., 1868 |
162969 | Crinkshanke, Jasper | Viola | dis. of legs | $12.00 | Nov., 1879 |
116000 | Croghan, Thos | Cedar Rapids | g. s. wd. r. thigh | $6.00 | - |
134609 | Cumbridge, Jacob | Palo | dis. of lungs | $8.00 | - |
156095 | Curran, Francis | Cedar Rapids | injury of abdomen | $4.00 | Oct., 1878 |
153799 | Dance, John | Lisbon | g. s. w. rt. arm | $19.00 | June, 1878 |
125841 | Daniels, Geo. W | Cedar Rapids | g. s. w. l. thigh | $4.00 | - |
139933 | Daniels, Jeremiah | Cedar Rapids | g. s. wd. r. shoulder | $6.00 | - |
9611 | Daniels, Samuel | Marion | loss r. leg above knee | $24.00 | - |
57306 | Davidson, John B | Palo | chr. diarr | $5.00 | - |
116126 | Davis, Fanny | Cedar Rapids | dep. mother | $8.00 | July, 1868 |
161794 | Davis, Geo | Lisbon | injury to abdomen | $4.00 | - |
199425 | Dawson, Lewis B | Cedar Rapids | g. s. wd. r. forearm | $2.00 | Dec., 1881 |
79706 | Dennis, David | Palo | dis. of abdominal viscera | $4.00 | - |
14413 | Dorman, Sophia | Troy Mills | widow | $8.00 | Feb., 1864 |
146076 | Drach, Samuel | Mount Vernon | g. s. w. l. hip | $2.00 | June, 1877 |
182175 | Dunbar, Josiah R | Springville | dis. of eyes | $6.00 | Feb., 1881 |
168083 | Earrie, Nathaniel | Cedar Rapids | dis. of chest | $10.00 | May, 1880 |
162075 | Eise, Levi | Bertram | wd. r. hand | $3.00 | Aug., 1879 |
22884 | Elliott, Milton L | Marion | g. s. w. l. thigh | $18.00 | - |
26086 | Elston, Mary A | Waubeek | dep. mother | $8.00 | July, 1864 |
95465 | Elymer, Mary | Cedar Rapids | widow | $8.00 | June, 1868 |
104238 | Emery, Cyrus | Fairfax | wd. l. hand | $2.00 | - |
78062 | Erers, Mary J | Troy Mills | widow | $8.00 | May, 1870 |
151722 | Eustis, Mary E | Mount Vernon | widow | $8.00 | July, 1871 |
112158 | Everhart, Peter | Mount Vernon | erysipelas l. leg | $8.00 | - |
82224 | Felton, Helena | Cedar Rapids | widow | $8.00 | May, 1868 |
6558 | Fitzgerald, Davis | Centre Point | surv. 1812 | $8.00 | Oct., 1871 |
134142 | Fleming Luke | Central City | chr. rheumatism | $8.00 | - |
179417 | Floyd, Isaiah | Centre Point | g. s. w. r. thigh | $4.00 | Dec., 1880 |
130343 | Floyd, Rachel | Centre Point | widow | $8.00 | June, 1869 |
154112 | Ford, Levi J | Cedar Rapids | g. s. w. head | $6.00 | June, 1878 |
91727 | Forsey, Esther | Centre Point | dep. mother | $8.00 | Mar., 1875 |
22287 | Francis, Almon J | Walker | w. r. arm | $12.00 | - |
79173 | Francis, Thomas | Springville | injury to abdomen | $6.00 | - |
205684 | Freeman, McCleenn | Cedar Rapids | chr. diarr | $17.00 | Mar., 1882 |
209291 | French, Mansena | Troy Mills | dis. of lungs | $2.00 | May, 1882 |
13498 | French, Wm. H | Cedar Rapids | dislocation of ankle | $4.00 | Jan., 1863 |
202470 | Frogood, Albert J | Marion | chro. diarr. | $4.25 | Feb., 1882 |
103366 | Fuller, Daniel | Cedar Rapids | g. s. w. l. foot | $3.00 | - |
122606 | Fuller, James F | Cedar Rapids | g. s. w. l. thigh | $6.00 | - |
136297 | Ganby, Jonas | Lisbon | g. s. w. r. arm | $4.00 | - |
72863 | Gard, Wm | Cedar Rapids | chr. rheum | $18.00 | - |
215930 | Gard, Wm. H | Troy Mills | wd. l. shoulder | $2.00 | July, 1882 |
187245 | Gardner, Joseph J | Troy Mills | g. s. w. r. leg | $8.00 | Apr., 1881 |
130582 | Garretson, Hannah | Marion | dep. mother | $8.00 | June, 1869 |
212452 | Garretson, Lomas J | Cedar Rapids | felon on r. thumb | $2.00 | June, 1882 |
103434 | Garrett, Euphemia | Cedar Rapids | widow | $8.00 | Nov., 1867 |
- | Gates, Isaac | Marion | injury to abdomen | $8.00 | May, 1881 |
183362 | Gates, Lewis R | Centre Point | var. veins of r. leg | $8.00 | Feb., 1881 |
82153 | Getchell, Chas | Marion | g. s. w. l. shoulder | $4.00 | - |
192060 | Gibbs, Sarah | Cedar Rapids | widow | $8.00 | Apr., 1881 |
136591 | Giddings, Geo. W | Cedar Rapids | lumbago | $6.00 | - |
106579 | Giddings, Wm. J | Fairfax | g. s. w. r. shoulder | $4.00 | - |
167135 | Gillilan, Nathan C | Central City | loss great toe of l. foot | $4.00 | Apr., 1880 |
155133 | Givern, Philony | Cedar Rapids | chr. diarr | $4.00 | Sept., 1878 |
188049 | Grassfield, Anna M | Marion | dep. mother | $8.00 | Apr., 1880 |
37113 | Graves, Frank | Lisbon | g. s. w. of r. wrist | $4.00 | - |
153178 | Graves, John B | Marion | g. s. w. l. hand | $4.00 | May, 1878 |
118408 | Gunning, John T | Cedar Rapids | g. s. wd. r. side | $6.00 | - |
84345 | Hackett, Thomas | Marion | g. s. wd. r. leg | $5.00 | - |
181872 | Hall, Wm. F | Mount Vernon | g. s. w. breast | $2.00 | Jan., 1881 |
65422 | Harper, Joseph | Lisbon | g. s. w. l. foot | $8.00 | - |
199227 | Harris, Chas. B | Cedar Rapids | g. s. w. l. shoulder | $1.00 | Dec., 1881 |
157175 | Harris, Richard | Marion | dis. of eyes | $8.00 | Jan., 1879 |
191080 | Harvey, John | Marion | minor | $23.00 | Feb., 1881 |
213474 | Hawkins, Stephen | Cedar Rapids | g. s. wd. r. leg | $4.00 | June, 1882 |
171281 | Hayes, Levi | Central City | g. s. w. l. hip | $4.00 | July, 1880 |
189554 | Hazleton, John H | Cedar Rapids | dis. of spine, &c | $4.00 | June, 1881 |
213740 | Heath, Henry B | Cedar Rapids | inj. of rt. eye | $6.00 | June, 1882 |
152081 | Heaton, Peter A | Central City | injury to abdomen | $4.00 | Mar., 1878 |
34502 | Heer, Jacob | Marion | g. s. w. l. lung | $14.00 | - |
155721 | Hendrick, John W | Cedar Rapids | g. s. wd. r. side | $4.00 | Oct., 1878 |
55394 | Herskey, Anna | Lisbon | widow | $8.00 | Oct., 1867 |
199459 | Hersley, John | Lisbon | g. s. w. l. thigh | $4.00 | Dec., 1881 |
106518 | Hess, Abraham | Mount Vernon | phthisis pulmonaris | $18.00 | - |
193601 | Hildebrand, John | Marion | dis. of lungs | $8.00 | July, 1881 |
156361 | Hollenbeck, Levi | Palo | inj. to l. leg | $4.00 | Nov., 1878 |
21849 | Holman, Phebe | Mount Vernon | widow 1812 | $8.00 | Apr., 1879 |
116195 | Holmes, Geo. W | Cedar Rapids | dis. of eyes | $5.00 | Mar., 1880 |
2611 | Home, Matilda | Troy Mills | dep. mother | $8.00 | June, 1863 |
197201 | Honever, Geo | Marion | dis. of eyes | $4.00 | Nov., 1881 |
144847 | Hoover, Geo. S | Lisbon | injury to abdomen | $12.00 | - |
144474 | Hoover, Levi S | Marion | g. s. w. l. shoulder | $6.00 | - |
- | Hopkins, Wm. S | Cedar Rapids | dis. of eyes | $4.00 | Oct., 1879 |
164333 | Horn, Wm. R | Western College | inj. to r. hip | $6.00 | Jan., 1880 |
58312 | Howlett, Albert | Marion | wd. both legs | $8.00 | - |
203709 | Hudson, Geo | Centre Point | g. s. w. l. leg | $4.00 | Feb., 1882 |
24590 | Hunter, Jackson G | Cedar Rapids | phthisis pulmonalis | $8.00 | - |
210166 | Hunter, James M | Marion | scurvy | $4.00 | June, 1882 |
35391 | Hustin, Chas. A | Cedar Rapids | g. s. w. r. thigh | $4.00 | - |
183278 | Hutchins, Elixa | Central City | dep. mother | $8.00 | Mar., 1879 |
109896 | Iehl, Christian | Troy Mills | g. s. w. r. arm | $8.00 | - |
137281 | Inman, Chas. E | Cedar Rapids | g. s. w. l. leg | $2.00 | - |
180704 | Ioes, Nathaniel L | Cedar Rapids | injury to abdomen | $8.00 | Jan., 1881 |
119938 | Jackson, John E | Lafayette | g. s. w. l. knee | $6.00 | - |
70750 | Jeffries, Lorenzo A | Cedar Rapids | g. s. wd. hand | $6.00 | - |
19959 | Jellison, Norris F | Marion | loss l. leg | $18.00 | - |
8055 | Jimnerson, Emily J | Cedar Rapids | widow | $8.00 | - |
160396 | Johnson, David | Mount Vernon | loss of thumb | $4.00 | June, 1879 |
40293 | Johnson, John F | Mount Vernon | g. s. w. l. leg | $12.00 | - |
37942 | Johnson, Samuel | Lisbon | loss r. arm | $24.00 | - |
182831 | Jones, Richard H | Cedar Rapids | g. s. w. of rt. shoulder | $4.00 | Feb., 1881 |
163235 | Jones, Wm. E | Cedar Rapids | dis. of eyes | $8.00 | Mar., 1879 |
183502 | Justin, Geo. A | Palo | dis. of eyes | $6.00 | Mar., 1880 |
38988 | Kamberling, Henry | Mount Vernon | g. s. w. rt. arm | $14.00 | - |
122116 | Keith, Frederick | Marion | rheum | $18.00 | - |
154449 | Kennedy, Samuel L | Cedar Rapids | g. s. w. l. hand | $4.00 | July, 1878 |
133055 | Kepler, Chas. W | Mount Vernon | g. s. w. l. thigh | $4.00 | - |
125200 | Kepler, Monroe L | Mount Vernon | g. s. w. rt. thigh | $3.00 | - |
139566 | Kerns, Rosaulla | Palo | widow | $8.00 | Feb., 1870 |
115166 | Kerr, Wm. F | Marion | ulcerated legs | $10.00 | - |
105273 | Keyes, Chas. C | Cedar Rapids | dis. of eyes | $12.00 | - |
216238 | Keyes, Geo. W | Cedar Rapids | dis. of abdominal viscera | $2.00 | Aug., 1882 |
25641 | Keyes, Roxanna | Centre Point | surv. 1812 | $8.00 | July, 1879 |
217881 | Kimboug, Jno | Cedar Rapids | g. s. w. r. leg & shoulder | $4.00 | Sept., 1882 |
36780 | King, Wm | Cedar Rapids | wd. l. elbow | $4.00 | - |
16707 | Knapp, Morris E | Cedar Rapids | loss l. arm | $18.00 | - |
199079 | Kolb, John | Centre Point | loss of voice | $2.00 | Dec., 1881 |
17932 | Kurtz, Christian H | Marion | g. s. w. l. foot | $12.75 | - |
194864 | Kyle, Hannah M | Nugent's Grove | minor | $8.00 | Mar., 1882 |
129873 | Labestine, Wm | Cedar Rapids | g. s. w. l. thigh | $6.00 | - |
16874 | Lamb, Oscam | Centre Point | g. s. w. r. foot | $6.00 | - |
207739 | Larkin, Thos | Cedar Rapids | g. s. w. l. shoulder | $6.00 | Apr., 1882 |
104395 | Layhew, James | Cedar Rapids | inj. to head | $4.00 | Mar., 1881 |
22882 | Leatherman, John | Troy Mills | g. s. w. r. leg | $4.00 | - |
180622 | Leighton, Martha F | Marion | dep. mother | $8.00 | Apr., 1878 |
123241 | Lewis, Walter | Centre Point | g. s. w. r. leg | $4.00 | - |
97169 | Libby, Richard | Fairfax | lumbago | $6.00 | - |
191683 | Locke, Chas. A | Central City | shell wd. of l. leg | $2.00 | June, 1881 |
189888 | Logan, Elizabeth | Marion | widow | $20.00 | Sept., 1880 |
159305 | Loutsford, Levi | Palo | rheum | $12.00 | Apr., 1879 |
205844 | Lutes, Jacob | Centre Point | rheum | $18.00 | Mar., 1882 |
158805 | Manahan, Denison G | Centre Point | dis. of lungs | $4.00 | Apr., 1879 |
177335 | Manner, Joseph | Walker | loss sight l. eye | $14.00 | Oct., 1880 |
132544 | Marshall, Warren S | Prairieburgh | g. s. w. both thighs | $6.00 | - |
174430 | Martin, Eliza | Cedar Rapids | dep. mother | $8.00 | Oct., 1876 |
174042 | Martin, Henry C | Centre Point | loss 2d ind. fing. r. hand | $4.00 | Sept., 1880 |
909898 | Martin, Peter | Wanbeck | wd. l. hand | $4.00 | - |
168221 | Masandi, Anton | Cedar Rapids | injury to abdomen | $8.00 | - |
146008 | Mash, Joseph | Cedar Rapids | chr. diarr | $2.00 | - |
36037 | Mason, Mary J | Mount Vernon | widow | $17.00 | May, 1874 |
138342 | Mathews, Geo. W | Cedar Rapids | g. s. w. l. leg | $12.00 | - |
102951 | McAllister, John | Palo | g. s. w. neck | $4.00 | - |
- | McAtee, Wm | Springville | g. s. w. of forearm | $18.00 | June, 1881 |
42016 | McBride, Christina | Marion | widow | $8.00 | Sept., 1868 |
169880 | McChellend, Joseph C | Cedar Rapids | dis. of eyes | $15.00 | June, 1880 |
79220 | McCleery, Henry | Marion | wd. r. hand | $6.00 | - |
160983 | McCurdy, Christian | Walker | widow | $8.00 | Feb., 1873 |
89690 | McElroy, Wm. B | Fairfax | wd. r. shoulder | $8.00 | - |
38460 | McFadden, George G | Walker | g. s. w. l. h. & forearm | $6.00 | - |
138648 | McGee, John | Marion | dis. eye | $2.00 | - |
16897 | McGee, Robert | Marion | dis. rt. eye | $2.00 | Jan., 1880 |
148235 | McKean, Sarah P | Marion | widow | $30.00 | June, 1874 |
219802 | McKee, John S | Cedar Rapids | g. s. wd. r. thigh | $4.00 | Oct., 1882 |
174934 | McKnight, Geo. W | Cedar Rapids | g. s. w. l. leg | $4.00 | Oct., 1880 |
125114 | McOween, Mary | Prairieburgh | dep. mother | $8.00 | Feb., 1867 |
23195 | McPike, Mary | Troy Mills | widow 1812 | $8.00 | Apr., 1879 |
114987 | Meffered, Andrew | Cedar Rapids | g. s. wd. r. thigh | $6.00 | - |
18684 | Meller, Eliza | Cedar Rapids | widow | $20.00 | - |
220379 | Mermin, Chas | Wanbeck | g. s. w. l. side | $2.00 | Nov., 1882 |
123114 | Meskimen, Lewis | Cedar Rapids | g. s. wd. r. leg | $2.00 | - |
10380 | Michael, Chas | Cedar Rapids | g. s. w. lower jaw | $8.00 | - |
173912 | Miller, Albert J | Cedar Rapids | g. s. w. of forehead | $4.00 | Sept., 1880 |
16191 | Miller, Moses | Cedar Rapids | surv. 1812 | $8.00 | May, 1872 |
61300 | Mills, Dotha | Central City | dep. mother | $8.00 | Dec., 1865 |
168769 | Mills, Pierson | Palo | g. s. w. r. thigh | $4.00 | May, 1880 |
37613 | Minott, James S | Mount Vernon | loss l. leg | $18.00 | - |
181035 | Mitchell, Mary | Central City | dep. mother | $8.00 | May, 1878 |
176153 | Moody, Granville | Mount Vernon | dis. of legs & urinary organs | $22.50 | Oct., 1880 |
72606 | Moon, Carlos | Centre Point | frac. r. thigh | $8.00 | - |
18282 | Morrison, Eliza | Cedar Rapids | widow 1812 | $8.00 | Feb., 1879 |
153542 | Mutchler, Joseph | Centre Point | g. s. w. r. thigh | $3.00 | June, 1878 |
127414 | Myers, Edward H | Palo | g. s. w. l. foot | $4.00 | - |
18027 | Myers, Phebe | Palo | dep. mother | $8.00 | Apr., 1864 |
158146 | Nash, Isaac | Marion | g. s. w. l. thigh | $3.75 | Mar., 1879 |
24287 | Nathaniel, Wm | Palo | widow 1812 | $8.00 | Sept., 1878 |
179479 | Neesley, Frederick | Lisbon | injury to abdomen | $8.00 | Dec., 1880 |
111832 | Nesmith, John H | Western College | g. s. w. neck | $2.75 | - |
112242 | Newman, Perry | Centre Point | dis. of heart | $6.00 | - |
36868 | Newman, Thomas B | Toddville | wd. rt. wrist | $18.00 | - |
125081 | Newman, Wm. R | Toddville | hypertrophy of heart | $12.00 | - |
150289 | Oard, Aaron J | Cedar Rapids | g. s. w. l. hip | $6.00 | Dec., 1877 |
118585 | Owens, Joseph | Palo | g. s. w. rt. thigh | $4.00 | - |
11364 | Owens, Sophia | Walker | widow | $8.00 | - |
152116 | Oxley, James | Marion | g. s. wd. r. thigh | $6.00 | Mar., 1878 |
16541 | Passage, Peter | Palo | wd. r. leg | $18.00 | - |
2672 | Pate, Henry | Springville | surv. 1812 | $8.00 | Aug., 1871 |
122282 | Peddycoast, John | Mount Vernon | g. s. wd. l. side | $6.00 | - |
128371 | Pelt, Wilbur R | Troy Mills | loss sight l. eye | $8.00 | - |
153558 | Pepers, Wm. L | Cedar Rapids | g. s. w. r. leg | $4.00 | June, 1878 |
141017 | Perrer, Eliza | Mount Vernon | dep. mother | $8.00 | Feb., 1871 |
104714 | Perrigo, Joseph | Cedar Rapids | g. s. w. r. lung & arm | $4.00 | - |
136727 | Perry, Wyatt J | Central City | injury to abdomen | $10.00 | - |
98986 | Peyton, Micajah | Walker | wd. chest | $4.00 | - |
- | Pfleeger, Peter A | Cedar Rapids | inj. r. wrist | $6.00 | - |
163311 | Pine, David, alias Wood | Cedar Rapids | g. s. w. of rt. arm & head | $8.00 | - |
15142 | Plurmer, Seymore B | Central City | g. s. w. rt. elbow | $8.00 | - |
222637 | Post, Daniel L | Viola | g. s. w. l. leg | $2.00 | Dec., 1882 |
116105 | Potter, Isaac N | Western College | g. s. w. side & effects | $10.00 | - |
53313 | Power, Wm. G | Mount Vernon | wd. l. forearm | $18.00 | - |
134362 | Powers, Chas | Cedar Rapids | g. s. wd. r. thigh | $3.00 | - |
74549 | Pratt, Susanna | Marion | widow | $8.00 | June, 1867 |
195106 | Proctor, Alexander M | Springville | injury to abdomen | $4.00 | Aug., 1881 |
129635 | Rea, John W | Fairfax | g. s. w. r. thigh | $6.00 | - |
119159 | Read, James D | Central City | injury to abdomen | $12.00 | - |
13559 | Reed, Chas P | Cedar Rapids | g. s. wd. r. forearm | $6.00 | - |
12500 | Remey, Lydia L | Marion | widow | $8.00 | Mar., 1867 |
86203 | Reynolds, James | Centre Point | ophthalmia | $18.00 | - |
27693 | Rhodes, Lucinda H | Cedar Rapids | widow 1812 | $8.00 | Nov., 1879 |
194107 | Richardson, Alvin | Marion | minor | $12.00 | Jan., 1882 |
186339 | Richardson, Mary | Marion | minor | $8.00 | - |
214625 | Rickel, Henry | Cedar Rapids | dis. of heart | $11.25 | June, 1882 |
197221 | Ringer, James | Troy Mills | injury to abdomen | $6.00 | Nov., 1881 |
150882 | Risder, Watson | Cedar Rapids | injury to abdomen | $6.00 | Jan., 1878 |
26581 | Ristne, Henry | Cedar Rapids | injury to abdomen | $18.75 | - |
168861 | Robbins, James W | Centre Point | dis. of kidney &c. | $12.00 | June, 1880 |
188048 | Robbins, John | Centre Point | dep. father | $8.00 | Apr., 1880 |
119617 | Robbins, Samuel | Centre Point | g. s. w. r. leg | $8.00 | - |
190052 | Robbins, Wm. D | Cedar Rapids | g. s. wd. r. thigh | $2.00 | June, 1881 |
208011 | Robert, Wm. G | Cedar Rapids | chr. diarr | $4.00 | May, 1882 |
41227 | Roberts, Andrew J | Cedar Rapids | g. s. w. l. arm, elbow | $12.00 | - |
- | Rogers, Geo. S | Mount Vernon | dis. of eyes | $12.00 | - |
183318 | Roley, Lyman C | Cedar Rapids | dis. of eyes | $8.00 | Feb., 1881 |
188632 | Romig, Ann | Centre Point | dep. mother | $8.00 | June, 1880 |
187746 | Rooks, Joseph H | Cedar Rapids | dis. of lungs | $6.00 | Apr., 1881 |
172494 | Rouse, Tallitha | Cedar Rapids | dep. mother | $8.00 | Mar., 1876 |
122629 | Rupert, Jacob | Lisbon | necrosis l. humerus | $8.00 | - |
172486 | Ryan, Finley | Marion | rheum | $6.00 | Aug., 1880 |
22959 | Samantha, Wm | Marion | surv. 1812 | $8.00 | Apr., 1879 |
193731 | Sanger, Geo | Central City | g. s. w. l. knee | $18.00 | July, 1881 |
92054 | Sargeant, John M | Cedar Rapids | wd. r. leg | $4.00 | - |
190637 | Sartwell, Elizabeth | Marion | dep. mother | $8.00 | Dec., 1880 |
204670 | Schafer, Geo. J | Palo | dis. of abdominal viscera | $6.00 | Mar., 1882 |
162390 | Scheunky, Samuel S | Cedar Rapids | chr. rheumatism | $16.00 | Sept., 1879 |
220311 | Schley, Jacob | Ely | g. s. w. l. foot | $4.00 | Nov., 1880 |
51200 | Serverson, Phebe | Centre Point | widow | $8.00 | July, 1867 |
