New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Jasper County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Jasper County Iowa Genealogy
Try our genealogy search engine
1883 Jasper County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
71672 | Adams, Aaron | Monroe | rheu. of right thigh | $18.00 | - |
60927 | Adams, Sylvester | Colfax | wd. of left shoulder | $4.00 | - |
109836 | Adamson, William | Newton | epilepsy | $31.25 | - |
29301 | Adkins, Ezra | Prairie City | loss of right arm | $24.00 | - |
21226 | Allen, Olive | Monroe | widow 1812 | $8.00 | Mar., 1879 |
189958 | Anderson, Robert | Vandalia | chron. diarr | $2.00 | June, 1881 |
84258 | Anderson, William G | Monroe | wound of left hip | $12.00 | - |
60645 | Asten, Charles | Newton | loss of part of thumb | $3.00 | - |
95617 | Austin, Elizabeth | Newburgh | dep. mother | $8.00 | June, 1867 |
173286 | Austin, Jeremiah C | Newton | disease of lungs | $20.00 | Sept., 1880 |
189364 | Aydelott, Ballinger | Newton | strain of muscles of back | $6.00 | May, 1881 |
114989 | Bailey, James E | Greencastle | disease of lungs | $18.00 | - |
74839 | Bain, John R | Newton | loss of rt. eye & imp. sight of left eye. | $6.00 | - |
186713 | Baker, Adelia F | Greencastle | widow & 1 child | $8.00 | Jan., 1880 |
32285 | Barber, Dow | Kellogg | loss left arm ab. elbow | $24.00 | - |
182130 | Beals, Thomas B | Kellogg | loss of vis. of rt. eye & imp. vis. of left eye. | $6.00 | Feb., 1881 |
217565 | Bean, Robert I | Colfax | chron. diarr | $4.00 | Aug., 1882 |
39918 | Beems, David | Greencastle | chron. rheu. & ophthalmia | $6.00 | - |
173477 | Bell, David M | Monroe | g.s.w. of right eye, causing partial loss of sight | $4.00 | Sept., 1880 |
28850 | Binkherd, Joseph S | Colfax | wd. of rt. leg | $6.00 | - |
83100 | Blackwood, Birchem W | Newton | wd. of left leg | $4.00 | - |
314013 | Blakeman, William N | Kellogg | g.s.w. rt. forearm & left leg | $8.00 | - |
180958 | Blanchard, Cordie L | Newton | widow | $8.00 | May, 1878 |
128841 | Bradshaw, Harriet | Kellogg | dep. mother | $8.00 | May, 1869 |
9430 | Breeden, Sarah | Kellogg | widow 1812 | $8.00 | Sept., 1878 |
- | Brounfield, Bowell B | Monroe | inj. both hands & inj. to abd. | $18.00 | June, 1881 |
207052 | Brummer, William A | Prairie City | injury to abdomen | $4.00 | Apr., 1882 |
161727 | Buckley, Richard K | Newton | chron. rheumatism | $10.00 | July, 1879 |
196223 | Bundy, Mary A | Kellogg | widow | $20.00 | June, 1882 |
170860 | Burnham, Abraham | Lynnville | disease of lungs | $4.00 | June, 1880 |
193656 | Butine, Anthonus J | Galesburgh | g.s.w.rt. thigh | $4.00 | July, 1881 |
200172 | Caldwell, Samuel M | Newton | sunstroke, resulting dis. of brain. | $12.00 | Jan., 1882 |
180472 | Carothers, Williamson | Newton | catarrh, resulting in par. deafness | $4.00 | Jan., 1881 |
72498 | Catlin, John W | Monroe | imperfect use of left arm | $5.33 | - |
213436 | Chenowith, Andrew J | Newton | diease of lungs | $12.00 | June, 1882 |
215146 | Church, David W | Newton | inj. to abdomen | $6.00 | July, 1882 |
183960 | Cobaugh, Josiah B | Newton | chron. rheumatism | $20.00 | Mar., 1881 |
36480 | Corney, Charles B | Monroe | g.s.w. rt. thigh | $6.00 | - |
24833 | Crandal, George | Newton | dis. of lungs & paralysis of lower extremites. | $8.00 | - |
183765 | Crose, Robert H., S.A. Montis, guardian. | Newton | disease of eyes | $4.00 | Mar., 1881 |
192384 | Cusshatt, Aquilla | Baxter | chr. diarr. & inj. l. side, & c | $4.00 | July, 1881 |
32229 | Davis, Julia A | Newton | widow 1812 | $8.00 | Feb., 1882 |
61987 | Davis, Milton R | Newton | wd. of both feet | $6.00 | - |
187812 | Dee, George E | Colfax | disease of lungs | $4.00 | May, 1881 |
33891 | DeWalt, Jacob S | Monroe | loss of left leg | $18.00 | - |
17429 | Dewitt, Lecy A | Clyde | dep. mother | $8.00 | Mar., 1864 |
123055 | Dickson, Andrew J | Newton | g.s.w. of left side | $8.00 | - |
150291 | Dinsmore, John W | Prairie City | g.s.w. of head, affect. rt. eye | $4.00 | Dec., 1877 |
17747 | Doane, Bradley W | Kellogg | paroplesia both eyes | $8.00 | - |
16619 | Doane, Charles N | Kellogg | wd. of left elbow | $8.00 | - |
14894 | Dodge, Joel | Newton | g.s.w. rt. thigh & left hand | $10.00 | - |
22827 | Dorman, Christian | Newton | wd. of left arm, &c | $12.00 | - |
147107 | Downey, David W | Monroe | g.s.w. both thighs | $6.00 | July, 1877 |
168439 | Draper, John J | Vandalia | chron. diarr., & dis. abd. visc. | $4.00 | May, 1880 |
194535 | Edge, Jasper N | Newton | inj. to left knee | $4.00 | Aug., 1881 |
124166 | Efner, Henry | Reasnor | g.s.w. of rt. thigh | $6.00 | - |
209107 | Elliott, John B | Lynnville | rattlesnake bite in left leg | $4.00 | May, 1882 |
64341 | Fenner, Elizabeth | Monroe | dep. mother | $8.00 | Feb., 1866 |
78536 | Fields, Alexander S | Colfax | shell wd. left hip | $8.00 | - |
78217 | Finley, John H | Monroe | loss of four fingers rt. hand | $2.66 | - |
132565 | Fisher, John S | Greencastle | g.s.w. of neck | $6.00 | - |
182234 | Fisher, Silas H | Greencastle | minor | $10.00 | Oct., 1878 |
24045 | Fleming, Martha | Vandalia | widow 1812 | $8.00 | May, 1879 |
111039 | Frigard, Samuel C | Kellogg | chron. diarr | $14.00 | - |
8446 | Fuller, Eliza | Fairmount | widow 1812 | $8.00 | Sept., 1878 |
174723 | Gerhart, Jacob | Colfax | inj. of rt. hip & hydrocele | $10.00 | Oct., 1880 |
157908 | Giles, Thomas W | Kellogg | g.s.w. of left hip | $2.00 | Mar., 1879 |
174035 | Gray, Malinda | Monroe | dep. mother | $8.00 | June, 1876 |
179528 | Gray, Melissa | Newburgh | dep. mother | $8.00 | Dec., 1877 |
198472 | Guthrie, Jacob | Newton | erysipelas of feet & legs & varicose veins. | $8.00 | Nov., 1881 |
44489 | Hammerly, Martin | Colfax | g.s.w. of right arm | $6.00 | - |
24476 | Hanks, Susan | Prairie City | widow | $8.00 | June, 1864 |
127855 | Harcourt, Charles W | Newton | chron. diarr. & necrosis left. femur. | $8.00 | - |
9035 | Harcourt, Daniel | Newton | surv. 1812 | $8.00 | Dec., 1871 |
110949 | Hardenburgh, Wm. J | Clyde | inj. to right leg | $16.00 | - |
133239 | Harper, Harriet | Monroe | widow | $8.00 | Aug., 1869 |
149208 | Harris, David | Newton | g.s.w. left side, chron. diarr, & lung disease. | $6.00 | Nov., 1877 |
217658 | Hawey, William | Kellogg | disease of lungs and liver | $8.00 | Sept., 1882 |
19413 | Hawk, Emma | Prairie City | widow | $8.00 | Jan., 1882 |
169043 | Hellyer, David | Newton | chron. diarr | $12.00 | June, 1880 |
139168 | Herrs, George | Reasnor | g.s.w. of left wrist & hand | $8.00 | - |
80566 | Higgins, Sidney B | Baxter | wd. of right hip | $6.00 | - |
175760 | Hinson, Margaret E | Monroe | widow | $8.00 | Dec., 1876 |
129549 | Hinton, Constance | Colfax | g.s.w. of left groin | $6.00 | - |
106586 | Hoy, Thomas H | Clyde | g.s.w. of left arm | $8.00 | - |
166733 | Hughes, Frances V | Newton | widow & 1 child | $8.00 | Dec., 1874 |
192509 | Hump, Eden | Lynnville | g.s.w. of rt. thigh | $4.00 | July, 1871 |
165153 | Humphrey, Miles | Newton | inj. to abdomen | $8.00 | Mar., 1880 |
47887 | Hunter, George B | Newton | wd. of right thigh | $7.50 | - |
220636 | Ingmire, Elias | Colfax | shell wd. of rt. llimb | $4.00 | Nov., 1882 |
20600 | Johnson, Elizabeth | Prairie City | widow 1812 | $8.00 | Mar., 1879 |
290456 | Jones, Lewis | Kellogg | g.s.w. of head & rt. thigh | $4.00 | June, 1881 |
142668 | Jones, Lloyd D | Newton | dis. of abdominal viscera | $12.00 | - |
87080 | Kellinbarger, John H | Kellogg | g.s.w. rt. shoulder | $6.00 | - |
172175 | Kendall, George W | Monroe | minor | $10.00 | Feb., 1876 |
104659 | Kennedy, James S | Newton | dis. of lungs & heart | $8.00 | - |
167563 | Kester, Jacob E | Clyde | minor | $10.00 | Feb., 1875 |
62096 | Kester, Mary | Clyde | dep. mother | $8.00 | July, 1866 |
220864 | King, Henry | Galesburgh | par. paralysis of right side | $7.50 | Nov., 1882 |
222269 | Kitchens, N.W.M | Prairie City | chron. laryngitis & bronchitis | $4.00 | Dec., 1882 |
180604 | Kline, Peter | Clyde | disease of lungs | $6.00 | Jan., 1881 |
168589 | Knight, Daniel | Colfax | chr. rheum. & res. heart dis | $12.00 | Aug., 1880 |
121457 | Konkle, Mary D | Kellogg | widow | $8.00 | Nov., 1868 |
15141 | Kusel, Henry L | Newton | wd. of left shoulder | $12.00 | - |
6469 | Lacy, Abraham F | Greencastle | neuralgia, chills & fev., & mind affected | $15.00 | - |
206193 | Laird, James A | Newton | dis. & par. deafn. both ears | $4.00 | Apr., 1882 |
189236 | Lamphier, Daniel | Newton | shell wd. of rt. leg | $4.00 | May, 1881 |
141967 | Leeper, Gilbert F | Prairie City | g.s.w. of left foot | $2.00 | - |
77899 | Leighner, Isaiah M | Colfax | chron. rheumatism | $31.25 | - |
193536 | Lent, Jesse C | Kellogg | sh. wd. of head & dis. of brain | $8.00 | July, 1881 |
29079 | Lightner, Salathiel | Colfax | loss of left hand | $18.00 | - |
138038 | Livingston, James C | Newton | g.s.w. rt. thigh | $4.00 | - |
78470 | Lockwood, Aaron C | Monroe | loss of left eye | $4.00 | - |
153437 | Logsdon, Benjamin F | Newton | loss of mid. finger left hand | $2.00 | May, 1878 |
192695 | Logsdon, George W | Newton | dis. of feet & res'g lameness | $4.00 | July, 1881 |
- | Long, Wesley W | Colfax | wd. left nates & tibia (Navy) | $6.00 | - |
13110 | Longfellow, Huldah E | Newton | widow | $8.00 | Oct., 1867 |
7285 | Longmaid, Solomon | Newton | surv. 1812 | $8.00 | Nov., 1871 |
221668 | Lyons, John W | Newton | rheumatism | $4.00 | Dec., 1882 |
91982 | Mans, Rolinson D | Clyde | wd of right shoulder | $6.00 | - |
44590 | Mather, Ebenezer | Reasnor | wd. of back | $12.00 | - |
52484 | McKetrick, Robert | Kellogg | wd. of right wrist | $6.00 | - |
124868 | McKinney, William B | Kellogg | g.s.w. left arm & shoulder | $4.00 | - |
20045 | McLaughlin, Margaret | Prairie City | dep. mother | $8.00 | Apr., 1864 |
104628 | McLellan, Belding R | Prairie City | g.s.w. rt. leg & vari. veins | $14.00 | - |
170684 | McPherson, James W | Vandalia | chronic diarr | $2.00 | June, 1880 |
82678 | McQuillan, Sarah | Newton | widow | $8.00 | Dec., 1880 |
20331 | Miller, Catharine A | Newton | widow | $20.00 | Apr., 1864 |
39711 | Miller, Margaret | Newton | widow | $8.00 | July, 1867 |
120423 | Miller, Rebecca | Clyde | widow | $8.00 | Oct., 1868 |
180552 | Millsap, Thomas | Prairie City | disease of lungs | $8.00 | Jan., 1881 |
39196 | Moore, John | Newton | g.s.w. right arm elbow | $12.00 | - |
98053 | Morrell, Minerva | Lynnville | dep. mother | $8.00 | Aug., 1867 |
129560 | Morris, Howard H | Newburgh | g.s.w. rt. thigh | $4.00 | - |
108119 | Mullins, Delsay A | Monroe | widow | $8.00 | Feb., 1868 |
201729 | Mummert, Jacob | Prairie City | dis. of left knee | $4.00 | Jan., 1882 |
180821 | Murphy, Hugh M | Monroe | par. paralysis lt. side of fac | $4.00 | Jan., 1881 |
187279 | Neighbor, Emanuel G | Baxter | scrofula | $4.00 | Apr., 1881 |
96676 | Newhouse, Mary | Newton | widow | $8.00 | July, 1867 |
122897 | Norris, Edward M | Prairie City | g.s.w. of left leg | $8.00 | - |
41313 | Owens, Robert | Prairie City | loss of left arm | $18.00 | - |
133063 | Palmer, George W | Monroe | dis. of liver & kidneys | $12.00 | - |
144677 | Payton, Tillman H | Galesburgh | g.s.w. left knee | $4.00 | - |
138803 | Pease, Hugh A | Colfax | asthma | $8.00 | - |
22400 | Pease, Joanna M | Colfax | widow | $8.00 | May, 1864 |
209322 | Pentico, Peter | Colfax | injury to abdomen | $4.00 | May, 1882 |
121349 | Petty, Samuel S | Monroe | chron. diarr | $8.00 | - |
80879 | Pickens, Charles | Colfax | paralysis rt. side | $50.00 | - |
134562 | Poore, Nancy A | Newton | dep. mother | $8.00 | Sept., 1869 |
180056 | Porter, Nathaniel | Vandalia | disease of lungs | $8.00 | Dec., 1880 |
176485 | Price, Thompson | Vandalia | injury to abdomen | $8.00 | Oct., 1880 |
79258 | Rafferty, John W | Lynnville | g.s.w. left hand & anchylosis of wrist. | $14.00 | - |
62996 | Rambo, John H | Greencastle | g.s.w. left hand | $5.00 | - |
162781 | Rawlings, Nathan A | Newton | dis. of abdominal viscera | $4.00 | Oct., 1879 |
184630 | Rayburn, Joseph | Lynnville | g.s.w. rt. side of face | $4.00 | Mar., 1881 |
154616 | Reckler, Frederick A | Newton | g.s.w. of left side | $6.00 | Aug., 1878 |
113209 | Robertson, William J | Prairie City | dropsy and heart disease | $4.00 | - |
143046 | Rolison, William J | Kellogg | wd. of rt. hip | $6.00 | - |
130048 | Romans, Asbury D | Galesburgh | g.s.w. left hip & groin | $6.00 | - |
146253 | Rose, William | Vandalia | g.s.w. of left thigh | $2.00 | - |
48797 | Rumbaugh, Jesse B | Newton | sprained back | $18.00 | - |
138520 | Runyon, Joseph | Clyde | g.s.w. of right side | $2.00 | - |
141963 | Salmon, George W | Greencastle | inj. of left wrist | $4.00 | - |
182613 | Salmon, Henry F | Greencastle | chron. diarr | $4.00 | Feb., 1881 |
25597 | Sanderson, Elizabeth | Monroe | widow 1812 | $8.00 | July, 1879 |
40603 | Sanderson, John W | Colfax | wd. of left leg | $10.00 | - |
115443 | Schooley, John W | Reasnor | g.s.w. right knee | $17.00 | - |
8427 | Scott, Rebecca | Prairie City | widow | $8.00 | Dec., 1868 |
180298 | Sellman, Charles O | Galesburgh | vaircose veins rt. leg | $6.00 | Dec., 1880 |
5887 | Shaffer, Joseph | Vandalia | surv. 1812 | $8.00 | Apr., 1872 |
47847 | Shaffer, Tobias | Newton | amp. left thigh | $24.00 | - |
16445 | Shawhan, Robert F | Vandalia | injury to abdomen | $8.00 | - |
142729 | Shell, Barbara | Greencastle | widow | $8.00 | May, 1870 |
11805 | Shelly, Tabitha A | Newton | widow | $8.00 | Jan., 1868 |
206054 | Silsly, William H | Newton | concussion of brain & nervous debility | $15.00 | Apr., 1882 |
192073 | Simbro, Mary | Monroe | widow | $8.00 | Apr., 1881 |
165531 | Simpson, John W | Monroe | deafness of left ear | $1.00 | Mar., 1880 |
180605 | Simpson, Samuel | Monroe | g.s.w. of rt. leg | $6.00 | Jan., 1881 |
189023 | Siscoe, Obed | Newburgh | inj. rt. collar bone, rt. hip & side. | $8.00 | May, 1881 |
190031 | Skiff, Lucy J | Newton | dep. mother | $8.00 | Oct., 1880 |
133516 | Smith, Aaron | Lynnville | disease of eyes | $12.00 | - |
167867 | Smith, James | Newton | chron. diarr | $4.00 | May, 1880 |
48529 | Smith, Mary M | Newton | widow | $15.00 | July, 1874 |
155669 | Smith, Uriah A | Galesburgh | g.s.w.rt. arm | $8.00 | Oct., 1878 |
37445 | Smith, William A | Colfax | loss sight of rt. eye & res. disease of left, & rheu. | $12.00 | - |
222669 | Sours, William | Vandalia | chron. bronchitis | $6.00 | Dec., 1882 |
148872 | Spencer, Alexander | Newton | chron. diarr | $12.00 | Oct., 1877 |
197732 | Springer, Oliver P | Monroe | chron. diarr | $8.00 | Nov., 1881 |
90015 | Squires, Samuel L | Newton | g.s.w. left hand | $4.00 | - |
60847 | Stahl, John | Prairie City | loss of toes of left foot | $4.00 | - |
202263 | Stephens, Edward C | Prairie City | disease of eyes | $24.00 | Jan., 1882 |
146804 | Stephens, James A | Greencastle | loss of rt. index finger | $3.00 | - |
109686 | Stock, Joseph | Clyde | disease of lungs | $10.00 | - |
134715 | Strawn, William | Prairie City | injury to abdomen | $6.00 | - |
5459 | Sumpter, Sally | Colfax | widow 1812 | $8.00 | July, 1873 |
168832 | Taylor, Susan | Fairmount | widow | $8.00 | May, 1875 |
223091 | Titus, Ira | Baxter | synovites left knee | $4.00 | Dec., 1882 |
147871 | Tramel, Joseph M | Clyde | var. veins legs & loss l. eye | $10.00 | Aug., 1877 |
170832 | Turnbull, Andrew | Newton | chron. diarr | $4.00 | June, 1880 |
204140 | Turner, Josiah P | Prairie City | g.s.w. rt. foot & chron. diarr | $6.00 | Mar., 1882 |
78701 | Twick, Andes | Newton | loss of left eye | $6.00 | - |
25619 | Ulp, Charles C | Newton | loss of left arm ab. elbow | $24.00 | - |
208099 | Walker, Charles | Prairie City | chron. diarr. & dis. of abd. vis | $4.00 | May, 1882 |
180489 | Wallace, Charles | Vandalia | disease of eyes | $4.00 | Jan., 1881 |
194577 | Warner, Elrin | Newton | chron. diarr | $6.00 | Aug., 1881 |
216405 | Webb, George M | Baxter | inj. of head & res. epilepsy | $4.00 | Aug., 1882 |
70378 | West, Alexander G | Kellogg | wd. of head & shoulder | $8.00 | - |
146220 | West, Joseph M | Newton | injury to abdomen | $6.00 | - |
131088 | Whitehead, Austin | Colfax | g.s.w.rt. forearm | $6.00 | - |
169552 | Williams, John K | Reasnor | disease of lungs & liver | $8.00 | June, 1880 |
202019 | Willocks, Robert | Lynnville | chron. diarr | $2.00 | Jan., 1882 |
127410 | Wilson, Ann | Monroe | dep. mother | $8.00 | Apr., 1869 |
22439 | Wilson, John C | Newton | wd. of left arm | $8.00 | - |
222079 | Wilson, John N | Newton | chron. diarr., dysp., & dis. of abdominal viscera. | $6.00 | Dec., 1882 |
222079 | Wilson, John N | Newton | chron. diarr., dysp., & dis. of abdominal viscera. | $6.00 | Dec., 1882 |
176279 | Wilson, William | Newton | dis. of lungs, heart, & curvature of spine. | $18.00 | Oct., 1880 |
192921 | Winslow, Willard C | Newton | g.s.w. of left side | $4.00 | July, 1881 |
200036 | Woodell, Milton I | Prairie City | g.s.w. of left thigh | $4.00 | Dec., 1881 |
189126 | Work, William G | Newton | inj. head, face, neck, rt. hand & rt. ear | $6.00 | May, 1881 |
35636 | Worley, John W | Prairie City | g.s.w. of left leg | $8.00 | - |
184097 | Zollinger, Jeremiah R | Newton | g.s.w. of head | $2.00 | Feb., 1881 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Jasper County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Jasper County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved