New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Hamilton County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Hamilton County Iowa Genealogy
Try our genealogy search engine
1883 Hamilton County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
105611 | Adams, Joseph | Webster City | Bright's dis. & ch. nephritis | $8.00 | - |
217220 | Black, Geo. W | Ellsworth | indigestion | $4.00 | Aug., 1882 |
123195 | Blakely, Edm'd C | Williams | g. s. w. lft. shoulder | $8.00 | - |
179567 | Bone, Joseph | Webster City | dis. of rectum | $4.25 | Dec., 1880 |
173479 | Bonner, William D | Ellsworth | g. s. w. lft. thigh | $6.00 | Sept., 1880 |
57212 | Clark, Elipha L | Ellsworth | loss of rt. arm | $24.00 | Feb., 1866 |
93120 | Clark, Sam'l G | Webster City | wd. lft. hip | $4.00 | - |
214725 | Cutting, Henry C | Webster City | lance wd. of head | $2.00 | June, 1882 |
191309 | Dayton, Jonathan | Homer | part. deafness both ears | $6.00 | June, 1881 |
117592 | Dingman, Francis | Webster City | wd. r. hip & thigh & l. side | $10.00 | May, 1878 |
149006 | Diver, William | Webster City | g. s. w. lft. arm, inj. rt. shoul | $8.00 | Oct., 1877 |
32431 | Dulin, Anna Maria | Webster City | widow 1812 | $8.00 | June, 1882 |
91395 | Dutcher, John | Homer | frac. lft leg | $8.00 | - |
196031 | Earl, Nelllie | Williams | widow and 1 child | $8.00 | June, 1882 |
177537 | Ely, Elison | Webster City | g. s. w. rt. shoulder | $4.00 | Oct., 1880 |
210839 | Ely, William H | Webster City | ch. rheum. & saber w. r. wrist | $6.00 | June, 1882 |
194005 | Erickson, Augustus E | Stratford | dis. of heart | $8.00 | Aug., 1881 |
163861 | Erkstein, John | Webster City | fracture of lft. wrist | $7.50 | Dec., 1879 |
150270 | Evans, William J | Stratford | g. s. w. lft. leg | $2.00 | Dec., 1877 |
129117 | Franklin, Gitty Ann | Stratford | mother | $8.00 | May, 1869 |
145034 | Garth, Mary | Webster City | mother | $8.00 | Sept., 1870 |
87003 | Gerthrie, Robert W | Webster City | g. s. w. lft. foot | $4.00 | - |
147372 | Golway, Hugh | Webster City | g. s. w. rt. ankle | $4.00 | July, 1877 |
182992 | Haight, Jacob T | Jewell | g. s. w. rt. arm & side | $4.00 | Feb., 1881 |
160112 | Haney, Mary | Stanhope | mother | $8.00 | Nov., 1872 |
148105 | Haney, William J | Stanhope | dis. of eyes | $4.00 | Sept., 1877 |
173589 | Hannan, Lewis | Webster City | chr. bronchitis | $4.00 | Sept., 1880 |
186013 | Hartman, Simon | Webster City | dis. of chest | $4.00 | Mar., 1881 |
5242 | Hawley, Nancy S | Kamrar | widow 1812 | $8.00 | May, 1873 |
211749 | Hazelton, Frazier C | Blairsburg | g. s. w. of rt. knee | $2.00 | June, 1882 |
31384 | Heacock, Daniel B | Webster City | injury to abdomen | $12.00 | - |
59667 | Hicks, Horation G | Stratford | g. s. w. lft. arm | $18.00 | - |
16812 | Hill, James A | Webster City | loss lft. arm | $24.00 | - |
123818 | Holt, Elias T | Webster City | debility from measles | $10.00 | - |
99348 | Hopkins, Willam H | Stratford | loss sight l. eye & g. s. w. r. arm. | $6.00 | - |
194407 | Howard, Josephine | Webster City | widow and 4 children | $17.00 | Feb., 1882 |
30201 | Howard, William C | Webster City | frac. rt. arm | $6.00 | - |
90681 | Howland, Marvin W | Williams | chr. diarr | $4.00 | - |
18793 | Hunter, Sarah | Homer | widow 1812 | $8.00 | Feb., 1879 |
189406 | Jameson, Samuel A | Webster City | dislocation of lft. hip | $12.00 | May, 1881 |
99988 | Jennings, David P | Webster City | frac. rt. clavicle & chr. diarr | $8.00 | - |
170185 | Johnson, Hugh H | Webster City | chr. bronchitis & sciatica | $6.00 | June, 1880 |
5391 | Johnson, John | Webster City | widow 1812 | $8.00 | Sept., 1871 |
22844 | Kearns, John V | Webster City | loss rt. arm | $18.00 | - |
120910 | Kepler, Jerome | Webster City | wd. rt. shoulder | $8.00 | - |
149401 | Knickerbocker, Jas | Jewell | dis. of eyes | $24.00 | - |
35686 | Knowles, Percival | Webster City | wd. rt. breast | $17.00 | - |
197522 | Lakin, Charles | Ellsworth | fever sore left leg | $4.00 | Nov., 1___ |
31804 | Landers, Frank E | Webster City | chron. diarr | $4.00 | Aug., 1864 |
210051 | Lee, Henry S | Webster City | dis. of heart | $6.00 | May, 1882 |
173987 | Loder, John | Ellsworth | chron. diarr | $8.00 | Sept., 18__ |
95709 | Marsh, Joel E | Webster City | wd. rt. foot | $4.00 | - |
94674 | Martin, Chas. E | Webster City | wd. lft arm | $4.00 | - |
180393 | McFarland, Joshua | Stratford | g. s. w. lft. leg | $2.00 | Dec., 1880 |
46412 | McMiller, John | Webster City | g. s. w. of head | $18.00 | - |
180366 | Medbery, Joseph N | Webster City | chr. diarr | $4.00 | Dec., 1880 |
59321 | Meissner, Geo. H | Webster City | loss rt. leg | $18.00 | - |
30021 | Merrill, Geo | Webster City | wd. lft. side | $12.00 | - |
164858 | Minard, Abraham S | Webster City | injury to abdomen | $8.00 | Feb., 1880 |
144840 | Moffit, Apollas W | Webster City | injury to abdomen | $8.00 | - |
169045 | Morris, Philip H | Webster City | dis. of kidneys | $4.00 | June, 1880 |
155908 | Mott, Malcolm C | Homer | dis. of eyes | $18.00 | Oct., 1878 |
155797 | Murphy, Thos. J | Webster City | g. s. w. rt. thigh | $4.00 | Oct., 1878 |
173998 | Neil, George S | Kamrar | g. s. w. lft foot | $2.00 | Sept., 1880 |
28308 | Palmer, George | Webster City | dis. of kidneys | $8.00 | - |
184625 | Payne, Joseph T | Webster City | dis. of eyes | $6.00 | Mar., 1881 |
56578 | Powell, Leander | Webster City | deafness & lung hepatized | $10.00 | - |
147952 | Reynolds, Silas W | Webster City | g. s. w. lft arm & dis. of eyes | $8.00 | Aug., 1877 |
33723 | Ribbey, Margaret A | Webster City | widow | $8.00 | July, 1868 |
169186 | Rice, Moses W | Webster City | g. s. w. lft. thigh | $2.00 | June, 1880 |
124560 | Richardson, Jerry | Williams | g. s. w. rt. leg | $4.00 | - |
195456 | Rick, John G | Williams | chr. rheum | $4.00 | Sept., 1881 |
69928 | Ripley, Andrew J | Williams | wd. rt. shoulder | $18.00 | - |
25049 | Ripley, Margaret | Williams | widow 1812 | $8.00 | June, 1879 |
101099 | Robie, Benj. F | Webster City | g. s. w. lft hip | $6.00 | - |
175321 | Schaller, John C | Webster City | dis. of lungs | $6.00 | Oct., 1880 |
176866 | Servis, Aron E | Webster City | chr. diarr. & scurvy | $8.00 | Oct., 1880 |
44570 | Severson, Knud | Ellsworth | loss lft. arm | $18.00 | - |
199563 | Shea, Jas | Kamrar | chr. rheum | $6.00 | Dec., 1881 |
134887 | Slatterly, Charles H | Stratford | g. s. w. rt. foot | $4.00 | - |
207810 | Spangler, William A | Webster City | g. s. w. of head | $4.00 | Apr., 1882 |
213672 | Spicer, Arnold | Homer | chr. diarr. & catarrh | $6.00 | June, 1882 |
64817 | Stone, Bartlett | Webster City | g. s. w. of head | $18.00 | - |
- | Strong, Henry F | Williams | loss rt. arm | $24.00 | - |
179714 | Studley, Eunice | Webster City | widow | $8.00 | Jan., 1878 |
73390 | Symons, Oliver E | Webster City | wd. lft. thigh | $10.00 | - |
165848 | Thompson, Francis E | Webster City | g. s. w. lft hand | $4.00 | Mar., 1880 |
88838 | Vibbard, James | Webster City | g. s. lft. arm | $12.00 | - |
219013 | Vignesney, Jules A | Webster City | chr. rheum | $4.00 | Oct., 1882 |
17040 | Walrath, George | Blairsburg | chr. opthalmia | $4.00 | - |
212023 | Walters, Fred. G | Webster City | g. s. w. lft arm & thigh | $8.00 | June, 1882 |
213407 | Weston, Chas. F | Webster City | g. s. w. rt. thigh | $8.50 | June, 1882 |
74295 | Wicks, Albert A | Webster City | g. s. w. rt. shoulder | $18.00 | - |
216406 | Wicks, Geo. W | Kamrar | chr. diarr | $2.00 | Aug., 1882 |
64777 | Wickware, Charles | Webster City | ampt. lft. arm above elbow | $24.00 | - |
178369 | Wille, Henry F | Williams | inj. to rt. leg | $4.00 | Oct., 1880 |
205597 | Wills, Alvah | Webster City | dis. of lung tissue | $4.00 | Mar., 1882 |
108411 | Wyatt, Catharine A | Williams | widow | $8.00 | Feb., 1868 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Hamilton County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Hamilton County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016-2024 All rights reserved