New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Dallas County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Dallas County Iowa Genealogy
Try our genealogy search engine
1883 Dallas County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
164661 | Akers, Eli D. | Van Meter | injury to abdomen | $4.00 | Feb., 1880 |
178079 | Albin, Mary L. | Dallas Centre | widow | $8.00 | July, 1877 |
135183 | Anderson, John M. | De Soto | g. s. w. rt. leg | $2.00 | - |
2225 | Armstrong, Elizabeth | Redfield | widow 1812 | $8.00 | Mar., 1872 |
78928 | Ballard, Margaret | Perry | widow | $8.00 | Aug., 1867 |
110685 | Barker, William B. | Redfield | g. s. w. head | $6.00 | - |
68907 | Beall, Thomas | Minburn | loss rt. leg | $24.00 | - |
141761 | Bissell, Fayette B. | Dexter | ch. diar. | $4.00 | - |
154220 | Boyd, Thomas M. | Dexter | g. s. w. head | $6.00 | July, 1878 |
178082 | Braun, Martin | Dallas Centre | rheum. and heart dis. | $16.00 | Oct., 1880 |
24258 | Brayton, Steven | Minburn | loss rt. arm | $18.00 | - |
67591 | Brenton, Thomas H. | Dallas Centre | g. s. w. lft. lung | $4.00 | - |
187463 | Brooks, Sarah | Adel | mother | $8.00 | Mar., 1880 |
122059 | Bryan, Samuel H. | Adel | rheum. | $18.00 | - |
42105 | Burger, Philip | Booneville | g. s. w. rt. arm | $10.00 | - |
139626 | Butler, Samuel C. | Perry | g. s. w. face | $12.00 | … |
21949 | Caldwell, Samuel | Booneville | blindness | $72.00 | - |
203751 | Carpenter, Josephus | Adel | g. s. w. lft. knee | $2.00 | Mar., 1882 |
50793 | Chapman, Francis | Woodward | wd. rt. arm | $3.00 | - |
195493 | Charles D. Ogden | Woodward | ch. rheum. | $6.00 | Sept., 1881 |
46597 | Clements, John | Perry | g. s. w. r. side | $2.00 | July, 1865 |
204899 | Coller, Samuel P. | Perry | erysipelas, gangrene, injury to abdomen | $8.00 | … |
129117 | Conner, Oscar H. | Perry | wd. lft. thigh | $5.00 | - |
124624 | Cross, Clement M. | Perry | sh. wd. lft. groin | $4.00 | - |
45538 | Cupitt, John | Perry | g. s. w. lft. arm & rt. hand | $18.00 | - |
187916 | Cusey, Ford | Dexter | ch. diar. | $4.00 | May, 1881 |
29192 | Dalrymple, David W. | Waukee | g. s. w. left shoulder | $8.00 | - |
18477 | Davis, Allen M. | Dexter | wd. rt. shoulder | $2.00 | - |
6485 | Davis, Margaret A. | Dexter | widow | $8.00 | Mar., 1868 |
26354 | Davison, Elizabeth | Dallas Centre | widow 1812 | $8.00 | Aug., 1879 |
177488 | Dawson, Martin V. | Van Meter | dis. kidneys | $4.00 | Oct., 1880 |
122621 | Dowling, Norton H. | Perry | g. s. w. rt. leg | $3.00 | - |
127013 | Driscoll, Jeremiah | Dallas Centre | inj. r. leg | $6.00 | - |
21055 | Easton, Andrew M. | Dexter | g. s. w. lft. leg | $4.00 | - |
143893 | Erwin, James E. | Brough | dis. eyes | $8.00 | - |
30954 | Fessler, John J. | Perry | heart dis. | $14.00 | - |
132319 | Finley, James E. | Perry | g. s. w. rt. thigh | $4.00 | - |
138866 | Fleming, Catharine | Dallas Centre | mother | $8.00 | Jan., 1870 |
150658 | Forbes, Frank | Redfield | deafness & gen'l debil from small-pox | $18.00 | Jan., 1878 |
149264 | French, Noah | De Soto | ch. rheum. | $6.00 | Nov., 1877 |
181987 | Gardner, Charles M. | Perry | inj. rt. knee | $4.00 | Feb., 1881 |
199909 | Garoutte, Walker | Adel | var. vein rt. leg | $6.00 | Dec., 1881 |
214861 | Gibbs, Francis A. | Panther Creek | chr. diar. & rheum. | $8.00 | June, 1882 |
61708 | Gilleland, Clarinda | Perry | widow | $8.00 | Aug., 1874 |
128385 | Goodie, John B. | Dexter | ch. diar. | $6.00 | - |
135181 | Gowdey, John B. | Redfield | g. s. w. lft. elbow | $2.00 | - |
185983 | Grandy, John E. | Perry | g. s. w., mutilation rt. hand | - | Mary, 1881 |
154498 | Gray, Vincent P. | Adel | g. s. w. of head | $2.00 | July, 1878 |
117890 | Grove, David | Adel | father | $8.00 | Aug, 1868 |
163901 | Hadley, Charles | Minburn | g. s. w. rt. hand | $2.00 | Dec., 1879 |
115015 | Hartman, Josephus | Minburn | debility result. sunstroke | $6.00 | - |
64794 | Herendeen, Nathan H. | Brough | g. s. w. lft. forearm | $8.00 | - |
43694 | Hester, Francis M. | De Soto | wd. rt. shoulder | $8.00 | - |
167890 | Hill, Calvin C. | De Soto | g. s. w. rt. hip | $2.00 | May, 1880 |
32013 | Hoffman, Philip | Dallas Centre | g. s. w. rt. thigh | $10.00 | - |
194800 | Holt, Laura E. | De Soto | widow & 3 children | $8.00 | Mar., 1882 |
198918 | Horseles, Joseph | Brough | ch. diar. | $12.00 | Dec., 1881 |
14393 | Horton, Orando | Waukee | g. s. w. rt. leg | $2.00 | - |
198678 | Howard, Elias C. | Perry | dis. head & nerves from sunstroke | $4.00 | Dec., 1881 |
20624 | Hoyt, Laura | Perry | widow 1812 | $8.00 | Mar., 1879 |
- | Humphrey, Elon D. | Perry | g. s. w. lft. elbow | $6.00 | - |
142688 | Hutcheson, Joseph G. | Minburn | injury to abdomen | $8.00 | - |
22438 | Ivers, Joseph | Perry | loss lft. leg | $24.00 | - |
74868 | James, Martha W. | Adel | widow | $8.00 | Apr., 1868 |
144989 | Jefferson, John A. | Waukee | ch. rheum. | $2.00 | - |
83803 | John W. Winkler | Woodward | wd. rt. shoulder | $6.00 | - |
44976 | Kearby, John W. | Perry | wd. rt. leg | $8.00 | - |
217661 | Keep, Charles H. | Perry | dis. of abdominal viscera | $4.00 | Sept., 1882 |
164262 | Kemp, Thomas D. | Dexter | dis. spleen & dis. of abd. vis. | $4.00 | Jan, 1880 |
95719 | Kile, Elijah N. | Brough | wd. lft. leg | $6.00 | - |
42452 | Kimball, Sarah C. | Perry | widow | $8.00 | Mar., 1867 |
200953 | King, John M. | Dallas Centre | var. veins both legs | $8.00 | Jan., 1882 |
219867 | Lickingteller, Jonath'n | Minburn | ch. diar. & dis. of abd. vis. | $4.00 | Oct., 1882 |
177680 | Lisle, John E. | Linden | g. s. w. rt. cheek affect'g eye | $4.00 | Oct., 1880 |
166177 | Lloyd, John | Dallas Centre | g. s. w. back | $2.00 | Mar., 1880 |
27247 | Long, Gideon P. | Perry | loss lft. leg | $18.00 | - |
177049 | Long, Melissa | Adel | widow | $15.00 | Apr., 1877 |
153247 | Macombe, William H. | Brough | g. s. w. rt. arm | $2.00 | May, 1878 |
162030 | Marston, Fletcher | Dexter | g. s. w. rt. knee | $4.00 | Aug., 1879 |
65831 | Martin, James A. | Redfield | g. s. w. rt. hand | $4.00 | - |
73103 | Martin, Margaret | Perry | mother | $8.00 | May, 1866 |
171637 | McCaddon, Josiah W. | Dexter | ch. diar. & dis. of abd. vis. | $20.00 | July, 1880 |
156136 | McClure, John O. | Dallas Centre | g. s. w. rt. forearm | $2.00 | Oct., 1878 |
43434 | McGuire, William T. | Redfield | g. s. w. rt. side | $9.00 | - |
- | McLain, Nancy | Woodward | widow | $8.00 | - |
142458 | McMullin, William | Adel | dis. left. thigh & leg | $6.00 | - |
77154 | McNees, Elza | Linden | wd. lft. breast | $8.00 | - |
206196 | Mead, Simmons P. | Perry | sunstroke, result. nervous dis. | $6.00 | Apr., 1882 |
73585 | Miller, George W. | Minburn | wd. rt. elbow | $4.00 | - |
158175 | Miller, Lewis A. | Adel | g. s. w. rt. thigh | $1.00 | Mar., 1879 |
178915 | Miller, Nathaniel D. | Perry | g. s. w. lft. thigh | $4.00 | Nov., 1880 |
212920 | Moore, Hezekiah | Van Meter | ch. diar., dis. abd. vis. & rheu. | $8.00 | June, 1882 |
187727 | Moore, William R. | Perry | bronchitis | $2.00 | Apr., 1881 |
122053 | Morain, Richard B. | Perry | inflam'n left eye | $2.00 | - |
168884 | Moreland, Henry | Dallas Centre | g. s. w. head, saber w. r. hand | $6.25 | June, 1880 |
95174 | Morey, Martin V. | Adel | g. s. w. rt. shoulder | $4.00 | - |
49862 | Morgan, Thomas J. | Dallas Centre | loss rt. arm | $24.00 | - |
214633 | Mosier, Jonathan | Linden | g. s. w. rt. arm | $2.00 | June, 1882 |
106209 | Muck, Francis M. | Minburn | total blindness | $31.25 | - |
76363 | Murray, John | Dallas Centre | wd. lft. leg | $14.00 | - |
194032 | NcNees, Alfred N. | Linden | inj. to back | $2.00 | Aug., 1881 |
179538 | Nolan, Abel A. | De Soto | ch. rheum. | $2.00 | Dec., 1880 |
69950 | Norford, Lemuel | Minburn | g. s. w. face | $6.00 | - |
127712 | Nugent, William | Minburn | g. s. w. of left foot | $4.00 | - |
126627 | Oakes, Jesse | Dallas Centre | g. s. w. lft. arm & chest | $8.00 | - |
54174 | Oberwetter, Henry | Adel | amp. lft. arm above elbow | $24.00 | - |
42426 | Owens, Joseph | Perry | wd. rt. hand & thigh | $8.00 | - |
160282 | Parker, Pleasant | Redfield | dis. eyes | $6.00 | June, 1879 |
46985 | Parker, Silas | Van Meter | g. s. w. abdomen | $18.00 | - |
88648 | Payne, Charles H. W. | Adel | g. s. w. left arm | $4.00 | - |
174699 | Porterfield, Clarinda | Minburn | widow | $8.00 | Aug., 1876 |
194292 | Reashaw, Mary Ann | Dallas Centre | widow | $8.00 | Jan., 1882 |
119412 | Reed, Elias M. | Perry | g. s. w. both thighs & lft. arm | $4.00 | - |
62645 | Rouse, James | Perry | g. s. w. rt. arm | $6.00 | - |
88820 | Shearer, Samuel | Waukee | g. s. w. lft. arm | $12.00 | - |
83101 | Smith, Abram T. | Redfield | frac. jaw | $5.33 | - |
176889 | Smith, Charles E. | Perry | g. s. w. rt. thigh | $4.00 | Oct., 1880 |
133021 | Solomon, Lewis | De Soto | g. s. w. lft. arm | $4.00 | - |
34383 | Southard, William | Perry | ch. diar. & dis. eyes | $6.00 | - |
179109 | Stevens, William H. | Dexter | ch. diar., dis. lungs, & rheum; dis. abd. vis., g. s. w. r. shr. | $8.00 | Nov., 1880 |
146416 | Stout, Jacob | Redfield | g. s. w. lft. thigh | $1.00 | - |
113394 | Talbott, Washington | Adel | inj. rt. shoulder | $8.00 | - |
88917 | Tanner, Oscar | Van Meter | g. s. w. lft. arm | $4.00 | - |
141866 | Thomas, Henry | Booneville | g. s. w. lft. foot | $3.00 | - |
198885 | Thrasher, James T. | Dexter | dis. throat & lungs & bowels, ch. diar. | $12.00 | Dec., 1881 |
198884 | Tinker, Elnathan J. | De Soto | var. veins r. leg, result. ulcers | $8.00 | Dec., 1881 |
160802 | Toban, Nicholas | Waukee | g. s. w. right thigh | $2.00 | Jan., 1879 |
10865 | Townsend, Ann E. | Adel | widow | $8.00 | Oct., 1867 |
133678 | Tucker, Thomas | De Soto | g. s. w. rt. leg | $3.00 | - |
23328 | Vangundy, Lafayette | Van Meter | wd. lft. leg | $8.00 | - |
176106 | Webb, William | Redfield | dis. eyes & lungs | $8.00 | Oct., 1880 |
154669 | Whitcomb, Franklin C. | Perry | wd. lft. shoulder | $6.00 | Aug., 1878 |
10335 | White, Frances | Perry | mother | $8.00 | June, 1880 |
15509 | White, Polly | Waukee | widow 1812 | $8.00 | Jan., 1879 |
48214 | Whitmer, Thomas | Brough | wd. lft. hand | $4.00 | - |
52071 | Whitney, Alden | De Soto | wd. lft. thigh | $4.00 | - |
20483 | Wilcox, Albert L. | Perry | g. s. w. rt. arm | $8.00 | - |
222209 | Wood, William H. | Waukee | dis. of abdominal viscera | $6.00 | Dec., 1882 |
137775 | Wright, Thomas J., Jr. | De Soto | g. s. w. rt. side face | $6.00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Dallas County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Dallas County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016 All rights reserved