New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Clinton County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Clinton County Iowa Genealogy
Try our genealogy search engine
1883 Clinton County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
191119 | Alton, John C | De Witt | dis. of lungs | $6.00 | June, 1881 |
20000 | Arnold, Stephen W | Buena Vista | wd. rt. arm | $10.00 | - |
76733 | Bagley, Edgar | Clinton | g. s. w. left shoulder & lungs | $8.00 | - |
76804 | Bailey, John A | Clinton | wd. of arm & lung | $8.00 | June, 1869 |
57793 | Bailey, Milton W | Clinton | compound frac. of leg | $4.00 | Feb., 1866 |
33238 | Baird, Nathaniel T | De Witt | inj. rt. shoulder & chest | $15.00 | - |
148197 | Baker, Elizabeth | Camanche | widow | $8.00 | Jan., 1877 |
150572 | Baldwin, Benjamin P | Clinton | injury to abdomen | $8.00 | Jan., 1878 |
119553 | Barr, Geo. W | Clinton | wd. rt. shr. & thigh | $6.00 | - |
36141 | Beatty, Charles | Almont | g. s. w. left thigh | $8.00 | - |
22369 | Benedict, Levi | Clinton | wd. rt. knee | $6.00 | - |
146622 | Berry, Ellen | Lyons | mother | $8.00 | Dec., 1870 |
97631 | Blake, Johnson | Calamus | inj. to abd. & ch. diarrhea | $10.00 | - |
70541 | Blocker, Nicholas C | Lost Nation | anchl. l. shoulder and atrophy of arm | $18.00 | - |
140532 | Boam, Benjamin E | Clinton | injury to abdomen | $6.00 | - |
109149 | Boovue, George | Lyons | injury to abdomen | $8.00 | - |
78539 | Boyd, Fletcher C | Calamus | wd. of left hand | $4.00 | - |
24258 | Boyer, Margaret | Toronto | dep. mother | $8.00 | June, 1864 |
4498 | Braward, Janette | Charlotte | widow | $8.00 | Nov., 1867 |
167473 | Brown, Charles G | Delmar | dis. abd. viscera & dyspepsia | $4.00 | May, 1880 |
60167 | Brown, Marcus | Clinton | inj. to spine & hip | $6.00 | - |
87061 | Browning, Lander A | Clinton | g. s. w. rt. shoulder | $8.50 | - |
9981 | Bucklin, Elizabeth | Clinton | widow 1812 | $8.00 | Oct., 1878 |
116005 | Burdick, Eli H | Clinton | g. s. w. rt. breast & arm | $2.00 | - |
15881 | Burlingame, Edgar H | Clinton | injury to abdomen | $12.00 | - |
183430 | Burton, Stephen | Lyons | g. s. w. left ankle & inj. to left hip. | $4.00 | Feb., 1881 |
178152 | Cady, Martha O | Camanche | widow and 3 children | $8.00 | July, 1877 |
143095 | Cahill, Honora | Lyons | widow | $8.00 | June, 1870 |
32619 | Carraher, Mathew | Wheatland | g. s. w. rt. arm | $4.00 | - |
24592 | Carrell, Daniel | Ellwood | loss of right arm | $24.00 | - |
83292 | Chase, Charles W | Clinton | injury to abdomen | $10.00 | - |
137829 | Cheny, Polly | Clinton | mother | $8.00 | Dec., 1869 |
109148 | Clark, George | Delmar | frac. 3 ribs l. side and internal injuries | $4.00 | - |
72271 | Clark, Lewis M | Clinton | injury to abdomen | $8.00 | - |
191021 | Cole, Ann | Lyons | widow & 1 child | $8.00 | June, 1881 |
64696 | Coleman, Daniel | Camanche | dislocation l. shoulder | $8.00 | - |
66625 | Coleman, William H | Calamus | wd. rt. arm | $8.00 | - |
190252 | Collins, Dennis | Lyons | g. s. wd. rt. foot | $2.00 | June, 1882 |
26103 | Comstock, Elbridge | Clinton | wd. rt. hip | $8.00 | - |
167359 | Conroy, Margaret | Low Moor | widow | $8.00 | Jan., 1875 |
221808 | Conway, Joseph F | Lyons | total deafness of rt. ear & severe of left, res. inj. to head. | $4.00 | Dec., 1882 |
34593 | Corliss, Frances R | Clinton | ch. laryngitis | $2.00 | - |
46602 | Cranston, David J | De Witt | loss of left leg | $18.00 | - |
49498 | Crawford, Joseph B | Clinton | loss of forearm & wd. of rt. thigh. | $24.00 | - |
176414 | Crozer, James G | Clinton | g. s. w. of head | $2.50 | Oct., 1880 |
146414 | Cunningham, Peter | Clinton | g. s. w. l. leg | $2.00 | - |
180122 | Current, Wellington | Burgess | g. s. w. of mouth | $6.00 | Dec., 1880 |
5605 | Curtis, Eliza A | Clinton | widow | $8.00 | Jan., 1867 |
169653 | Dailey, Edward H | Camanche | child | $17.00 | June, 1875 |
93283 | Daniels, Squire | De Witt | wd. forefinger | $2.00 | - |
161703 | Dillon, Mary M | Camanche | mother | $8.00 | Apr., 1873 |
191053 | Dillon, Thomas | Lyons | loss of sight of left eye | $24.00 | June, 1881 |
32771 | Dohrmann, Frederick | Lyons | loss of rt. eye & ch. reumtm. & ch. diarrhea. | $6.00 | - |
42708 | Donavan, John | Grand Mound | wd. left hand | $3.00 | - |
7684 | Douglass, Eliza | Lyons | widow | $8.00 | Oct., 1863 |
191310 | Drips, Joseph H | Malone | dis. of eyes | $24.00 | June, 1881 |
129459 | Dunshee, Nancy | Camanche | mother | $8.00 | May, 1869 |
141763 | Elmer, Elliott | Charlotte | chr. rheumatism | $24.00 | - |
108750 | Else, Caroline | Camanche | widow | $8.00 | Feb., 1868 |
202826 | Emery, Edward F | Clinton | injury to abdomen | $4.00 | Feb., 1882 |
194404 | English, William R | De Witt | dis. of abdominal viscera | $12.00 | Aug., 1881 |
- | Everett, Elias J | Clinton | inj. to spine | $4.00 | Oct., 1880 |
192689 | Everhart, Frederick | Lyons | inj. of head, deaf. of left ear | $2.00 | July, 1881 |
181670 | Farr, James | De Witt | dis. of chest | $20.00 | Jan., 1881 |
173723 | Ferrell, Joseph | Clinton | g. s. w. of left thigh | $2.00 | Sept., 1880 |
178078 | Fish, Lewis | De Witt | partial deafness | $4.00 | Oct., 1880 |
46349 | Fish, Miner E | Clinton | g. s. w. left foot | $7.50 | - |
139919 | Fleming, Peter | Lyons | g. s. w. left leg | $6.00 | - |
24975 | Folck, Mary A | Welton | widow | $8.00 | Feb., 1867 |
10616 | Folsom, Jane | Clinton | widow 1812 | $8.00 | Nov., 1878 |
172051 | Foy, Mary C | Camanche | widow | $8.00 | Feb., 1876 |
203579 | Frenk, Francis A | Clinton | g. s. w. of rt. thigh | $2.00 | Feb., 1882 |
162455 | Gast, John A | Clinton | g. s. w. 2 finger rt. hand | $2.00 | Sept., 1879 |
118771 | Gauger, William F | Lyons | g. s. w. rt. leg & rt. breast | $4.00 | - |
69500 | Getty, Jesse H | Lyons | effects of scurvy | $8.00 | - |
16794 | Gordon, Alexander C | Camanche | wd. rt. arm | $4.00 | - |
176111 | Gordon, Stephen F | Clinton | inj. of back, res. atrophy of nates. | $24.00 | Oct., 1880 |
36147 | Graesle, Gustave | Clinton | loss of left thumb | $4.00 | - |
183989 | Griffin, Thomas E | De Witt | ch. diarr. and dis. of eyes | $10.00 | Mar., 1881 |
106600 | Grim, John C | Lyons | dyspepsia | $5.00 | - |
110617 | Gubbins, James | De Witt | g. s. w. rt. leg | $4.00 | - |
190099 | Gurugal, James | Toronto | dis. of eyes | $8.00 | June, 1881 |
187436 | Hagen, Louis | Wheatland | dep. father | $8.00 | Mar., 1880 |
160912 | Hall, William H | De Witt | g. s. w. rt. shoulder | $20.00 | June, 1879 |
60425 | Harbaugh, Isaac | Lyons | w. rt. wrist | $18.00 | - |
91564 | Haskell, John L | Low Moor | g. s. w. left side | $8.00 | - |
169218 | Hayes, John | Clinton | sh. wd. rt. hip | $2.00 | June, 1880 |
193530 | Heutig, Laura | Lyons | widow | $20.00 | Oct., 1881 |
160234 | Hinckley, Edward C | Delmar | g. s. w. rt. hand | $2.00 | May, 1879 |
24150 | Holmes, William | Lyons | wd. of left arm | $18.00 | - |
203640 | Hoover, Wallace W | Lyons | dis. of lungs, g. s. w. of left shoulder. | $6.00 | Feb., 1882 |
139167 | Horn, Fritz | Camanche | loss of little finger left hand | $2.00 | - |
177486 | Hoyt, William H | Camanche | neuralgia & rheumatism | $17.00 | Oct., 1880 |
129153 | Jackson, James D | Clinton | inj. to rt. hand | $2.00 | - |
158228 | Jackson, Milton | Clinton | g. s. w. of head | $2.00 | Mar., 1879 |
178337 | Johnson, James | Camanche | dep. father | $8.00 | Aug., 1877 |
32957 | Jones, Merrill C | Wheatland | dis. of eyes | $18.00 | - |
59287 | Jordan, John M | Grand Mound | loss of left arm above elbow | $24.00 | - |
8105 | Kalor, Marg't Dickson | Lyons | widow 1812 | $8.00 | Aug., 1878 |
145981 | Kamrar, Saul H | Lost Nation | par. paral. low. extremities | $18.00 | - |
42819 | Kelly, Judith | Clinton | mother | $8.00 | Mar., 1865 |
92129 | Kirkwood, Sarah A | Calamus | widow | $8.00 | Apr., 1867 |
56344 | Knight, Samuel L | Clinton | g. s. w. rt. arm | $8.00 | - |
22521 | Lawrence, Isaac V | Clinton | wd. rt. arm | $18.00 | - |
137040 | Lepper, Jacob J | De Witt | g. s. w. left ankle | $2.00 | - |
175857 | Litscher, Christian | De Witt | asthma | $12.00 | Oct., 1880 |
114657 | Longman, Elias | Delmar | injury to abdomen | $8.00 | - |
58134 | Loofboro, John W | Welton | wd. forehead | $4.00 | - |
167894 | Lubbers, John | Lyons | g. s. wd. rt. shoulder | $6.25 | May, 1880 |
159118 | Maher, David | Grand Mound | g. s. w. rt. thigh | $4.00 | Apr., 1879 |
164738 | Mattingly, John H | De Witt | g. s. w. left thumb | $2.00 | Feb., 1880 |
84148 | McCloy, Daniel | Delmar | wd. left knee | $22.50 | - |
185840 | McCloy, Jane | Delmar | dep. mother | $8.00 | Oct., 1879 |
22043 | McCluse, Freeman | Clinton | inj. to spine | $24.00 | - |
93754 | McCluse, Geo. T | Clinton | loss 3 finger left hand, g. s. w. rt. side abdomen. | $4.00 | - |
165419 | McDermath, James | Charlotte | g. s. w. l. arm & var. vns. l. leg | $4.00 | Mar., 1880 |
158931 | McLanahan, Catharine | Lyons | mother | $8.00 | July, 1872 |
183731 | McLaughlin, Alanson | De Witt | g. s. w. rt. arm & rt. side head | $4.00 | Mar., 1881 |
183925 | McManus, Jane | De Witt | mother | $8.00 | Apr., 1879 |
2247 | Meacham, Rhrdella W | Clinton | widow | $8.00 | May, 1867 |
73338 | Mead, Reuben W | Clinton | wd. left forearm | $18.00 | - |
158094 | Meyer, Anton | Lyons | g. s. w. left nates | $1.00 | Apr., 1879 |
31747 | Miller, Ezra A | De Witt | paralysis left leg | $14.00 | - |
22969 | Miller, George | Camanche | g. s. w. rt. hand | $3.00 | - |
171684 | Mohl, Conrad | De Witt | varicose veins & ulcers l. leg | $4.00 | July, 1880 |
122631 | Mohr, Frederick C | Lyons | mother | $8.00 | Dec., 1868 |
10520 | Moore, Helen M | Clinton | widow of George | $17.00 | Sept., 1873 |
19843 | Moses, Eliza | Buena Vista | mother of Samuel | $8.00 | Apr., 1864 |
201876 | Mullett, Myron J | Delmar | dis. of eyes | $4.00 | Jan., 1882 |
192893 | Neff, Gertrude R | Grand Mound | widow of James C. S | $16.00 | July, 1881 |
93448 | Nickel, William | Clinton | wd. left arm & rt. hand | $11.50 | - |
74676 | Nicoll, David | De Witt | g. s. w. rt. arm | $18.00 | - |
42132 | O'Connor, Roger | Clinton | g. s. w. rt. arm & left knee | $8.00 | - |
217622 | Osborn, Robert | Toronto | var. veins of rt. leg & thigh | $8.00 | Aug., 1882 |
160732 | Paine, Richards | Lyons | g. s. w. left thigh | $6.00 | June, 1879 |
28754 | Palmira, Woodward | Clinton | - | $8.00 | Sept., 1880 |
104823 | Parsons, Richard A | Clinton | ch. diarrhea | $4.00 | - |
92489 | Partridge, Austin M | De Witt | injury to abdomen | $8.00 | - |
28980 | Peck, Cyrus O | Clinton | dis. of heart | $6.00 | May, 1864 |
16943 | Phillips, Mary J | Wheatland | widow | $8.00 | May, 1867 |
135068 | Pierce, Charles N | Camanche | g. s. w. rt. thigh | $4.00 | - |
17779 | Pierce, Lydia | Delmar | mother | $8.00 | Apr., 1864 |
106020 | Pittman, Zachariah | Clinton | dis. of eyes | $10.00 | - |
173449 | Pooler, Betsey | Malone | mother | $8.00 | May, 1876 |
168776 | Primrose, James | Clinton | g. s. w. of head | $2.00 | May, 1880 |
173997 | Quinn, John | Grand Mound | g. s. w. left side neck | $2.00 | Sept., 1880 |
184269 | Ragan, William | Clinton | g. s. w. rt. thigh | $6.00 | Mar., 1881 |
217897 | Raveaux, Joseph | Clinton | asthma | $4.00 | Sept., 1882 |
122836 | Raxford, Denison A | Clinton | inj. rt. ankle | $10.00 | - |
87181 | Rettenring, Fred'k P | De Witt | wd. rt. humerus | $10.00 | - |
60457 | Robinson, Lydia | De Witt | widow | $8.00 | Nov., 1865 |
37584 | Russell, Henry | Clinton | wd. left hand | $18.00 | - |
71251 | Russell, William H | Clinton | wd. left hand | $18.00 | Oct., 1872 |
51847 | Sanderson, Lucy A | Burgess | dep. widow | $8.00 | Mar., 1869 |
18250 | Sanger, Dililah | De Witt | mother | $8.00 | Apr., 1864 |
150654 | Saxton, James P | Wheatland | dis. of eyes | $12.00 | Jan., 1878 |
168783 | Saxton, John M | De Witt | g. w. s. rt. side | $2.00 | May, 1880 |
167898 | Schott, Joseph | De Witt | dis. of eyes | $2.00 | - |
38309 | Schroder, August W | Welton | g. s. w. rt. knee | $6.00 | - |
223771 | Seward, Charles R | Camanche | pt. loss of rt. thumb | $2.00 | Dec., 1882 |
7573 | Seymour, Almira | Clinton | widow 1812 | $8.00 | Aug., 1878 |
49216 | Shafer, Eliza A | De Witt | widow | $8.00 | Aug., 1868 |
132297 | Shaffer, Solomon M | Clinton | ch. hepatitis & scurvy | $12.00 | - |
16508 | Sidney, Pruyn | De Witt | g. s. w. forearm | $6.00 | Sept., 1863 |
212512 | Smith, Alfred B | De Witt | g. s. w. of left leg | $4.00 | June, 1882 |
41972 | Smith, James M | Delmar | amputation of r. arm | $18.00 | - |
8263 | Smith, Phebe Jane | Lyons | widow | $8.00 | July, 1867 |
28631 | Spaulding, Isabel | De Witt | widow 1812 | $8.00 | Feb., 1880 |
92080 | Speelman, Margaret | Clinton | mother | $8.00 | Apr., 1867 |
93709 | Stanton, Rebecca A | Buena Vista | mother of Sam'l W. McBride | $8.00 | May, 1867 |
12582 | Stearns, Flora | De Witt | mother | $8.00 | Jan., 1864 |
16670 | Steele, Harriet A | Wheatland | widow | $20.00 | Dec., 1873 |
- | Steetson, Henry W | Clinton | child | $10.00 | - |
145318 | Stephens, Hiram W | Clinton | injury to abdomen | $4.00 | - |
192328 | Stevens, Henry T | Clinton | dep. father | $8.00 | May, 1881 |
112157 | Stuck, John | Charlotte | chr. diarr | $2.00 | - |
214277 | Svendeen, Edward | Bryant | shell wd. of left knee | $4.25 | June, 1882 |
126605 | Sweney, Moses T | Clinton | dis. of eyes | $4.00 | - |
48727 | Swords, John W | De Witt | wd. left wrist | $8.00 | - |
184846 | Taft, Daniel E | Clinton | injury to abdomen | $8.00 | Mar., 1881 |
- | Tarbert, William P | Buena Vista | g. s. w. rt. hip | $4.00 | - |
98505 | Ten Eyck, Phebe | Grand Mound | mother | $8.00 | Aug.,1878 |
172126 | Thomas, Charles | Clinton | frac. left leg | $2.00 | Aug., 1880 |
183787 | Thompson, Moses | Calamus | injury to abdomen | $8.00 | Feb., 1881 |
48784 | Trites, Harriet | De Witt | widow | $8.00 | May, 1867 |
113427 | Tumer, Warren | Clinton | inj. to spine | $8.00 | - |
20302 | Tyler, Elizabeth | Welton | widow 1812 | $8.00 | Mar., 1879 |
152286 | Upton, Charles C | Lyons | dis. of lungs | $18.00 | Apr., 1878 |
80564 | Van Epps, Charles H | Low Moor | wd. left. thigh, rt. side rt. groin, & inj. to abdomen. | $6.00 | - |
44021 | Vance, Dix | Grand Mound | wd. left leg | $4.00 | - |
38322 | Vanhorn, Ai | Welton | dis. eyes | $8.00 | - |
161390 | Walker, Mary J | Lyons | widow & 1 child | $8.00 | Mar., 1873 |
49927 | Walls, Charles | Clinton | g. s. w. rt. thigh | $8.00 | - |
130191 | Walrod, Job G | De Witt | g. s. w. rt. side of head | $2.00 | May, 1880 |
76805 | Webber, Bonaparte | De Witt | loss of rt. arm | $24.00 | - |
165620 | Westbrook, Sarah A | De Witt | mother | $8.00 | July, 1874 |
21295 | Westgate, Johnathan C | Clinton | dis. of kidneys | $12.00 | - |
31870 | Westlake, Caro'e (dead) | Clinton | widow | $8.00 | Oct., 1864 |
147546 | Wiedmayer, Charles | Clinton | ch. diarr., res. dis. of stomach | $6.00 | Aug., 1877 |
29572 | Williams, Mary M | Lyons | widow | $8.00 | May, 1872 |
150599 | Wilson, George W | Lyons | g. s. w. back & dis. of eyes | $10.00 | Jan., 1878 |
30608 | Wilson, Loedisa | Lost Nation | widow 1812 | $8.00 | Oct., 1880 |
46984 | Woods, Thomas | Clinton | wound left leg | $8.00 | - |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Clinton County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Clinton County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016-2024 All rights reserved