New Horizons Genealogy
January 1, 1883
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Cerro Gordo County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Cerro Gordo County Iowa Genealogy
Try our genealogy search engine
1883 Cerro Gordo County, Iowa List of Pensioners on the Roll includes, the name of each pensioner, the cause for which pensioned, the Post Office address, rate of pension per month, and the date of origional allowance.
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of Origional Allowance |
---|---|---|---|---|---|
94505 | Beazan, John | Mason City | injury to abdomen | $8.00 | - |
124079 | Belding, Jonathan W | Mason City | loss lt. thumb and chr. diarr | $8.00 | - |
203745 | Berkley, Wm H | Clear Lake | chr. diarr | $6.00 | Mar., 1882 |
47709 | Brentner, Eliza A | Mason City | widow | $8.00 | July, 1867 |
126707 | Brown, Geo. O | Mason City | chr. diarr. and res. dis lungs | $12.00 | - |
- | Brown, John | Rock Falls | dis. heart, wd.lt. leg and rt. hand. | $18.00 | - |
114177 | Bushnell, Henry N | Clear Lake | g.s.w. neck | $4.00 | - |
72129 | Campbell, Brayton, A | Mason City | g.s.w.rt. hand | $8.00 | - |
192300 | Carr, James R | Clear Lake | g.s.w.lt. hand | $6.00 | July, 1881 |
179945 | Cattrell, Andrew J | Clear Lake | dis. kidneys | $8.00 | Dec., 1880 |
69288 | Cherry, Edgar M | Mason City | g.s.w rt. side face and loss rt. eye. | $8.00 | - |
171928 | Class, Simon Henry Conrad. | Mason City | chr. diarr. , neuralgia, and part'l deafness | $8.00 | July, 1880 |
66328 | Clupatch, Frank | Plymouth | g.s.w.lt. leg | $10.00 | - |
169921 | Crauther, Daniels | Mason City | dis. eyes | $24.00 | June, 1880 |
137498 | Cummings, Albion | Mason City | g.s.w.rt. arm | $4.00 | - |
- | Day, Howard M | Clear Lake | inj. to spine | $18.00 | - |
- | Dempsey, Chas | Mason City | wd.lt. hand | $8.50 | - |
131855 | Dempsey, Geo P | Mason City | chr. rheum | $4.00 | - |
128262 | Dent, Thos. W | Mason City | g.s.w. face | $2.00 | - |
223666 | Dexter, John | Mason City | chr. diarr | $4.00 | Dec., 1882 |
203113 | Donelson, Geo. W | Clear Lake | g.s.w.rt. side face | $4.00 | Feb., 1882 |
103048 | Edson, Henry S | Rock Falls | g.s.w.rt. hand and lt. wrist | $18.00 | - |
176410 | Ellis, Nicoll W | Clear Lake | chr. diarr, and dis. liver | - | Oct., 1880 |
107270 | Felt, James H | Clear Lake | frac. lt. tibia, res. in exostosis | $12.00 | - |
161385 | Florence, Fautleroy B | Mason City | g.s.w. of head | $2.00 | July, 1879 |
74196 | Freeman, James D | Clear Lake | chr. opthalmia | $18.00 | - |
166703 | Gardner, Thos. S | Clear Lake | chr. diarr. liver, & spine dis. | $8.00 | Apr., 1880 |
168090 | Gibbs, Wm | Rockwell | g.s.w.lt. thigh | $6.00 | May, 1880 |
202631 | Gibson, Jamses | Mason City | dis. lungs and chr. diarr | $4.00 | Feb., 1882 |
180332 | Gillmer, Hannah | Clear Lake | widow | $8.00 | Mar., 1878 |
194805 | Glass, Rob't | Mason City | rheum | $24.00 | Aug., 1881 |
49073 | Graham, Chas | Rockwell | w. in fr. maxillar bone | $18.00 | - |
39173 | Graves, Wm. C | Plymouth | wd.rt. shoulder | $18.00 | - |
75233 | Gray, Jefferson | Mason City | inj. to spermatic cord | $8.00 | - |
139723 | Green, Hannah | Clear Lake | mother | $8.00 | Feb., 1870 |
197937 | Hamilton, Edgar C | Mason City | injury to abdomen | $4.00 | Nov., 1881 |
77857 | Harding, Eliza | Mason City | mother | $8.00 | July, 1866 |
82352 | Heaton, Albert E | Clear Lake | g.s.w. lft. leg | $4.00 | June, 1867 |
26009 | Hills, Ann | Clear Lake | widow | $8.00 | July, 1867 |
36587 | Howard, Rosa A | Clear Lake | widow | $17.00 | Jan., 1874 |
45147 | Hughes, Joshua B | Portland | g.s.w.lft. shoulder | $8.00 | - |
14064 | Ingersoll, Lany | Clear Lake | widow 1812 | $8.00 | Jan., 1879 |
215797 | Jackson, Benj | Mason City | g.s.w.rt. buttock | $4.00 | July, 1882 |
138122 | Kaller, Ernest | Mason City | g.s.w. calf lt. leg | $4.00 | - |
173834 | Katham, Fayleander | Plymouth | dis. heart | $8.00 | Sept., 1880 |
18451 | Leonard, Benj | Clear Lake | g.s.w.rt. arm | $10.00 | - |
207737 | Lewis, Vincent C | Rockwell | g.s.w.rt. leg and thigh | $6.00 | Apr., 1882 |
136447 | Lillibridge, Robert L | Mason City | g.s.w.lt. wrist | $6.00 | - |
48533 | Marsh, Henry A | Mason City | g.s.w.rt. arm | $6.00 | - |
194174 | Mason, Wm. H | Mason City | g.s.w.rt. hand | $4.00 | Aug., 1881 |
24042 | McKinney, Catharine | Clear Lake | widow 1812 | $8.00 | May, 1879 |
- | McNitt, Henry | Plymouth | dis. of spine and brain | $4.00 | Oct., 1880 |
178083 | Mullan, Anthony W | Portland | dis. kidnesy and bladder | $4.00 | Oct., 1880 |
30113 | Newbury, Wm | Mason City | g.s.w. rt. leg | $12.00 | - |
126087 | Nichols, Edwin | Clear Lake | chr. diarr | $24.00 | - |
191743 | O'Brien, Timothy | Mason City | g.s.w.lt. arm | $4.00 | June, 1881 |
142048 | Phillips, John W | Clear Lake | chr. diarr | $2.00 | - |
172577 | Piehan, Wm | Mason City | g.s.w.rt. arm | $8.00 | Aug., 1880 |
104745 | Piersol, John B | Rockwell | g.s.w.rt. shoulder | $5.00 | - |
187286 | Poisal, Geo. C | Mason City | g.s.w.rt. thigh | $8.00 | Apr., 1881 |
148791 | Pramer, Helena D | Mason City | widow | $8.00 | Mar., 1871 |
- | Pramer, Walter | Clear Lake | inj. lt. eye causing loss of same and result'g eye dis. | $6.00 | Oct., 1880 |
171617 | Prichard, John O | Mason City | g.s.w.lt. hip | $2.00 | July, 1880 |
213313 | Reynolds, Geo. W | Mason City | g.s.w.lt. arm | $4.00 | June, 1882 |
194842 | Roby, Sophia | Plymouth | widow and 3 children | $8.00 | Mar., 1882 |
181773 | Rogers, Frances M | Mason City | chr. diarr | $8.00 | June, 1881 |
153901 | Russell, Cornelius H | Mason City | injury to abdomen | $4.00 | Feb., 1878 |
171603 | Ryan, Michael | Mason City | g.s.w.lt. shoulder | $2.00 | July, 1880 |
122048 | Sampson, Thos. S | Clear Lake | g.s.w.lt. hand, causing amp. fingers | $3.00 | - |
212139 | Smith, Chas | Clear Lake | var. veins and ulcers rt. leg | $8.00 | June, 1882 |
86353 | Smith, Henry I | Mason City | wd. rt. clavicle | $4.00 | - |
10501 | Smith, Thos. A | Rockwell | dis. lungs | $8.00 | - |
196235 | Staats, Abyreeni P | Clear Lake | g.s.w. loss thumb | $4.00 | Oct., 1881 |
118958 | Starkey, Horace B | Mason City | inj. head, chest, and rt. knee, and effects typhoid fever | $12.00 | Sept., 1872 |
25116 | Stilson, Abner R | Mason City | wd. lt. wrist | $8.00 | - |
97392 | Story, Charlotte M | Mason City | widow | $8.00 | - |
119854 | Sullivan, Daniel | Clear Lake | dis. lungs | $6.00 | - |
218420 | Tuffs, James M | Mason City | g.s.w.rt. arm | $6.00 | Sept., 1882 |
- | Tuper, Colby C | Portland | g.s.w.lt. thigh | $6.00 | - |
212383 | Utley, Alvah R | Clear Lake | chr. diarr | $4.00 | June, 1882 |
215126 | Vannote, Cornelius | Mason City | chr. diarr | $6.00 | July, 1882 |
- | Voelz, Wm | Clear Lake | shell wd. r. groin & abdomen | $8.00 | - |
10302 | Wareham, Richard A | Plymouth | loss lt. arm | $24.00 | - |
161320 | Whitlock, Arthur | Mason City | wd.lt. forearm | $4.00 | July, 1879 |
132479 | Williamson, Daniel R | Clear Lake | g.s.w. chin | $6.00 | - |
83929 | Winans, Emory S | Mason City | g.s.w.lt. leg | $8.00 | - |
120126 | Winans, Stephen | Clear Lake | injury to abdomen | $6.00 | - |
204807 | Zerbel, Fred'ck | Mason City | g.s.w.rt. forearm | $8.00 | Mar., 1882 |
Home | Military Records | 1883 Pensioners on the Roll | Iowa Pensioners on the Roll: 1883 | Cerro Gordo County, Ia Pensioners on the Roll: 1883
Iowa Genealogy | Cerro Gordo County Iowa Genealogy
This website is owned and maintained by New Horizons Genealogy
© copyright 2016-2024 All rights reserved