New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1835 State Census

Town of Gerry

Chautauqua County, New York


NEW! Try our new custom search page


KEY:
A. Name of head.
B. Number of male persons in family, ind. head.
C. Number of female persons, in family, ind. head, if female.
D. Number of males subject to militia duty.
E. Number of males entitled to vote.
F. Number of male aliens, not naturalized.
G. Number of married females under age 45.
H. Number of unmarried females 16-45.
I. Number of females, unmarried under 16.
J. Number of births in year preceding.
	M-Male
	F-Female
K. Number of deaths in family during year preceding.
	M-Male
	F-Female
L. Number of acres improved land occupied by same family.
 
 

A                       B  C  D  E  F  G  H  I  J   K     L 
Starr, Paul             6  2  0  1  0  1  0  1  -   -    25 
Pratt, William W.       2  1  1  1  0  1  0  0  -   -     8 
Joy, Daniel             1  1  0  0  0  1  0  0  -   -     -
Alger, Seth             3  6  0  0  0  1  0  5  -   -    30 
Carpenter, Sophrona     3  4  0  0  0  1  2  1  -   -    42 
Preston, Enos           3  3  1  1  0  1  0  2  -   -    12 
Mathews, Benjamin       8  5  0  0  0  1  2  2  -   -    50 
Schofield, Robert       1  2  0  0  0  1  0  1  1f  -    45 
Stearns, Daniel         5  4  2  4  0  0  1  2  -   -    45 
Fisher, Sylvanus M.     4  2  1  1  0  1  1  0  -   -    35 
Fargo, Samuel           4  8  1  1  0  1  1  4  -   -    12 
Camp, John              4  3  2  2  0  1  1  1  1m  1m   40 
Salisbury, Owen         5  5  2  4  0  1  1  3  -   -     5 
Sinclear, Samuel        4  3  0  1  0  1  1  1  -   -    30 
Shepardson, Reuben      5  3  0  3  0  2  1  0  1m  -   100 
Cowden, David           2  2  0  1  0  1  0  1  -   -    15 
Sinclear, John          1  3  0  1  0  0  0  2  -   -     - 
Walkup, George          2  2  0  1  0  1  0  1  -   -     1 
Bucklin, James          2  1  0  1  0  0  0  0  -   -     - 
Stevens, Samuel C.      3  4  0  1  0  1  0  3  1m  1m   15 
Wilson, Jonathan        2  1  0  2  0  0  0  0  -   -     1 
Wilson, William (R?)    5  5  0  1  0  1  0  4  -   -    75 
Brooks, Jabez           2  3  1  1  0  0  1  1  -   -     - 
Brooks, Justus          2  2  0  0  0  1  0  1  -   -     - 
Collins, John           1  1  1  1  0  0  0  0  -   -     1 
Bucklin, Willard        3  1  0  1  0  1  0  0  -   1m  100 
Fisher, Josiah          2  4  0  2  0  1  3  3  -   -     8 
Fields, Barnard W.      1  0  1  1  0  0  0  0  -   -    40 
Cobb, Clark             2  1  2  2  0  1  0  0  -   -    40 
Butts, James            3  5  0  1  0  0  2  2  -   -    25 
Bennett, Robert         2  2  1  1  0  1  0  1  1f  -    48 
Fisher, John            4  3  1  1  0  1  0  2  -   -     - 
Strong, David           3  3  1  0  0  1  0  2  -   -    30 
Fisher, Isaac           1  1  0  1  0  0  0  0  -   -     2 
Shepardson, John        1  3  1  1  0  1  0  2  -   -    15 
Shepardson, William     4  2  1  1  0  1  0  2  -   -     -  
Leffingwell, R.B.       4  2  1  2  0  1  0  1  -   -    65 
Leffingwell, Elisha     1  0  0  1  0  0  0  0  -   -    15 
Greenleaf, Wm.          3  8  0  1  0  1  0  7  1f  -    34 
Stockton, Chas. H.      1  2  0  1  0  1  0  0  1f  -    12 
Cutting, Polly          1  4  0  0  0  1  0  3  -   -    48 
Hatch, Sally            1  5  0  0  0  1  1  3  -   -     5 
Weatherby, A.B.         4  3  1  1  0  1  0  2  1m  -     - 
Barmore, Amos           3  3  0  1  0  1  0  2  1f  -    12 
Strong, Horace          3  6  1  1  0  1  1  4  -   -    50 
Clark, Orring           1  0  1  1  0  0  0  0  -   -     4 
Strong, Jason           4  6  0  1  0  1  0  5  1f  -    20 
Cobb, Isaac             2  1  0  1  0  0  0  0  -   -     - 
Knickerbocker, Richard  6  4  1  2  0  1  1  3  -   -   152 
Shepardson, Pliney      2  3  0  1  0  1  0  2  -   -    40 
Eaton, Walter           1  2  1  1  0  1  0  1  -   -    30 
Eaton, Lyman L.         3  2  1  2  0  1  0  0  1m  -    30 
McNitt, David           4  3  1  2  0  0  0  2  -   -    10 
Strong, Gilbert         3  4  0  2  0  1  0  2  -   -    50 
Cobb, Isaac Jr.         2  6  0  1  0  1  0  5  -   -    30 
Wesson, James W.        2  2  1  1  0  1  0  1  -   -     - 
Lynd, Lewis             3  3  0  1  0  1  0  2  1f  -     6 
Cobb, Freeman           4  5  0  1  0  1  0  4  1f  -     9 
Anderson, James         1  3  0  1  0  1  0  2  -   1m    -
Anderson David          4  2  0  1  0  1  0  1  -   -    25 
Walkup, Thomas          3  4  0  1  0  1  0  3  -   -    25 
Darling, Joseph         5  2  0  3  0  1  1  0  -   1m   50 
Stearns, Phineas        2  1  1  1  0  1  0  0  -   -    11 
Alverson, James R.      4  8  1  4  0  2  2  3  -   -    90 
Alverson, Emera         2  1  1  1  0  1  0  0  -   -    45 
McCollough, John        7  4  2  2  0  0  1  2  -   -    35 
Cannon, Stoddart        6  5  1  2  0  1  4  0  -   -    80 
Cannon, Samuel          3  2  0  1  0  1  0  1  -   -    25 
Marsh, Hiram            2  3  1  1  0  1  0  1  -   -     - 
Scott, Francis          1  2  0  0  0  0  1  0  -   -    25 
Heminger, Jeptha I.     4  3  1  1  0  0  1  1  -   -    10 
Gates, Increase S.      2  4  0  1  0  1  0  2  -   -    30 
Phelps, Barney          2  1  0  1  0  1  0  0  1m  1f    - 
Starr, Timothy          3  3  0  1  0  1  0  2  -   -     7 
Chipman, James W.       2  5  0  1  0  1  0  1  1f  -    30 
Smith, Charles          4  5  0  1  0  1  0  4  -   -    20 
Tuttle, Benjamin        1  1  0  1  0  0  0  1  -   -    40 
Newton, Wm.             4  4  2  1  0  2  0  2  -   -    70 
Bucklin, Lovel          1  3  0  1  0  1  0  2  -   -     - 
Salisbury, Hemon        2  3  0  1  0  1  0  2  1f  -  
Fessenden, Solomon      9  3  0  1  1  1  1  1  1m  -    10 
Williams, John          1  3  0  1  0  1  0  1  -   -     - 
McCullough, Alexander   3  4  1  2  0  0  1  2  -   -    25 
Wait, Chester           2  1  1  1  0  1  0  0  -   -    30 
Morse, Charles B.       3  3  1  2  0  1  1  1  -   1m   40 
Mellon, William         1  2  0  1  0  0  0  1  -   -    12 
Flagg, Harry            1  2  1  1  0  1  0  1  -   1f   30 
Beardsley, Polly        6  2  3  4  0  0  1  0  -   -    15 
Guns?, Nathan           4  6  1  3  0  1  1  3  -   -     1 
Porter, Joseph          4  1  0  1  0  1  0  0  -   -     1 
Nichols, Isaac S.       4  6  0  2  0  1  3  2  -   -    40 
Hall, Philo             4  7  1  2  0  2  2  3  -   -    10 
Smith, Jonathan         2  0  1  2  0  0  0  0  -   -     - 
Crandall, Abram         3  2  0  2  0  1  1  0  -   -     1 
Cannon, Gilbert         1  3  1  1  0  1  0  2  -   -     - 
Tyler, Joel             4  4  0  2  0  0  2  1  -   -    20 
Hooker, Rodolphus       5  7  0  2  0  2  2  3  -   -    25 
Clark, James ?          1  1  1  1  0  1  0  0  -   -     5 
Holdridge, Nathaniel    6  6  0  3  0  2  0  3  -   -    60 
Nichols, Samuel         3  1  1  1  0  1  0  0  -   -     - 
Mellen, Leander         6  2  0  1  0  1  0  1  -   -    30 
Mellen, William         3  1  1  1  0  1  0  0  -   -    36 
Williams, Lucius        3  3  1  1  0  1  0  2  -   -    40 
Williams, Joseph A.     1  1  2  2  0  1  0  0  1m  -    10 
Mellen, Chester         2  2  1  1  0  1  0  1  -   -     - 
Conger, Amzi            3  4  0  1  0  1  0  2  -   -    20
Wait, Benjamin		3  4  0  2  0  0  2  1  -   -    60 
Spalding, Aaron         1  3  0  1  0  1  2  0  -   -    40 
Baker, Smith            1  1  0  1  0  1  0  0  -   -    20 
Robbins, Joel           5  2  1  3  0  1  0  0  1m  -    25 
Hibbard, Nelson         3  1  0  1  0  1  0  0  1m  -     - 
Kenyon, Amasa           5  3  1  1  0  1  0  2  -   -    50 
Wait, Lewis             5  1  0  1  0  1  0  0  1m  -    14 
Heninger, Oramel        1  3  0  1  0  1  0  2  -   -    20 
Robbins, Eli            2  5  0  1  0  1  0  4  -   1f   10 
Strong, Orrin           3  0  1  2  0  1  0  0  -   -    50 
Wait, Solomon           4  2  0  1  0  1  0  1  -   -    35 
Martin, Daniel          4  3  1  3  0  0  1  2  -   -    35 
Bucklen, James Jr.      3  1  0  1  0  1  0  0  -   -    30 
Ward, Charles P.        1  0  1  1  0  0  0  0  -   -     1 
Parmiter, Skelton       5  3  1  2  0  1  0  2  -   -    25 
Johnson, Leonard        2  3  0  1  0  0  0  2  -   -     - 
Davenport, Wm.          3  4  0  1  0  1  0  3  1m  -     1 
Salisbury, Victor       1  1  1  1  0  1  0  0  -   -    10 
Shaw, Henry             5  1  1  1  0  1  0  0  -   -    20 
McCosker, Patrick       1  1  0  0  1  1  0  0  -   -    10 
Lounds, John            4  3  0  1  0  1  0  2  -   -    50 
C__k, Jonathan          3  4  0  0  1  1  0  0  -   -     5 
Lenox, Robert           3  3  0  2  0  1  0  0  -   -    40 
Goodenough, Wesley      2  2  1  1  0  1  0  0  1m  1m    -
Hall, Ebenezer          2  2  0  1  0  1  0  1  -   -     -
Searls, Milan           6  3  0  1  0  1  0  2  1m  -    40 
Emery, Luther           4  3  0  1  0  1  1  1  -   -    30 
De__ke, John            2  1  1  1  0  1  0  0  -   1m   20 
Dexter, Jesse           2  4  0  1  0  0  2  1  -   -    30 
Hull, Daniel            4  3  1  1  0  1  0  2  1f  -     1 
Smedley, Samuel         3  2  1  1  0  0  1  0  -   -     1 
Wilford, Jeremiah       1  4  0  1  0  0  1  2  -   -    20 
Thompkins, Nathaniel    3  2  0  1  0  1  0  1  1m  -     8 
Reed, Ephraim C.        2  1  0  1  0  1  0  0  -   -     - 
Harris, Otis            3  3  1  2  0  1  0  2  1m  -    14 
Pratt, Zadock           5  2  1  3  0  0  0  0  -   -    50 
Schuyler, Wm.           3  2  0  1  0  1  0  1  -   -     - 
Horton, Nehemiah        2  3  1  1  0  0  1  1  -   -    40 
Salisbury, Garner       3  3  1  2  0  1  1  0  1m  -    60 
Salisbury, Newton       1  2  0  1  0  1  0  1  1f  -    35 
Brown, James D.         1  2  0  1  0  1  0  1  -   -     - 
Ackerly, Samuel         1  1  0  1  0  0  0  0  -   -     - 
Horton, Samuel          1  2  0  1  0  1  0  1  -   -    20 
Palmer, Horace          2  1  1  1  0  1  0  0  -   -     - 
Moon, John              6  3  1  1  0  0  0  2  -   -    45 
Moon, Benoni            2  2  1  1  0  1  0  1  1m  -     - 
Thompson, Joshua H.     3  5  0  2  0  2  0  3  1f  -    15 
Cole, Timothy           4  4  0  1  0  1  0  3  -   -    30 
Rhodes, Jefferson       2  3  1  1  0  1  0  1  -   -     - 
Rynder, John            5  5  0  1  0  1  1  3  1m  -    50 
Fessenden, Reuben       3  4  1  1  0  0  0  3  -   -    30 
Love, Erastus           2  3  1  1  0  1  0  2  1m  -    40 
Wheeler, John           4  3  0  2  0  1  0  0  1M  -     4 
Cook, Hial              5  2  1  1  0  1  0  1  -   -   100 
Jones, William          3  1  0  1  0  1  0  0  1m  -    20 
Allen, James            1  1  0  1  0  0  0  0  -   -    10 
Hunt, Elisha            1  1  0  1  0  0  0  0  -   -     6 
Gordon, James           4  4  0  1  0  1  1  2  -   -    12 
Eldridge, Sylvester W.  6  3  1  1  0  1  1  1  -   -    12 
Dowed, Jonathan         6  4  0  1  0  1  1  2  -   -     8 
Andrews, Jeremiah       4  1  2  3  0  0  0  0  -   -    35 
Campbell, George        5  2  1  2  0  1  0  0  -   -    40 
Kilbourn, Isaac         1  2  0  1  0  0  1  0  -   -    15 
Coy, Erastus            2  1  0  1  0  0  0  0  -   -    23 
Smith, Elisha           1  7  0  1  0  1  0  6  -   -    30 
Throop, Dan             2  3  0  1  0  1  0  2  -   -    11 
Williams, Elijah        2  3  1  1  0  1  0  2  1f  -     4 
Baker, Elisha           4  5  2  2  0  2  0  3  -   -    40 
Ellis, William W.       3  5  0  1  0  1  0  4  -   -    25 
Blanchard, Moulton      7  4  0  1  0  1  1  2  1f  -    12 
Wade, George            7  3  0  1  0  1  0  2  -   -    45 
Brown, Anthony N.       4  5  0  1  0  1  1  3  -   -    20
Bliss, William		1  5  1  1  -  1  -  4  -   1m   20 
Wagoner, Wm. M.         4  4  1  2  0  1  0  3  -   -    35 
Ward, Joel              4  3  0  1  0  1  0  2  -   -    18 
Scott, Pandora          3  5  0  1  0  1  0  4  -   -    10 
Maynard, A.M.P.         3  3  1  1  0  2  0  1  -   -    35 
Stoneman, Richard       1  1  0  0  0  0  0  0  -   -     - 
Whitmore, Sylvanus      2  2  0  1  0  0  0  1  -   -     - 
Cobb, David             8  6  1  5  0  4  0  1  -   -    80 
Cobb, Bassett           3  4  1  1  0  1  0  3  -   -     - 
Lee, Lyman              3  1  0  1  0  1  0  2  -   -     1 
Pattison, Hugh B.       4  5  0  2  0  0  2  2  -   -    50 
Sylvester, Melzer       6  4  1  2  0  0  2  2  -   -    55 
Wheeler, Henry          2  5  1  1  0  1  0  4  1f  -    20 
Hunt, Melzer            4  2  0  1  0  1  0  1  -   -    30 
Schofield, James        2  1  1  2  0  0  0  0  -   -     - 
Dann, Alfred            2  2  0  1  0  1  0  1  1f  -    40 
Schofield, James Jr.    5  4  0  1  0  2  1  1  -   -    50 
Riggs, William          5  5  0  1  0  1  0  4  -   -    30 
Thompson, Luther        1  1  0  1  0  0  0  0  -   -     - 
Fink, Henry             4  5  0  1  0  0  1  3  -   -    32 
Thompson, Willard       4  4  1  3  0  0  2  2  -   -     8 
Scott, Champion         3  4  0  1  0  1  0  3  1f  -     - 
McAllister, John        5  3  1  2  0  0  1  1  -   -   150 
Pattison, Levi          3  3  0  1  0  1  0  1  1f  -    45 
Norton, Zacheus H.      4  4  1  1  0  1  0  3  1m  -    34 
Bates, James            4  1  0  2  0  1  0  0  -   -  
Dingley, Warner         4  5  1  1  0  1  0  4  1f  -    40 
Dingley, Amasa          1  3  0  1  0  1  0  1  1f  -     4 
Smith, Ealeaser         2  2  0  1  0  0  1  0  -   -    16 
Baxter, Jim?            5  1  0  1  0  1  0  0  1m  -     3 
Love, Nelson            3  2  1  1  0  1  1  0  -   -   100 
Gowes, Stephen          5  4  2  2  0  0  0  3  -   -    70 
Walker, Jesse           4  5  0  1  0  1  0  4  1f  -    30 
Crawford, Mark          3  4  1  2  0  2  0  0  -   -    35 
Putnam, Riley           1  1  0  1  0  0  0  0  -   -     3 
Kibbee, Ira             5  2  1  1  0  0  0  1  -   -    16 
Bristol, Ira S.         1  3  0  1  0  1  0  2  1f  -     2 
Ostrander, David        4  2  0  1  0  0  0  1  -   -    15 
Pratt, Stephen B.       1  2  0  1  0  1  0  1  -   -    10 
Eaton, Parley           2  3  0  1  0  0  2  1  -   -     1 
Crowell, Elias          1  5  0  1  0  1  0  4  -   -    25 
Wheat, Joseph           4  6  1  1  0  1  0  5  -   -    25 
Plato, William B.       1  0  0  1  0  0  0  0  -   -     1 


[ New York State Census Records ]