New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Pulteney
Steuben County, New York


Try our genealogy search engine


Key:
a - Males
b - Females
c - Militia
d - Voters



Head of household	a b c d
Tyler, Augustus		8 4 7 7
Haight, Cornelius N.	5 3 0 1
Shaw, Joseph		3 3 1 1
Orcutt, Daniel H.	4 2 1 2
Bently, James, Esq.	3 2 1 1
Tyler, John		1 0 1 1
Stewart, Lymon		1 3 1 1
Robards, Philo		5 2 3 3
Arnold, Jesse		1 1 0 1
Tomer, Joel		4 5 1 1
Wagener, Milchior	6 5 1 1
Brown, James, Jr.	3 3 0 1
Hathaway, John		3 2 1 5-V.Error
Ball, Nathaniel		5 3 2 2
Pruden, Boyse I.	3 3 0 1
Cogswell, Anson		3 1 1 1
Perkins, John		2 7 1 1
Perkins, George		2 1 1 1
Lee, David		7 1 2 2
Bachman, Jacob		6 6 2 2
Perkins, Catherine	1 3
Striker, John		3 3 0 1
Tomer, Webster		2 1 1 5-V.Error
McNally, Isabel		0 3 0
Ellis, John		3 1 1 2
Russ, Clarissa		3 2 0 0
Dunlap, Josiah		6 3 2 2
Frost, Elijah		3 3 0 1
Neyyus??, William	3 1 1 1
Duncan, Alexander	2 5 1 1 1a.
Dunlap, John		2 3 1 1
Coryell, John		5 3 1 1
Wheaton, Samuel		2 2 1 1
Vandoren, Peter		4 2 0 1
Dunlap, Robert		2 3 0 0
Dunlap, Thomas		6 2 1 1
More, Polly		0 2
Coryell, Jacob		1 2 1 1
Havens, Jabez		5 5 1 1
Corywell, Andrew	2 2 1 1
Dayly, James		3 1 0 1
Dayly, James H.		1 1 1 1
Brown, Josiah		2 4 1 1
Brown, James		3 1 0 2
Abbitt, Dorcas		3 3 0 0
Lashure, John		3 2 1 5
Brown, Daniel		2 2 1 1
Froom, Henry G.		3 1 1 2
Froom, George		1 2 0 1
Edget, Joseph		3 2 1 1
Edget, Lovett		3 6 2 1
Langdon, Gadney		3 2 2 2
Edgitt, Sally		1 2 1 1
Blauvelt, Daniel	3 1 0 1
Ellis, John		2 4 1 1
Voorheis, Joseph	4 5 1 1
Morris, Joseph E.	4 1 1 1
Hagadorne, John		4 2 0 1
Heighler, Jacob		1 3 1 1
Vancourt, Samuel	2 5 1 2
Robbins, John		2 2 1 1
Waddle, Samuel		2 3 1 1
Lounsberry, John	1 2 1 1
Ingraham, Eleazer	2 4 1 1
Wallas, Andrew		6 4 2 1 1n.
Loshe, William		4 4 1 1 1a.
Pelton, Ezra		4 3 0 1 1a.
Pelton, William		4 3 0 1
Pelton, Sterling	1 2 1 1
Bounsberry, Phineas	3 1 1 1
Taylor, Daniel		1 2 1 1
Robins, George		2 1 1 1
Coon, Jacob		4 3 2 3
Riley, Owen		3 3 1 1 1a.
Frost, Aaron		2 1 1 1
Simms, James		3 2 0 1
Hudson, Samuel		3 4 0 1
Sabrin, Daniel		2 3 1 1
Vandoren, Edmund	4 3 0 1
Blauvelt, Isaac		4 3 2 2
Wixham, Shubal		3 2 0 1
Besom, Frederick	5 3 1 5
Orton, William		3 4 0 1
Wallace, Nathaniel	1 2 0 1
Wallace, Samuel A.	5 2 0 1
Stuart, Marvin		4 4 1 1
Brown, Ezekill		3 2 1 2
Brown, Thomas		1 3 1 1
Studivant, James	1 3 0 1
Tuthill, Tyrus		3 3 1 1
Brown, David		2 2 0 1
Runner, John		3 5 0 1
Parker, Alexander	5 5 1 1
Parker, Luther		2 3 1 1
Tyler, Peter		2 1 1 2
Parker, Phineas		2 3 1 2
Sager, William		4 4 0 1
Stuart, Selden		4 4 0 1
Paker, Ozias		0 1 2 1
(An error on males??)
Kellog, Jonathan	5 1 2 1
Pelton, Phineas, Jr.	3 1 1 1
McMillan, William	3 2 1 1 1a.
Andrus, John		2 6 0 0 6a.
McMillan, John		1 1 0 0
Runner, William		1 1 1 1
Williams, John D.	3 5 1 1 1a.
Stuart, Joseph		1 2 0 1
Brown, Elijah		3 3 1 1
Railey, Peter		2 1 0 1 1a.
Gillett, Selah		4 4 1 1
Ball, James		2 1 1 0
Gillett, Abraham	3 4 0 1
Fullerton, Phineas	4 5 1 1
Smith, Benjamin		2 1 1 1
McLean, George		5 2 0 1
Leake, Ira		2 2 1 1
Leake, Harvey		2 0 1 1
Baxter, Newton		2 2 1 1
Robards, Samuel		4 3 0 1
Oldis, John		2 5 0 1
Dean, William N.	3 4 0 1
Silsbee, Enos		2 1 1 1
Pelton, William		1 1 1 1
Pelton, Ansel		3 1 1 1
Thomas, Ebenezer	1 1 1 1
Rice, William		3 1 1 2
Thomas, Abihail		3 2 1 1
Hotchkin, Beriah	1 1 1 0
Hotohkin, Joseph	3 3 0 1
Horton, William		2 3 0 1
Moger, David		4 5 0 1
Sutton, Zacharias	3 2 0 1
Gardner, Stephen	5 6 1 1
Northrop, Daniel	7 1 0 1
Hartford, Thomas	2 3 0 1
Prentiss, John		5 3 4 3
Weed, Seth		2 4 1 1
Thomas, Silvanus	4 3 0 2
Stone, James D.		6 2 0 1
Stone, James		1 4 0 1
Curtis, John B.		1 1 1 1
Youngs, Lydia		1 2 1 0
Stone, Thomas		2 4 1 1
Brush, Thomas		5 5 0 1
Terry, Remus		2 1 0 1
Pike, Elihu		3 3 1 2
Horten, Thomas, Jr.	2 1 1 1
Clark, Enos		5 4 1 1
Sherwood, James		3 2 1 2
Miller, Cornelius	1 2 1 1
Godfrey, Henry		2 1 1 2
Sherwood, Benajah	3 3 0 1
Warner, Lowden		3 3 1 1
Clark, John		1 5 1 1
Waldo, Aaron		1 3 0 1
Aickason, Henry		1 5 1 1
Waldo, Jesse, Jr.	4 3 2 2
Driggs, Daniel		2 4 1 2
Burger, Moses		5 4 1 1
Sullivan, Peter		2 0 0 0 2a.
Tilford, James		2 2 1 1
Winkoop, David		5 1 1 1
Vaness, John		2 4 1 1
Picket, Eli, Jr.	2 1 1 1
Picket, Eli		3 3 1 2
Edwards, Daniel		5 4 0 1
Horden, Aaron, Jr.	1 2 1 1
Miller, Catherine	4 4 0 1-1a.
Hathaway, Bruin		5 3 1 1
Horten, Thomas		3 2 1 2
Horten, John		3 2 1 1
Schoonover, Henry	3 3 0 1
Wells, Benjamin F.	3 2 0 1
Norris, Betheuel	1 1 1 1
Shelden, Daniel		1 4 1 1
Perkins, Thomas		4 4 0 1
Hoyt, Lewis		4 3 0 1
Rosenkrooner, Aaron	3 1 0 1
Pierce, Ebenezer	3 3 1 1
Lyon, David		3 3 0 1
Shelden, Henry		1 2 1 1
Rogers, Parley		4 2 2 2
Fitzsimmons, George	4 2 1 2
Haighet, Ira		2 1 1 1
Cole, Thomas		3 3 1 1
Hutches, David		8 4 1 1
Coleman, John R.	3 1 1 5
Simmonson, Christopher	2 4 1 1
Pierce, Zenos		1 4 0 1
Sutton, Henry		9 3 1 1
Hotten, Daniel		4 2 0 1
Morris, John		2 2 1 1
Smith, Loten		3 1 1 1
Moris, Henry		2 2 1 1
Gibson, Ira		5 2 1 1
Fitzsimmons, James	3 2 0 1
Brink, Mathew		3 2 1 1
Hall, Joseph		3 1 1 1
Hall, Jesse		5 3 2 1
Horten, Stephen		2 3 1 1
William, Shelden	3 2 1 1
Rinehart, George	1 3 1 1
Vandeford, Samuel	5 2 1 1
Rattan, Barnet		6 4 2 2
Griffeth, Cary R.	5 3 3 3
Clark, William		7 5 0 2
Stratton, Stephen	4 7 1 1
Caster, William		5 3 1 1
Sout(t), William	5 3 2 3
Forrister, James	2 4 0 1
Crossman, John		4 6 0 1
VanGelder, Henry	3 4 0 1
King, David		2 3 0 1
Hubbard, Ithiel		5 5 0 1
Rummer, Biram		3 4 0 1
Bennitt, Thomas		3 3 1 1
Bennitt, Daniel		5 7 1 1
Bennitt, Isaac H.	2 2 1 1
Jayne, Benajah		2 2 0 1
Jayne, Timothy		3 1 1 1
Jayne, William		3 2 1 1
Miller, Alva		5 2 1 1
Vaness, Peter		2 4 0 1
Sutton, Peter		3 1 2 2
Conklin, Jacob		2 2 0 1
Sturges, Hiram		2 3 1 4
Hathaway, Joseph	5 4 1 2
Pelton, Phineas		2 1 0 1
Moris, Gabrile		5 4 2 5
Norris, Shadrick	5 3 1 1-Revol.)
Pierce, Seth		3 2 1 1
Drew, Samuel		4 3 1 1
Borden, Horace		3 2 1 1
Borden, Azariah		1 1 0 1
Egleston, Benjamin	9 3 1 1
Miller, Warren		3 4 1 1
Wheaton, Jacob		3 2 1 1
Rosenkronce, Elijah	4 3 1 1
Lounsberry, Cornelius	3 2 0 1
Drew, John		1 1 1 1
Jayne, David		1 1 0 1
Stocum, Catherine	1 3 0 0
Simoson, Barnet		3 3 1 1
Simoson, Olly		3 2 0 0
Schoonover, Nicolas	2 3 1 1
Miles, Thomas		1 1 0 1
Lounsberry, John	2 3 1 1
Bennett, Abraham	2 2 1 1
Miles, Loronzo		2 1 2 2
Depew, Abraham		6 5 1 1
Fairfield, William	3 5 1 1
Cole, Tunis		2 1 2 0
Shuet, John		3 3 1 2
King, James		3 4 2 3
Vernon, Richard		3 2 1 1
Hobart, David		4 2 1 1
Borden, Azariah, Jr.	6 3 1 1
Arnold, Jonas		1 2 1 1
Smith, Rachel		1 5 0 0
Seymour, Joseph		4 2 0 1
Fetterman, Elizabeth	1 1 1 1
Wiulliams, John		2 1 0 1

Nov.18, 1825

David Hobart

before Bentley, James J.P.