1825 State Census
Town of Canisteo
Steuben County, New York
Try our genealogy search engine
Head of household Male Female Militia Voter
ABELS, Joseph 1 1 1 1
ANNIS, Elias 1 1 0 1
ATHERTON, William 6 3 1 2
BAKER, Jeremiah 2 2 0 2
BATCHELDER, Joseph III 4 1 1 1
BATCHELDER, Joseph II 4 0 0 1
BATCHELDER, Joseph 1 2 0 1
BESE, Philip 4 4 1 2
BIRD, Jeremiah 2 1 1 1
BUTLER, Samuel 6 2 0 1
BROWNELL, William 3 3 1 1
BURT, Daniel 2 5 1 1
CHAMBERLAIN, Benjamin 2 1 0 1
CLARK, Joel 4 4 0 1
CLOSSON, Nehemiah 1 2 0 1
CREESEY, Joseph 4 4 0 1
CROSBY, Benjamin B. 3 4 0 1
CROSBY, Hannah 6 3 1 1
COMFORT, Richard 2 4 1 1
CHAPMAN, Joshua 2 7 0 1
CHASE, Charles 4 2 2 3
COBY, Christian 1 3 0 1
COMFORT, Thomas M. 1 2 1 1
COOK, Atwell 2 1 0 1
COOK, Jesse 3 2 1 1
COOLEY, Ezra 2 2 1 1
COOK, Edmund 1 1 1 1
CUNNINGHAM, Alexander 6 3 1 1
DILDINE, William 4 2 1 1
DOUGHTY, Nicholas 3 5 0 2
DOWNS, Asa 5 3 1 1
DENNIS, Moses 3 3 0 1
DENNIS, Samuel 1 0 1 1
FLUENT, Jonathan 4 4 0 1
FLUENT, Dudley 1 1 1 1
FRENCH, James 1 2 1 1
FULTON, James 2 1 1 1
GUYON, Elijah 2 3 0 1
HADLEY, James 2 1 0 1
HOLT, John I. 3 3 1 1
HALLETT, Isaac 3 2 0 1
HADLEY, Thomas D. 5 1 0 1
HADLEY, John M. 1 0 0 1
HALLETT, Moses 2 3 1 1
HALLETT, Samuel V. 3 6 1 1
HALLETT, Huldah 0 1 0 0
HALLETT, Elijah 4 3 0 1
HALLETT, Nathan 5 4 0 1
HIRAM, John 2 2 1 1
JAMISON, John 4 3 3 4
JAMISON, John D. 2 2 1 1
JONES, Alva
JONES, Isaac 3 4 3 3
JUNE, Alva 1 4 1 1
KARR, Huse 1 1 1 1
KENT, John 4 2 0 1
LOUGHRY, Joseph 7 5 2 4
MULHOLLEN, William 5 4 2 3
MOORE, John III 7 2 1 1
MOORE, Charles 1 0 1 1
MILLARD, Henry D. 1 1 1 1
MOORE, William 2 3 1 1
MANNING, Jacob 3 1 0 1
ORDWAY, Enoch 2 2 1 1
ORDWAY, Enoch II 2 1 0 1
ORDWAY, Knoch III 2 1 1 1
PENDLETON, Frederick 6 2 1 1
PEAK, Elijah 4 3 0 1
POWERS, Jerathmeil 2 2 0 1
PRENTICE, Jonathan Reed 2 0 2 2
PAGUE, Nathaniel 2 1 0 1
PELEG, Stephens 2 3 0 1
PUTNAM, Nathan 1 1 1 1
RUSSELL, Sally 1 4 0 0
ROOSE, Mena F. 3 3 1 1
ROSE,m Wheeler 1 3 1 1
SPALDING, Daniel 1 0 1 1
SNEDAKER, Thomas 3 2 0 1
STEPHENS, Jedediah 1 2 0 1
STREETER, Thomas 6 5 0 1
STEPHENS, William 6 4 1 2
STEPHENS, John 3 2 2 2
STEPHENS, Uriah 2 2 0 2
STEPHENS, Joshua 3 3 0 1
STEPHENS, Ezra 6 7 0 1
STEPHENS, Christiana 0 1 0 0
SMITH, Zada 4 1 1 1
SPENCER, Ebenezer 3 3 1 2
SHARP, Robert 2 7 1 1
SEELEY, Harris 9 3 1 1
SAMMONS, John 4 4 1 1
STEPHENS, Elias 2 3 1 1
STEPHENS, John H. 1 4 1 1
STEPHENS, Phineas 3 3 0 1
STEPHENS, Uriah F. 4 3 1 1
STEPHENS, Nathan 6 2 1 1
SHERER, Robert 1 2 0 1
FRENCH, James 1 2 1 1
TOLBERT, Jedediah 5 6 0 1
THOMAS, William S. 3 2 1 1
THOMAS, Nehemiah 3 2 1 1
TICE, Peter 1 3 0 1
TRAVIS, Amasa 2 7 1 1
TRAVIS, Absalom N. 1 1 1 1
UPSON, Uriah 6 5 2 1
VANNORNUM, Isaac 3 4 2 3
WAMPOLE, George 5 5 0 1
WALKER, Robert 1 0 0 1
WILLIAMS, Isaac 2 2 0 1
WOODS, James 2 2 0 1
WOODS, Jehiel 2 2 1 2
WOODWARD, Ephraim 3 4 1 1
Note: Jasper, N.Y. was not formed until 1827, so some of
the residents listed above were later on in Jasper, N.Y.
[ Steuben County New York Census Records ]
Find All Your Ancestors In Our Archives!