New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census Index

Town of Hope

Hamilton County, New York


NAME			PAGE	LINE
ABBOTT, John		2	5
ANIBAL, Leonard		3	13
ANIBAL, Samuel		3	18
ARVIN, Samuel		1	21

BALDIN, Leonard		1	28
BARCALOW, Corneluis	1	29
BARKER, John		2	14
BASS, Hiram		1	24
BASS, Nathaniel G.	1	25
BASS, Tadok		1	32
BENNETT, Isaac		1	8
BENNETT, Isaac Jurn.	1	9
BODINE, Albert		2	24
BODINE, Isaac		3	19
BROWNELL, Daniel	1	2
BROWNELL, Isaac		1	3
BROWNELL, Orre (?)	2	16
BRUNDIGE, Almund	2	3
BRUNDIGE, Ira		2	4

CAR, Seymour		1	17
CAR, William		1	16
CARPENTER, Robert N.	4	11
COLE, Timothy		3	12
COLLEIGH, Jonithan	1	10
COLLINS, William W.	3	22
CONKLIN, Isaac		2	19
CONKLIN, John		1	5
CONKLIN, William	2	30
CORNELL, Amos		2	10
CORNELL, Remington	2	12
CORNELL, William	2	7
CRAIN, Amariah		3	21
CRAIN, Amariah Jurn.	3	16
CURRIER, Joseph		3	11

DAY, Frances		4	6
DODS, John (?)		3	20
DONAHE, E. L. 		3	24
DOWIN, Daniel W.	2	26
DOWIN, Francis		3	4
DOWIN, Francis Jurn. 	3	21
DOWIN, John		3	2
DORRANCE, Samuel	4	10


EARLY, William		4	14
EGLIN, Peter D.		4	5
ELLSWORTH, John		4	1

GIFFORD, Lymon		1	7
GORDEN, Daniel		2	6
GREEN, Increase		3	9
GROAT, Jacob		1	11
GROFF, Jerre		4	8
GROFF, John		2	29
GROFF, John P.		2	25
GROFF, Overrocker	4	4

HALL, William		3	27
HAMILTON, Benedict	1	13
HAMILTON, James		1	12
HAMILTON, John 2nd	1	14
HAMILTON, Walton	2	11
HAMMOND, Benni G.	4	20
HARRIS, James		1	1
HARRIS, John		2	23
HAWLEY, Andrew		1	22
HUNTER, David		3	14

ISDELL, Andrew		2	32
ISDELL, David		4	15
ISDELL, Joseph		4	16
INGRAHAM, Quarters	1	30
INGRAHAM, Williams	1	31

JASON, Edward F.	1	18

KASSON, Thompson	1	19
KELLOG, Daniel		4	18
KELLOG, Tiba		4	19
KESTED, James		3	30
KESTED, Jesper		3	23
KESTED, Joseph W.	3	15

LETSON, Thomas		3	17
LEWIS, Morgan		3	31
LOCKLYN, Samuel		1	15

MAOON, Isaac		1	20
MASON, Amos		2	2
MASON, Elkany		2	1
McNULTY, Henry		1	26
MORRISON, John		4	17

NICHALS, Henry		2	27

OLMSTED, Jerre		1	3
OLMSTED, Timothy N.	2	22

PARMENTER, Daniel	3	6
PHILLIPS, Samuel	3	28
PLUMMIX, Timothy	4	22

ROGERS, Bengamin	4	21
ROGIERS, Samuel		4	12

SLOAN, Elizabeth	3	10
SLOAN, Ezekiel		3	8
SLY, Gilbert		3	5
SLY, Israel		3	3
SLY, Robert		2	28
SLY, Samuel		4	2
SPALDIN, David		2	15
SPEAR, Timothy		3	25
STONE, Cyrus		3	7

Thayer, Reuben		2	20
THAYER, Reuben Jurn.	2	21
TITUS, Tebulon		3	1
TRAVIS, Abm.		2	13
TRAVIS, Henry		2	9
TRAVIS, Thomas		1	27

VANArnam, Jacob		2	17
VANHOSEN, Jacob		4	3
VANSTENESBURGH, Frederick 2	8

WADSWORTH, Josiah	4	7
WALKER, Simon		4	9
WARN, George		3	32
WASHBURN, Ely		4	13
WASHBURN, Rufus		3	29
WELLS, Hiram		3	26
WILLIAMS, John		1	6
WILLIAMS, Turnis	2	18
WOOD, Arnold		1	23

Other 1825 Hamilton County Census Indexes: