New Horizons Genealogy
June 1, 1813
Home | Military Records | 1813 Pension List | New York
Try our genealogy search engine
1813 New York Pension List: Letter from the secretary of war communicating a transcript of the pension list of the United States shewing the number of pensioners in the several districts. Also the amount allowed to each pensioner. June 1, 1813, Referred to the Committee of Claims.
Number on the Roll | Name | Rank or Quality | Annual Stipend |
---|---|---|---|
1 | Adams, James | sergeant | 60 |
2 | Adams, Matthew | private | 60 |
3 | Abeel, Gannett | private | 48 |
4 | Armstrong, Edward | private | 36 |
5 | Acker, Jacob | private | 36 |
6 | Allison, Richard | private | 24 |
7 | Baldwin, Waterman | private | 60 |
8 | Barnum, Joshua | captain | 240 |
9 | Bradley, Nathan | private | 60 |
10 | Brewster, Henry | lieutenant | 120 |
11 | Brown, David | lieutenant | 96 |
12 | Barrett, Nicholas alias Barth | lieutenant | 135 |
13 | Buyee, Thomas | ensign | 96 |
14 | Burgess, James | qr. mr. sergt. | 24 |
15 | Barber, Silas | sergeant | 60 |
16 | Belknap, Jonas | sergeant | 20 |
17 | Bishop, Joshua | matross | 36 |
18 | Bennett, John | private | 60 |
19 | Butler, John | private | 60 |
20 | Bowen, Timothy | private | 60 |
21 | Bovie, Nicholas | private | 60 |
22 | Benton, Edward | private | 60 |
23 | Bouce, Henry | private | 60 |
24 | Baxter, John | private | 48 |
25 | Brooks, John | private | 36 |
26 | Banks, Obadiah | private | 36 |
27 | Bell, George H. | private | 30 |
28 | Brooks, Michael | private | 24 |
29 | Brown, Nicholas | private | 24 |
30 | Bradenburgh, Baltus | private | 24 |
31 | Bates, Edward | private | 60 |
32 | Baldwin, Thomas | sergeant | 30 |
33 | Brooks, Thomas | private | 45 |
34 | Brown, Jedediah | private | 30 |
35 | Burritt, William | private | 60 |
36 | Bartum, Job | captain | 180 |
37 | Brewster, Caleb | lieutenant | 200 |
38 | Brown, Obadiah | private | 15 |
39 | Benjamin, Benjamin | private | 60 |
40 | Beers, James | private | 48 |
41 | Bartlett, Benjamin | sergeant | 60 |
42 | Baldwin, Daniel | captain | 240 |
43 | Brink, Aaron | private | 60 |
44 | Covenhoven, Peter | sergeant | 60 |
45 | Cook, David | captain | 200 |
46 | Carpenter, Thomas | lieutenant | 96 |
47 | Cutler, Joseph | ensign | 60 |
48 | Carfield, Philo | sergeant | 24 |
49 | Crawford, Thomas | bombardier | 60 |
50 | Callaghan, Edward | private | 60 |
51 | Cooper, John | private | 60 |
52 | Curvin, Gershom | private | 60 |
53 | Coppernoll, Adam | private | 60 |
54 | Cady, David | private | 60 |
55 | Culver, Daniel | private | 60 |
56 | Camp, Amos | private | 40 |
57 | Courtney, Francis | private | 40 |
58 | carrigan, Gilbert | private | 36 |
59 | Crum, John | private | 36 |
60 | Coxe, Phineas | private | 30 |
61 | Champernois, William | private | 45 |
62 | Chappell, Russell | private | 30 |
63 | Challer, Henry | private | 60 |
64 | Crane, Aaron | sergeant | 30 |
65 | Chapman, Albert | captain | 120 |
66 | Cramer, John | private | 30 |
67 | Conyne, Peter | adjutant | 96 |
68 | Doolittle, Hackaliah | private | 30 |
69 | Demoth, Hans Mark | captain | 240 |
70 | Delong, Francis | lieutenant | 60 |
71 | Dunlop, Andrew | sergeant | 60 |
72 | Duncan, Thomas | sergeant | 60 |
73 | Drew, William | corporal | 36 |
74 | Davis, Nathan | private | 60 |
75 | Dunlap, James | private | 60 |
76 | Decamp, Mathias | private | 60 |
77 | Dunkill, George | private | 60 |
78 | Decker, Samuel | private | 60 |
79 | Dixon, Marshal | private | 24 |
80 | Done, Thomas | matross | 60 |
81 | Dole, James | lieutenant | 100 |
82 | Demarest, Peter | private | 60 |
83 | De Voe, John | private | 60 |
84 | Denslow, Benjamin | private | 60 |
85 | Dingman, Gerdus | private | 60 |
86 | Duncan, Jared | private | 60 |
87 | Elwood, Isaac | corporal | 48 |
88 | Ellis, Nathan | private | 60 |
89 | Elberton, William | private | 60 |
90 | Everitt, Jeremiah | private | 30 |
91 | Eager, Peter | private | 60 |
92 | Fisher, Frederick | colonel | 300 |
93 | Frey, John | brigade major | 300 |
94 | Fox, Christian W. | captain | 240 |
95 | Faulkner, William | captain | 90 |
96 | Foster, Hackaliah | sergeant | 30 |
97 | Feeks, Robert | corporal | 48 |
98 | Fancher, Squire | private | 60 |
99 | Fagan, William | private | 60 |
100 | Frazier, Duncan | private | 60 |
101 | Foster, John | private | 60 |
102 | Frank, Andrew | private | 60 |
103 | Foltz, John Jost | private | 60 |
104 | Finch, Jonathan | private | 48 |
105 | Finchley, George | private | 48 |
106 | Ferris, Sylvanus | private | 36 |
107 | Frizzle, Elisha | private | 60 |
108 | Fancher, William | private | 24 |
109 | Ferris, John | private | 24 |
110 | Farnham, Elisha | private | 30 |
111 | Forbes, Elisha | private | 36 |
112 | Fleming, John | private | 60 |
113 | Foster, William | private | 60 |
114 | Garrison, Richard | gr. master | 78 |
115 | Gardiner, Jacob | captain | 120 |
116 | Gove, Nathaniel | lieutenant | 160 |
117 | Gibbs, Samuel | lieutenant | 160 |
118 | Green, Zachariah | corporal | 36 |
119 | Garnett, John | private | 60 |
120 | Gardiner, Samuel | private | 60 |
121 | Green, Josiah | private | 48 |
122 | Gallute, James | private | (transf.) |
123 | Geer, Benajah | private | 24 |
124 | Gilbert, Allen | private | 15 |
125 | Genung, Isaac | private | 30 |
126 | Gallaher, Francis | private | 60 |
127 | Gilbert, Burr | private | 60 |
128 | Gibbs, Simeon | corporal | 30 |
129 | Gilbert, John | sergeant | 30 |
130 | Hustler, Thomas | sergeant | 60 |
131 | Hall, David, Jr. | sergeant | 60 |
132 | Helmer, George | lieutenant | 156 |
133 | Hall, Mordecai | sugeons mate | 189 |
134 | Hammond, Staats | sergeant | 60 |
135 | Hilton, John | sergeant | 24 |
136 | Hurlbut, Stephen | drummer | 48 |
137 | Hink, John | private | 60 |
138 | Harris, Joseph | private | 60 |
139 | Hinds, Thomas | private | 60 |
140 | Hartman, Adam | private | 52 |
141 | Hansel, George | private | 48 |
142 | Hogaboom, Peter | private | 40 |
143 | Hill, Thomas | private | 30 |
144 | Hill, Asa | private | 24 |
145 | Handford, Ozias | private | 24 |
146 | Hager, Joseph | private | 15 |
147 | Hopper, Henry | private | 12 |
148 | Hess, John | private | 12 |
149 | Hinds, Bartlett | lieutenant | 80 |
150 | Hubbard, John | private | 36 |
151 | Hunt, Humphrey | private | 15 |
152 | Hazen, Charlotte | .... | 200 |
153 | Harker, Joseph | captain | 120 |
154 | Harford, Peter | sergeant | 30 |
155 | Hamilton, David | private | 60 |
156 | Jones, Samuel | sergeant | 60 |
157 | Ivory, James | private | 60 |
158 | Jump, William | private | 24 |
159 | James, William | private | 24 |
160 | Janes, Elijah | private | 100 |
161 | Koch, Leverinus | sergeant | 60 |
162 | Koch, Johannes | sergeant | 36 |
163 | King, Reuben | private | 60 |
164 | Kalb, John | private | 60 |
165 | Knapp, Joseph | private | 48 |
166 | Knox, Feorge | private | 36 |
167 | Ketchum, John | private | 36 |
168 | Knapp, Abiel | private | 40 |
169 | King, John | private | 45 |
170 | Knapp, Elijah | sergeant | 30 |
171 | Kellog, Stephen | private | 60 |
172 | Lyon, Thomas | lieutenant | 120 |
173 | Lewis, Henry | ensign | 30 |
174 | Lang, Robert | sergeant | 48 |
175 | Lockwood, Moses | gunner | 36 |
176 | Lewis, William | private | 36 |
177 | Lyons, Michael | private | 48 |
178 | Lampman, Peter | private | 48 |
179 | Laken, William | private | 40 |
180 | Little, John | captain | 240 |
181 | M'Craken, Joseph | major | 300 |
182 | M'Kinstry, John | captain | 240 |
183 | Myers, Michael | sergeant | 60 |
184 | Mead, Lilleus | sergeant | 60 |
185 | M'Nish, Alexander | sergeant | 52 |
186 | Miner, Amos | sergeant | 30 |
187 | Marshall, Mead | gunner | 60 |
188 | Millsspaugh, John | bombardier | 36 |
189 | M'Coy, Alexander | bombardier | 24 |
190 | Mour, George | private | 60 |
191 | M'Kenny, Charles | private | 60 |
192 | Mook, Girardus | private | 60 |
193 | M'Intosh, John | private | 60 |
194 | M'Donald, Daniel | private | 48 |
195 | M'Fall, Paul | private | 48 |
196 | Mosher, John | private | 48 |
197 | M'Kean, Samuel | private | 36 |
198 | Martine, William | private | 36 |
199 | Martine, Philip | private | 36 |
200 | Miller, John | private | 30 |
201 | Murphey, Henry | private | 24 |
202 | Mowris, Daniel | private | 24 |
203 | M'Master, Hugh | private | 12 |
204 | Monty, Francis | lieutenant | 80 |
205 | Miller, Samuel | private | 60 |
206 | Malony, Michael | private | 60 |
207 | Machin, Thomas | captain | 120 |
208 | Mack, Joseph | private | 24 |
209 | M'Grath, Thomas | private | 30 |
210 | M'Laland, William | private | 60 |
211 | M'Donald, Donald | hostler | 30 |
212 | Nealy, Abraham | lieutenant | 120 |
213 | Newkirk, Jacob | private | 36 |
214 | Nicholls, David | corporal | 48 |
215 | Oblenis, Garret | private | 30 |
216 | Philips, James | private | 30 |
217 | Prenhop, Joseph | lieutenant | 80 |
218 | Purdy, Solomon | sergeant | 60 |
219 | Passmore, Joseph | sergeant | 60 |
220 | Purdy, Jonathan | corporal | 60 |
221 | Powell, Thomas | private | 60 |
222 | Provost, Daniel | private | 60 |
223 | Plumb, Stephen | private | 36 |
224 | Parish, Silas | private | 36 |
225 | Picard, Adolph | private | 30 |
226 | Peck, Garret | private | 24 |
227 | Palmer, Jared | sergeant | 30 |
228 | Powell, Stephen | private | 3 75 |
229 | Phelps, Joel | private | 30 |
230 | Pier, Abner | private | 30 |
231 | Pollard, Jonathan | private | 60 |
232 | Patterson, William | private | 60 |
233 | Prior, Elisha | private | 45 |
234 | Pendleton, David | private | 60 |
235 | Quick, John | private | 24 |
236 | Philips, Philip | private | 30 |
237 | Ritcher, Nicholas | captain | 240 |
238 | Regua, John | private | 60 |
239 | Reeves, Israel | private | 60 |
240 | Robertson, Robert | private | 60 |
241 | Rattenauer, Jacob | private | 60 |
242 | Reynolds, Jonathan | private | (dead) |
243 | Rice, John | private | 48 |
244 | Rehern, Joseph | private | 42 |
245 | Ritchmeyer, Hendrick | private | 42 |
246 | Reynolds, William | private | 40 |
247 | Rasberg, Frederick | private | 24 |
248 | Renan, John | private | 12 |
249 | Richards, Isaac | private | 30 |
250 | Rogers, John | private | 30 |
251 | Reeves, James | private | 36 |
252 | Reynolds, Benjamin | private | 24 |
253 | St. John, John | private | 60 |
254 | Shaw, Samuel | lieutenant | 96 |
255 | Scott, William | major | 300 |
256 | Staats, Philip | lieutenant | 96 |
257 | Smith, Josiah | lieutenant | 120 |
258 | Stilwell, James | sergeant | 60 |
259 | Sloan, William | sergeant | 40 |
260 | Stewart, John | corporal | 48 |
261 | Sartine, James | private | 60 |
262 | Stevens, Daniel | private | 60 |
263 | Sharks, Pearl | private | 60 |
264 | Saunders, Robert | private | 60 |
265 | Shutliff, John | private | 60 |
266 | Seely, Sylvanus | private | 48 |
267 | Swartwout, Cornelius | private | 48 |
268 | Scott, James | private | 48 |
269 | Seeber, Henry | private | 48 |
270 | Sherman, Abiel | private | 36 |
271 | Smith, Benjamin | private | 60 |
272 | Smith, Jesse | private | 36 |
273 | Stansel, George | private | 36 |
274 | Sulback, Garret | private | 36 |
275 | Stroback, Adam | private | 36 |
276 | Scott, Edward | private | 36 |
277 | Slater, James | private | 30 |
278 | Seeley, Thaddeus | private | 30 |
279 | Snell, Hans, Jost | private | 24 |
280 | Schell, George | private | 60 |
281 | Stewart, Finley | batteau man | 45 |
282 | Sweet, Godfrey | private | 60 |
283 | Shay, John | private | 36 |
284 | Sherwood, Eliphalet | private | 30 |
285 | Sturges, Benjamin | private | 48 |
286 | Talbot, Silas | It. colonel | 300 |
287 | Traviss, Jacob | lieutenant | 160 |
288 | Thomas, John | private | 60 |
289 | Travis, Ezekiel | private | 48 |
290 | Tyler, Ebenezer | private | 48 |
291 | Townsend, Daniel | private | 40 |
292 | Tanner, William | private | 32 |
293 | Taylor, Asa | private | 30 |
294 | Taylor, John | private | 36 |
295 | Tilford, Alexander | private | 24 |
296 | Ten Eyck, Henry | captain | 180 |
297 | Turneu, Abel | mariner | 60 |
298 | Treadwell, Daniel | private | 48 |
299 | Van Ransalaer, Henry C. | lieut. colonel | 360 |
300 | Van Ward, William | private | 36 |
301 | Utters, John | private | 60 |
302 | Vaughn, John | sergeant | 15 |
303 | Virgil, Asa | private | 15 |
304 | Venus, John | private | 30 |
305 | Vincent, Isaac | private | 60 |
306 | Wallace, William | lieutenant | 96 |
307 | Wier, James | corporal | 52 |
308 | Wendall, David | private | 60 |
309 | Ward, Thomas | private | 60 |
310 | Waggoner, George | private | 60 |
311 | Wright, Jacob | private | 60 |
312 | Wilson, Thomas | private | 60 |
313 | Wolhlever, Abraham | private | 60 |
314 | Wilson, David | private | 48 |
315 | Winn, John | private | 48 |
316 | Wood, Lemuel | private | 36 |
317 | Walrath, Nicholas | private | 36 |
318 | White, William | private | 40 |
319 | Wills, James | private | 30 |
320 | Williams, Ichabod | private | 24 |
321 | Wright, Isaiah | private | 24 |
322 | Weaver, David | private | 60 |
323 | Woodworth, Rozael | private | 60 |
324 | Williams, Ezekiel | private | 15 |
325 | Walter, George | private | 30 |
326 | Ward, Thomas | corporal | 60 |
327 | Whyte, Matthew N. | cadet | 60 |
328 | Walsh, John | private | 30 |
329 | Ward, Kerly | private | 40 |
330 | Younglove, John | major | 72 |
331 | Young, Gotfield | corporal | 60 |
332 | Yorden, John | private | 30 |
333 | Yorden, Nicholas | private | 12 |
334 | Shell, Edward | private | 60 |
335 | Snell, Job | private | 15 |
336 | Bogge, John,alias Bogue | private | 60 |
337 | Culver, Dan | private | 60 |
338 | Fanning, Elisha | sergt. major | 30 |
339 | Benton, Silas | captain | 240 |
340 | Crossley, James | private | 30 |
341 | Gorman, James | matross | 60 |
342 | Philips, John | corporal | 48 |
343 | Smith, Thomas P. | private | 60 |
344 | Cushman, Danl., (from Ver.) | private | 48 |
Total of annual stpends .... 21,112 75
Home | Military Records | 1813 Pension List | New York