New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Washington County, Utah

The Honor List of Dead and Missing for the State of Utah is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
ANDERSON, ALVIN A. - 6 5 5 8 1 6 1 TEC 4 DNB
BECKSTEAD, KEITH W. 3 9 9 3 5 2 4 2 PVT KIA
BRACKEN, RULON B. 3 9 9 1 8 0 2 6 PFC KIA
BURGESS, ROBERT K. 2 0 9 2 2 7 7 0 PVT DNB
CORNELIUS, EDWARD H. 0 - 7 6 7 4 9 8 2 LT DNB
COTTAM, GARTH B. 0 - 4 2 8 9 1 2 1 LT FOD
DUNCAN, WILLARD D. 3 9 9 2 5 2 2 4 TEC 5 KIA
EMPEY, WESLEY B. 0 - 7 2 7 4 3 1 1 LT KIA
FAWCETT, GRANT L. 2 0 9 2 2 7 3 4 CPL KIA
HAFEN, KEITH L. 0 - 7 2 8 8 5 9 2 LT KIA
HUNT, ALMA S. 3 9 9 1 9 4 0 5 PVT KIA
IMLAY, MARK E. 1 9 0 4 9 9 8 4 S SG FOD
JONES, DWIGHT H. 1 9 0 7 2 6 4 8 SGT KIA
JONES, ERBAN L. 3 9 6 7 5 3 4 4 S SG KIA
JUSTET, VANCE 3 9 9 1 2 3 5 0 PFC KIA
LANG, GOLDEN 0 - 5 4 3 3 5 3 1 LT DNB
LAUB, MERRIL 1 9 1 7 1 8 2 0 PFC DOW
MATTHEWS, WILLIS A. 3 9 0 2 7 8 0 3 PFC DNB
OSTENSON, JACK N. - 6 5 6 9 1 8 9 S SG FOD
PICKERING, ERNEST A. 3 9 0 2 8 3 5 8 SGT DOW
PULSIPHER, DALTON 3 9 9 2 2 4 1 2 PVT KIA
REBER, FAY F. 3 9 9 1 9 5 5 0 SGT KIA
RUSSELL, REX O. 3 9 9 0 1 5 1 1 PVT KIA
SEAMAN, JOHN W. 3 9 9 0 8 7 8 0 SGT KIA
SORENSON, JUNE P. 2 0 9 2 2 7 5 9 TEC 5 FOD
STOKES, MARSTON J. 3 9 9 0 6 8 7 1 PVT DOW
STUCKI, WAYNE R. 3 9 9 2 2 4 2 2 PFC KIA
SULLIVAN, CLAYTON B. T - 0 1 8 3 7 4 FL O DNB
TAIT, GEORGE G. 3 9 9 0 1 4 8 3 S SG KIA
WADE, HOWARD A. 3 9 9 1 9 3 8 1 PFC KIA
WORTHEN, DANIEL R. 3 9 8 3 2 4 4 7 PFC DNB


[ Washington County, Utah Genealogy ]

[ Utah Genealogy ]