New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Utah County, Utah

The Honor List of Dead and Missing for the State of Utah is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
ALEXANDER, CECIL G. 3 9 6 7 6 1 5 2 S SG KIA
ALLAN, EVAN E. 0 - 7 6 4 1 6 2 2 LT FOD
ALLEMAN, DAVID 0 - 7 7 9 3 0 4 1 LT DNB
AMBROSE, FRANCIS G. 1 9 1 7 1 8 6 1 S SG KIA
ANDERSON, KELCH B. 3 9 9 1 8 1 2 2 PVT DOW
ANDERSON, THOMAS L. 0 - 7 4 7 1 6 5 2 LT KIA
ANDRUS, ROBERT C. 2 0 9 2 4 2 7 7 CPL DOW
ASAY, DAVID W. 3 9 9 1 8 0 5 2 SGT KIA
ATWOOD, DALE F. 3 9 0 2 7 6 5 6 S SG KIA
BAKER, LESTER G., JR. 0 - 7 2 3 9 2 9 2 LT KIA
BARNETT, VERN F. 0 - 7 4 5 0 3 3 2 LT KIA
BARRON, ROBERT M. 3 9 0 2 7 4 4 7 SGT KIA
BESTELMEYER, DONALD 3 9 9 2 3 6 0 1 CPL DNB
BIRD, GENE E. 0 - 7 3 7 3 3 4 2 LT DNB
BIRD, NORMAN W. 2 0 9 2 2 5 2 5 TEC 5 KIA
BIRD, VERNAL J. 0 - 7 5 0 3 2 1 2 LT FOD
BISSELL, JOHN M. 3 9 9 1 9 3 3 1 CPL DNB
BJARNSON, JAMES L. 3 9 9 1 5 5 1 1 T SG DNB
BRANDON, WILLIAM L. 3 9 9 0 5 4 9 3 PVT KIA
BUTLER, GRANT L. 3 9 9 0 3 7 2 9 PVT DOI
BUTTERFIELD, JAMES R. 3 9 9 2 3 1 1 4 SGT KIA
CALLAHAN, KENNETH E. 0 - 7 8 2 6 7 4 2 LT KIA
CANDLAND, WALLACE W. 3 9 9 1 8 0 5 9 CPL FOD
CHATFIELD, SPENCER K. 1 9 0 7 2 8 1 7 SGT DNB
CHATWIN, ALDEN J. 0 - 6 7 5 0 3 6 2 LT FOD
CHATWIN, JAMES E. 3 9 9 3 5 4 8 8 PFC KIA
CHEEVER, JOSEPH E. 0 1 2 9 3 3 4 6 2 LT KIA
CHIPMAN, LLOYD W. 3 9 9 0 1 6 7 8 SGT KIA
CHRISTENSEN, ALLEN D. 2 0 9 2 4 9 7 3 S SG KIA
CHRISTENSEN, DONALD N. 3 9 6 7 7 5 0 2 AV C DNB
CHRISTENSEN, PHILIP J. 0 2 0 5 6 1 8 3 2 LT KIA
CLARK, HAROLD J. 3 9 9 3 2 9 0 7 PFC KIA
CLEGG, LAVERE W. 0 - 7 4 2 6 8 3 2 LT DNB
CLOSE, GEORGE M. 3 9 9 0 6 6 4 8 PFC KIA
COOK, GEORGE R. 1 9 0 1 1 2 7 9 PVT KIA
COOK, PERRY 3 9 6 8 1 3 5 0 PVT DOW
COPE, BERNARD R. 2 0 9 2 4 2 7 2 CPL KIA
CRANMER, ROBERT A. 0 - 4 2 2 0 3 7 CAPT KIA
CROOK, ORAN E. 3 9 6 8 0 1 5 3 S SG FOD
DAVIS, ALBERT T. 3 9 9 0 3 5 3 3 PFC KIA
DAVIS, KEITH G. 3 9 6 7 6 5 4 3 S SG KIA
DAVIS, MACK K. 3 9 6 7 5 7 8 9 PVT DNB
DUNFORD, PAUL O. 3 9 9 1 5 8 1 3 PVT DNB
ESKLUND, THEODORE H. 0 - 9 3 0 0 3 5 2 LT KIA
FOWLER, MORRIS L. 1 9 0 1 0 3 0 0 PVT KIA
FOX, MORRIS O. 3 9 6 7 5 8 1 3 SGT KIA
FRICKE, HARRY W., JR. 3 9 9 2 1 4 3 9 PVT DNB
GARLICK, HOWARD B. 3 9 6 8 2 6 0 8 PFC FOD
GORDON, JACK V. 3 9 8 3 2 8 7 9 TEC 5 DNB
GROESBECK, MAC S. 1 9 0 1 1 1 1 4 SGT FOD
HALES, BLAINE A. 1 9 0 1 1 4 5 9 PVT KIA
HAND, ROLAND J. 0 - 7 6 1 9 3 3 2 LT DNB
HARDY, LEROY S. 3 9 2 4 0 1 2 7 PFC KIA
HARRIS, NORMAN A. 0 - 7 1 3 1 7 6 2 LT FOD
HARVEY, RICHARD P. 2 0 9 2 5 8 3 7 PFC KIA
HATFIELD, LAWRENCE L. 0 2 0 0 0 0 6 5 2 LT DNB
HAWS, GILBERTH S. 3 9 6 7 8 6 0 3 TEC 3 DNB
HENDERSON, ROY J. 3 9 3 9 7 6 8 0 CPL KIA
HENRIE, KEITH W. 1 9 0 1 0 7 2 6 T SG FOD
HILTON, SAMUEL W., 2ND 0 - 5 4 1 5 5 2 2 LT KIA
HODSON, MAX W. 3 9 9 3 3 5 3 1 PVT KIA
HODSON, ROBERT G. 0 - 4 4 2 3 8 4 CAPT DNB
HOLDEN, ALVIN R. 1 9 0 1 0 9 8 9 PVT KIA
HOOVER, WOODROW N. 3 9 9 2 4 8 9 8 PVT DOW
HUFF, MARVIN S. 3 9 9 1 3 9 2 2 PFC KIA
HUTCHISON, CLARENCE M. 3 9 0 2 6 8 8 7 SGT KIA
JAMES, CECIL F. 3 9 9 1 9 3 5 1 PVT DOW
JEPPSON, JEPPE M. 3 9 9 2 0 4 6 2 PVT KIA
JOHNSON, ERNEST L. 3 9 9 1 5 9 0 7 TEC 4 KIA
JOHNSON, FRED D. 0 - 7 1 9 0 8 3 1 LT KIA
JOHNSON, JESSE L. 3 9 9 0 4 0 7 1 T SG KIA
JOLLEY, CLINTON A. 1 9 0 1 5 6 8 7 PFC DNB
JONES, HYRUM D. 3 9 6 7 9 1 0 9 S SG KIA
JONES, WILLIS L. 0 - 7 4 0 4 4 6 2 LT DNB
LAMBSON, WILLIAM S. 3 9 8 2 9 5 0 8 T SG FOD
LARSEN, MAX G. 3 9 9 1 4 8 6 4 PFC KIA
LIVINGSTON, ACEL E. 3 9 8 3 5 5 1 7 SGT KIA
LOVELESS, GENE F. 0 - 7 1 0 8 2 6 2 LT KIA
LUTTRELL, ALFRED M. 3 3 6 6 1 5 2 0 PVT KIA
LYNCH, LEO T., JR. 1 9 2 0 9 7 2 2 SGT KIA
MACARI, JOSEPH B. 3 9 9 1 3 2 5 7 PVT KIA
MACKAY, ANGUS C. 3 9 9 2 8 5 2 4 PFC KIA
MADSEN, ALLAN E. 0 1 8 2 3 9 0 3 1 LT DNB
MALMSTROM, ARVID E. 0 - 4 2 7 3 3 6 1 LT FOD
MANWELL, LOWELL 3 9 9 2 2 8 5 0 PFC KIA
MARROTT, VERLYN C. 3 9 9 1 9 3 5 5 PFC KIA
MASON, JESSE A. 3 9 9 2 8 3 5 5 PVT KIA
MATHIS, MILTON 3 9 9 0 5 5 9 9 TEC 3 KIA
MC BRIDE, ADRIAN E. - 6 5 7 1 7 7 4 PVT KIA
MC DANIEL, KENTON H. 3 9 8 2 6 8 1 0 PFC DNB
MEASON, REX J. 3 9 9 1 5 8 9 6 PVT DNB
MENDENHALL, DEAN 0 - 7 2 4 7 9 6 2 LT KIA
MILLER, BERT H. 0 - 7 7 7 5 3 1 2 LT DNB
MILLER, LORIN D., JR. 3 9 9 2 6 5 2 9 PVT DNB
MILLER, WILFORD 3 9 9 2 4 9 8 2 PVT KIA
MINER, ARDEN L. 3 9 9 0 8 6 8 8 S SG FOD
MORGAN, GEORGE C. 3 9 0 2 6 6 8 9 PVT KIA
MORIGUCHI, HALUTO 3 9 9 2 9 9 0 3 PFC KIA
MORRIS, DON C. - 6 5 7 4 3 0 3 PVT DNB
NELSON, HEBER W. 3 9 9 1 6 3 4 4 PFC KIA
NELSON, LEON W. 1 9 0 0 6 2 5 7 PVT DNB
NELSON, VERL R. T - 1 2 1 0 8 8 FL O KIA
OKUMA, SEIEI 3 9 9 3 1 3 4 4 PVT KIA
OLSON, NORMAN E. 3 9 9 1 1 0 3 3 PFC KIA
OLSEN, SHERWIN W. 3 9 9 1 1 0 0 2 PFC FOD
OSTLER, TED 3 9 9 2 2 5 9 3 PFC KIA
PETERSEN, KIMBALL L. 3 9 9 1 1 0 0 8 PVT DNB
PETERSEN, LOUIS C. 3 9 6 7 9 8 3 4 PVT KIA
PETERSON, ALBERT D. 1 9 1 0 4 3 1 1 TEC 5 DNB
PETERSON, BYRON L. 3 9 9 1 1 0 2 3 PVT KIA
PICKUP, MERLE L. 3 6 8 3 2 9 5 3 CPL FOD
POWELL, GLENN S. 3 9 9 1 5 7 5 7 PFC KIA
PRICE, PAUL J. 3 9 9 1 8 0 5 8 CPL DNB
RADMALL, VERNON R. 3 9 0 2 5 6 2 3 SGT KIA
REARDON, JACK D. T - 1 8 7 4 3 8 FLO DNB
REYNOLDS, RICHARD K. 3 9 9 1 5 9 1 2 PVT DOW
RUST, GEORGE N. 3 9 0 2 6 0 2 3 PVT KIA
SAMESHIMA, GEORGE S. 3 9 9 1 8 0 0 9 PFC KIA
SANBORN, FRANCIS J. 3 9 6 7 5 2 3 5 PFC KIA
SHEEN, ERNEST J. 1 9 1 7 1 3 7 0 SGT FOD
SHOELL, CECIL C. 3 9 9 1 5 7 4 1 CPL DNB
SIMMONS, GERALD L. 0 - 6 6 1 8 7 9 1 LT KIA
SINGLETON, A. C., JR. 1 9 0 7 2 4 7 8 SGT KIA
SMITH, CLYDE W. 3 9 9 2 0 3 5 7 S SG FOD
SMITH, DOUGLAS A. 0 - 7 5 5 4 4 4 2 LT FOD
SMITH, PAUL H. 0 - 6 9 6 2 6 2 2 LT FOD
SMITH, ROLAND E. 3 9 9 1 8 1 1 6 PFC DNB
SMITH, VICTOR 0 - 6 6 3 1 0 3 1 LT KIA
SMITH, WENDELL O. 1 9 1 5 2 9 0 5 PVT DNB
SMOOT, KEITH H. 3 9 9 1 4 1 1 5 SGT KIA
SNOW, CLAUDE S. 3 9 8 3 4 9 3 2 SGT DNB
SNOW, RAY B. 1 9 0 1 0 6 3 4 CPL DNB
ST JEOR, FRANCIS D. 3 9 6 7 5 7 8 5 PFC KIA
STRASBURG, HENRY G. - 6 5 6 3 3 7 1 SGT DNB
SYLVESTER, ARTHUR G. 0 - 7 6 3 7 7 7 2 LT KIA
TANNEHILL, MARVIN A. 0 - 2 0 8 9 5 2 CAPT KIA
THOMAS, FRANK C. 0 - 8 9 0 1 5 6 2 LT DNB
THOMAS, HARRY 2 0 9 2 3 0 9 4 SGT KIA
THOMAS, NATHAN S. 3 9 9 2 8 3 4 7 PVT KIA
THORNLEY, ROBERT 3 9 6 7 5 8 5 9 PVT DOW
THROCKMORTON, LEWIS O. 3 9 9 3 6 1 5 3 PFC DOW
TILLOTSON, GARTH B. 1 9 0 1 1 1 8 5 CPL DNB
VANCE, DAVID H. 0 - 7 2 0 3 8 4 2 LT FOD
WAGSTAFF, JACK A. 3 9 9 3 1 3 4 5 TEC 5 KIA
WILLIAMS, WALDON 0 - 3 9 9 5 9 8 MAJ KIA
WONG, GORDON W. 3 9 9 0 9 5 2 1 S SG M
WRIGHT, NEWELL C. 2 0 9 2 5 9 0 9 TEC 4 DOW
YAMAMOTO, FRED M. 3 7 3 5 7 4 5 0 PFC KIA
YOUD, WAYNE C. 3 9 9 2 8 3 5 0 PFC DOW


[ Utah County, Utah Genealogy ]

[ Utah Genealogy ]