New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Ward County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Albertson, Russell 3 7 0 9 4 1 6 2 SGT DOW
Anhorn, Reuben 3 7 1 7 1 0 7 4 PVT KIA
Aton, Rex 0 - 2 7 7 8 8 3 CAPT KIA
Babinski, Andrew F. 3 7 3 1 8 2 7 9 S SG KIA
Balerud, James E. 3 7 5 0 0 1 3 2 PFC KIA
Bennett, Donald L. 0 - 6 8 7 7 3 3 2 LT KIA
Bergeron, Donald J. 3 7 5 7 0 0 4 1 CPL KIA
Beyer, Frederick C. 0 - 4 4 9 1 5 9 1 LT DOW
Beyer, Melvin G. 3 7 1 7 1 0 8 0 PFC KIA
Bjordahl, Melvin S. 3 7 0 2 5 9 2 3 S SG KIA
Bloms, Edward W. 3 7 2 7 6 6 6 2 PVT KIA
Bloms, Fred W. 3 7 2 8 7 0 9 7 PFC KIA
Brown, Harold T. 2 0 7 4 5 0 0 5 S SG DOW
Bryson, William M. 1 7 1 5 5 7 8 1 SGT FOD
Buchholz, Bruce E. 0 - 6 9 6 3 2 3 2 LT KIA
Chatfield, Keith G. 0 - 0 2 4 9 6 9 CAPT KIA
Christianson, Willard 3 7 0 2 5 5 5 3 CPL KIA
Clouse, Edward N. 3 7 5 4 4 1 8 9 TEC 5 DNB
Conners, Thomas H. 2 0 7 6 0 9 2 4 T SG KIA
Davis, Leo J. 3 7 5 4 4 1 9 1 PFC KIA
De Mots, Mark E. 1 5 1 0 7 2 7 6 TEC 5 DNB
Eck, Harry W. 0 - 7 6 0 8 0 5 1 LT KIA
Ellingson, Harold D. 1 7 1 5 6 9 4 7 TEC 4 KIA
Erb, Howard J. 3 7 1 7 2 3 4 1 S SG DNB
Erickson, Lester A. 3 7 7 8 1 2 6 2 PFC KIA
Faul, Elmer E. 3 7 2 9 6 1 7 3 PVT KIA
Gad, Howard E. 0 - 6 7 3 1 3 7 2 LT FOD
Goebel, Hubert H. T - 0 0 5 4 5 5 FL O KIA
Goebel, Leon M. 3 9 5 9 9 8 4 0 PFC KIA
Hager, Gustave 3 7 1 6 9 8 4 0 TEC 5 KIA
Haley, Robert L. 0 - 7 1 8 9 0 5 2 LT KIA
Heglund, Blaine M. 3 9 3 3 3 3 2 4 PVT KIA
Henrichs, William F. 3 7 1 7 1 0 8 4 SGT KIA
Hopper, Russell W. 0 - 3 3 0 4 7 7 CAPT FOD
Hostvedt, Paul A. 3 9 0 3 5 7 7 5 PVT KIA
Howard, Dalton E. 3 7 2 8 0 2 9 4 TEC 4 KIA
Howard, James A. 0 - 4 2 8 8 2 4 MAJ KIA
Hylland, Conrad P. 3 7 3 1 8 6 7 4 S SG DNB
Jack, Richard S. 3 7 5 4 2 1 8 2 PFC DNB
Keller, Donald B. 1 7 1 4 4 8 0 6 AV C DNB
Kitagawa, Roy J. 3 7 3 0 1 4 9 9 PFC DOW
Kittleson, Raymond H. 1 7 0 1 2 7 6 8 T SG DNB
La Count, Victor F. 3 7 5 8 7 0 8 4 PFC KIA
Lorntson, C. G. 3 9 5 7 8 1 5 5 CPL DNB
Lystad, Oscar E. 2 0 7 4 5 0 3 0 S SG KIA
Mangold, Louis J. 3 7 0 9 4 1 5 6 PFC KIA
Mc Kennett, Benjamin - 6 9 3 1 3 4 6 SGT DNB
Melnick, Fred R. - 6 8 2 5 3 0 2 CPL DNB
Meyer, Herb W. 3 7 2 8 0 3 6 3 CPL DNB
Miller, Marlin E. 0 - 7 8 4 3 2 6 2 LT KIA
Nelson, Thomas B. 0 - 6 7 0 2 1 3 2 LT KIA
Newman, Robert D. 3 7 0 2 8 2 9 1 PVT KIA
Newton, James G. 2 0 7 4 4 9 9 5 AV C DNB
Nielsen, Russell A. 3 7 5 7 3 4 6 7 PFC KIA
Olsen, Norbert L. 1 7 0 0 6 0 0 6 S SG KIA
Opsvig, John T. 0 - 7 3 0 5 9 0 1 LT FOD
Paulus, Raymond J. 3 7 5 7 3 7 7 2 S SG KIA
Quandt, Milton P. - 6 9 1 1 3 3 8 S SG DNB
Reinholdt, George M. 0 - 6 6 0 6 8 2 1 LT DNB
Reynolds, Francis E. 3 7 2 5 2 3 1 1 SGT KIA
Rist, Robert P. 0 - 7 3 0 6 1 2 2 LT FOD
Robinson, Thomas W. 3 7 0 8 1 9 3 1 TEC 5 KIA
Romine, Walter J. 0 2 0 4 8 7 6 0 2 LT DNB
Rutherford, James E. 3 9 6 1 5 3 5 2 PFC KIA
Schaefer, Francis W. 3 7 1 6 3 1 6 6 SGT KIA
Schuman, Warren R. 0 - 8 0 6 9 0 6 1 LT DNB
Shirley, Edward A. 3 7 0 2 9 1 1 1 SGT KIA
Sigerseth, Norman D. T - 1 2 3 7 4 1 FL O DNB
Sorensen, Alan L. 0 1 8 2 5 3 7 9 2 LT KIA
Straster, Fenn T. - 6 5 8 1 8 1 8 CPL DOW
Swenson, Donald A. 0 - 4 3 1 9 0 7 CAPT DNB
Swenson, George A. 3 7 3 0 7 6 9 9 S SG FOD
Torno, Rueben - 7 1 6 3 1 4 9 SGT KIA
Towey, John T. 3 7 5 5 5 9 7 0 SGT DNB
Tryhus, Alvin H. 3 7 5 8 4 1 9 5 PFC KIA
Underdahl, Milton H. 1 7 0 7 9 4 3 1 S SG KIA
Underdahl, Sheldon J. 3 7 1 7 3 2 3 4 PVT FOD
Vangness, Martin O. 0 - 6 6 2 9 9 2 2 LT DNB
Veach, Ross R. 3 7 5 4 2 1 6 4 PVT KIA
Wade, Twan D. 3 7 3 2 7 0 8 7 PFC KIA
Wasson, Donald I. 3 7 0 2 7 4 8 3 PVT KIA
Wildgrube, Walter W. 1 7 0 4 9 6 9 0 PVT DNB


[ Ward County, North Dakota Genealogy ]

[ North Dakota Genealogy ]