New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Pembina County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Bernhoff, Alvin L. 3 7 0 2 7 7 1 3 PFC KIA
Bill, Lestel E. 3 7 3 0 2 5 9 7 PVT KIA
Boyer, Earl L. 3 7 5 7 9 9 6 1 PFC KIA
Brillon, Leon H. 3 7 2 9 1 8 3 2 PFC KIA
Clark, Thomas F. 3 7 3 2 4 5 4 2 PFC DOW
Daniels, George L. 3 7 2 8 5 9 7 4 SGT KIA
Einarson, John H. 3 7 5 8 2 1 4 6 PFC KIA
Emerson, Donald R. 0 - 8 1 3 1 3 4 CAPT KIA
Fritz, James W. 3 7 2 7 0 4 9 8 PFC KIA
Gillies, George J. 3 7 2 8 5 9 0 7 CPL DNB
Halldorson, Harold E. 3 9 2 7 9 4 8 2 T SG DOW
Hjalmarson, Marvin H. 0 1 9 9 6 4 3 6 2 LT KIA
Horgan, Francis S. 1 2 8 0 4 5 2 3 PFC KIA
Kalis, George A. 3 7 0 9 4 0 8 6 TEC 4 KIA
Kargel, Loran R. 3 7 3 2 4 5 5 6 T SG DNB
Kerkon, Orville R. 3 7 5 5 5 6 0 1 PVT DNB
Kreamer, Ray S. 3 7 3 1 8 4 3 4 PFC DOW
Lafferty, Gilbert P. 3 7 5 9 6 9 7 8 PVT KIA
Latraille, David A. 3 7 5 6 2 1 5 8 PVT DNB
Leibinger, Edward J. 3 7 2 7 7 9 5 2 TEC 5 DNB
Mc Donald, George W. 3 7 2 7 0 5 0 3 PVT KIA
Menke, William F. 3 7 0 2 8 6 1 8 TEC 4 DNB
Nelson, Einar 1 7 1 5 4 7 2 6 SGT FOD
Nelson, William H. 3 7 1 6 3 2 0 4 PFC KIA
Nordby, Clifford K. 3 7 5 8 1 7 3 3 PFC DNB
Olason, Stephan G. 3 7 5 5 5 8 0 2 PVT KIA
Puppe, Lester W. - 6 9 3 0 7 7 2 S SG KIA
Rasmussen, Millard E. 2 0 7 1 0 9 0 3 PFC KIA
Reishus, Alton H. 3 7 5 4 3 0 7 1 CPL DNB
Restemayer, Stanley H. 2 0 7 1 0 0 2 8 S SG DNB
Rutherford, Richard L. 3 7 5 8 6 5 8 5 PFC KIA
Snydal, Larus T. 3 7 2 9 1 8 2 3 S SG FOD
Staskiveg, Walter J. 3 7 5 9 5 5 4 4 PVT DNB
Steffan, Ed 3 7 2 9 7 1 2 4 PVT DNB
Steinolfson, S. 3 7 0 9 6 6 5 6 PVT KIA
Vivatson, Kristjan T. 3 7 2 9 1 8 3 0 S SG FOD
Westling, Raymond A. 3 7 2 8 5 9 1 9 PFC KIA
Zelinski, Mike J. 3 7 2 7 0 7 1 2 PFC KIA


[ Pembina County, North Dakota Genealogy ]

[ North Dakota Genealogy ]