New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Burleigh County, North Dakota

The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Abelein, Jay D. 0 - 7 4 3 5 5 9 2 LT DNB
Anderson, Floyd T. 3 7 2 0 0 5 3 7 PVT DNB
Bell, George D. 2 0 7 6 0 7 5 7 S SG DNB
Bohrer, Byron J. 3 7 5 9 9 2 8 6 PVT KIA
Bohrer, Othmar H. - 6 8 5 8 1 6 4 PVT DNB
Bonnici, Tousaint - 6 0 5 1 7 6 8 T SG DNB
Brandenburg, C. C., Jr. 0 - 7 2 7 6 1 9 2 LT FOD
Braun, William L. 3 7 5 4 2 4 0 4 SGT KIA
Brown, Fay E. 3 7 5 8 6 6 7 9 PFC DOW
Burckardt, Robert J. 2 0 7 1 0 6 4 7 S SG KIA
Coordes, Bernard L. 3 7 2 8 6 6 7 3 S SG DNB
Crawford, Vincent G. 1 7 0 0 6 0 5 6 PVT DOW
Dohn, George H., Jr. 2 0 7 1 0 6 5 5 PVT KIA
Estell, Paul T. 0 1 6 9 8 1 2 6 2 LT KIA
Flegal, Blair A. 0 1 5 8 1 7 0 7 2 LT DNB
Fortune, John J. 0 - 6 9 8 1 8 8 2 LT FOD
Garske, George C. 0 - 6 5 9 9 6 8 MAJ KIA
Geiger, Jack E. 2 0 7 1 0 6 5 6 SGT KIA
Gillenberg, Norman F. 3 7 5 5 4 5 6 8 PVT KIA
Glum, Garret J. 3 7 0 9 4 3 7 5 TEC 5 DOW
Goodman, Clarence L. 3 7 1 7 2 2 8 1 TEC 5 KIA
Haggerty, David W. 3 7 5 6 9 7 8 2 PVT KIA
Hamery, Llewellyn M. 2 0 7 1 0 6 5 8 SGT KIA
Jones, Benjamin E., Jr. 0 - 5 3 7 9 6 5 2 LT DOW
Kallenberger, Edward 3 7 5 5 4 5 7 7 PFC KIA
Kavaney, John 3 7 5 8 2 0 9 8 PVT KIA
Little, Eugene L. 1 7 0 4 8 8 8 2 S SG KIA
Mayo, Fred E. - 6 5 6 6 8 1 0 CPL DNB
Mc Crorie, Leslie L. 3 7 3 1 8 0 6 9 S SG KIA
Mickel, Eugene 3 7 1 6 3 7 8 1 CPL KIA
Morgan, Thomas L. 0 - 4 4 3 7 2 9 2 LT KIA
Myers, Richard C. 2 0 7 1 0 6 6 1 CPL KIA
Moses, Carl R. 0 2 0 8 5 8 2 3 2 LT DNB
Olson, Donald J. 3 9 3 8 2 6 4 5 PFC KIA
Porter, Lloyd E. 3 7 1 6 2 9 2 6 PVT DOI
Sanborn, John A. 1 8 0 7 5 6 3 3 AV C DNB
Sawyer, Allan M. 3 7 5 5 0 4 5 8 PFC KIA
Stafney, Eldred W. 3 7 2 8 1 1 6 2 S SG KIA
Stewart, Melvin V. 2 0 7 6 0 8 0 0 T SG KIA
Stickel, Harold H. 2 0 7 4 4 5 3 1 TEC 5 DNB
Tangney, William R. 0 - 8 1 4 1 6 1 2 LT FOD
Tolliver, Allen G. 2 0 7 4 4 5 7 8 PFC DNB
Ward, William O. 0 1 1 7 5 8 9 3 2 LT KIA
Weigel, John R. 2 0 7 1 0 6 6 8 PFC KIA
Wetch, Adam 3 7 5 8 6 5 7 7 PFC DOW
Whitson, Dale W. 0 - 7 6 6 9 7 9 2 LT KIA
Wright, Robert W. 3 7 2 7 7 0 6 5 SGT DNB


[ Burleigh County, North Dakota Genealogy ]

[ North Dakota Genealogy ]