World War II Honor List of Dead and Missing
Albany County, New York
Try our genealogy search engine
The Honor List of Dead and Missing for the State of New York is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.
Key:
- DNB -Died, Non-Battle.
- DOW -Died of Wounds.
- FOD -Finding of death.
- KIA -Killed in Action.
- CPL - Corporal.
- LT - Lieutenant.
- JG - Junior Grade.
- PFC - Private First Class.
- PVT - Private.
- SGT - Sargeant.
- SSGT - Staff Sargeant.
- TEC - Technician.
| Name | Serial Number | Grade | Type of Casualty |
|---|---|---|---|
| Name | Serial Number | Rank | Status |
| Adams, Alonzo P. III | 0-791271 | 1 LT | FOD |
| Adams, William C. | 32098600 | SGT | KIA |
| Ahearn, James E. | 32747536 | PFC | KIA |
| Aiezza, Patsy A. Jr. | 32739686 | PFC | DOW |
| Albert, Stephen E. | 32576212 | SGT | DOW |
| Alexander, Harry S. Jr. | 12174864 | CPL | DNB |
| Allegra, Joseph A. | 32373703 | S SG | KIA |
| Allen, Robert N. | 0-728154 | 2 LT | DNB |
| Alston, James W. | 32666944 | S SG | KIA |
| Anderson, Lawrence M. | 32943377 | PVT | KIA |
| Andrews, John F. | 32046429 | PFC | KIA |
| August, Francis A. | 32576989 | PFC | KIA |
| Austin, Louis M. | 42123207 | PVT | KIA |
| Austin, Paul J. | 6983562 | PVT | KIA |
| Austin, Thomas S. | 0-442015 | 1 LT | DNB |
| Aviza, Edward A. | 32852557 | PVT | DNB |
| Aviza, John J. | 0-876592 | 2 LT | DNB |
| Babcock, Alford J. | 0-686715 | 1 LT | KIA |
| Baillargeon, Vela P. | 32370813 | SGT | KIA |
| Barbour, Wiliam J. | 32043322 | TEC5 | KIA |
| Basmajian, Alex M. | 32858311 | PVT | KIA |
| Bauman, Louis | 12079249 | TEC5 | KIA |
| Beagle, Jack P. | 1015081 | 1 LT | KIA |
| Bekaert, Gerard J. | 12035149 | S SG | KIA |
| Benjamin, Jack T. | 1300583 | 2 LT | KIA |
| Bennett, Clifford E. | 32662458 | PVT | KIA |
| Bennett, George H. | 20269476 | CPL | DOW |
| Bergstein, Louis | 32289900 | PVT | FOD |
| Bigelow, Roland | 32042773 | TEC4 | DNB |
| Bigley, Charles A. | 12174551 | PVT | KIA |
| Bingham, Robert S. | 0-722943 | 2 LT | DNB |
| Bishop, Philip C. | 32226929 | PFC | KIA |
| Blake, Gilman D. Jr. | 0-828100 | 2 LT | DNB |
| Blankenhorn C. W. Jr. | 32852729 | PVT | DOW |
| Bolaski, James | 32947209 | PVT | KIA |
| Bond, Halbert G. | 32850865 | PFC | DOW |
| Borell, Frank J. | 11998501 | S SG | DNB |
| Borst, Howard J. | 11998501 | S SG | DNB |
| Bourassa, Clarence A. | 12174477 | PFC | KIA |
| Bowen, Charles T. Jr. | 0-791379 | 2 LT | DNB |
| Bowen, Earl P. | 32855535 | PVT | KIA |
| Bowen, George J. | 32289746 | PVT | FOD |
| Bradt, Louis H. | 32662878 | PFC | KIA |
| Bremm, Harry | 32941243 | PVT | KIA |
| Brennan, Edward D. | 32852208 | SGT | DOW |
| Bresee, Theodore F. Jr. | 12171543 | CPL | KIA |
| Bronk, Arthur D. | 32289912 | SGT | DNB |
| Brooks, William F. | T-129074 | FLO | KIA |
| Brower, Vincent J. | 20281886 | SGT | DNB |
| Brown, George L. | 32040963 | PFC | DOW |
| Brown, Paul M. | 1291408 | 2 LT | DNB |
| Brownsey, David B. | 42120480 | PVT | KIA |
| Brundage, Donald E. | 12167598 | S SG | FOD |
| Bryk, Milton M. | 32213652 | SGT | KIA |
| Bucci, William J. | 20269303 | PFC | KIA |
| Bullis, George V. | 6711231 | PFC | DOW |
| Bullis, James J. | 12004863 | PFC | KIA |
| Bulson, John C. | 32100340 | SGT | KIA |
| Burchett, Lambert F. | 35808855 | PVT | KIA |
| Burgner, Melvin L. | 20269671 | S SG | KIA |
| Burns, Hugh R. | 32446765 | S SG | DNB |
| Busone, Anthony D. | 32666128 | PFC | KIA |
| Cady, Edward J. B. | 12004525 | PFC | DNB |
| Campanella, Silvio C. | 32739715 | PFC | DOW |
| Campbell, William B. | 32373777 | SGT | DNB |
| Candlyn, Donald S. | 32943839 | SGT | KIA |
| Card, William R. | 32665770 | PVT | DNB |
| Cardullo, Paul N. | 32293119 | PVT | DOW |
| Carey, Peter P. | 6903422 | PVT | KIA |
| Carhart, Edward | 42120058 | PFC | KIA |
| Carlino, Paul P. | 1315027 | 1 LT | KIA |
| Carr, Leo T. | 0-747739 | 2 LT | DNB |
| Catman, Ulysses J. | 32858792 | PVT | KIA |
| Cavallaro, Joseph | 32949525 | PVT | KIA |
| Cerone, Frank | 32094014 | TEC4 | KIA |
| Charbonneau, Ernest E. | 32371151 | PVT | DNB |
| Cherry, Robert S. | 32576436 | PFC | DOW |
| Christian, James E. | 32851402 | PFC | KIA |
| Christian, John A. | 32852866 | PVT | KIA |
| Church, Albert F. | 1063151 | 2 LT | KIA |
| Cioffi, Dominick P. | 32852556 | PFC | KIA |
| Cipollo, Robert A. | 32739576 | PVT | KIA |
| Clapper, Drexel J. | 3660699 | PFC | dOW |
| Clark, John J. | 12172204 | T SG | KIA |
| Cleary, Cornelius J. | 32040045 | TEC5 | KIA |
| Cleary, Joseph W. | 32669542 | PFC | KIA |
| Cline, Glem H. | 20269535 | S SG | KIA |
| Coan, Raymond J. | 32665247 | PVT | KIA |
| Coffey, James W. | 32040072 | T SG | KIA |
| Coleman, Charles W. | 32372194 | PFC | DNB |
| Collar, Claude E. Jr. | 12025290 | PVT | KIA |
| Comi, Patrick A. | 32046102 | SGT | KIA |
| Comtois, Halsey G. | 32043059 | T SG | DOW |
| Conley, Joseph F. | 32293106 | PVT | KIA |
| Conners, Robert J. | 12096758 | S SG | KIA |
| Consola, Anthony T. | 20203818 | PVT | KIA |
| Contento, Louis W. | 36048518 | PVT | KIA |
| Coons, Donald | 12170753 | PFC | KIA |
| Cooper, Harry G. | 32234479 | CPL | KIA |
| Corr, Edward C. Jr. | 0-835611 | 2 LT | M |
| Coughlin, C. J. Jr. | 32577910 | PVT | KIA |
| Cowin, Raymond T. | 32945799 | PVT | KIA |
| Coy, Edward C. Jr. | 32289718 | TEC5 | KIA |
| Crandall, William F. | 32370814 | PVT | DNB |
| Crocker, Thomas G. | 32739713 | TEC4 | DNB |
| Cummins, Joseph M. Jr. | 0-019486 | LT C | KIA |
| Cunningham, Richard N. | 0-736482 | 2 LT | DNB |
| Dalton, Charles | 32213177 | PFC | KIA |
| Daly, Edward B. | 32293706 | PFC | KIA |
| Damm, Eugene C. | 0-800688 | 2 LT | DNB |
| Danielczyk, Sigmund J. | 32213533 | SGT | KIA |
| Day, Sigmund E. | 32945492 | PVT | KIA |
| Day, Walter N. | 32447507 | S SG | FOD |
| De Bie, Harry | 20269502 | PVT | FOD |
| De Marco, Alfil | 12172218 | PVT | KIA |
| De Marco, Michael L. | 32746793 | SGT | KIA |
| Deane, Lawrence H. | 32748251 | PFC | KIA |
| Deladurantaye, C. V. | 33005992 | TEC4 | DNB |
| Delehanty, William J. | 32289739 | PVT | KIA |
| Denn, Robert F. | 32948249 | PVT | DOW |
| Denue, George E. | 20203821 | PFC | KIA |
| Detel, Howard | 0-712259 | 1 LT | KIA |
| Devaney, Dennis J. | 32224791 | SGT | DOW |
| Devine, John E. | 0-823040 | 2 LT | DNB |
| Di Mura, Philip | 32944119 | PFC | KIA |
| Di Pace, Anthony | 32858847 | PFC | KIA |
| Di Pierro, Leo F. | 32850871 | PVT | KIA |
| Dinovo, August | 0-735288 | 1 LT | KIA |
| Dobies, Theodore R. | 32445171 | PVT | KIA |
| Doe, Warner T. | 6677145 | S SG | DNB |
| Dorsman, William B. | 0-821364 | 1 LT | KIA |
| Dover, John B. | 10675378 | S SG | KIA |
| Dresster, William C. | 12053445 | AV C | DNB |
| Droogan, Paul J. | 32370553 | PVT | KIA |
| Dubuc, Marcel | 32048669 | SGT | KIA |
| Duchesne, George L. | 32855554 | PFC | KIA |
| Dudey, Robert H. | 20269276 | S SG | KIA |
| Duffek, Imrich C. | 32043232 | T SG | KIA |
| Duncan, John H. | 32371227 | PVT | DOW |
| Dyer, William A. | 12067623 | CPL | DNB |
| Enright, James D. III | 32945500 | SGT | KIA |
| Erickson, John E. | 42120296 | PVT | KIA |
| Evans, Harold T. | 32043549 | T SG | DNB |
| Farone, Paul R. | T-129078 | FL O | KIA |
| Farrell, Thomas F. Jr. | 0-024712 | CAPT | KIA |
| Fay, Harold W. | 32294463 | PVT | KIA |
| Fenner, Arthur B. | 12004138 | T SG | KIA |
| Filkins, Ellsworth G. | 32851098 | PFC | KIA |
| Fiset, Joseph e. | 32491115 | SGT | DNB |
| Flaherty, Michael R. | 32289749 | PVT | DNB |
| Flanagan, Robert F. | 42087413 | T SG | KIA |
| Fleming, Thomas H. | 12169969 | SGT | FOD |
| Fleshman, Lewis J. | 12035273 | S SG | KIA |
| Flynn, Kenneth F. | 1289814 | CAPT | KIA |
| Fogle, Dean O. | 20268812 | S SG | KIA |
| Forbes, George R. | 0-793603 | 1 LT | DNB |
| Ford, John E. | 0-833728 | 2 LT | DNB |
| Forezzi, Charles A. | 42073376 | PVT | DNB |
| Forth, Peter M. Jr. | 42123105 | PVT | KIA |
| Foster, Edward W. | 32949289 | CPL | DNB |
| Fournier, Louis C. | 42085891 | PVT | KIA |
| Friedman, Charles L. | 1060451 | 2 LT | DOW |
| Gabriel, Nicholas A. | 6130759 | S SG | DNB |
| Gagnon, Roland J. | 1323306 | 2 LT | KIA |
| Gallucci, Joseph A. | 32048255 | PVT | KIA |
| Gardner, Walter F. | 0-240012 | 1 LT | DNB |
| Garrett, Edward F. | 0-689601 | 2 LT | FOD |
| Garvey, William J. | 12032730 | PVT | DNB |
| Gaston, Richard P. | 42089203 | PVT | KIA |
| Gates, Floyd E. | 32048671 | S SG | KIA |
| Gertzberg, Nathan I. | 12034994 | SGT | DNB |
| Gibson, Jack A. | 32742804 | PVT | KIA |
| Gifford, Earl D. | 32851374 | PVT | KIA |
| Gill, Charles H. | 32043539 | CPL | KIA |
| Ginsburg, Jack | 1690771 | 2 LT | DOI |
| Ginsburg, Jack | 32858358 | PFC | KIA |
| Gleason, John E. | 6977613 | PVT | DNB |
| Glick, Edward J. | 6950197 | S SG | DNB |
| Glynn, William H. | 32046000 | TEC5 | KIA |
| Gnat, John J. | 32293061 | TEC4 | DNB |
| Gongoleski, Philip R. | 20201593 | S SG | KIA |
| Gordon, William W. | 32748093 | TEC5 | KIA |
| Gorka, John G. | 32447079 | PVT | DNB |
| Gorko, Aloysius C. | 12137932 | PFC | KIA |
| Graves, John J. | 32660870 | SGT | KIA |
| Gray, John A. | 32948441 | TEC5 | KIA |
| Gray, Joseph | 32942650 | PVT | KIA |
| Green, Eugene D. | 42121820 | S SG | KIA |
| Greschiak, John | 32858754 | PVT | KIA |
| Griffeth, Donald L. | 32941310 | PVT | KIA |
| Grindrod, John W. | 12173991 | PVT | KIA |
| Groat, Darwin L. | 20269506 | PVT | DNB |
| Guba, John G. | 32045012 | CPL | KIA |
| Guiluault, Henry J. | 32490977 | PVT | KIA |
| Guynup, Paul R. | 42087196 | PVT | DOW |
| Hahn, Carl A. | 0-433241 | 1 LT | DNB |
| Hambidge, Elmer S. | 32665665 | PVT | DOW |
| Hamilton, F. W. Jr. | 32666127 | PFC | KIA |
| Hammann, Kenneth S. | 32048266 | PVT | KIA |
| Hanlon, John J. | 32575708 | SGT | FOD |
| Hansbury, Francis J. | 32666752 | S SG | KIA |
| Harden, Michael | 623015 | 1 SG | DNB |
| Harding, Edgar M. | 1300641 | 1 LT | KIA |
| Harzynski, Anthony F. | 1039025 | 1 LT | KIA |
| Haskins, Earl R. | 20242283 | SGT | KIA |
| Haskins, James D. | 32941526 | TEC4 | KIA |
| Hathaway, Robert I. | 0-730724 | 2 LT | KIA |
| Hatkoff, Nathan M. | 0-823853 | 2 LT | KIA |
| Hayden, Timothy J. | 42089191 | PFC | KIA |
| Heffernan, Joseph A. | 42085872 | PVT | KIA |
| Heidelmark, F. E. | 32858130 | TEC5 | KIA |
| Heminway, Joseph J. | 1300167 | 1 LT | KIA |
| Heminway, William T. | 0-394214 | CAPT | KIA |
| Hempel, Raymond F. | 12004472 | TEC5 | DNB |
| Henderson, Lawrence G. | 32851385 | PVT | DOW |
| Henkel, Richard C. | 1633270 | 2 LT | DNB |
| Herrman, Ryanold J. | 32947403 | PFC | KIA |
| Herrmann, Theodore W. | 32040831 | SGT | DOW |
| Hicks, Robert C. | 12067626 | PFC | DNB |
| Hildreth, Carl | 32098606 | PVT | KIA |
| Hodson, Thomas E. | 32948256 | PFC | KIA |
| Hogan, Edward E. | 32447839 | PVT | DNB |
| Hohenstein, John Jr. | 32575430 | PVT | DNB |
| Holdridge, Edward L. | 12079618 | SGT | KIA |
| Holsapple, Edward P. | 32740277 | PVT | KIA |
| Hook, William J. | 0-790959 | 1 LT | FOD |
| Hotaling, Kenneth V. | 6879321 | S SG | KIA |
| Hotaling, Wesley H. | 32855273 | PFC | KIA |
| Houck, Raymond J. | 32374523 | PFC | KIA |
| Houle, Henry A. | 12005532 | CPL | KIA |
| Hover, James E. | 32661774 | TEC5 | KIA |
| Howe, Walter F. | 20242284 | SGT | DNB |
| Hudson, Henry D. | 0-427737 | 1 LT | DNB |
| Hudson, Raymond | 0-308781 | MAJ | DNB |
| Hulbert, Dudley K. | 32446895 | S SG | FOD |
| Huneau, Armand J. | 20201381 | SGT | DOW |
| Hurley, George M. H. | 0-722583 | 1 LT | KIA |
| Hurley, Robert E. | 32943829 | PVT | KIA |
| Hutchinson, Martin C. | 12171711 | S SG | KIA |
| Hutton, Arthur | 1318548 | 1 LT | KIA |
| Iozzo, Anthony J. | 1297539 | 1 LT | KIA |
| Jablonski, Leo A. | 32944482 | PVT | DNB |
| Jackson, Charles E. | 32294303 | T SG | KIA |
| Jacobsen, Edwin S. | 0-684114 | 2 LT | FOD |
| Jennings, Edward | 32662937 | T SG | KIA |
| Job, George C. Jr. | 1699302 | CAPT | KIA |
| Jones, Donald N. | 32294470 | SGT | DOW |
| Jones, Edward H. | 32372326 | S SG | FOD |
| Jones, Edward B. | 0-728278 | 1 LT | KIA |
| Kalnitsky, Arthur | 32741682 | TEC4 | DNB |
| Kane, Martin F. | T-001491 | FLO | DNB |
| Kanser, Albert J. | 12004783 | PVT | KIA |
| Karius, George B. | 32227703 | PFC | KIA |
| Katz, Murray | 32966790 | PVT | KIA |
| Kearney, Edward J. Jr. | 0-802236 | 2 LT | FOD |
| Kelly, Francis W. | 12079656 | S SG | KIA |
| Kelsch, Joseph B. | 12004127 | PVT | DNB |
| Kempisty, Edmund C. | 32851200 | PVT | KIA |
| Kennedy, William Jr. | 32851548 | CPL | KIA |
| Kestenbaum, Stuart D. | 0-825456 | 2 LT | DNB |
| Ketler, George H. | 0-318048 | CAPT | DNB |
| Kiernan, Charles P. | 20269282 | S SG | KIA |
| King, Alfred H. | 32666266 | SGT | KIA |
| King, Eugene W. | 12174690 | SGT | KIA |
| Kingston, Richard L. | 32743144 | PFC | DNB |
| Klapp, George M. Jr. | 32192283 | SGT | DNB |
| Knapp, Walter F. Jr. | 32371361 | PFC | KIA |
| Knauf, Robert J. | 0-786413 | 2 Lt | KIA |
| Koonz, Henry W. | 42121829 | PVT | DNB |
| Kopsa, Andrew J. | 20201382 | T SG | KIA |
| Kott, Bernard A. | 32587588 | PFC | KIA |
| Krauch, Arthur F. | 32040058 | S SG | KIA |
| Kriechbaum, Clayton H. | 0-6873779 | 1 LT | DOW |
| Krill, Peter P. | 32373985 | CPL | DNB |
| Kucskar, Joseph J. | 32045120 | PVT | DNB |
| Lack, Joseph H. | 12034892 | PFC | KIA |
| Lacy, Thomas S. | 1289098 | 1 LT | KIA |
| Ladouceur, Raymond O. | 42120314 | PVT | KIA |
| Lamb, William H. | 42122277 | PFC | KIA |
| Landor, Michael P. | 20201388 | S SG | KIA |
| Lapp, Fredrick J. | 12002264 | PVT | KIA |
| Lavenia, Angelo J. | 12004226 | TEC5 | DNB |
| Lawyer, Allan B. | 6978228 | PFC | KIA |
| Le Maire, Edward A. | 32045010 | PVT | KIA |
| Lee, Thomas | 32094003 | PFC | KIA |
| Lefebvre, Raymond D. | 20201392 | T SG | KIA |
| Leming, James J. | 1011647 | 1 LT | KIA |
| Lessard, Gerard E. | 42089314 | TEC5 | DNB |
| Levitan, Milton | 1822290 | 2 LT | DNB |
| Lindskoog, Arthur H. | 0-817715 | 2 LT | KIA |
| Linett, Harry | 12079843 | CPL | KIA |
| Livermore, Armon H. Jr. | 12216191 | PFC | KIA |
| Lockwood, John A. | 12172397 | T SG | FOD |
| Lockwood, Richard E. | 12079135 | S SG | DOW |
| Loguidice, Carmen A. | 32213671 | CPL | KIA |
| Loguidice, Anthony C. | 32291122 | CPL | DNB |
| Lolos, Bernard J. | 32047118 | S SG | DNB |
| Ludwig, Jacob C. | 0-395880 | MAJ | KIA |
| Lyngard, John W. | 6903920 | PVT | KIA |
| Mabeus, Neville I. | 32224775 | PFC | KIA |
| Mac Kinnon, Malcom B. | 0-389270 | 1 LT | FOD |
| Mace, George W. | 0-792849 | 1 LT | DOI |
| Magee, John H. Jr. | 32577932 | S SG | FOD |
| Majewski, John A. | 32289870 | PVT | KIA |
| Maleski, John J. | 32044745 | TEC3 | KIA |
| Malm, John L. | 12079742 | AV C | DNB |
| Maloney, James A. Jr. | 1822812 | 1 LT | KIA |
| Mandeville, Paul W. | 32371228 | SGT | DNB |
| Mansfield, Carroll A. | 20269478 | SGT | FOD |
| Markos, John T. Jr. | 32741382 | PVT | KIA |
| Marois, Roy E. | 32576295 | PVT | KIA |
| Mars, John A. | 0-816138 | 2 LT | KIA |
| Marsett, Charles R. | 32660442 | PVT | KIA |
| Martin, Elmer Jr. | 32748272 | PVT | KIA |
| Martin, John J. | 32739569 | PFC | DNB |
| Mazur, Joseph Z. | 12174007 | T SG | DNB |
| McCall, JohnA. | 0-739565 | 2 LT | KIA |
| McCarthy, Timothy P. | 12079498 | PVT | KIA |
| McConville, John J. | 32746821 | S SG | KIA |
| McCormack, John J. | 12034826 | T SG | FOD |
| McDaniel, Richard A. | 12172689 | SGT | KIA |
| McDermott, Edward B. | 32943043 | PFC | KIA |
| McGuire, John P. | 20269732 | PVT | KIA |
| McLean, James T. | 12067143 | PVT | KIA |
| McMahon, Earl W. | 20201398 | PFC | FOD |
| McMahon, Matthew Jr. | 32492927 | TEC4 | KIA |
| McMullen, Raymond A. | 32213187 | S SG | KIA |
| McTague, Robert E. | 32289938 | TEC4 | DOW |
| Melia, Anthony R. | 32942728 | PVT | KIA |
| Meyer, Kenneth F. | 32947395 | TEC5 | KIA |
| Michaud, Marcil R. | 32947497 | PVT | KIA |
| Midura, Michael J. | 32575171 | PFC | KIA |
| Miggans, Gustave N. | 32941326 | PFC | KIA |
| Mignolo, Joseph P. | 32739597 | SGT | KIA |
| Miller, Arthur L. | 32949377 | PVT | KIA |
| Miller, Henry F. | 20203811 | S SG | KIA |
| Miller, William F. | 32042764 | S SG | KIA |
| Mokay, Alexander | 32943962 | PVT | KIA |
| Mollela, Joseph T. | 32446893 | TEC5 | DOI |
| Moore, Nelson K. | 32293551 | PFC | KIA |
| Morris, Edward G. | 32043328 | PVT | KIA |
| Muir, Robert B. | 42057277 | PVT | DOW |
| Mullens, John J. | 0-316330 | CAPT | DNB |
| Munroe, John R. | 32665725 | PVT | KIA |
| Murphy, Jeremiah C. | T-062092 | FL O | DNB |
| Myers, Francis H. Jr. | 32945736 | PVT | KIA |
| Narosky, Edward | 32293350 | PFC | KIA |
| Neil, Joseph | 32748923 | PVT | DOW |
| Nichols, Ivan G. | 32943042 | SGT | FOD |
| Noble, Raymond J. | 12171018 | S SG | KIA |
| Noble, Vito C. | 42140428 | PFC | KIA |
| Normandin, Richard H. | 32370794 | PVT | KIA |
| Northrup, Raymond S. | 32289574 | TEC5 | KIA |
| Obrien, John G. Jr. | 0-698757 | 2 LT | FOD |
| Odell, Nelson A. | 1323470 | 2 LT | KIA |
| Odonovan, James J. | 0-294421 | MAJ | DNB |
| Ohearn, Edward J. | 32491843 | SGT | DNB |
| Okeefe, James W. | 32447695 | S SG | KIA |
| Okeefe, Joseph H. | 32660477 | PVT | DNB |
| Oneill, James H. | 32041165 | TEC4 | KIA |
| Oneill, Thomas F. | 42115834 | PVT | KIA |
| Onufer, George | 32660222 | TEC5 | DNB |
| Ormsbee, John R. | 32944144 | PVT | KIA |
| Otoole, Austin E. | 12035088 | SGT | KIA |
| Owocki, Stanley S. | 32447650 | CPL | DNB |
| Pagano, Pasquale J. | 32748409 | PFC | KIA |
| Paquet, Leo C. | 0-012316 | LT C | KIA |
| Pascetta, Frank J | 32576297 | PFC | KIA |
| Patnode, David A. | 12034801 | PVT | DNB |
| Paul, James | 32447984 | T SG | FOD |
| Perkins, John L. | 1015339 | 1 LT | KIA |
| Peseka, Peter J. | 32947174 | PFC | KIA |
| Pettograssia, Fred J. | 32855417 | PVT | KIA |
| Pflieger, Martin J. | 32947407 | PVT | KIA |
| Picard, Gaspard O. | 1316085 | 1 LT | KIA |
| Polgreen, Waldron M. | 42113391 | PFC | KIA |
| Pomellitto, Carmino A. | 32660021 | PFC | KIA |
| Portanova, Vito | 12173751 | S SG | FOD |
| Postupak, Francis P. | 12171378 | PFC | KIA |
| Potaski, Jacob S. | 32944488 | PVT | KIA |
| Poulin, Wilfred A. | 32047111 | S SG | KIA |
| Price, Robert L. | 32944401 | PVT | KIA |
| Putman, Fred R. | 32945664 | PVT | KIA |
| Putnam, L. C. Jr. | 33464253 | PFC | KIA |
| Quackenbush, F. V. Jr. | 32225481 | SGT | KIA |
| Quaglieri, Henry A. | 12004942 | SGT | KIA |
| Quayle, Howard B. | 33753432 | PVT | KIA |
| Quinn, James L. | 32373700 | S SG | KIA |
| Rahilly, Donald F. | 32373784 | T SG | KIA |
| Ramsay, Frank A. Jr. | 32040007 | PFC | KIA |
| Randio, Patsy T. | 32748254 | PVT | DNB |
| Reddish, William H. | 32044423 | T SG | DOW |
| Reid, George W. | 12067554 | TEC5 | FOD |
| Rettinger, Harry W. | 20201406 | PFC | KIA |
| Reynolds, James F. | 32576579 | PFC | KIA |
| Riccitelli, Frank J. | 32040793 | PVT | KIA |
| Rice, Stanley F. | 0-426427 | 2 LT | FOD |
| Rich, William F. | 42111750 | PVT | DOW |
| Richter, F. M. Jr. | 32946172 | PVT | KIA |
| Riley, Wiliam E. | 32491124 | PVT | DNB |
| Rivenburgh, Owen L. | 32858721 | PVT | DNB |
| Rivette, David J. | 12067262 | PFC | DOW |
| Robataille, Shirley G. | 42121827 | PVT | KIA |
| Roberts, Albert J. | 32746603 | TEC5 | KIA |
| Roberts, Joseph L. | 32225517 | TEC5 | DNB |
| Robinson, Frederick A. | 12171724 | S SG | FOD |
| Rochon, Thomas | 32739624 | SGT | KIA |
| Rodgers, Harry L. | 0-490252 | CAPT | DNB |
| Romano, Albert L. | 20201570 | CPL | KIA |
| Roney, Malcolm L. | 12067072 | T SG | DNB |
| Rooney, William B. | 0-924031 | MAj | DNB |
| Roor, Dirk | 32949291 | SGT | KIA |
| Rose, LeRoy F. | 12170036 | SGT | KIA |
| Rosenberger, James H. | 32226861 | PFC | KIA |
| Rosenberger, Merlin J. | 32100342 | S SG | KIA |
| Rossi, William A. | 32940231 | PFC | KIA |
| Rowe, Walter W. | 12174004 | S SG | KIA |
| Rupinski, Stephen J. | 32661613 | PFC | DNB |
| Russell, Edward W. Jr. | 0-400165 | CAPT | DOW |
| Ryan, Charles J. Jr. | 32941667 | PFC | KIA |
| Ryan, George J. | 32577945 | PVT | DNB |
| Sabatino, Martin T. | 32949352 | PVT | KIA |
| Sala, Stanley J. | 12174002 | SGT | DNB |
| Sanchez, John B. | 6977467 | PFC | DNB |
| Sand, Neal E. | 42085642 | PVT | KIA |
| Sanford, Frederick A. | 12051850 | AV C | DNB |
| Sarris, Steve J. | 32661781 | PFC | KIA |
| Sauer, Allen C. | 6977317 | PVT | KIA |
| Sausville, Robert C. | 42121983 | PVT | DNB |
| Saxe, Walter E. | 32852941 | CPL | KIA |
| Scambelluri, M. A. | 32225165 | PFC | DOW |
| Scarsi, Orlando A. | 32850838 | PFC | DNB |
| Schilling, Gunter W. | 32856310 | T SG | FOD |
| Schilling, William F. | 32226962 | PFC | KIA |
| Scholz, William J. | 32858145 | TEC4 | DNB |
| Scott, Harry W. | 32290766 | S SG | DNB |
| Searles, Walter E. | 32939817 | SGT | DNB |
| Selkirk, Richard A. | 1293661 | CAPT | KIA |
| Sharp, John L. | 0-863584 | 1 LT | KIA |
| Sharpe, Elmira | A-210181 | DNB | |
| Shaughnessy, W. J. | 20201610 | CPL | KIA |
| Shaw, Donald H. | 1311217 | 2 Lt | KIA |
| Shay, Everett A. | 12172142 | PFC | KIA |
| Sheehan, Robert J. | 12170247 | PFC | KIA |
| Sheehy, Donald J. | 12096523 | SGT | KIA |
| Sheehy, John J. | 1302209 | 1 LT | KIA |
| Shelley, Charles D. | 1036375 | 2 LT | DNB |
| Shepard, Milton F. | 20201412 | PFC | KIA |
| Shufelt, Charles D. | 1117531 | 2 LT | DOW |
| Shutter, Robert H. | 32373483 | CPL | KIA |
| Shutter, William J. | 32046224 | S SG | KIA |
| Siddon, Desmond A. | 42123121 | PVT | KIA |
| Simmons, Conrad G. | 0-170928 | LT G | KIA |
| Simpkin, Wallace R. | 12172615 | S SG | KIA |
| Skovronsky, Joseph B. | 32667301 | PVT | DNB |
| Slater, Joseph J. | 0-748819 | 1 LT | FOD |
| Slater, Michael J. | 0-818071 | 2 LT | KIA |
| Slattery, Thomas S. | 32372290 | S SG | KIA |
| Slingerland, William | 20269266 | S SG | KIA |
| Smi, John | 32741424 | PFC | DNB |
| Smith, Edward G. | 32943824 | PFC | KIA |
| Smith, Harry W. | 32225486 | SGT | KIA |
| Smith, Robert A. | 0-703070 | 2 LT | KIA |
| Smith, Stuart F. | 32747846 | PVT | KIA |
| Smythe, James A. | 32044896 | PFC | KIA |
| Snyder, John | 42085632 | CPL | KIA |
| Squadere, Lawrence A. | 42087201 | PVT | KIA |
| St. Louis, Robert W. | 1310894 | 1 LT | DOW |
| Stanczak, William D. | 20201416 | S SG | KIA |
| Stein, Arthur H. | 12096074 | AV C | DNA |
| Steinbach, William T. | 32445151 | PFC | DOW |
| Stella, George F. | 32587425 | SGT | FOD |
| Stevenson, Robert L. | 0-713901 | 2 LT | KIA |
| Stewart, Raymond J. | 42088772 | PFC | KIA |
| Stopera, Barney S. | 20201417 | SGT | KIA |
| Street, Harold R. | 0-517059 | 1 LT | DNB |
| Stuart, Malcolm G. | 32447641 | CPL | DNB |
| Sullivan, Edward F. | 6978109 | PVT | KIA |
| Swedick, John J. | 42112443 | PVT | KIA |
| Sweeney, Walter R. | 32293687 | T SG | DNB |
| Swint, James W. | 32660059 | PFC | KIA |
| Szatalski, Louis A. | 32045126 | PVT | KIA |
| Szmithkowski, S. M. | 32289804 | PFC | KIA |
| Taft, Robert M. | 32373919 | PVT | DNB |
| Tallman, Fletcher Jr. | 32659988 | PFC | KIA |
| Tansey, Leonard V. | 32856336 | PFC | KIA |
| Teegarden, John M. | 1699258 | CAPT | FOD |
| Tessier, Oscar H. | 32576517 | PVT | DNB |
| Thomas, Paul N. | 32944306 | CPL | KIA |
| Thompson, Elbridge I. | 20281918 | PVT | DNB |
