New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Washoe County, Nevada

The Honor List of Dead and Missing for the State of Nevada is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Anger, William F., Jr. 3 9 1 4 2 2 6 7 TEC 5 DNB
Baker, Robert J. 3 9 9 1 0 2 1 9 PFC KIA
Balajic, Pavao (?) J. 3 9 0 2 7 6 3 3 PVT DNB
Barnes, Gerald W. 3 9 9 1 6 7 1 1 PVT KIA
Barrow, Benjamin F. - 6 5 7 8 1 6 9 PFC KIA
Begay, Taylor 3 9 0 2 6 4 9 9 PVT KIA
Blake, William E. 0 - 8 0 4 9 9 0 1 LT DNB
Bolton, Leslie T. 0 - 1 4 8 7 1 4 LT C DNB
Bowden, Victor D. 3 9 6 7 8 6 7 5 PFC KIA
Brannon, Russell E. 1 9 0 1 2 6 0 5 PVT FOD
Byington, Russell F. 3 9 9 1 5 1 9 5 TEC 5 DOW
Casagrande, Aldo C. 3 9 9 0 9 4 1 8 PFC KIA
Casey, Charles W. 0 - 4 1 2 1 9 0 CAPT DNB
Chillemi, Francisco 3 9 6 7 5 8 7 2 PFC DNB
Coalwell, Frederic B. 3 9 6 8 3 5 2 4 SGT DOW
Collins, George T. 3 9 1 4 6 2 0 8 PFC DOW
Compton, Paul D. 3 9 1 1 9 8 8 3 SGT DOW
Corbiere, Edgar L. 0 - 7 3 8 1 0 1 2 LT DNB
De Lorme, Richard 1 9 1 3 9 3 6 9 PFC DNB
Dunlap, Charles E. 3 9 9 3 1 9 9 7 PFC KIA
Dutton, Glen A. 1 9 0 1 3 4 6 2 PFC KIA
Elder, Dwight W. 3 9 0 7 5 2 8 6 SGT KIA
Forman, Tom P., Jr. 0 - 4 4 4 7 1 0 2 LT DNB
Freeman, George W., Jr. 1 9 0 1 3 5 1 1 PVT DOW
Fritz, Wendell J. - 6 5 7 8 8 9 1 SGT KIA
Garrett, Benjamin 0 - 7 5 4 6 1 3 1 LT DNB
Gibson, Samuel A., Jr. 0 - 0 2 4 8 2 4 CAPT KIA
Good, Donald C. 3 9 9 0 1 0 7 9 PFC KIA
Gore, Charles L. 1 9 0 5 2 4 0 2 PVT DNB
Gorman, John F. 2 0 9 5 4 6 0 4 S SG KIA
Green, Alfred F. 3 9 2 5 1 4 3 8 M SG DNB
Greene, Scott 3 9 8 3 4 5 1 5 PFC DNB
Haslett, Joseph L. 3 9 9 2 4 2 6 6 PVT DOW
Hilliard, Theodore R. 3 9 9 0 9 4 2 7 TEC 5 DNB
Howard, Robert F. 1 9 0 1 2 5 6 2 PFC KIA
Hughes, Jack R. 0 - 0 2 4 3 8 5 CAPT DNB
Indart, Paul P. 1 9 0 1 2 7 7 1 CPL DNB
Jones, Arthur F. 3 9 8 2 8 9 0 1 CPL DNB
Jorgensen, John H. 1 9 1 1 9 7 9 8 PFC KIA
Keenan, Robert E. 0 2 0 6 4 2 6 7 2 LT KIA
Kellison, Walter R. 0 - 7 3 3 1 9 8 2 LT KIA
Kerr, George W. 1 9 1 6 9 9 0 2 S SG KIA
Koskela, William W. 0 - 2 7 8 8 9 4 MAJ DNB
Kruppa, Friedrich K. - 6 8 7 1 4 8 0 TEC 5 KIA
Lague, Bruce A. 3 9 9 1 6 7 0 6 PFC KIA
Martini, Louis L. 3 9 9 3 2 1 9 6 PFC KIA
Masini, Emile C. 3 9 9 3 2 2 0 2 PFC KIA
Mc Kinley, Clinton W. 0 - 3 7 7 7 1 9 CAPT KIA
Menante, Francis 0 - 6 6 1 1 1 5 2 LT DNB
Miltner, Robert F. 3 9 8 2 7 7 5 5 S SG DOW
Nelson, Wayne G. 3 9 8 3 4 4 7 2 SGT DOW
Nickles, Edwin F. 1 9 1 5 2 1 3 3 PFC KIA
Oliver, Frank R., Jr. 3 9 9 2 2 6 2 9 S SG KIA
Packer, Darhl L. 1 9 1 4 9 6 1 0 PVT DNB
Palmer, William S. 0 1 0 1 5 0 3 6 2 LT KIA
Pardini, Richard 3 9 8 3 4 6 0 6 PVT DNB
Parker, Frank G. 3 9 9 0 1 1 2 9 PFC DNB
Parker, John H. 0 - 0 0 0 4 1 0 B G DNB
Peck, Franklin I. 0 - 8 6 8 8 2 8 2 LT KIA
Peck, Homer D. 3 9 9 1 0 3 0 2 PVT DNB
Porterfield, C., Jr. 0 - 0 0 4 8 2 6 MAJ DNB
Puccinelli, Frank R. 3 9 8 2 8 8 3 2 SGT KIA
Purdy, Donald A. 3 9 8 2 7 6 6 1 S SG DNB
Purdy, William H. 0 1 3 1 9 0 1 3 1 LT FOD
Quaid, John A. 0 - 4 5 1 6 7 9 1 LT KIA
Quilici, Deane L. 0 - 5 2 9 1 1 8 2 LT KIA
Reinmiller, John L. 3 9 6 8 3 4 3 5 SGT DNB
Rigabert, John G. 3 9 9 0 5 8 2 4 PFC KIA
Robustellini, Reno A. 3 9 9 0 9 4 2 5 SGT KIA
Rowley, Fitch H. 2 0 9 5 4 7 7 6 CPL KIA
Salmon, Carl G. 3 9 9 1 2 0 8 0 PVT DOW
Sawyer, Richard D. 0 1 3 0 9 8 4 2 1 LT KIA
Sbriglia, Michael A. 3 9 6 8 3 5 2 5 PFC KIA
Shaw, Francis 3 9 6 8 0 4 1 6 PFC KIA
Shaw, William A., Jr. 1 9 1 1 9 7 5 1 PVT KIA
Shogrew, George M. 3 9 9 3 0 4 0 1 PVT KIA
Smith, George R. 0 1 6 9 9 4 4 0 1 LT FOD
Spaulding, Charles A. 3 9 8 2 8 8 6 9 S SG FOD
Stewart, Edwin A. 3 9 9 0 7 3 4 5 SGT KIA
Stone, James C. 0 - 6 9 7 5 9 8 2 LT FOD
Tillson, William B. 1 9 0 1 2 4 4 2 PVT DNB
Trankle, Gene B. 1 9 1 4 2 3 8 4 PFC DNB
Trowbridge, Carroll T - 1 3 7 4 8 1 FL O DNB
Valdez, Simon 2 0 9 5 4 5 9 2 TEC 5 KIA
Warkentien, Milton K. 3 9 6 8 3 5 2 2 TEC 5 KIA
Whatcott, Wilford T. 3 9 9 3 2 0 0 6 PVT KIA
Winter, Raymond W. 3 9 9 0 7 3 8 2 PFC KIA
Zunino, Elmo M. 3 9 9 1 1 9 1 0 S SG KIA


[ Washoe County, Nevada Genealogy ]

[ Nevada Genealogy ]