New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Canyon County, Idaho

The Honor List of Dead and Missing for the State of Idaho is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Addy, Leon C. 0 - 3 7 7 4 7 2 MAJ DOW
Admyers, Glen S. 0 - 6 9 7 3 8 6 2 LT DNB
Anders, Herman A. 3 9 6 7 6 3 2 8 S SG KIA
Atteberry, Charles S. 0 - 8 9 0 1 2 0 2 LT KIA
Atteberry, Lloyd E. 0 - 4 9 6 1 1 2 1 LT FOD
Bales, Ross C. 0 - 4 3 8 5 0 3 CAPT FOD
Barnhart, Glenn L. 3 9 9 2 2 9 3 2 PVT KIA
Becktold, Melvin P. 3 9 8 3 0 8 3 3 PVT DOW
Bowac, Stanley E. 3 9 8 2 7 2 9 8 PFC KIA
Bradley, Loyal P. 2 0 9 5 7 2 1 1 TEC 4 KIA
Brasfield, Robert E. 0 - 7 3 0 2 2 1 2 LT DNB
Breitling, Verman D. 3 9 9 0 2 5 3 3 TEC 4 KIA
Brekke, Milvern 3 9 6 1 1 5 6 1 CPL DNB
Brown, Donald S. 0 - 8 7 6 4 3 0 2 LT DNB
Brown, Earl L. 3 9 9 2 4 7 6 0 PVT KIA
Burt, John E. 1 9 0 1 5 6 0 3 CPL FOD
Caddy, Charlie H. 2 0 9 2 6 9 2 4 S SG DNB
Caldwell, Harry L. 3 9 9 0 7 7 0 5 SGT DNB
Cameron, Adrian R. 3 9 9 2 7 8 0 3 PFC KIA
Campbell, Leo A. 3 9 9 2 9 2 8 9 PVT DNB
Carlow, Ernest T. 2 0 9 5 7 2 3 0 SGT DNB
Chavez, Manuel 3 9 9 1 9 9 5 7 PFC KIA
Christensen, Leon R. 0 - 7 2 9 5 4 0 2 LT DNB
Clore, Russell S. 0 - 2 5 6 5 3 3 LT C DNB
Colson, Jack J. 3 9 4 1 3 5 0 7 PVT DNB
Cook, Leo R. 3 9 6 8 0 6 6 7 TEC 4 KIA
Crain, Roger G. 3 9 9 1 1 5 7 6 PVT FOD
Cummins, James D. 2 0 9 2 5 0 5 6 S SG KIA
Divin, Joe M. 3 9 6 8 3 6 5 7 SGT DOW
Divin, Lou J. 3 9 6 7 6 9 8 1 SGT KIA
Downing, Leighton J. 3 9 9 3 1 9 8 6 PFC DOW
Dunaway, Carl P. 0 - 4 3 4 0 8 7 CAPT DNB
Eggers, Earl D. 0 - 3 2 1 1 5 0 1 LT KIA
Elliott, Arthur R. 3 9 9 3 3 0 9 6 PVT KIA
Endicott, Jesse J. 3 9 8 3 3 6 1 9 PFC DNB
Feeny, Lyle D. 3 9 9 2 2 9 5 9 PVT KIA
Finch, David B. 0 1 3 0 0 7 8 3 2 LT KIA
Froman, Donald W. 3 9 9 1 6 8 8 2 SGT KIA
Frost, Wayne P. T - 1 8 3 8 7 3 FL O DNB
Fry, Warren C. 2 0 9 2 7 8 5 0 PFC DNB
Geisler, Lyle A. 2 0 9 2 7 0 0 4 CPL DOW
Glaze, Clifford M. 0 - 7 5 2 0 5 7 1 LT DNB
Goettling, Charles H. 3 9 9 0 7 6 - - (?) S SG KIA
Gooder, Donald A. 3 9 6 - 3 7 - - (?) SGT DNB
Gray, John C. 3 9 8 3 0 8 - - (?) M SG KIA
Griffiths, Leroy E. 3 9 9 1 1 4 3 4 PVT DOW
Harbison, Richard L. - - 0 1 1 4 7 1 (?) TEC 4 DNB
Hermo, Donald E. 0 - 6 8 3 6 3 3 2 LT DNB
Hickox, Ernest W. 0 - 7 3 0 0 2 7 CAPT DNB
Hobbs, James H. R. 3 9 9 0 0 1 0 4 CPL DNB
Horner, James K. 2 0 9 5 7 2 5 8 PFC KIA
Humpherys, Donald L. 1 9 1 5 3 9 5 8 PFC KIA
Hunter, Jim A. 1 9 0 1 5 0 4 7 PFC KIA
Hunter, Orville 0 - 8 9 0 1 9 7 2 LT KIA
Jackson, Robert L. 0 - 7 6 1 9 5 3 1 LT KIA
Jones, Glenn R. 3 9 5 2 5 4 3 2 TEC 5 KIA
Jones, Karl L. 3 9 9 2 4 7 5 3 SGT DOW
Kerfoot, John R. 0 - 7 7 4 1 8 5 2 LT DNB
Kerr, George W. 3 7 3 5 3 8 8 3 PFC KIA
Lamm, Willis L. 3 9 6 7 9 9 2 1 PFC DOW
Lewis, Howard E. 0 - 7 3 4 9 3 7 2 LT FOD
Link, Edward F. 3 9 9 2 6 3 3 5 PVT KIA
Link, Herbert D. 3 9 9 2 6 1 5 2 SGT KIA
Mc Alevy, Robert S. 3 9 8 2 7 3 0 2 PVT DNB
Mc Callen, Wayne P. 0 - 7 6 4 0 6 0 2 LT DOW
Mc Corkle, Gilbert E. 3 9 9 3 2 0 7 7 PVT KIA
Mc Curry, James M. 3 9 9 0 0 1 7 9 PVT DNB
Mc Goldrick, Jack R. 3 9 9 0 9 5 7 5 PVT KIA
Mc Laughlin, Hugh J. 0 - 4 9 4 9 3 5 CAPT DNB
Miles, Richard C. 0 - 7 6 6 0 2 0 2 LT DNB
Moad, Van N., Jr. 0 - 7 1 2 0 2 5 1 LT FOD
Munster, Dowayne W. 3 9 9 3 3 1 9 0 PFC DOW
Murphy, Charles W., Jr. 0 - 4 1 0 1 8 1 CAPT DOW
Needham, Norman O. 1 9 0 0 4 9 5 3 TEC 3 DNB
Newman, Donald B. 0 - 0 2 2 0 0 0 CAPT KIA
Nielsen, Robert K. 1 9 0 1 4 7 1 3 PFC KIA
Norquist, John M. 1 9 0 2 0 5 3 1 S SG KIA
Olson, John B. 3 9 8 2 8 3 2 6 CPL KIA
Overlin, Russel L. 3 9 8 3 1 7 1 1 PFC KIA
Painter, Wayne W. 3 9 9 0 0 4 4 6 PFC KIA
Patterson, Leighton D. T - 1 2 2 0 8 0 FL O KIA
Paxton, Harry M. 3 7 7 3 6 7 0 1 PVT DOW
Pennington, Gerald E. 2 0 9 2 7 7 8 1 PFC DNB
Pinkerton, Robert D. 0 - 6 7 2 1 9 1 2 LT DNB
Poole, Everett T. 1 9 0 1 4 8 8 2 PVT DNB
Rice, John W. 2 0 9 2 7 9 9 4 TEC 5 DNB
Riner, Merrill W. 1 9 0 1 5 7 9 7 PFC KIA
Robertson, Robert L. 0 - 7 6 4 7 9 2 2 LT KIA
Russell, Edmund L. 3 9 9 1 4 3 4 6 CPL KIA
Salek, Charles F. 3 9 9 2 9 2 9 3 PFC KIA
Schmidt, Gerald L. 3 9 9 2 2 9 5 2 PVT KIA
Schnacker, Donald L. 3 9 8 2 8 2 6 5 PFC KIA
Schroeder, Merl L. 0 - 7 3 9 8 5 8 1 LT FOD
Sealey, Harry A. 0 - 3 0 5 3 0 9 1 LT KIA
Sinclair, Kenneth L. - 6 5 6 3 3 1 1 T SG DNB
Slonecker, Gerald C. 1 9 0 1 4 7 6 9 PFC KIA
Spry, Howard M. 3 9 9 0 7 5 9 0 SGT DNB
St. Jeor, Raymond L. 3 9 8 3 0 7 4 3 T SG FOD
Stephens, Matthew I. 1 9 1 3 6 3 9 3 TEC 4 KIA
Terry, Roy L. 3 9 9 2 1 9 0 0 PVT KIA
Tiffany, Lyle 3 9 9 2 4 6 7 4 PFC KIA
Towery, William M. 1 9 0 0 4 0 6 2 SGT KIA
Udovick, Joseph D. 3 9 9 1 2 9 0 8 PFC KIA
Van Slyke, Loren E. 1 9 0 1 4 5 2 8 PVT KIA
West, Hugh C. 1 9 0 1 4 6 3 5 PVT DNB
White, Walter H. - 6 5 5 9 5 3 8 SGT M
Whitten, Lloyd B. 3 9 6 8 2 6 6 9 PFC DNB
Wilson, Reynold F. 0 - 7 8 2 4 3 7 2 LT DNB
Wright, Elless G. 1 9 0 1 5 6 7 0 CPL DNB
Yraguen, Antonio 3 9 9 0 9 5 7 0 PFC KIA


[ Canyon County, Idaho Genealogy ]

[ Idaho Genealogy ]