New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Orange County, Florida

The Honor List of Dead and Missing for the State of Florida is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Ahart, Charles W. 1 4 1 2 0 6 0 6 AV C DNB
Ahrens, Walter C. - 6 9 0 8 7 6 7 T SG KIA
Anderson, Don L. 1 4 0 1 4 2 1 4 T SG KIA
Anderson, Elmer J. 3 4 7 8 3 3 2 8 SGT FOD
Anderson, Gordon W. 3 4 5 3 8 1 4 0 PFC DNB
Anderson, Thomas 3 4 0 5 1 9 8 4 PVT DNB
Ayers, Clovis F. 1 4 0 3 8 6 1 3 PVT DOW
Ballard, George W. 1 4 0 8 2 7 2 7 PVT KIA
Barnard, Roy H., Jr. 1 4 1 1 6 2 7 2 PFC KIA
Barnes, James C. 3 4 4 0 5 9 6 1 CPL KIA
Barr, Eston J. 0 - 7 5 3 4 8 6 2 LT DNB
Bass, Thomas H. 1 4 0 8 5 4 9 0 PFC KIA
Bellamy, Johnnie B. 3 4 4 1 4 8 3 0 PVT DNB
Bennett, Billy F. 3 4 7 8 8 6 3 2 PFC KIA
Bennett, Harvey L. 3 4 0 5 6 1 9 2 PFC DOW
Bethel, Carryl O., Sr. 1 4 0 8 2 9 0 9 SGT DNB
Bouton, Paul, Jr. 0 - 7 9 0 7 8 3 2 LT KIA
Branson, Donald H. 3 4 9 7 4 3 2 9 PFC KIA
Bray, William C. 1 3 0 0 0 5 6 6 PVT KIA
Brazeal, Robert C. 0 - 7 3 5 0 3 6 2 LT FOD
Broadwell, Raymon R. 1 4 0 2 7 0 3 0 S SG DNB
Brooks, Harry L. 3 4 0 5 0 4 7 8 PVT DNB
Brown, James W. 3 4 7 9 6 1 0 1 PVT DOW
Bruce, James W. 3 4 4 0 9 7 2 7 PFC KIA
Bussell, Elvin T. 3 4 7 8 5 2 4 6 PVT KIA
Byrd, Homer L. 0 - 7 9 4 7 5 6 2 LT DNB
Caldwell, Harold NMI 3 4 7 8 8 6 1 4 PFC KIA
Carson, Robert S. 0 - 7 9 4 4 6 6 1 LT DNB
Chaffin, Frank D. 3 4 4 0 3 3 4 1 PVT KIA
Church, Ralph W. 3 4 7 8 8 4 4 3 PFC KIA
Clarke, William E. 3 4 2 0 9 1 3 5 TEC 4 KIA
Clements, Frank B., Jr. 0 - 4 3 6 9 6 2 2 LT FOD
Coith, Stephen S. 0 - 6 8 2 8 0 1 2 LT DNB
Conley, Thomas F. 1 4 0 0 4 7 5 1 T SG DNB
Connell, Daniel R. 4 4 0 0 6 3 3 7 PFC KIA
Cowart, William E. - 7 0 8 7 1 2 7 T SG KIA
Cox, Manuel G. 3 4 7 8 4 9 9 2 PFC DOW
Crist, Merlen D. 0 - 6 7 3 4 8 5 2 LT KIA
Davenport, A. R., Jr. 1 4 1 1 8 1 2 9 TEC 5 KIA
Davis, Ray D. 3 4 9 7 4 3 4 1 PFC KIA
Day, Charles W. 1 4 0 0 0 3 8 2 TEC 5 DNB
Dean, Reed W. 0 - 7 4 4 1 2 5 2 LT FOD
Debutts, Daniel D., Jr. 0 - 6 5 9 6 7 4 1 LT KIA
Doellman, Frederick J. 3 4 0 5 1 1 0 0 PFC DNB
Drennan, Robert M., Jr. 3 4 0 5 6 2 5 3 SGT DNB
Dyer, Robert M., Jr. 0 - 8 0 4 8 0 0 1 LT KIA
Ensley, John H. 3 4 5 4 5 3 1 5 PVT DOW
Fairchild, Robert G. 3 4 7 8 8 4 4 5 PVT KIA
Falagan, Jesse I. 1 4 0 5 7 7 3 9 PVT FOD
Fields, Edwin C. 1 4 0 4 4 6 6 0 TEC 5 DNB
Fiezl, Charles A. 0 - 4 1 4 5 7 8 1 LT FOD
Fiezl, Francis A. 4 4 0 0 5 5 2 7 PFC KIA
Fischer, Robert G. 0 - 7 0 5 5 7 0 2 LT KIA
Flake, J. C. 2 0 4 2 0 6 1 3 PFC KIA
Foster, Homer J. 3 4 7 8 0 0 5 0 PFC KIA
French, Forrest J. 0 - 0 1 5 9 0 9 COL DNB
Gaskins, Cecil E. 3 4 2 0 1 4 7 0 PFC DOW
Gee, Clough F., 3rd 0 - 0 2 5 4 7 9 CAPT FOD
Gorsuch, Richard P. 0 - 7 0 5 5 7 6 1 LT KIA
Grambo, Frederick C. 0 - 0 2 2 5 1 2 LT C KIA
Gray, Jack L. 0 - 8 2 0 4 8 1 2 LT DNB
Gregory, Loren J. 1 4 0 3 8 4 5 8 PVT DNB
Gresham, Jack W. - 7 0 0 5 0 1 6 PFC KIA
Grossenbacher, Jack G. 0 - 6 5 9 8 1 2 CAPT KIA
Hammett, Thomas F. 0 - 3 7 9 8 9 7 CAPT DNB
Hardin, William R. 0 - 7 7 0 2 6 0 2 LT FOD
Harrington, Loren M. 0 - 3 9 9 6 0 9 2 LT DNB
Harrison, Jeffrey A. 3 4 9 5 9 5 7 6 TEC 5 DNB
Harris, John B. 3 4 4 0 7 9 8 0 PFC KIA
Hasemann, George J. - 6 0 8 8 4 7 7 M SG DNB
Hatfield, John R. 0 - 3 4 2 8 6 7 MAJ DNB
Haverfield, Nathan K. 1 4 0 1 4 4 1 7 PVT KIA
Haywood, Jesse 1 4 1 1 1 1 4 7 PFC DNB
Henderson, Willie F. 1 4 0 8 2 0 8 6 PVT KIA
Hendricks, John L. 3 4 0 6 8 3 4 0 PFC DNB
Hicks, James T. 0 2 0 6 3 0 3 5 2 LT DNB
Hogue, Robert W. 0 - 8 1 6 1 0 3 1 LT KIA
Houston, Bennie F. 3 4 5 3 4 4 1 9 PFC KIA
Hubbard, William M. 1 4 0 6 4 4 1 5 SGT DNB
Humphries, William A. 1 4 1 2 0 7 8 7 PFC DNB
Huntt, Willard M. 3 4 9 3 4 4 4 1 PFC KIA
Ihrig, David 0 - 4 6 2 5 8 1 2 LT DNB
Ingram, Thomas S. 0 - 6 6 1 3 2 2 1 LT FOD
Ison, Provia 3 4 9 1 2 0 5 9 PVT KIA
Jacobs, Louis C. 3 4 0 5 3 4 3 1 PFC DNB
Johnson, Robert N. 0 - 4 0 5 4 7 9 CAPT KIA
Johnson, Thad K. Jo. T - 1 9 0 4 3 2 FLO DNB
Keene, David C. 1 4 0 8 2 6 7 9 T SG DNB
Kerns, Russell E. 3 4 4 0 0 0 7 7 S SG KIA
King, Fane C. 1 4 0 4 4 0 0 2 SGT DNB
Kirkland, Luther E. 1 4 0 6 4 4 8 6 PVT KIA
Kuhn, Gail C. 0 1 3 2 3 1 4 8 1 LT KIA
Langston, Vernon H. 0 - 7 9 6 7 0 6 2 LT DNB
Leggett, Ernest R. - 6 3 7 4 7 6 0 S SG DNB
Lipscomb, Henry P. 3 4 7 8 4 9 9 0 PVT KIA
Lipscomb, Solomon D. 3 4 5 3 1 8 8 2 PFC DNB
Loucks, Charles W. 0 - 8 0 3 0 2 9 CAPT DNB
Lutton, Clifford D. 1 4 0 3 8 5 5 2 SGT KIA
Martin, Albert O., Jr. 0 - 7 9 9 6 0 6 1 LT FOD
Martin, Ivan L. 1 4 0 4 4 8 5 2 PFC DNB
Mashburn, William C. 3 4 0 5 4 1 5 2 PVT DNB
Mc Allister, G. C., Jr. 1 4 0 1 4 4 5 2 PVT DNB
Mc Millan, George B. 0 - 3 6 6 3 4 8 LT C KIA
Mc Mullen, Napoleon A. 1 4 0 4 4 6 6 2 T SG KIA
Mc Neil, Logan A. 3 4 7 9 5 7 4 4 PVT KIA
Meadows, Benjamin F. 0 1 3 1 8 7 0 0 2 LT KIA
Mickler, James A. 1 4 0 6 4 6 9 8 T SG FOD
Murphy, Robert E. 0 - 6 7 5 1 0 5 2 LT KIA
Nangle, Mcelroy 0 - 6 7 0 9 6 0 1 LT DNB
Nash, Britten V. 3 4 4 0 7 6 3 3 CPL DNB
Nash, Opie R. 3 4 2 0 7 2 4 3 PVT KIA
Neff, Charles D. 3 4 7 9 5 8 9 6 PVT KIA
Nunn, George C. 3 4 7 8 2 5 8 4 AV C DNB
Nutting, Wilbur F. 0 - 4 6 2 6 5 8 CAPT KIA
Parker, Paul A. 1 4 0 8 4 8 0 1 S SG DNB
Patrick, Clarence L. 1 4 0 8 1 2 1 7 SGT DOW
Persons, Hubert W. 2 0 4 2 0 6 3 5 PFC KIA
Pfeifer, Louis L. 3 4 4 0 4 1 7 0 SGT KIA
Phillips, Marion C. N - 7 4 2 9 7 0 2 LT DNB
Porter, Jack, Jr. 1 4 0 4 8 0 3 4 PVT KIA
Randolph, Richard B. 1 4 0 6 4 0 5 7 S SG KIA
Raybun, Albert G. 0 - 4 5 3 5 7 2 CAPT DOW
Rhoades, Vernon 3 4 9 7 1 2 5 1 PFC KIA
Rolfe, James A. 1 4 0 8 4 8 3 0 PVT DNB
Russ, Charlie L. 3 4 0 5 5 1 6 2 PFC KIA
Rutherford, R. H., Jr. 3 4 5 4 5 0 9 4 PVT DNB
Saunders, Edgar T. 1 4 0 8 4 0 5 3 TEC 5 KIA
Schroeder, Russell F. 0 - 7 0 4 0 6 7 2 LT FOD
Serros, Jerome C. 0 - 6 6 0 6 8 8 CAPT KIA
Shank, Edward F. 1 4 0 8 2 9 5 0 PFC DNB
Shiver, Orville R. T - 0 6 6 1 2 7 FL O DNB
Sikkenga, Albert L., Jr. 0 - 7 4 7 1 8 2 1 LT KIA
Smith, Lloyd T. 0 1 2 9 8 6 1 2 1 LT KIA
Smith, Wilbur L. 3 4 7 9 3 1 3 5 PVT KIA
Southard, David A. 0 - 4 3 1 3 1 2 2 LT DNB
Spear, Frank J. 3 4 5 3 9 4 6 8 PFC DNB
Stegal, Kemp E. 2 0 4 2 0 6 3 9 PFC KIA
Stephens, Edmond C. 1 4 0 8 5 3 7 5 CPL DNB
Stevenson, Robert L. 3 4 4 0 4 0 3 7 S SG KIA
Straubel, Erich R. 2 0 4 3 3 8 5 9 PVT DNB
Struble, Arch B., Jr. 3 4 7 8 4 8 2 2 PVT KIA
Sulatycki, Roland R. 1 4 0 6 4 0 1 9 PFC KIA
Sullivan, Charles L. 1 4 0 4 4 6 6 1 PVT KIA
Swilley, William D. 3 4 7 9 5 0 6 0 PFC KIA
Sykes, Lucious 3 4 5 3 1 9 1 3 PFC DNB
Taylor, John W. 1 4 1 3 3 1 3 8 AV C DNB
Terhune, William V., Jr. 0 - 4 3 0 8 7 0 2 LT DOF
Tice, Jay H. 1 4 0 8 2 3 2 1 PVT KIA
Truett, Lawrence T. 1 4 0 1 3 8 8 9 PFC KIA
Tucker, John P. T - 1 2 3 2 0 0 FL O FOD
Turner, Merritt D. 0 - 7 8 2 9 8 6 2 LT FOD
Turner, Ralph, Jr. 1 4 0 8 5 5 9 0 CPL DNB
Turner, Walter E. 1 4 0 3 8 3 1 6 PVT KIA
Vernotzy, Russell R. 1 4 1 8 3 5 1 7 S SG DNB
Vick, John H. 1 4 0 3 8 6 0 4 TEC 4 KIA
Vinci, Salvatore V. 3 4 2 0 9 8 3 2 PFC KIA
Wade, Eddie 3 4 2 0 3 0 9 2 PVT DNB
Walters, Albert A. 0 - 7 4 2 6 3 6 1 LT DNB
Weissman, Leonard H. 0 - 4 6 5 0 2 6 LT C DNB
Wellman, James T. 1 4 0 5 7 6 0 8 S SG KIA
Wells, Richard H. 0 - 4 1 1 7 4 5 CAPT DNB
Wetherell, Robert J. 0 - 8 1 6 1 8 9 2 LT KIA
Whigham, Raymond 1 4 0 4 4 5 4 0 PVT DNB
Whiting, Walter R. 3 4 5 3 0 5 9 2 SGT KIA
Whitley, James 3 4 5 4 3 0 7 0 PVT DNB
Williams, James E. 3 4 5 4 8 2 7 3 PFC KIA
Willis, Johnnie E. 1 4 0 3 8 3 7 9 TEC 4 KIA
Willsey, Robert W. 3 4 4 0 7 8 4 9 CPL DNB
Wilson, Melvin L. 3 4 4 0 3 3 7 9 SGT DNB
Wolking, Philip T. 0 - 4 3 3 3 1 0 2 LT DNB
Woodall, Alva M. 1 4 0 8 3 1 4 0 S SG KIA
Wrennick, Henry T. 3 4 5 3 7 6 2 7 PVT DNB
Wright, Tommie L. 3 4 7 8 5 8 8 9 PVT KIA


[ Orange County, Florida Genealogy ]

[ Florida Genealogy ]