New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Yavapai County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Berumen, Raul J. 3 9 8 6 3 3 5 7 PFC DNB
Black, Bert L., Jr. 3 9 8 6 0 2 0 4 PFC KIA
Bowman, Charles H. 0 - 0 2 1 9 9 4 LT C KIA
Chavez, Guadalupe B. 3 8 0 7 0 5 8 5 PFC KIA
Collins, Clifton A. 0 - 8 0 6 2 2 1 1 LT KIA
Cotner, Thomas L. - 6 2 7 4 7 3 5 SGT FOD
Cuaron, Jesus R. 3 9 7 0 4 0 9 6 PFC KIA
Cvijanovich, Sam L. 3 9 8 5 2 0 5 5 T SG KIA
Daley, Richard R. 3 9 8 6 0 8 9 1 PFC KIA
Denny, James W. 1 8 0 4 3 5 4 7 PFC FOD
Dickens, Donald E. 3 8 0 0 2 2 5 5 PVT KIA
Diskin, Claud L. 1 9 1 0 6 2 1 4 TEC 5 DNB
Ekola, Edward R. 3 8 0 0 4 2 8 3 PFC DNB
Florez, Manuel R. 3 9 8 5 1 8 6 3 PFC KIA
Florez, Paul F. 1 8 0 1 7 2 7 5 PFC KIA
Frisbie, Gilbert I. 3 9 8 5 9 2 7 4 PFC KIA
Fulton, Robert J. 0 2 0 0 9 9 8 4 2 LT DNB
Ginet, Eugene W. 0 - 2 4 8 9 3 4 1 LT DNB
Goldtrap, John C. 0 - 0 2 0 3 4 9 MAJ KIA
Granillo, Conrado A. 3 9 8 6 4 6 3 2 PVT KIA
Guisti, Frank 1 9 0 7 3 5 0 6 SGT KIA
Hadley, Oliver W. 1 9 1 0 6 0 0 2 PVT DNB
Hamilton, Duke L., Jr. - 6 2 7 4 6 1 4 T SG FOD
Harris, Carl M. 0 - 2 7 8 6 6 5 MAJ DNB
Hayes, Leonard M. 3 9 8 5 0 4 6 9 S SG KIA
Hernandez, Donato G. 3 9 8 6 3 9 5 1 PVT KIA
Hinton, Earl 3 8 0 0 1 2 9 5 S SG KIA
Hubbard, Robert L. 1 8 0 4 3 7 7 4 CPL KIA
Hufsmith, Richard E. 1 9 0 2 0 1 4 0 PVT DNB
Huggins, George L. 3 4 3 3 4 7 8 1 SGT KIA
Hurlbut, Harmon H. 0 1 2 9 0 7 5 5 CAPT DNB
Ivey, Charles D. 3 8 0 0 2 2 7 7 PFC DNB
Jaime, Thomas D. 3 9 8 6 3 0 4 1 PVT KIA
Jeffries, Clymer D., Jr. 0 - 3 4 2 8 3 8 LT C KIA
Juarez, Richard D. 1 8 0 1 7 4 5 2 PVT DNB
Knight, Chester A., Jr. 0 - 7 2 6 0 4 0 2 LT DNB
Losey, Ronald W. 1 9 0 2 0 1 5 0 TEC 3 DNB
Lowery, Howell H. 3 4 9 7 0 3 4 0 PFC KIA
Madrid, Robert D. 1 8 0 1 7 2 7 6 SGT KIA
Mason, Walter L., Jr. 1 9 0 1 0 3 9 7 S SG KIA
Matley, Robert E. 3 9 8 5 7 3 6 1 PVT KIA
Mc Kenzie, G. A., Jr. - 6 2 8 2 0 6 9 SGT KIA
Mc Lain, Gail C. 0 - 3 8 8 3 8 3 CAPT KIA
Mendoza, Esidro M. 3 9 8 5 8 4 2 6 PFC KIA
Metzger, Robert A. T - 0 0 3 4 5 4 FL O DNB
Montgomery, Joseph C. 3 8 0 0 3 7 4 7 PFC KIA
Munoz, Tomas C. 3 8 0 0 1 7 5 1 S SG DOW
Musfelt, Roy W. 1 9 0 2 0 2 6 5 PFC KIA
Olague, Rudy L. 1 8 0 4 4 4 7 8 S SG FOD
Olea, Inocente H. 3 9 5 8 0 1 9 8 PVT DOW
Payne, Ralph G. 1 8 0 4 3 7 9 6 PVT DNB
Pearsall, Donald D. 3 9 8 5 5 1 9 6 SGT DNB
Perez, Antonio T. 1 8 0 1 7 2 2 2 PVT KIA
Perkins, Robert M. 0 - 3 9 7 9 6 2 CAPT KIA
Price, Louis J. 0 - 7 6 4 7 8 3 2 LT FOD
Price, William E. 0 - 5 0 3 7 1 9 1 LT DNB
Pyatt, Charles K. 0 - 4 1 5 1 6 1 CAPT KIA
Pruitt, Albert L. 3 8 0 0 3 2 3 8 T SG FOD
Reyes, Frank S. 3 9 8 6 4 6 3 1 PVT DNB
Rilling, Marvin L. 3 9 8 5 7 7 6 9 S SG KIA
Rodriguez, Teodoro M. 3 9 8 6 6 5 6 0 PVT KIA
Salazar, David R. 3 9 8 5 7 3 6 8 PFC DOW
Sanchez, Robert H. 3 9 8 6 5 9 3 2 PVT KIA
Schiel, Frank, Jr. 0 - 3 8 5 4 2 5 MAJ KIA
Schumacher, Herbert 3 9 8 4 9 7 1 6 S SG FOD
Shores, Robert W. 1 8 0 4 3 9 4 1 S SG DNB
Stansek, Joe C. 3 9 8 6 2 5 3 0 PVT KIA
Stephens, William H. 0 - 8 9 8 3 6 2 CAPT KIA
Stratton, Douglas G. 1 9 1 0 9 7 1 9 PFC KIA
Tankersley, Herman L. 3 9 8 6 4 3 6 5 CPL KIA
Teague, John B. 1 8 0 1 7 8 1 6 PFC DNB
Tezak, Rudolph 3 9 8 6 1 4 6 1 PFC KIA
Thompson, Alva R. 3 8 0 0 1 7 4 7 SGT KIA
Tinney, Gail M. 2 0 8 4 7 1 4 3 PFC DOW
Turner, Frank S. 1 9 0 9 0 9 6 1 S SG KIA
Weston, Benjamin H. 3 9 5 8 7 2 1 1 PVT KIA
Wingfield, Charles P. 3 9 8 4 9 0 7 7 PVT DNB
Worsham, Kenneth T. 3 8 0 0 4 3 6 0 SGT KIA
Yarbrough, Jack B. 2 0 8 4 7 1 6 5 PVT DNB
Zardeneta, Albert M. 1 8 0 1 7 2 7 7 S SG KIA


[ Yavapai County, Arizona Genealogy ]

[ Arizona Genealogy ]