World War II Honor List of Dead and Missing
Pima County, Arizona
The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.
Try our genealogy search engine
| Name | Serial Number | Grade | Type of Casualty |
|---|---|---|---|
| Acedo, Usbaldo C. | 1 8 0 1 7 6 4 8 | PFC | KIA |
| Acuna, Edward B. | 3 9 8 5 3 9 9 7 | SGT | KIA |
| Aguirre, Filiberto S. | 3 8 0 0 4 4 6 8 | PVT | KIA |
| Anrens, Conwalt F. | 0 1 3 0 8 0 7 8 | 1 LT | KIA |
| Allen, Paul K. | 0 - 3 6 3 9 8 5 | 1 LT | KIA |
| Alvarez, Jose A. | 2 0 8 4 5 6 7 6 | PFC | DOW |
| Alvarez, Tony J. | 3 9 8 5 4 0 1 8 | PVT | KIA |
| Antone, Alonzo | 3 9 8 5 3 2 8 9 | PFC | KIA |
| Aros, Candido S. | 3 9 5 7 7 6 6 4 | PVT | KIA |
| Arriola, Frank B., Jr. | - 6 2 9 6 5 2 8 | PVT | KIA |
| Baker, Lenuel C. | 3 8 0 7 0 9 0 7 | PFC | KIA |
| Barker, Bobby J. | 3 9 8 5 1 6 1 8 | PVT | FOD |
| Barrasso, Louis A., Jr. | 3 9 8 6 3 3 0 6 | PVT | DNB |
| Basurto, Ricardo C. | 3 8 0 0 0 9 5 7 | PFC | KIA |
| Beck, Richard A. | 0 - 7 7 4 4 7 6 | 2 LT | KIA |
| Beeman, William F., Jr. | 1 9 0 1 0 7 8 1 | PVT | KIA |
| Bejarano, Eduardo | 3 9 8 6 9 2 0 4 | PVT | DNB |
| Belis, Fernando | 3 9 8 5 4 4 4 0 | S SG | KIA |
| Berning, John J. | 0 - 7 4 1 4 4 5 | 1 LT | FOD |
| Bickley, John J. | 0 - 7 3 2 4 9 5 | 1 LT | KIA |
| Bickley, Robert P. | 3 9 8 5 6 8 9 1 | PVT | DOW |
| Bland, Vernon N. | 0 1 3 2 1 7 3 7 | 1 LT | KIA |
| Bogard, William L. | 2 0 8 4 4 3 6 3 | PFC | KIA |
| Bojorquez, Mike R. | 3 9 8 4 9 2 9 5 | PVT | KIA |
| Borboa, Antonio B. | 1 8 0 1 7 7 1 6 | CPL | KIA |
| Borda, Joseph W. | 1 5 3 2 5 0 6 4 | PFC | DNB |
| Boyd, John G. | 0 - 2 9 7 4 3 3 | MAJ | KIA |
| Boyer, Clark J. | 2 0 8 4 5 6 8 5 | PVT | KIA |
| Bryant, Kenneth L., Jr. | 3 9 8 6 2 0 6 5 | PFC | DNB |
| Burruel, Carlos Y. | 3 9 8 5 7 2 4 5 | PFC | KIA |
| Canez, Francisco M. | 3 8 0 0 1 9 3 9 | PVT | KIA |
| Carlisle, Richard W. | 0 - 4 0 6 6 3 4 | CAPT | FOD |
| Carlos, Ventura B. | 3 9 8 6 1 7 6 0 | PVT | KIA |
| Carpenter, Charles E. | 3 9 8 5 7 0 5 6 | PFC | KIA |
| Carrillo, Raymond T. | 3 9 8 6 2 3 8 8 | PFC | KIA |
| Carter, Dahlmain J. | 2 0 8 4 6 0 8 1 | S SG | KIA |
| Chavarria, Pedro G. | 3 9 5 9 0 8 0 4 | PVT | DOW |
| Chavez, Alfredo B., Jr. | 2 0 8 4 5 6 9 0 | PVT | KIA |
| Chenoweth, James N. | 1 9 1 0 5 9 2 9 | PFC | DNB |
| Claunch, Arthur | - 6 9 6 0 5 3 0 | PVT | DNB |
| Clyne, Robert | 0 - 4 1 7 9 4 0 | 1 LT | DNB |
| Cocio, Barney Q. | 3 9 8 5 9 3 8 3 | TEC 5 | KIA |
| Colebourne, Robert T. | 0 - 7 5 7 9 5 6 | 2 LT | DNB |
| Collie, Arlie F. | 3 9 8 5 0 7 5 4 | PFC | DOW |
| Collier, Charles W. | 1 9 0 9 8 5 1 9 | AV C | DNB |
| Collins, Hubert A. | 3 9 5 8 2 8 5 2 | PVT | KIA |
| Collins, Simon C. | 3 9 8 7 0 7 2 5 | PVT | DNB |
| Condio, Venito M. | 1 8 0 4 3 8 6 1 | M SG | KIA |
| Conradi, Albert M. | 0 - 3 7 6 3 5 8 | 1 LT | KIA |
| Contreras, Gustave E. | 3 9 8 6 3 2 5 8 | SGT | KIA |
| Cooper, Conrad E. | 3 9 8 6 4 8 8 0 | PVT | KIA |
| Coranado, Santiago U. | 3 9 8 5 7 3 2 8 | PFC | DNB |
| Cota, William M. | 2 0 8 4 5 6 9 4 | PVT | KIA |
| Courville, Ovis P. | - 6 3 8 4 3 8 5 | SGT | DNB |
| Daniels, Mathew E. | 3 9 8 6 3 2 0 2 | PVT | DNB |
| Darland, Dwight I. | 0 1 5 8 4 7 7 2 | 2 LT | DNB |
| De Vore, Thomas C. | 3 9 8 6 1 2 8 1 | PFC | DNB |
| Diffendal, John | 0 - 6 9 2 1 3 9 | 1 LT | KIA |
| Dobbs, Earl W. | 3 9 8 6 0 4 6 1 | PFC | KIA |
| Don, Sing T. | 1 8 0 9 6 7 8 5 | PFC | KIA |
| Drummond, Harold G. | 1 8 0 9 7 4 3 9 | SGT | DNB |
| Edmondson, T. R., Jr. | 3 8 0 7 0 6 3 7 | SGT | KIA |
| Edwards, Q. U. | 3 8 0 0 1 1 1 6 | PFC | KIA |
| Ellis, Bruce G. | 0 - 7 3 3 5 4 4 | 2 LT | DNB |
| Ellis, Irvin E. | 2 0 8 4 6 3 1 0 | S SG | KIA |
| Ensminger, Robert E. | 0 - 3 9 0 1 0 0 | CAPT | KIA |
| Espinoza, Jesus P. | 3 9 8 5 1 6 2 8 | S SG | KIA |
| Estrada, Bernadino Y. | 3 8 0 7 8 6 2 7 | PVT | KIA |
| Felix, Francisco | 1 9 1 0 9 2 5 1 | PFC | DOW |
| Ferguson, Edward H. | - 6 2 5 7 6 0 9 | SGT | KIA |
| Ferra, Felipe S. | 3 9 8 4 9 5 8 0 | SGT | KIA |
| Figueroa, Alfredo M. | 3 9 8 5 4 5 3 5 | TEC 5 | KIA |
| Flores, Manuel R. | 3 9 8 6 4 5 7 1 | PVT | KIA |
| Ford, Jack A. | 0 - 2 9 7 4 4 1 | CAPT | KIA |
| Francisco, Austin | 3 8 0 0 1 0 3 8 | SGT | KIA |
| Fredericks, John A., Jr. | 3 9 8 5 5 8 3 2 | PVT | DNB |
| French, Elliot R. | 3 9 8 6 0 7 6 6 | CPL | DNB |
| Friedman, Robert J. | 3 8 0 7 0 7 3 7 | SGT | KIA |
| Gale, Henry | 1 8 0 1 7 0 1 3 | S SG | DNB |
| Galusha, Lawrence F. | 1 8 0 4 3 7 9 0 | PVT | DNB |
| Gamez, Joaquin S. | 3 9 8 5 1 2 9 5 | PFC | KIA |
| Garcia, Gonzalo R. | 3 9 8 6 1 0 4 5 | PFC | KIA |
| Garcia, Ignacio M. | 3 9 8 5 8 3 3 6 | PFC | KIA |
| Garcia, Lawrence | 3 9 8 5 7 2 5 8 | PFC | KIA |
| Garcia, Ramiro R. | 3 8 0 7 0 6 3 1 | PFC | KIA |
| Gastelum, Alfred J. | 1 8 0 4 4 1 6 0 | PVT | KIA |
| Gatlin, Samuel L. | 3 9 8 6 5 8 0 9 | PVT | KIA |
| Gentry, Clyde B. | 3 9 8 5 4 4 5 1 | SGT | KIA |
| Gober, George W. | 3 9 6 0 1 0 2 8 | PVT | DNB |
| Gomez, Elio M. | 3 9 8 6 2 4 4 8 | PFC | KIA |
| Gonzales, Jose C. | 3 9 8 5 7 0 4 6 | PFC | KIA |
| Gonzales, Joe | 3 9 8 6 6 1 3 4 | PVT | KIA |
| Goodwin, Randolph A. | 3 9 8 5 5 8 3 5 | SGT | KIA |
| Goulette, C. H. | 0 - 3 2 3 8 5 1 | CAPT | KIA |
| Greenlee, Leonard H. | 3 9 8 5 1 8 8 6 | S SG | FOD |
| Guerrero, Pedro H. | 3 8 0 7 0 8 8 1 | PFC | DNB |
| Gutierrez, Manuel S. | 3 9 8 6 6 5 5 2 | PVT | KIA |
| Gutierrez, Hilario M. | 3 8 0 0 2 3 6 1 | T SG | KIA |
| Hale, Russell C. | 3 9 5 7 6 2 6 1 | CPL | DNB |
| Harbin, Harold G. | 0 - 4 5 3 4 1 2 | 1 LT | DNB |
| Harrison, Mel L. | 0 - 8 9 0 3 7 2 | 1 LT | KIA |
| Hendricks, Joseph P. | 3 8 0 0 0 0 8 3 | PFC | KIA |
| Hernandez, Alfonso M. | 1 8 0 1 7 6 1 6 | PVT | KIA |
| Heslington, Stanley R. | 1 8 0 1 7 1 1 4 | S SG | DNB |
| Hickcox, Charles B., Jr. | 0 1 0 1 3 8 2 1 | 1 LT | KIA |
| Hindman, Samuel M. | 3 4 7 2 7 8 8 9 | SGT | KIA |
| Huff, Robert K. | T - 1 2 6 3 1 0 | FL O | KIA |
| Hushbeck, Thomas A. | 1 9 0 2 0 1 9 9 | PVT | DNB |
| Islas, Flavio V. | 1 8 0 4 5 3 3 3 | PFC | DNB |
| Jammer, Robert A. | 1 8 0 4 3 8 9 6 | PFC | DNB |
| Jarrett, Leland | 1 8 0 9 6 9 3 3 | T SG | FOD |
| Jaun, Anselmo | 3 9 5 9 0 8 2 6 | PFC | DNB |
| Jelley, Neil M. | 0 - 4 4 6 8 4 0 | 1 LT | DNB |
| Jimerson, Harold A. | 0 - 2 2 5 8 0 2 | CAPT | DNB |
| Johnston, Milton W. | 3 9 8 5 7 2 9 6 | PFC | KIA |
| Jones, Elmer H. | 1 9 1 0 9 3 6 8 | PFC | DNB |
| Jones, Ernest W., Jr. | 0 - 3 2 6 2 9 8 | CAPT | KIA |
| Jones, Jack R. | 1 8 0 4 4 0 4 3 | SGT | DNB |
| Keevan, John | 0 - 8 9 0 0 5 6 | CAPT | DNB |
| Kelley, George B. | 1 9 1 0 7 0 6 8 | PVT | KIA |
| Kempf, Frank H. | 3 9 8 6 1 7 3 5 | PFC | KIA |
| King, F. Raymond | 0 - 3 7 7 2 0 3 | LT C | KIA |
| Knickerbocker, E. L. | 1 8 0 1 4 7 4 5 | PVT | DNB |
| Koebel, Kenneth L. | 0 - 4 2 1 1 1 7 | 1 LT | FOD |
| Koebel, Leonard L. | 0 - 7 2 6 9 1 1 | 2 LT | DNB |
| Krauch, Carl H. | 1 9 2 1 8 6 2 6 | PVT | KIA |
| Landry, Russell C. | 0 - 7 1 9 2 0 8 | 1 LT | KIA |
| Lee, James | 3 9 5 7 8 9 9 5 | PFC | KIA |
| Lee, Robert E. | 0 - 4 4 6 8 4 3 | CAPT | KIA |
| Leon, Tony F. | 3 9 8 5 5 7 2 4 | TEC 5 | DNB |
| Leonel, Cesario A. | 3 9 8 6 1 2 7 3 | PVT | KIA |
| Lewis, Joe C. | 3 8 0 0 1 0 1 7 | PFC | KIA |
| Lillard, Lex L. | 1 8 0 4 3 8 8 7 | PFC | DNB |
| Lindsay, Harold W. | 0 - 4 4 6 8 4 4 | 1 LT | KIA |
| Lopez, Ignacio L. | 3 9 8 6 4 5 3 8 | PVT | KIA |
| Lopez, Richard L. | 3 9 8 6 2 8 9 7 | SGT | KIA |
| Lucio, Dionicio R. | 3 9 8 5 5 9 8 4 | PFC | DOW |
| Madero, Juan S., Jr. | T - 0 1 3 1 6 7 | FL O | DNB |
| Maldonado, Edward V. | 3 9 8 5 3 5 4 7 | PFC | DNB |
| Manrriquez, Paulino B. | 1 8 0 4 4 4 3 8 | PVT | DNB |
| Mariscal, Arnold G. | 3 9 8 5 0 7 3 0 | PFC | DNB |
| Martin, Herman H. | 3 8 0 0 0 7 0 7 | T SG | KIA |
| Mc Clendon, Elwood R. | 0 - 7 2 7 9 0 8 | 1 LT | KIA |
| Mc Culloch, Fred | 3 9 8 5 8 3 5 4 | PFC | KIA |
| Mc Kinney, Danny G. | 3 9 8 6 6 5 3 8 | PFC | KIA |
| McGee, Clark E. | 0 - 3 7 7 2 0 4 | CAPT | KIA |
| Menzie, Robert G. | - 6 2 9 6 3 7 4 | PFC | KIA |
| Meza, Henry R. | 2 0 8 4 5 7 1 8 | PVT | KIA |
| Miranda, Alejandro V. | 3 8 0 0 4 0 8 9 | PVT | DNB |
| Mitchell, Leon | 3 9 5 9 1 4 0 0 | PVT | KIA |
| Monson, Carl T. | 3 9 5 3 1 4 0 2 | SGT | KIA |
| Montgomery, George | - 6 5 3 8 9 8 9 | PVT | DNB |
| Moraga, Raul P. | 3 9 8 5 1 2 7 0 | CPL | KIA |
| Morales, Alcario A. | 1 8 0 9 7 3 2 1 | PVT | DNB |
| Moreno, Henry M. | 3 8 0 7 0 6 8 4 | CPL | KIA |
| Moreno, Jose C. | 3 9 8 6 3 1 2 7 | PFC | KIA |
| Muir, Robert W. | 0 - 3 6 0 8 6 0 | 1 LT | KIA |
| Nabours, James H. | 3 9 8 5 1 9 1 9 | S SG | KIA |
| Naylor, Carl | - 6 5 7 6 1 0 3 | PVT | KIA |
| Nevitt, John G. | 3 8 0 7 0 7 3 1 | PVT | DNB |
| Newcomer, Virgil L. | 0 - 4 5 5 6 0 1 | 1 LT | DNB |
| Noble, John A. | - 6 2 9 6 9 0 3 | SGT | KIA |
| Nordyke, William E. | 0 - 7 4 0 8 9 2 | 2 LT | FOD |
| Norris, Henry I. | 3 9 8 5 9 4 5 0 | PVT | DNB |
| Munez, Clarence F. | 3 9 8 5 6 8 0 8 | PFC | KIA |
| Munnery, Leroy | - 6 5 5 6 5 7 6 | PVT | KIA |
| Orteca, Jose V., Jr. | 0 - 6 9 2 5 1 6 | 1 LT | KIA |
| Pacheco, Robert M. | 3 9 5 8 4 0 6 2 | PVT | KIA |
| Pallanes, Jesus M. | 3 9 8 6 1 7 2 2 | PFC | KIA |
| Parkman, Charlie J. | 3 4 9 8 8 8 5 2 | PVT | KIA |
| Parmer, James M. | 3 9 7 0 6 8 3 8 | PVT | DOW |
| Parra, Henry C. | 3 9 8 4 9 5 3 7 | SGT | KIA |
| Peirce, Gerry, Jr. | 3 9 8 6 4 8 3 2 | PFC | KIA |
| Polanco, Jesus F. | 3 9 8 5 3 2 2 9 | PFC | KIA |
| Pyles, Sydnor G. | 3 9 8 4 7 1 1 9 | S SG | KIA |
| Ramsay, John A. | 3 9 8 6 3 0 3 5 | SGT | FOD |
| Revis, Samuel S. | 0 - 4 2 6 9 7 3 | CAPT | DNB |
| Reyes, Miguel A. | 3 9 8 5 7 2 6 7 | SGT | FOD |
| Rich, Valjean H. | 3 9 8 5 0 0 0 4 | PFC | FOD |
| Riesgo, Alfred G. | 3 9 8 4 8 2 9 7 | T SG | KIA |
| Rios, Katerion F. | 3 8 0 0 1 2 7 5 | PFC | KIA |
| Rios, Tony R. | 2 0 8 4 5 7 4 0 | S SG | DNB |
| Rivera, Jose O. | 3 9 5 7 9 1 7 6 | PVT | KIA |
| Robles, Alexander G. | 1 8 0 4 3 7 8 9 | PFC | DNB |
| Rodriguez, Procopio C. | 3 8 0 7 0 6 8 3 | PFC | KIA |
| Romero, Frank P. | 3 8 0 0 1 0 0 4 | PVT | KIA |
| Rossington, Howard R. | 3 8 0 0 0 1 2 6 | S SG | DNB |
| Rubio, Robert | 3 9 8 6 3 0 2 4 | PVT | DOW |
| Rucker, Harold E. | 3 9 8 5 7 9 6 7 | PFC | DNB |
| Ruelas, Frank A. | 3 9 5 8 2 8 9 3 | PFC | KIA |
| Ruff, George D. | 3 9 8 5 7 3 1 4 | PFC | KIA |
| Ruiz, Joaquin | 3 8 0 0 0 8 7 5 | PFC | KIA |
| Sallie, Glen S. | 0 - 4 4 6 8 6 0 | CAPT | DOI |
| Santa, Cruz Rafael B. | 3 9 8 6 4 8 7 7 | PFC | DOW |
| Savage, John W. | 3 9 8 6 3 7 8 1 | PFC | DOW |
| Scott, Virgil M. | 3 8 0 0 1 1 4 4 | CPL | DNB |
| Segraves, Alfonso G. | 0 - 8 8 5 3 7 1 | CAPT | DNB |
| Sewell, John E. | 3 9 8 5 5 8 3 4 | SGT | KIA |
| Siew, John P. | 3 8 0 0 1 9 3 0 | AV C | DNB |
| Sims, William R. | 3 9 8 6 2 8 7 9 | PFC | KIA |
| Smith, Lowell H. | 0 - 0 0 9 1 7 5 | COL | DNB |
| Sotelo, Arturo M. | 3 8 0 0 3 5 6 2 | PFC | DNB |
| Spencer, Thomas P. | 2 9 8 6 0 5 1 1 | PFC | DOW |
| Sprinkle, John D. | 0 1 2 0 6 3 8 7 | 1 LT | KIA |
| Squire, William F. | 0 1 2 9 0 8 3 3 | 1 LT | KIA |
| Stevens, Oscar G. | 0 - 0 0 8 9 7 0 | CAPT | DNB |
| Stewart, Raymond | 1 8 0 4 3 9 2 8 | PVT | DNB |
| Tapia, Mariano G. | 1 8 0 4 4 5 4 2 | PVT | KIA |
| Taylor, Charles J. | 0 - 0 0 2 5 7 8 | COL | DNB |
| Terry, Phillips D. | 0 - 7 5 1 7 7 2 | 1 LT | KIA |
| Thatcher, Carl A. | 3 9 8 5 0 5 1 7 | PVT | KIA |
| Throssell, Tom, Jr. | 0 - 7 7 8 0 0 7 | 2 LT | DNB |
| Todd, Elzie W. | 3 9 5 8 0 3 6 2 | PVT | KIA |
| Tremaine, Jay E. | 0 - 2 9 2 1 8 6 | MAJ | KIA |
| Tully, Edward | 0 - 8 1 6 6 7 5 | 2 LT | KIA |
| Urias, Manuel J. | 3 9 8 5 3 5 5 3 | PFC | KIA |
| Urquides, Reinaldo M. | 2 0 8 4 5 7 5 3 | PVT | KIA |
| Valenzuela, Jesus B. | 3 9 8 6 0 4 4 2 | PVT | KIA |
| Van Horn, James B., Jr. | 0 1 3 0 3 2 3 3 | 1 LT | KIA |
| Varela, Paul, Jr. | 3 9 8 5 9 4 8 9 | PFC | KIA |
| Vasquez, Raul F. | 3 9 8 5 1 3 0 9 | TEC 5 | KIA |
| Vega, Carlos F., Jr. | 3 9 8 6 1 4 3 1 | PFC | KIA |
| Vega, Robert C. | 3 9 8 4 9 5 2 6 | PFC | DOW |
| Villaescusa, Phil E. | 0 1 3 1 0 1 8 1 | 1 LT | KIA |
| Wagner, Joseph A. | 3 9 5 7 8 8 9 7 | PFC | KIA |
| Walker, Arthur H. | 0 - 2 6 3 1 0 3 | LT C | KIA |
| Ware, Le Roy H. | 1 8 0 1 7 2 4 0 | PFC | KIA |
| Webb, Harvey N., Jr. | 0 - 7 7 0 8 6 6 | 2 LT | FOD |
| Wester, James W. | 0 - 7 4 0 3 1 9 | 1 LT | DNB |
| Wetmore, Robert A. | 3 9 8 5 7 9 6 4 | PFC | KIA |
| Whitney, Francis F. | 3 9 8 6 1 1 0 2 | CPL | DNB |
| Wick, Robert E. | 0 - 6 8 7 1 0 0 | 2 LT | DNB |
| Wilbanks, Oscar B. | 3 8 0 0 4 0 8 2 | SGT | DOW |
| Williams, Larry K. | 3 9 8 5 7 3 1 9 | CPL | FOD |
| Williams, Tom L. | 3 9 8 6 0 4 6 2 | PFC | KIA |
| Ybarra, Luis G. | 1 8 0 4 3 9 4 2 | PFC | KIA |
| Yee, Sing Y. | 3 9 8 6 4 2 9 0 | PVT | KIA |
| Young, Warren E. A. | 0 - 6 6 3 4 4 0 | 2 LT | DNB |
| Zambonini, Reno D. | 0 - 7 1 2 9 7 9 | 2 LT | M |
[ Pima County, Arizona Genealogy ]