New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Gila County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Acton, William J. 1 9 1 0 6 2 9 2 SGT KIA
Alvarez, Gregorio R. 3 8 0 7 1 4 9 0 PFC KIA
Amberson, James P. 0 - 6 7 5 9 0 1 2 LT DNB
Araiza, Felipe M. 3 9 8 5 0 9 6 8 PVT DNB
Arriola, Vicente M. 3 9 8 5 3 3 2 6 CPL KIA
Bates, Raymond 3 9 7 2 8 9 3 7 PFC KIA
Boltarez, Inocente R. 1 9 1 0 6 6 2 5 S SG FOD
Boyer, Elmer E. 3 8 0 0 2 0 7 1 PVT DOW
Burbank, Frederick C. 0 - 4 3 1 1 1 5 CAPT KIA
Burns, Robert T. 3 8 0 0 2 6 1 4 PVT DNB
Camarena, Frank C. 3 9 8 5 8 7 2 4 PVT DOW
Campbell, Frank A. 3 8 0 0 2 0 6 1 TEC 5 KIA
Carlton, Wilson 3 9 8 4 7 6 4 4 CPL DNB
Carpenter, Joseph L. 3 8 0 0 2 9 4 5 T SG KIA
Castro, Silvestre P. 3 9 8 5 8 7 2 0 PVT DOW
Cecil, Robert L. 0 - 7 3 7 7 2 7 1 LT FOD
Clark, Vernon F. 3 9 8 5 6 3 3 8 S SG KIA
Cole, Lowell R. 3 9 8 6 6 4 8 7 PFC KIA
Conway, William F. 0 - 0 2 0 5 1 2 LT C DNB
Cordova, Manuel A. 3 9 8 5 8 7 2 3 PFC KIA
Craddock, Kenneth S. 3 9 8 5 6 3 4 1 SGT FOD
Craig, Calvin R. 3 9 5 8 2 3 9 3 PFC KIA
Davies, Warren A. 3 9 8 6 6 4 7 5 PVT KIA
Davis, Richard C. 0 - 8 5 4 4 1 5 CAPT FOD
Dennis, James G. 0 - 8 1 6 7 0 7 2 LT KIA
Deshazo, Jack T. 3 9 8 6 7 8 9 0 PFC DNB
Diaz, Antonio E. 3 9 8 6 0 5 0 3 PFC KIA
Dona, David A. 3 9 8 5 0 5 2 1 PVT DNB
Duarte, Albert C. 3 9 8 5 6 8 7 5 PVT KIA
Eades, Floyd J. 1 9 0 2 0 2 2 8 CPL FOD
Eaves, Harold E. 3 9 8 5 0 5 1 5 PFC KIA
Ellis, Henry J. 3 9 8 6 2 5 7 3 PVT DNB
Farley, Talmage F. 3 8 0 0 0 0 7 0 SGT DOW
Ferguson, Robert E. 3 8 0 1 4 6 7 3 S SG DNB
George, Raymond G. 3 8 0 7 2 8 5 9 CPL DOW
Gonzales, Alfred C. 3 8 0 0 0 6 3 4 PFC KIA
Guerrero, Jesus O. 3 9 8 5 9 5 8 3 S SG FOD
Gunter, Manning 0 - 4 6 4 8 2 3 CAPT KIA
Guzman, Triso R. 3 9 8 6 5 8 8 5 PFC DOW
Harney, Adam J. 1 8 0 9 7 3 4 2 PVT KIA
Hemovich, Steve 0 - 5 7 7 8 8 0 CAPT DNB
Hernandez, Manuel H. 3 8 0 0 0 0 7 7 SGT DOW
Johnson, Donald W. 3 8 0 0 2 6 5 1 PFC KIA
Johnson, James H., Jr. 1 8 1 8 6 5 3 4 S SG KIA
Jones, Charles A. 3 8 0 0 2 3 9 6 CPL KIA
Kellam, Harry M. 0 - 2 2 5 5 8 3 MAJ DNB
Kidde, Alton 3 8 0 0 2 7 6 1 PFC KIA
Loera, Orlando 0 - 6 6 3 6 3 2 1 LT KIA
Lopez, Guillermo R. 3 9 8 4 7 6 4 6 PVT KIA
Lyles, Dudley N. 3 9 8 6 4 8 0 2 PVT KIA
Martinez, Jesus A. 3 9 8 6 3 0 0 8 PVT KIA
Martinez, Norberto C. 3 9 5 8 2 4 5 1 PVT KIA
Mc Elhaney, Luther G. - 6 5 2 9 3 3 1 CPL KIA
Mc Millan, W. F., Jr. 3 9 8 4 7 3 9 5 T SG KIA
Nejia, Felipe G. 3 9 8 5 0 8 9 3 PVT KIA
Moore, Dwaine I. 1 8 0 0 0 5 5 5 SGT DNB
Morales, Manuel R. 3 8 0 0 1 7 3 4 PFC DNB
Morgan, Coy L. 0 1 2 8 7 7 4 3 CAPT KIA
Osborne, Floyd E. 3 8 0 0 3 6 7 7 PVT KIA
Painter, Lonnie V. 3 8 1 0 0 5 5 8 PFC KIA
Peace, William A. 3 9 8 4 9 7 8 9 SGT DOW
Portillo, Albert S. 3 9 5 7 9 6 9 7 PVT KIA
Rabago, Fernando H. 1 8 0 1 7 2 9 9 CPL DOW
Redman, Robert S. 4 2 1 6 5 8 8 6 TEC 5 DNB
Reed, Frank D. 3 8 0 0 0 4 5 3 PFC KIA
Reyes, Edward G., Jr. 3 8 0 7 0 8 5 2 PVT KIA
Reyes, Mike P. 3 8 0 7 0 9 4 2 PVT KIA
Rodriquez, Eulogio 3 8 0 0 3 6 5 9 PFC DNB
Rodriguez, Jose 3 9 8 5 8 1 5 1 PVT KIA
Romero, Albert 3 9 8 4 9 0 9 0 PVT DOW
Rose, Billy L. - 6 9 5 5 8 7 5 PFC DNB
Ruff, Clem A. 3 9 8 6 6 4 8 8 PFC KIA
Russell, Lawrence J. T - 0 0 8 9 6 8 FL O DNB
Salas, Jesus M. 3 9 8 5 4 3 8 6 SGT KIA
Saucedo, Fred C. 1 9 1 0 5 9 6 0 SGT KIA
Shively, Jack E. 0 - 3 8 7 6 2 2 1 LT DOW
Smothers, W. T. 3 9 8 4 9 5 4 9 TEC 5 DOW
Steinke, William W. 0 - 7 4 9 5 5 2 2 LT FOD
Troglia, John 3 8 0 0 0 4 7 2 PVT KIA
Vasquez, John G. 3 9 5 7 9 7 1 7 PVT KIA
Vuletich, Robert 3 9 8 4 7 7 2 7 SGT KIA
Wanslee, Thomas, Jr. 0 - 7 6 3 7 9 9 2 LT DNB
Watts, Thomas E. T - 1 9 0 4 5 8 FL O DNB
Williams, Tommy L. 0 2 0 1 8 2 6 2 2 LT DNB
Young, Arch B., Jr. 3 9 8 5 6 6 7 3 CPL KIA
Yurko, George 3 8 0 0 3 9 1 5 PVT DNB
Zavala, Alfonso H. 3 9 8 6 6 2 8 3 PFC KIA


[ Gila County, Arizona Genealogy ]

[ Arizona Genealogy ]