New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Coconino County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Apodaca, Ralph 3 8 1 6 7 0 5 3 PVT DNB
Baca, Joe Z. 3 9 8 6 6 4 8 9 PFC KIA
Baker, Loy F. 3 8 0 0 3 0 7 5 M SG KIA
Bennett, John H. 0 - 1 8 0 6 3 6 CAPT DNB
Boykin, William H. 3 8 0 0 0 3 1 8 S SG KIA
Brooksby, Victor V. 0 - 5 2 0 6 9 5 2 LT FOD
Burnhelm, Carl R. 3 9 8 6 0 3 7 2 PFC KIA
Burns, James W. 3 9 8 6 2 1 0 8 PFC KIA
Callahan, Charles L. - 6 5 7 0 2 9 4 PFC DNB
Christianson, Alvin C. 1 9 0 1 1 1 9 0 PVT DNB
Cole, Kenneth R. 3 9 5 8 0 4 2 9 PVT KIA
Cortez, Luis 1 8 0 1 7 6 2 5 PFC KIA
Cruz, Raymond F. 1 6 0 1 7 6 0 9 PFC KIA
Davidson, Gilbert F. 1 8 1 2 0 4 0 9 CPL DNB
Dick, Justin 3 8 1 0 3 1 9 3 PVT KIA
Dowling, John K. 0 - 3 5 8 7 5 9 MAJ DNB
Englestead, Karl H. 2 0 8 4 6 4 9 4 S SG KIA
Foster, Edward 3 8 0 0 2 0 8 0 PVT KIA
Gallegos, Alfred D. 1 8 0 1 7 6 7 0 PVT KIA
Graham, Norman 3 9 8 6 3 0 5 5 PFC DNB
Hines, George H. 3 8 0 7 0 7 1 7 PFC KIA
Hogue, Charles C. 1 8 0 1 7 2 3 2 SGT KIA
Hudgens, William H., Jr. 0 - 7 1 7 6 0 4 2 LT DNB
Huff, Elbert W. - 6 2 6 8 7 7 1 CPL DNB
Judd, Lloyd 3 9 8 5 2 1 7 9 PFC DNB
Kelly, Norman 3 8 0 7 0 9 1 6 PVT KIA
Keyannie, Walter 3 8 0 7 0 9 1 3 PFC KIA
Kishi, Robert T. 3 9 9 1 9 5 7 6 PFC KIA
Kite, Samuel B. 1 8 0 9 6 9 3 0 PFC KIA
Lefthand, Silas 3 8 0 0 2 7 0 8 PFC KIA
Luna, Tony L. 3 8 0 7 0 1 2 7 PVT KIA
Man, Edwin L. 3 9 8 6 4 8 5 7 PVT DNB
Mc Millan, Donnelly R. 0 - 6 6 0 8 7 6 1 LT FOD
Mc Neel, Louis H. 3 9 8 6 5 8 1 9 PVT KIA
Moreno, Moises A. 3 9 8 5 7 9 2 3 PVT KIA
Murphy, Ralph B. 1 9 1 0 6 8 8 2 S SG FOD
Newman, Harry V. - 6 9 5 5 9 6 2 CPL DNB
Nichols, Joseph L. 0 - 6 7 5 2 7 4 2 LT KIA
Obrien, John D. 3 8 0 7 0 1 2 9 TEC 5 KIA
Peninger, Paul P. 3 9 6 8 3 8 6 6 TEC 4 KIA
Perkins, Warren O., Jr. 3 8 0 0 0 9 3 9 S SG KIA
Peterson, Arman 0 - 0 2 1 4 8 5 COL KIA
Petrie, Donald R. 3 9 2 6 6 2 2 9 S SG KIA
Roberts, William R. 1 9 0 0 4 3 2 6 PVT KIA
Sharber, Joseph L., Jr. 0 - 6 6 1 2 4 3 1 LT DNB
Steelman, Earl B. 3 9 8 4 9 0 0 1 CPL DNB
Taylor, William G. 3 8 0 7 0 7 1 2 PVT KIA
Williams, Bobby J. 0 - 7 5 2 5 4 1 2 LT FOD
Woringen, Alexander 3 9 8 6 4 3 3 8 PFC KIA


[ Coconino County, Arizona Genealogy ]

[ Arizona Genealogy ]