New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Apache County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Ayze, Earl 3 9 8 5 4 1 2 1 PFC DOW
Baca, Isidro G. 3 9 8 4 9 2 0 3 PFC KIA
Begay, Gussie 3 8 0 0 3 4 1 4 PFC KIA
Beligoody, Aghe 3 8 0 0 0 5 8 4 PFC KIA
Bia, Kee 3 8 0 0 3 4 0 4 PFC DOW
Bryant, David C., Jr. 0 - 7 2 5 5 7 9 CAPT FOD
Chico, Kee Y. 3 9 8 5 3 5 7 4 PVT KIA
Cinnajinny, Frank B. 3 8 0 0 4 3 1 0 PFC KIA
Dawes, Arthur 3 8 0 0 1 2 3 2 PVT DNB
Earl, Mervin C. 3 8 0 0 1 9 9 4 PFC KIA
Farr, Asahel D. 3 9 8 5 0 6 6 0 CPL KIA
Gai, Bert 3 9 0 5 4 7 7 2 PVT KIA
Gale, Kayah 3 9 8 5 3 2 7 0 PVT DNB
Goodluck, Johnnie G. 3 9 8 5 7 2 8 7 PVT DNB
Gorman, John B. 3 9 8 6 7 1 2 7 PVT DNB
Greer, Gilbert D. 0 - 4 0 2 9 0 3 MAJ DNB
Greer, Jerold T. 3 9 8 6 0 2 6 3 PFC KIA
Grubbs, David E. 1 8 0 5 9 6 1 2 PVT KIA
Gutierrez, Trinidad A. 3 9 8 5 0 1 0 9 PVT KIA
Hamblin, Junius P. 3 8 0 0 0 6 0 9 SGT DOW
Hubbell, Roman D. 0 - 3 6 3 9 9 8 CAPT KIA
Jaramillo, Juan A. 3 8 0 0 0 6 1 1 PFC KIA
Jones, Thomas L., Jr. 3 9 8 5 6 4 9 7 T SG DNB
Keahne, Frank 3 9 8 6 0 6 6 8 PVT KIA
Lopez, Joe Angel S. 3 9 8 5 9 9 6 9 PFC KIA
Lucero, Jesus S. 3 8 0 0 0 5 9 8 PFC DNB
Lucero, Joe L. 3 9 8 5 0 6 8 7 PFC KIA
Mc Kinley, Edgar 3 9 8 5 1 7 9 3 PVT DNB
Milan, Robert J. 3 9 9 0 2 5 7 9 SGT DNB
Morfeld, Lawrence T. - 6 5 7 1 9 7 0 PFC DNB
Morgan, George H. 3 8 0 0 0 5 8 9 PFC KIA
Moss, Willie 3 9 8 6 3 0 7 8 PFC DNB
Nelson, Howard 3 8 0 0 1 6 1 4 PVT DNB
Norton, Silas E. 3 9 8 5 3 3 8 4 CPL KIA
Peshlakai, Frank C. 3 8 0 0 0 5 5 6 PFC KIA
Plummer, Hosteen 3 8 0 0 0 5 8 2 PFC KIA
Price, Irwin G. 0 - 9 1 7 8 0 5 1 LT DNB
Schuster, Edward B. 1 9 1 0 6 1 2 9 TEC 5 KIA
Sena, Benny B. 3 9 2 4 3 6 7 0 PFC DNB
Sherwood, Lincoln R. 0 - 7 7 4 3 2 7 1 LT DNB
Smith, Edmund 3 9 8 5 5 1 5 4 S SG KIA
Smith, Leroy 3 8 1 0 3 2 0 9 - DNB
Snyder, Verne B. 0 - 7 3 7 2 8 8 2 LT DNB
Stacher, Sherman F., Jr. 0 - 3 3 7 3 2 6 CAPT DNB
Susich, John 3 8 0 0 1 5 9 4 S SG KIA
Teba, Sammy B. 3 8 3 5 1 2 2 3 PFC KIA
Todecoz, Bernard 3 8 0 0 4 0 1 0 PFC KIA
Tracey, Fred 3 9 8 5 4 1 0 7 PVT DNB
Williams, Ralph A. 3 8 0 0 0 5 9 3 S SG KIA
Yazzie, David 3 9 8 5 4 6 7 2 PVT DNB


[ Apache County, Arizona Genealogy ]

[ Arizona Genealogy ]