U.S. Military Fatal Casualties
of the Vietnam War for
Bristol County, Massachusetts
Try our genealogy search engine
| SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
|---|---|---|---|---|---|---|---|---|
| 51726072 | ALBERTINI JAMES CHRISTOPHER | Army | 09/30/1947 | MANSFIELD | BRISTOL | MASSACHUSETTS | 02/13/1968 | KILLED IN ACTION |
| 11440113 | ALMEIDA EDWARD JOSEPH | Army | 03/19/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 07/08/1965 | KILLED IN ACTION |
| 2209405 | ALMEIDA RICHARD HENRY | Marine Corps | 08/28/1945 | FALL RIVER | BRISTOL | MASSACHUSETTS | 05/03/1967 | KILLED IN ACTION |
| 2083359 | ALMEIDA RUSSELL VIVEIROS | Marine Corps | 09/11/1946 | SOUTH DARTMOUTH | BRISTOL | MASSACHUSETTS | 12/20/1965 | KILLED IN ACTION |
| 2208992 | ANDRADE EDWARD JAMES | Marine Corps | 06/20/1947 | TAUNTON | BRISTOL | MASSACHUSETTS | 09/02/1967 | ILLNESS |
| 2378148 | ANDREWS LAWRENCE THEODORE | Marine Corps | 11/12/1947 | TAUNTON | BRISTOL | MASSACHUSETTS | 04/01/1969 | KILLED IN ACTION |
| 1471002 | BAKER KENNETH ALVIN | Marine Corps | 10/02/1936 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 11/22/1968 | KILLED IN ACTION |
| 2249958 | BEAULIEU NORMAND LOUIS | Marine Corps | 10/20/1946 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 06/02/1967 | KILLED IN ACTION |
| 2098433 | BEAUREGARD KENNETH EDWARD | Marine Corps | 12/24/1946 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 03/05/1966 | KILLED IN ACTION |
| 023324928 | BRIDGMAN CLEAVELAND FLOYD | Army | 08/21/1946 | SOUTH DARTMOUTH | BRISTOL | MASSACHUSETTS | 04/01/1970 | KILLED IN ACTION |
| 5873991 | BURNS ROBERT EDWARD | Navy | 07/12/1943 | SOUTH ATTLEBORO | BRISTOL | MASSACHUSETTS | 05/13/1967 | KILLED IN ACTION |
| 2422219 | CABRAL ANIBAL SYLVIA JR | Marine Corps | 06/16/1950 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 01/25/1969 | DIED OF WOUNDS |
| 21307057 | CARVALHO GILBERT | Army | 08/24/1936 | FALL RIVER | BRISTOL | MASSACHUSETTS | 09/15/1968 | KILLED IN ACTION |
| 51729317 | CHEVALIER HENRY ANTHONY | Army | 04/17/1944 | FAIRHAVEN | BRISTOL | MASSACHUSETTS | 05/14/1969 | KILLED IN ACTION |
| 2163779 | CLOUTIER DAVID WILLIAM | Marine Corps | 12/10/1947 | SEEKONK | BRISTOL | MASSACHUSETTS | 06/06/1967 | KILLED IN ACTION |
| 028405003 | COHEN GARY MARTIN | Army | 03/14/1949 | DARTMOUTH | BRISTOL | MASSACHUSETTS | 03/11/1971 | ACCIDENT |
| 11903625 | CONSTANTINE MICHAEL EUGENE | Army | 01/16/1950 | FALL RIVER | BRISTOL | MASSACHUSETTS | 09/02/1968 | KILLED IN ACTION |
| 2266431 | CONWAY JOHN JAMES | Marine Corps | 11/18/1948 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 03/17/1967 | KILLED IN ACTION |
| 80251271 | COUSINEAU HENRY CONRAD | Navy | 11/03/1920 | SWANSEA | BRISTOL | MASSACHUSETTS | 01/04/1968 | KILLED IN ACTION |
| 2209021 | CURRY ROBERT LOUIS | Marine Corps | 07/27/1944 | MANSFIELD | BRISTOL | MASSACHUSETTS | 03/30/1967 | KILLED IN ACTION |
| 11906398 | DALEY RICHARD JOHN | Army | 09/16/1950 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 05/06/1969 | KILLED IN ACTION |
| O5318337 | DEROSIER THOMAS ALBERT | Army | 07/20/1938 | FALL RIVER | BRISTOL | MASSACHUSETTS | 07/07/1967 | ACCIDENT |
| 032386337 | DESMARAIS DONALD ROGER | Army | 05/30/1949 | FAIRHAVEN | BRISTOL | MASSACHUSETTS | 10/22/1969 | KILLED IN ACTION |
| 11903195 | DESROCHERS ROBERT ALAN | Army | 03/14/1948 | DARTMOUTH | BRISTOL | MASSACHUSETTS | 11/19/1968 | ACCIDENT |
| 3550215 | DONAHUE JOHN JOSEPH | Navy | 11/25/1946 | TAUNTON | BRISTOL | MASSACHUSETTS | 05/28/1968 | KILLED IN ACTION |
| 3153338 | DRISCOLL FRANCIS MURTAUGH | Air Force | 11/23/1942 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 02/29/1968 | KILLED IN ACTION |
| 11440640 | DROWN DAVID ALAN | Army | 05/24/1948 | FAIRHAVEN | BRISTOL | MASSACHUSETTS | 03/27/1967 | KILLED IN ACTION |
| 012382919 | DUFAULT PAUL | Marine Corps | 04/23/1949 | FALL RIVER | BRISTOL | MASSACHUSETTS | 06/18/1970 | KILLED IN ACTION |
| 51728334 | DULL EDWARD JAMES | Army | 09/25/1947 | TAUNTON | BRISTOL | MASSACHUSETTS | 08/21/1968 | KILLED IN ACTION |
| 12495259 | DUPERE EDWARD JOSEPH | Air Force | 01/12/1936 | FALL RIVER | BRISTOL | MASSACHUSETTS | 02/23/1969 | DIED OF WOUNDS |
| 11903628 | FALARDEAU JOSEPH ERNEST | Army | 03/08/1949 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 08/23/1968 | KILLED IN ACTION |
| 2132254 | FERRO JAMES | Marine Corps | 07/08/1946 | ACUSHNET | BRISTOL | MASSACHUSETTS | 05/26/1966 | KILLED IN ACTION |
| 2220775 | FLYNN GARY FRANCIS | Marine Corps | 07/17/1946 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 09/13/1967 | KILLED IN ACTION |
| 11903725 | FONTAINE NORMAND EDWARD | Army | 03/24/1949 | WESTPORT | BRISTOL | MASSACHUSETTS | 05/08/1968 | DIED OF WOUNDS |
| 2328848 | FRANCIS DAVID ANTHONY | Marine Corps | 12/20/1948 | TAUNTON | BRISTOL | MASSACHUSETTS | 08/21/1967 | KILLED IN ACTION |
| 2378309 | FURTADO EDWARD JR | Marine Corps | 03/13/1950 | FALL RIVER | BRISTOL | MASSACHUSETTS | 05/15/1968 | KILLED IN ACTION |
| 2159997 | GAGNE DONALD | Marine Corps | 01/16/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 11/04/1966 | ACCIDENT |
| 51461756 | GAGNE LOUIS PHILLIP JR | Army | 04/29/1940 | FALL RIVER | BRISTOL | MASSACHUSETTS | 09/30/1966 | KILLED IN ACTION |
| 2249467 | GARDELLA WILLIAM KIRBY | Marine Corps | 09/26/1946 | SOMERSET | BRISTOL | MASSACHUSETTS | 06/25/1967 | KILLED IN ACTION |
| 2114661 | GASPAR ALFRED JOHN | Marine Corps | 12/31/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 07/29/1967 | KILLED IN ACTION |
| 11903824 | GAUDREAU CHARLES ARTHUR | Army | 07/01/1948 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 06/13/1968 | DIED OF WOUNDS |
| O5256818 | GILLESPIE ROBERT JAMES JR | Army | 01/12/1942 | ATTLEBORO FALLS | BRISTOL | MASSACHUSETTS | 08/11/1968 | KILLED IN ACTION |
| O87755 | GLIDDEN RICHARD CUNNINGHAM | Army | 09/12/1936 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 02/13/1967 | ILLNESS |
| 2290521 | GONNEVILLE ROBERT ROLAND | Marine Corps | 01/29/1948 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 11/09/1967 | KILLED IN ACTION |
| 2377886 | GUILMETTE JOSEPH JR | Marine Corps | 03/22/1950 | FALL RIVER | BRISTOL | MASSACHUSETTS | 06/16/1969 | KILLED IN ACTION |
| 2357525 | HARDIMAN KEVIN BARRY | Marine Corps | 08/20/1949 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 12/29/1967 | KILLED IN ACTION |
| 2027208 | HASSEY PAUL ELIAS | Marine Corps | 04/06/1943 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 03/28/1966 | KILLED IN ACTION |
| 2046662 | HENRY JAMES EDWARD | Marine Corps | 03/24/1946 | TAUNTON | BRISTOL | MASSACHUSETTS | 03/26/1967 | KILLED IN ACTION |
| 11905351 | JENNINGS GLENN ROBERT | Army | 05/10/1948 | DIGHTON | BRISTOL | MASSACHUSETTS | 06/20/1969 | ACCIDENT |
| O5311018 | JOHANSEN DONALD CHARLES | Army | 05/08/1932 | FALL RIVER | BRISTOL | MASSACHUSETTS | 10/20/1963 | ACCIDENT |
| 11621520 | JOHNSTON BRUCE E III | Army | 11/09/1949 | RAYNHAM | BRISTOL | MASSACHUSETTS | 06/01/1968 | KILLED IN ACTION |
| 2160036 | LAKE RONALD FRANCIS | Marine Corps | 08/19/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 04/04/1967 | KILLED IN ACTION |
| 51538692 | LANDRY PAUL JOSEPH | Army | 03/14/1942 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 04/29/1967 | DIED OF WOUNDS |
| 2290692 | LAPOINTE RAYMOND ROLAND | Marine Corps | 02/10/1948 | TAUNTON | BRISTOL | MASSACHUSETTS | 09/10/1967 | KILLED IN ACTION |
| 2160036 | LAKE RONALD FRANCIS | Marine Corps | 08/19/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 04/04/1967 | KILLED IN ACTION |
| 51538692 | LANDRY PAUL JOSEPH | Army | 03/14/1942 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 04/29/1967 | DIED OF WOUNDS |
| 2290692 | LAPOINTE RAYMOND ROLAND | Marine Corps | 02/10/1948 | TAUNTON | BRISTOL | MASSACHUSETTS | 09/10/1967 | KILLED IN ACTION |
| 2290010 | LATESSA ANDRE ROLAND | Marine Corps | 03/18/1948 | NORTH WESTPORT | BRISTOL | MASSACHUSETTS | 08/18/1967 | DIED OF WOUNDS |
| 51536884 | LEE PAUL RICHARD | Army | 08/07/1943 | BRISTOL | BRISTOL | MASSACHUSETTS | 01/29/1966 | KILLED IN ACTION |
| W3155932 | LEMAIRE DOUGLAS JAMES | Army | 09/22/1943 | TAUNTON | BRISTOL | MASSACHUSETTS | 01/10/1968 | ACCIDENT |
| 2357213 | MAIATO JAMES COSTA JR | Marine Corps | 12/05/1949 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 11/12/1968 | KILLED IN ACTION |
| 030348370 | MCGARRY JAMES BRIAN | Marine Corps | 02/28/1945 | RAYNHAM | BRISTOL | MASSACHUSETTS | 09/17/1969 | KILLED IN ACTION |
| 2266536 | MEDEIROS MICHAEL JOHN | Marine Corps | 07/22/1949 | FALL RIVER | BRISTOL | MASSACHUSETTS | 12/16/1967 | KILLED IN ACTION |
| 2378126 | MEDEIROS WILLIAM CORREIA | Marine Corps | 09/27/1945 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 04/16/1968 | KILLED IN ACTION |
| 032408766 | MULLIN WAYNE WILSON | Navy | 02/19/1951 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 08/20/1970 | ACCIDENT |
| O5249707 | MURPHY DAVID WAYNE | Army | 11/20/1944 | SEEKONK | BRISTOL | MASSACHUSETTS | 10/22/1968 | SELF-INFLICTED |
| O5322293 | MURPHY WILLIAM CAMPBELL | Army | 10/29/1941 | TAUNTON | BRISTOL | MASSACHUSETTS | 10/05/1965 | KILLED IN ACTION |
| 2027162 | NIMIROSKI JOSEPH ELWIN | Marine Corps | 08/26/1944 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 12/18/1965 | KILLED IN ACTION |
| 2182195 | OFFLEY JAMES CLIFTON | Marine Corps | 09/26/1945 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 05/18/1967 | KILLED IN ACTION |
| 2131951 | OLEARY JAMES KEVIN | Marine Corps | 03/05/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 07/24/1966 | KILLED IN ACTION |
| 11472133 | PAULETTE JOSEPH RONALD | Army | 10/13/1948 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 04/09/1968 | KILLED IN ACTION |
| 023380859 | PEIXOTO GILBERT COROA | Army | 08/28/1948 | FALL RIVER | BRISTOL | MASSACHUSETTS | 03/29/1970 | DIED OF WOUNDS |
| 1400976 | PERRY DANIEL | Marine Corps | 05/10/1934 | FALL RIVER | BRISTOL | MASSACHUSETTS | 04/27/1968 | DIED OF WOUNDS |
| 2182098 | PICANSO LEONARD JR | Marine Corps | 03/22/1948 | ACUSHNET | BRISTOL | MASSACHUSETTS | 05/03/1967 | KILLED IN ACTION |
| 2083333 | PINA LUIZ JR | Marine Corps | 01/01/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 12/02/1966 | ACCIDENT |
| 11484868 | PINHEIRO JEFFREY ANTONE | Army | 08/19/1947 | SOUTH DARTMOUTH | BRISTOL | MASSACHUSETTS | 02/11/1968 | KILLED IN ACTION |
| 3550288 | PINSONNAULT RICHARD NORMA | Navy | 02/05/1947 | NORTH ATTLEBORO | BRISTOL | MASSACHUSETTS | 07/07/1968 | KILLED IN ACTION |
| 11485070 | PINTO CAESAR AUGUSTUS | Army | 12/09/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 08/09/1967 | DIED OF WOUNDS |
| 2249417 | RAGO STEPHEN JOSEPH | Marine Corps | 02/04/1949 | FALL RIVER | BRISTOL | MASSACHUSETTS | 03/09/1968 | KILLED IN ACTION |
| 31035459 | RAYMOND JOHN JAMES | Army | 12/01/1917 | TAUNTON | BRISTOL | MASSACHUSETTS | 02/15/1967 | KILLED IN ACTION |
| 2209245 | REIS TIAGO | Marine Corps | 02/15/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 09/21/1967 | KILLED IN ACTION |
| 1446009 | ROBITAILLE PAUL EDWARD | Marine Corps | 06/30/1935 | NORTH ATTLEBORO | BRISTOL | MASSACHUSETTS | 02/23/1968 | KILLED IN ACTION |
| 2182100 | RODERICK RONALD | Marine Corps | 08/05/1947 | TAUNTON | BRISTOL | MASSACHUSETTS | 02/04/1968 | DIED OF WOUNDS |
| 11920617 | RODERIGUES PAUL IRVING | Army | 07/17/1947 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 05/15/1969 | DIED OF WOUNDS |
| 11920876 | RODRIGUES DANIEL EVERETTE | Army | 10/06/1946 | SOMERSET | BRISTOL | MASSACHUSETTS | 01/05/1968 | KILLED IN ACTION |
| 032428990 | RODRIGUES RICHARD | Army | 11/08/1951 | FALL RIVER | BRISTOL | MASSACHUSETTS | 05/25/1970 | DIED OF WOUNDS |
| 399422305 | ROHR JOHN WILLARD | Army | 02/25/1946 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 04/05/1970 | KILLED IN ACTION |
| 2083217 | ROSE ALBERT JAMES | Marine Corps | 11/21/1945 | BERKLEY | BRISTOL | MASSACHUSETTS | 04/28/1967 | KILLED IN ACTION |
| 2357367 | ROY PETER WILLIAM | Marine Corps | 08/25/1949 | FAIRHAVEN | BRISTOL | MASSACHUSETTS | 12/05/1967 | KILLED IN ACTION |
| 2083176 | SANTOS ALBERT WILLARD | Marine Corps | 11/20/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 09/04/1967 | KILLED IN ACTION |
| 034328943 | SCULLY KENNETH WILLIAM | Army | 06/30/1944 | NORTH EASTON | BRISTOL | MASSACHUSETTS | 05/26/1970 | ACCIDENT |
| 51726084 | SEVERINO WAYNE THOMAS | Army | 05/17/1946 | TAUNTON | BRISTOL | MASSACHUSETTS | 02/16/1968 | KILLED IN ACTION |
| 2290347 | SMITH EDWARD FRANCIS | Marine Corps | 04/04/1947 | EASTON | BRISTOL | MASSACHUSETTS | 02/04/1967 | DIED OF WOUNDS |
| 2394096 | SOARES MANUEL AGUIAR | Marine Corps | 11/09/1946 | FALL RIVER | BRISTOL | MASSACHUSETTS | 10/08/1968 | DIED OF WOUNDS |
| 021320356 | STLAWRENCE ALBERT ALFRED | Marine Corps | 12/26/1943 | NORTH ATTLEBORO | BRISTOL | MASSACHUSETTS | 06/08/1970 | KILLED IN ACTION |
| 032387470 | STPIERRE MICHAEL LEONARD | Marine Corps | 08/02/1949 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 07/25/1969 | KILLED IN ACTION |
| 026348153 | SUTTON HUBERT DANIEL | Army | 11/19/1946 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 10/05/1969 | ACCIDENT |
| 2290393 | SYLVIA WAYNE JOHN | Marine Corps | 01/07/1947 | NORTH DARTMOUTH | BRISTOL | MASSACHUSETTS | 07/21/1967 | KILLED IN ACTION |
| B148661 | TAVARES CHARLES ALBERT | Navy | 11/23/1949 | FALL RIVER | BRISTOL | MASSACHUSETTS | 02/27/1969 | KILLED IN ACTION |
| 030386374 | TAVARES MANUEL ANTONIO D | Army | 01/17/1949 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 01/09/1970 | ACCIDENT |
| 2159986 | TODD ROBERT JACY | Marine Corps | 05/25/1948 | NORTH EASTON | BRISTOL | MASSACHUSETTS | 05/09/1967 | KILLED IN ACTION |
| 11471985 | VIEIRA JOSEPH | Army | 01/30/1947 | FALL RIVER | BRISTOL | MASSACHUSETTS | 01/23/1968 | SELF-INFLICTED |
| 021134018 | WATERMAN CRAIG HOUSTON | Marine Corps | 10/14/1943 | REHOBOTH | BRISTOL | MASSACHUSETTS | 07/30/1967 | KILLED IN ACTION |
| 2394083 | WOODSON LAURENCE OLIVER | Marine Corps | 08/04/1949 | ATTLEBORO | BRISTOL | MASSACHUSETTS | 09/10/1968 | KILLED IN ACTION |
| 12254777 | WRIGHT WILLIE JOSEPH | Army | 01/23/1925 | NEW BEDFORD | BRISTOL | MASSACHUSETTS | 12/05/1965 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.