U.S. Military Fatal Casualties
of the Korean War for
Marion County, Oregon
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| BALLS, JAMES HOWARD | ARMY | PFC | 19330000 | UNKNOWN | MARION | 19510518 | Y |
| BOWDEN, WILLIAM EVERETT | MARINE CORPS | PFC | 19311206 | SALEM | MARION | 19510424 | Y |
| BROADSTON, MERLE D. | ARMY | SFC | 19160000 | UNKNOWN | MARION | 19500812 | Y |
| BURKE, JOHN EDWIN | MARINE CORPS | PFC | 19320308 | SALEM | MARION | 19500904 | Y |
| CHERRY, CLARENCE MARTIN | AIR FORCE | SSGT | 19250303 | SALEM | MARION | 19500909 | N |
| CRARY, WILLIAM B. | ARMY | 1LT | 19200000 | UNKNOWN | MARION | 19500914 | Y |
| EBRIGHT, WAYNE E. | ARMY | PFC | 19260000 | UNKNOWN | MARION | 19500924 | Y |
| GILL, WAYNE BARTON, JR. | ARMY | PFC | 19300000 | UNKNOWN | MARION | 19500727 | N |
| GRIMM, WILLIAM DEAN | ARMY | PFC | 19290000 | UNKNOWN | MARION | 19501130 | N |
| HARMON, JAMES E. | ARMY | CPL | 19160000 | UNKNOWN | MARION | 19511016 | Y |
| HEIPLE, RAYMAN GREGORY | MARINE CORPS | CAPT | 19230415 | SCOTTS MILLS | MARION | 19530521 | N |
| HILL, ROBERT LLOYD | ARMY | PVT | 19280000 | UNKNOWN | MARION | 19510614 | Y |
| HILLS, LESLIE B. | ARMY | 1LT | 19210000 | UNKNOWN | MARION | 19510213 | Y |
| HITCHNER, OMAR T. | ARMY | MAJ | 19100000 | UNKNOWN | MARION | 19500906 | Y |
| KARLIN, ARNOLD WILLIAM | NAVY | PO3 | 19290503 | MARION | MARION | 19521021 | Y |
| LIONBERGER, GEORGE D. | ARMY | 2LT | 19220000 | UNKNOWN | MARION | 19511006 | Y |
| OLVIS, LEONARD K. | ARMY | CPT | 19220000 | UNKNOWN | MARION | 19501201 | N |
| REED, HOWARD R. | ARMY | PFC | 19280000 | UNKNOWN | MARION | 19500716 | Y |
| SMITH, THERLO G. L. | ARMY | PFC | 19320000 | UNKNOWN | MARION | 19510929 | Y |
| VANLOH, JOHN E., JR. | ARMY | CPL | 19290000 | UNKNOWN | MARION | 19511120 | Y |
[ Military Records ]