U.S. Military Fatal Casualties
of the Korean War for
Malheur County, Oregon
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| HILLE, JAMES D. | ARMY | PVT | 19350000 | UNKNOWN | MALHEUR | 19530606 | Y |
| KIMBALL, ROGER E. | AIR FORCE | CAPT | 19200822 | ONTARIO | MALHEUR | 19510605 | Y |
| NANCE, WALLACE R. | ARMY | PFC | 19270000 | UNKNOWN | MALHEUR | 19500921 | Y |
| POSTMA, ANDREW G. | ARMY | PFC | 19260000 | UNKNOWN | MALHEUR | 19500923 | Y |
| SWYGART, DELBERT V. | ARMY | PVT | 19250000 | UNKNOWN | MALHEUR | 19521226 | Y |
[ Military Records ]