U.S. Military Fatal Casualties
of the Korean War for
Douglas County, Oregon
Try our genealogy search engine
| Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
|---|---|---|---|---|---|---|---|
| ALLEN, CHARLES C. | ARMY | CPL | 19260000 | UNKNOWN | DOUGLAS | 19510826 | Y |
| ANDERSON, EUGENE A. | ARMY | CPL | 19280000 | UNKNOWN | DOUGLAS | 19511006 | Y |
| BARKER, EARL R. | ARMY | CPL | 19270000 | UNKNOWN | DOUGLAS | 19510428 | Y |
| BRANT, MELVIN L. | ARMY | MSG | 19190000 | UNKNOWN | DOUGLAS | 19500730 | Y |
| BRISCOE, KENNETH J. | ARMY | PFC | 19310000 | UNKNOWN | DOUGLAS | 19501130 | Y |
| BROWN, DOYL GENE | ARMY | PVT | 19310000 | UNKNOWN | DOUGLAS | 19511105 | N |
| BROWN, JAMES G. | ARMY | PFC | 19280000 | UNKNOWN | DOUGLAS | 19510711 | Y |
| BROWNSON, CLIFFORD G. | ARMY | CPL | 19290000 | UNKNOWN | DOUGLAS | 19501130 | N |
| HUDSON, HARRY C., JR. | ARMY | SFC | 19250000 | UNKNOWN | DOUGLAS | 19500928 | Y |
| KENNEDY, GEORGE QUINTON | MARINE CORPS | PFC | 19290607 | ROSEBURG | DOUGLAS | 19510424 | Y |
| MOORE, WILLIAM RUSSELL | MARINE CORPS | SGT | 19300813 | CANYONVILLE | DOUGLAS | 19500903 | Y |
| SIMMONS, ELDRED R. | ARMY | CPL | 19320000 | UNKNOWN | DOUGLAS | 19511016 | Y |
| TODD, ALBERT ERWIN | ARMY | SGT | 19290000 | UNKNOWN | DOUGLAS | 19521008 | N |
[ Military Records ]